Spotify Chart History
Title: Eu Te Seguro - Ao Vivo
Artists:
Panda,
MJ Records
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
Global |
BR |
| Total |
348,825,191 |
347,530,323 |
| Peak |
152 (9,151,592) |
1 (8,957,550) |
| 2025/09/25 | -- | 135 (1,427,289) |
| 2025/10/02 | -- | 76 (1,882,704) |
| 2025/10/09 | -- | 79 (1,961,272) |
| 2025/10/16 | -- | 57 (2,206,567) |
| 2025/10/23 | -- | 32 (3,078,469) |
| 2025/10/30 | -- | 35 (3,262,021) |
| 2025/11/06 | -- | 29 (3,287,019) |
| 2025/11/13 | -- | 22 (3,491,907) |
| 2025/11/20 | -- | 21 (4,100,877) |
| 2025/11/27 | -- | 18 (4,142,753) |
| 2025/12/04 | -- | 14 (4,481,324) |
| 2025/12/11 | -- | 14 (4,911,634) |
| 2025/12/18 | -- | 9 (5,274,696) |
| 2025/12/25 | -- | 9 (6,914,045) |
| 2026/01/01 | 164 (8,586,866) | 6 (8,442,994) |
| 2026/01/08 | 168 (8,444,349) | 3 (8,276,578) |
| 2026/01/15 | 185 (8,579,732) | 3 (8,396,641) |
| 2026/01/22 | 176 (8,756,685) | 3 (8,564,321) |
| 2026/01/29 | 152 (9,151,592) | 3 (8,957,550) |
| 2026/02/05 | 197 (8,555,255) | 3 (8,363,256) |
| 2026/02/12 | -- | 4 (7,749,371) |
| 2026/02/19 | -- | 4 (7,274,136) |
| 2026/02/26 | -- | 4 (6,719,280) |
| 2026/03/05 | -- | 7 (5,643,953) |
| 2026/03/12 | -- | 6 (5,603,833) |
| 2026/03/19 | -- | 2 (6,663,183) |
| 2026/03/26 | -- | 3 (6,498,855) |
| 2026/04/02 | -- | 6 (5,416,454) |
| 2026/04/09 | -- | 4 (5,404,112) |
| 2026/04/16 | -- | 3 (6,365,491) |
| 2026/04/23 | -- | 3 (6,871,842) |
| 2026/04/30 | -- | 3 (5,898,536) |
| 2026/05/07 | -- | 2 (6,278,891) |
| 2026/05/14 | -- | 1 (7,150,861) |
| 2026/05/21 | -- | 1 (7,670,091) |
| 2026/05/28 | -- | 1 (7,072,074) |
| 2026/06/04 | 194 (8,720,952) | 1 (8,499,223) |
| 2026/06/11 | -- | 2 (7,839,434) |
| 2026/06/18 | -- | 1 (7,272,451) |
| 2026/06/25 | -- | 1 (7,089,844) |
| 2026/07/02 | -- | 1 (7,330,120) |
| 2026/07/09 | -- | 1 (7,068,328) |
| 2026/07/16 | -- | 1 (7,129,794) |
| 2026/07/23 | -- | 3 (6,646,137) |
| 2026/07/30 | -- | 4 (6,045,855) |
| 2026/08/06 | -- | 5 (5,884,964) |
| 2026/08/13 | -- | 5 (5,478,892) |
| 2026/08/20 | -- | 6 (5,560,578) |
| 2026/08/27 | -- | 6 (5,569,294) |
| 2026/09/03 | -- | 6 (5,602,828) |
| 2026/09/10 | -- | 6 (5,349,550) |
| 2026/09/17 | -- | 8 (4,653,601) |
| 2026/09/24 | -- | 6 (4,977,277) |
| 2026/10/01 | -- | 5 (5,298,872) |
| 2026/10/08 | -- | 7 (4,896,453) |
| 2026/10/15 | -- | 10 (5,023,614) |
| 2026/10/22 | -- | 10 (5,050,124) |
| 2026/10/29 | -- | 15 (4,439,805) |
| 2026/11/05 | -- | 13 (4,750,579) |
| 2026/11/12 | -- | 15 (4,367,826) |
| Date |
Global |
BR |
PY |
| Total |
351,435,162 |
350,011,372 |
38,934 |
| Peak |
60 (1,614,726) |
1 (1,584,184) |
143 (6,133) |
| 2026/10/17 | -- | 10 (900,077) | -- |
| 2026/10/18 | -- | 6 (848,801) | -- |
| 2026/10/19 | -- | 8 (631,646) | -- |
| 2026/10/20 | -- | 6 (711,816) | -- |
| 2026/10/21 | -- | 14 (614,907) | -- |
| 2026/10/22 | -- | 16 (598,767) | -- |
| 2026/10/23 | -- | 15 (687,647) | -- |
| 2026/10/24 | -- | 12 (825,814) | -- |
| 2026/10/25 | -- | 14 (685,109) | -- |
| 2026/10/26 | -- | 16 (527,980) | -- |
| 2026/10/27 | -- | 15 (571,177) | -- |
| 2026/10/28 | -- | 16 (560,764) | -- |
| 2026/10/29 | -- | 16 (581,314) | -- |
| 2026/10/30 | -- | 16 (702,196) | -- |
| 2026/10/31 | -- | 12 (889,668) | -- |
| 2026/11/01 | -- | 11 (769,729) | -- |
| 2026/11/02 | -- | 12 (624,868) | -- |
| 2026/11/03 | -- | 18 (560,346) | -- |
| 2026/11/04 | -- | 12 (596,124) | -- |
| 2026/11/05 | -- | 14 (607,648) | -- |
| 2026/11/06 | -- | 15 (707,547) | -- |
| 2026/11/07 | -- | 13 (813,998) | -- |
| 2026/11/08 | -- | 13 (597,920) | -- |
| 2026/11/09 | -- | 15 (519,349) | -- |
| 2026/11/10 | -- | 16 (566,408) | -- |
| 2026/11/11 | -- | 16 (568,995) | -- |
| 2026/11/12 | -- | 16 (593,609) | -- |
| 2026/11/13 | -- | 16 (675,657) | -- |
| 2026/11/14 | -- | 15 (804,019) | -- |
| 2026/11/15 | -- | 13 (657,680) | -- |
| 2026/11/16 | -- | 19 (485,944) | -- |