Spotify Chart History
Title: Eu Me Apaixonei
Artist:
Vitinho Imperador
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
Global |
BR |
PT |
PY |
| Total |
266,622,459 |
264,244,874 |
1,550,335 |
374,944 |
| Peak |
98 (10,302,662) |
3 (9,938,117) |
82 (96,254) |
130 (40,849) |
| 2025/08/28 | -- | 39 (2,487,727) | -- | -- |
| 2025/09/04 | -- | 25 (2,934,077) | -- | -- |
| 2025/09/11 | -- | 16 (3,845,561) | -- | -- |
| 2025/09/18 | -- | 10 (4,754,256) | -- | -- |
| 2025/09/25 | -- | 6 (6,173,254) | -- | -- |
| 2025/10/02 | -- | 5 (6,338,130) | -- | -- |
| 2025/10/09 | -- | 5 (6,701,479) | -- | -- |
| 2025/10/16 | -- | 5 (6,711,138) | -- | -- |
| 2025/10/23 | -- | 6 (6,673,736) | -- | -- |
| 2025/10/30 | -- | 6 (6,387,645) | -- | -- |
| 2025/11/06 | -- | 5 (6,808,900) | 159 (70,727) | -- |
| 2025/11/13 | -- | 6 (6,473,584) | 185 (68,560) | -- |
| 2025/11/20 | -- | 6 (7,040,597) | 157 (73,181) | -- |
| 2025/11/27 | -- | 7 (6,260,855) | 171 (68,469) | -- |
| 2025/12/04 | -- | 6 (6,343,409) | 198 (64,094) | -- |
| 2025/12/11 | -- | 6 (6,398,647) | 195 (65,822) | -- |
| 2025/12/18 | -- | 4 (6,817,038) | 163 (74,550) | 174 (34,609) |
| 2025/12/25 | 177 (9,793,069) | 3 (9,448,458) | 142 (83,678) | 159 (40,849) |
| 2026/01/01 | 98 (10,302,662) | 3 (9,938,117) | 82 (91,553) | 141 (40,770) |
| 2026/01/08 | -- | 5 (7,305,377) | 98 (84,987) | 130 (38,985) |
| 2026/01/15 | -- | 8 (6,765,484) | 110 (86,301) | 143 (36,669) |
| 2026/01/22 | -- | 7 (6,302,184) | 100 (89,530) | 134 (38,175) |
| 2026/01/29 | -- | 7 (6,336,096) | 95 (86,870) | 136 (39,325) |
| 2026/02/05 | -- | 12 (5,273,260) | 141 (74,799) | 175 (34,356) |
| 2026/02/12 | -- | 11 (5,399,388) | 154 (75,794) | 192 (33,753) |
| 2026/02/19 | -- | 7 (6,714,665) | 91 (96,254) | 135 (37,453) |
| 2026/02/26 | -- | 13 (4,381,309) | 147 (76,115) | -- |
| 2026/03/05 | -- | 12 (4,501,527) | 157 (77,231) | -- |
| 2026/03/12 | -- | 12 (4,202,280) | 197 (70,851) | -- |
| 2026/03/19 | -- | 11 (4,176,867) | 186 (70,969) | -- |
| 2026/03/26 | -- | 21 (4,015,932) | -- | -- |
| 2026/04/02 | -- | 15 (3,984,253) | -- | -- |
| 2026/04/09 | -- | 15 (3,820,782) | -- | -- |
| 2026/04/16 | -- | 14 (3,747,402) | -- | -- |
| 2026/04/23 | -- | 16 (3,965,756) | -- | -- |
| 2026/04/30 | -- | 20 (3,478,287) | -- | -- |
| 2026/05/07 | -- | 19 (3,417,252) | -- | -- |
| 2026/05/14 | -- | 22 (3,205,914) | -- | -- |
| 2026/05/21 | -- | 32 (2,902,471) | -- | -- |
| 2026/05/28 | -- | 22 (3,132,933) | -- | -- |
| 2026/06/04 | -- | 22 (3,296,422) | -- | -- |
| 2026/06/11 | -- | 26 (3,047,221) | -- | -- |
| 2026/06/18 | -- | 29 (2,768,407) | -- | -- |
| 2026/06/25 | -- | 40 (2,717,689) | -- | -- |
| 2026/07/02 | -- | 39 (2,771,535) | -- | -- |
| 2026/07/09 | -- | 32 (2,712,343) | -- | -- |
| 2026/07/16 | -- | 41 (2,589,369) | -- | -- |
| 2026/07/23 | -- | 29 (2,727,827) | -- | -- |
| 2026/07/30 | -- | 28 (2,741,523) | -- | -- |
| 2026/08/06 | -- | 29 (2,832,635) | -- | -- |
| 2026/08/13 | -- | 33 (2,498,639) | -- | -- |
| 2026/08/20 | -- | 36 (2,530,020) | -- | -- |
| 2026/08/27 | -- | 41 (2,427,373) | -- | -- |
| 2026/09/03 | -- | 45 (2,360,975) | -- | -- |
| 2026/09/10 | -- | 51 (2,224,653) | -- | -- |
| 2026/09/17 | -- | 57 (1,999,561) | -- | -- |
| 2026/09/24 | -- | 40 (2,466,891) | -- | -- |
| 2026/10/01 | -- | 55 (2,283,752) | -- | -- |
| 2026/10/08 | -- | 90 (1,682,012) | -- | -- |
| Date |
Global |
BR |
PT |
PY |
| Total |
267,632,012 |
264,957,728 |
1,433,431 |
377,238 |
| Peak |
33 (1,975,752) |
3 (1,926,300) |
66 (18,070) |
106 (6,635) |
| 2026/09/09 | -- | 77 (244,714) | -- | -- |
| 2026/09/10 | -- | 76 (248,494) | -- | -- |
| 2026/09/11 | -- | 63 (295,129) | -- | -- |
| 2026/09/12 | -- | 59 (334,664) | -- | -- |
| 2026/09/13 | -- | 53 (278,129) | -- | -- |
| 2026/09/14 | -- | 90 (212,911) | -- | -- |
| 2026/09/15 | -- | 80 (239,912) | -- | -- |
| 2026/09/16 | -- | 42 (314,976) | -- | -- |
| 2026/09/17 | -- | 44 (323,840) | -- | -- |
| 2026/09/18 | -- | 44 (376,528) | -- | -- |
| 2026/09/19 | -- | 31 (470,967) | -- | -- |
| 2026/09/20 | -- | 30 (400,302) | -- | -- |
| 2026/09/21 | -- | 44 (305,702) | -- | -- |
| 2026/09/22 | -- | 43 (302,319) | -- | -- |
| 2026/09/23 | -- | 51 (292,898) | -- | -- |
| 2026/09/24 | -- | 50 (318,175) | -- | -- |
| 2026/09/25 | -- | 51 (376,550) | -- | -- |
| 2026/09/26 | -- | 43 (481,109) | -- | -- |
| 2026/09/27 | -- | 40 (395,883) | -- | -- |
| 2026/09/28 | -- | 58 (271,798) | -- | -- |
| 2026/09/29 | -- | 55 (280,693) | -- | -- |
| 2026/09/30 | -- | 64 (270,274) | -- | -- |
| 2026/10/01 | -- | 122 (207,445) | -- | -- |
| 2026/10/02 | -- | 117 (222,531) | -- | -- |
| 2026/10/03 | -- | 89 (277,893) | -- | -- |
| 2026/10/04 | -- | 77 (245,585) | -- | -- |
| 2026/10/05 | -- | 115 (185,357) | -- | -- |
| 2026/10/06 | -- | 103 (211,068) | -- | -- |
| 2026/10/07 | -- | 78 (256,210) | -- | -- |
| 2026/10/08 | -- | 67 (283,368) | -- | -- |
| 2026/10/09 | -- | 61 (336,550) | -- | -- |