Spotify Chart History
Title: Forever Young
Artist:
Alphaville
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
ID |
DE |
NL |
PL |
SE |
NO |
GB |
BE |
CH |
AT |
FI |
PH |
FR |
MY |
IE |
CZ |
IT |
DK |
SA |
SK |
SG |
HU |
UA |
IL |
NI |
LV |
LT |
PT |
EE |
LU |
IS |
AE |
HN |
CY |
Total |
225,406,332 |
43,733,480 |
19,910,711 |
5,571,507 |
5,314,965 |
4,843,021 |
3,738,611 |
3,705,598 |
2,543,633 |
2,396,239 |
2,118,322 |
1,372,730 |
1,341,694 |
1,320,741 |
1,086,768 |
905,246 |
820,072 |
754,880 |
448,453 |
415,172 |
301,625 |
299,754 |
260,217 |
257,535 |
229,074 |
223,979 |
199,302 |
180,906 |
155,146 |
142,233 |
134,753 |
118,196 |
74,207 |
56,657 |
37,336 |
Peak |
54 (14,679,572) |
21 (3,181,146) |
36 (1,180,551) |
67 (339,083) |
97 (337,429) |
43 (321,663) |
24 (264,000) |
102 (669,773) |
58 (143,458) |
31 (138,387) |
31 (122,580) |
72 (112,879) |
182 (699,204) |
153 (470,993) |
110 (135,438) |
89 (88,916) |
100 (86,571) |
193 (383,782) |
164 (79,296) |
90 (31,688) |
98 (31,828) |
163 (61,809) |
155 (45,922) |
141 (44,988) |
152 (52,064) |
120 (22,849) |
58 (16,035) |
87 (19,550) |
165 (80,621) |
57 (12,553) |
71 (7,588) |
73 (10,708) |
150 (20,079) |
180 (28,517) |
144 (7,945) |
2024/07/18 | -- | -- | -- | -- | -- | 167 (165,215) | 110 (110,326) | -- | -- | -- | -- | 194 (65,419) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/07/25 | 179 (9,041,278) | 81 (1,680,323) | 129 (674,567) | 176 (219,120) | -- | 97 (213,568) | 55 (148,392) | -- | 195 (81,627) | 162 (65,984) | 85 (75,109) | 99 (89,967) | -- | -- | -- | 183 (65,064) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 118 (12,407) | 181 (14,451) | -- | 90 (10,736) | -- | 141 (8,605) | -- | -- | -- |
2024/08/01 | 66 (12,985,870) | 21 (3,181,146) | 63 (926,200) | 104 (277,294) | 124 (319,493) | 60 (270,303) | 32 (223,573) | 138 (640,228) | 115 (106,046) | 66 (90,212) | 39 (106,470) | 78 (112,879) | -- | -- | -- | 112 (84,517) | 192 (66,850) | -- | 194 (68,665) | -- | 139 (26,796) | -- | 198 (40,121) | 154 (43,586) | -- | 173 (18,854) | 60 (15,582) | 107 (17,853) | -- | 71 (12,251) | 120 (5,963) | 93 (10,397) | -- | -- | -- |
2024/08/08 | 58 (14,277,150) | 26 (3,129,172) | 42 (1,066,635) | 86 (303,197) | 115 (337,429) | 44 (305,111) | 25 (264,000) | 102 (669,773) | 75 (122,330) | 49 (108,353) | 34 (118,067) | 72 (108,677) | 193 (642,490) | -- | 145 (115,371) | 89 (88,916) | 129 (77,069) | 193 (383,782) | 164 (77,892) | -- | 104 (30,234) | 196 (57,261) | 164 (45,245) | 141 (44,988) | 194 (40,394) | 123 (22,155) | 65 (15,923) | 98 (18,659) | 165 (80,621) | 63 (12,553) | 88 (7,009) | 93 (9,865) | -- | 189 (28,140) | 157 (7,945) |
2024/08/15 | 54 (14,287,908) | 31 (3,043,354) | 41 (1,120,685) | 84 (306,794) | 123 (327,392) | 44 (320,872) | 28 (253,583) | 132 (633,727) | 77 (127,453) | 40 (121,803) | 31 (118,654) | 75 (104,195) | 182 (699,204) | -- | 129 (124,332) | 103 (87,432) | 139 (77,112) | -- | 171 (75,930) | 166 (27,305) | 110 (29,580) | 163 (61,151) | 170 (45,186) | 158 (43,655) | 192 (41,936) | 132 (21,860) | 58 (16,035) | 87 (19,550) | 181 (74,525) | 65 (12,207) | 74 (7,261) | 84 (10,349) | 177 (16,922) | -- | 152 (7,669) |
2024/08/22 | 60 (13,760,903) | 31 (2,948,187) | 47 (1,100,255) | 81 (306,379) | 127 (307,301) | 47 (305,621) | 32 (233,324) | 178 (580,563) | 76 (124,468) | 37 (125,094) | 38 (112,670) | 81 (99,351) | -- | -- | 133 (121,718) | 129 (78,182) | 162 (71,894) | -- | 187 (73,819) | 125 (28,283) | 120 (28,145) | 183 (59,454) | 190 (41,755) | 149 (42,893) | -- | 156 (20,210) | 66 (15,176) | 104 (17,543) | -- | 65 (11,787) | 97 (6,575) | 95 (9,957) | 187 (17,562) | -- | 167 (6,990) |
2024/08/29 | 54 (14,679,572) | 33 (2,999,289) | 36 (1,180,551) | 67 (335,618) | 113 (329,629) | 43 (321,663) | 28 (245,870) | 147 (610,276) | 58 (143,458) | 31 (138,387) | 36 (122,580) | 88 (103,462) | -- | 153 (470,993) | 117 (132,590) | 132 (85,178) | 100 (86,571) | 200 (371,098) | 166 (79,296) | 98 (30,660) | 98 (31,828) | 187 (60,079) | 155 (45,922) | 150 (41,684) | 152 (52,064) | 120 (22,849) | 65 (15,772) | 99 (18,743) | -- | 57 (12,538) | 71 (7,588) | 73 (10,708) | 150 (20,079) | 180 (28,517) | 144 (7,409) |
2024/09/05 | 57 (13,882,651) | 34 (2,969,990) | 45 (1,090,554) | 68 (339,083) | 129 (295,602) | 52 (298,560) | 24 (242,925) | 167 (571,031) | 61 (131,172) | 33 (129,058) | 32 (111,495) | 94 (95,929) | -- | 154 (440,175) | 110 (135,438) | 152 (77,863) | 110 (79,429) | -- | 186 (72,851) | 94 (31,096) | 103 (28,685) | 174 (61,809) | 176 (41,988) | 155 (40,729) | 155 (48,559) | 137 (21,626) | 75 (14,169) | 127 (16,515) | -- | 70 (10,473) | 76 (7,096) | 79 (10,123) | 165 (19,644) | -- | 152 (7,323) |
2024/09/12 | 74 (12,783,506) | 43 (2,733,745) | 60 (977,180) | 75 (323,801) | 128 (294,241) | 57 (244,581) | 32 (218,901) | -- | 69 (119,904) | 36 (118,772) | 44 (97,475) | 99 (89,721) | -- | 192 (409,573) | 135 (125,238) | 178 (70,833) | 147 (73,627) | -- | -- | 91 (31,688) | 137 (26,051) | -- | -- | -- | 194 (46,121) | 176 (19,703) | 91 (13,464) | 156 (15,267) | -- | 101 (9,628) | 95 (6,341) | 103 (8,826) | -- | -- | -- |
2024/09/19 | 77 (12,510,604) | 51 (2,533,980) | 65 (916,184) | 78 (317,784) | 97 (330,634) | 58 (243,349) | 38 (210,467) | -- | 72 (122,798) | 43 (117,112) | 49 (93,486) | 103 (87,155) | -- | -- | 147 (123,711) | 161 (71,490) | 148 (73,855) | -- | -- | 101 (30,290) | 146 (26,577) | -- | -- | -- | -- | 166 (19,729) | 88 (13,933) | 152 (15,250) | -- | 105 (9,877) | 87 (6,697) | 100 (9,046) | -- | -- | -- |
2024/09/26 | 96 (11,596,896) | 65 (2,137,450) | 77 (866,655) | 88 (299,200) | 116 (315,002) | 65 (232,722) | 43 (194,919) | -- | 86 (117,077) | 51 (109,261) | 62 (89,267) | 119 (79,777) | -- | -- | 179 (105,219) | 177 (66,866) | 160 (72,479) | -- | -- | 116 (28,607) | 155 (25,382) | -- | -- | -- | -- | 177 (18,550) | 126 (12,722) | 187 (13,797) | -- | 115 (9,320) | 92 (6,448) | 136 (8,052) | -- | -- | -- |
2024/10/03 | 100 (11,337,355) | 75 (2,002,862) | 74 (859,442) | 86 (288,074) | 107 (325,311) | 72 (215,851) | 42 (189,785) | -- | 92 (112,707) | 54 (100,632) | 57 (86,420) | 124 (76,373) | -- | -- | 188 (103,151) | 184 (65,530) | 169 (70,231) | -- | -- | 90 (29,590) | 160 (24,614) | -- | -- | -- | -- | 177 (19,047) | 135 (11,969) | 191 (13,278) | -- | 138 (8,371) | 100 (6,327) | 132 (8,088) | -- | -- | -- |
2024/10/10 | 115 (10,841,261) | 76 (1,993,727) | 82 (760,591) | 96 (280,676) | 122 (308,281) | 74 (202,920) | 44 (178,863) | -- | 95 (112,037) | 62 (94,068) | 66 (79,734) | 136 (71,133) | -- | -- | -- | 196 (63,375) | 163 (70,955) | -- | -- | 102 (29,635) | 177 (23,733) | -- | -- | -- | -- | 186 (19,396) | 153 (11,396) | -- | -- | 153 (8,080) | 114 (6,140) | 157 (7,527) | -- | -- | -- |
2024/10/17 | 134 (9,937,352) | 93 (1,820,189) | 101 (701,259) | 105 (258,892) | 143 (277,691) | 103 (182,093) | 48 (155,633) | -- | 110 (101,879) | 64 (85,915) | 77 (72,446) | 158 (65,134) | -- | -- | -- | -- | -- | -- | -- | 145 (26,677) | -- | -- | -- | -- | -- | -- | 189 (10,317) | -- | -- | 173 (7,380) | 124 (5,703) | 182 (6,653) | -- | -- | -- |
2024/10/24 | 149 (9,690,015) | 104 (1,711,858) | 99 (688,157) | 100 (260,371) | 158 (264,570) | 115 (176,666) | 60 (132,318) | -- | 114 (101,675) | 68 (87,473) | 73 (72,241) | 165 (63,434) | -- | -- | -- | -- | -- | -- | -- | 144 (25,023) | -- | -- | -- | -- | -- | -- | 181 (10,426) | -- | -- | 194 (7,032) | 123 (5,677) | -- | -- | -- | -- |
2024/10/31 | 174 (9,499,103) | 116 (1,599,851) | 105 (703,447) | 118 (250,200) | 161 (270,822) | 119 (174,970) | 78 (122,905) | -- | 102 (107,962) | 74 (90,574) | 77 (74,646) | 184 (60,124) | -- | -- | -- | -- | -- | -- | -- | 157 (24,720) | -- | -- | -- | -- | -- | -- | 183 (10,011) | -- | -- | -- | 118 (5,904) | -- | -- | -- | -- |
2024/11/07 | 159 (9,162,657) | 119 (1,603,428) | 98 (651,130) | 123 (237,454) | 168 (242,887) | 122 (161,235) | 80 (111,920) | -- | 91 (101,079) | 65 (88,548) | 76 (65,355) | -- | -- | -- | -- | -- | -- | -- | -- | 156 (23,036) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 111 (5,318) | -- | -- | -- | -- |
2024/11/14 | 158 (9,348,208) | 133 (1,500,800) | 109 (679,297) | 119 (240,954) | 171 (249,960) | 119 (165,410) | 72 (113,193) | -- | 94 (105,993) | 64 (91,689) | 82 (69,269) | -- | -- | -- | -- | -- | -- | -- | -- | 169 (25,245) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 105 (5,812) | -- | -- | -- | -- |
2024/11/21 | 174 (9,296,174) | 155 (1,430,690) | 108 (711,821) | 129 (246,086) | 181 (249,592) | 121 (169,622) | 99 (109,998) | -- | 106 (107,075) | 82 (92,641) | 97 (71,143) | -- | -- | -- | -- | -- | -- | -- | -- | 172 (23,317) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 120 (6,010) | -- | -- | -- | -- |
2024/11/28 | 182 (9,330,452) | 159 (1,397,680) | 116 (714,553) | 140 (243,723) | 170 (269,128) | 150 (167,900) | 127 (103,781) | -- | 102 (111,160) | 91 (92,320) | 100 (72,983) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 112 (6,153) | -- | -- | -- | -- |
2024/12/05 | -- | 183 (1,315,759) | 151 (667,164) | 190 (236,807) | -- | 194 (153,801) | 182 (95,165) | -- | 118 (106,627) | 101 (87,840) | 134 (67,865) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 176 (5,573) | -- | -- | -- | -- |
2024/12/12 | -- | -- | 180 (623,500) | -- | -- | -- | -- | -- | 140 (100,185) | 138 (79,087) | 163 (62,742) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 193 (5,232) | -- | -- | -- | -- |
2024/12/19 | -- | -- | 185 (622,964) | -- | -- | -- | -- | -- | 146 (95,525) | 133 (79,550) | 162 (64,472) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 195 (5,367) | -- | -- | -- | -- |
2024/12/26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 198 (75,652) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/02 | -- | -- | 105 (638,317) | -- | -- | 161 (150,988) | 131 (78,770) | -- | 178 (83,396) | 97 (69,742) | 94 (65,209) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 160 (4,559) | -- | -- | -- | -- |
2025/01/09 | -- | -- | 164 (481,813) | -- | -- | -- | -- | -- | -- | 198 (56,472) | 140 (50,156) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/16 | -- | -- | 187 (487,790) | -- | -- | -- | -- | -- | -- | -- | 161 (49,702) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 182 (48,666) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Date |
Global |
ID |
DE |
NL |
PL |
SE |
GB |
NO |
BE |
CH |
FR |
AT |
FI |
MY |
PH |
IE |
CZ |
IT |
SA |
DK |
SK |
HU |
PT |
UA |
SG |
NI |
LV |
IL |
LT |
EE |
IS |
HN |
AE |
LU |
KZ |
BY |
Total |
221,773,589 |
43,512,626 |
20,226,969 |
5,706,119 |
5,370,025 |
4,768,804 |
3,773,631 |
3,702,106 |
2,540,480 |
2,350,926 |
2,216,169 |
2,188,825 |
1,404,946 |
1,091,882 |
909,142 |
827,857 |
822,864 |
550,415 |
425,044 |
360,482 |
298,408 |
272,516 |
262,366 |
247,008 |
242,509 |
238,920 |
200,030 |
190,646 |
174,630 |
143,416 |
113,969 |
86,253 |
80,993 |
25,775 |
5,362 |
2,380 |
Peak |
42 (2,195,933) |
19 (491,793) |
29 (185,113) |
56 (52,895) |
80 (57,179) |
38 (54,624) |
88 (104,636) |
21 (41,751) |
55 (21,308) |
26 (20,670) |
127 (70,104) |
26 (18,989) |
67 (17,916) |
86 (20,865) |
162 (112,286) |
82 (14,010) |
87 (13,310) |
171 (59,590) |
81 (5,213) |
135 (12,381) |
88 (4,918) |
140 (6,922) |
148 (12,572) |
117 (6,960) |
138 (9,393) |
100 (3,554) |
52 (2,481) |
117 (8,206) |
75 (3,076) |
52 (2,092) |
67 (1,653) |
158 (4,512) |
134 (3,023) |
60 (1,190) |
188 (2,739) |
184 (2,380) |
2024/12/23 | -- | -- | -- | -- | -- | -- | -- | -- | 194 (12,743) | 172 (11,066) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/12/25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 176 (8,523) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/12/26 | -- | -- | 163 (86,474) | -- | -- | 168 (19,359) | -- | 161 (11,057) | 161 (12,621) | 128 (9,913) | -- | 121 (8,759) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/12/27 | -- | -- | 117 (89,971) | 196 (27,714) | -- | 152 (21,221) | -- | 132 (12,016) | 154 (12,657) | 95 (10,353) | -- | 102 (9,070) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/12/28 | -- | -- | 104 (91,978) | 180 (28,019) | -- | 138 (21,638) | -- | 120 (12,021) | 135 (12,950) | 85 (10,293) | -- | 86 (9,414) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/12/29 | -- | -- | 96 (80,366) | 169 (23,961) | -- | 143 (19,445) | -- | 118 (10,689) | 138 (11,607) | 83 (9,254) | -- | 84 (8,597) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/12/30 | -- | -- | 100 (92,115) | 176 (26,956) | -- | 145 (21,913) | -- | 108 (12,240) | 141 (12,616) | 79 (10,881) | -- | 82 (9,859) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/12/31 | -- | -- | 148 (139,874) | -- | -- | -- | -- | 184 (14,460) | -- | 124 (13,594) | -- | 108 (13,452) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/01 | -- | -- | 103 (73,364) | -- | -- | 181 (14,757) | -- | 154 (8,422) | -- | 137 (7,488) | -- | 112 (7,327) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/02 | -- | -- | 156 (70,649) | -- | -- | -- | -- | -- | -- | 178 (7,879) | -- | 146 (7,490) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/03 | -- | -- | 162 (74,401) | -- | -- | -- | -- | -- | -- | 182 (8,490) | -- | 137 (7,835) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/04 | -- | -- | 156 (74,732) | -- | -- | 199 (16,958) | -- | -- | -- | 169 (8,558) | -- | 139 (7,491) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/05 | -- | -- | 143 (64,576) | -- | -- | -- | -- | -- | -- | 185 (7,235) | -- | 127 (7,119) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/06 | -- | -- | 176 (66,429) | -- | -- | -- | -- | -- | -- | -- | -- | 137 (6,669) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/07 | -- | -- | 189 (66,528) | -- | -- | -- | -- | -- | -- | -- | -- | 165 (6,841) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/08 | -- | -- | 180 (67,489) | -- | -- | -- | -- | -- | -- | -- | -- | 160 (7,016) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/09 | -- | -- | 179 (67,658) | -- | -- | -- | -- | -- | -- | -- | -- | 164 (7,185) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/10 | -- | -- | 196 (79,781) | -- | -- | -- | -- | -- | -- | -- | -- | 163 (8,162) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/11 | -- | -- | 154 (79,942) | -- | -- | -- | -- | -- | -- | 188 (8,954) | -- | 150 (7,900) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/12 | -- | -- | 158 (64,549) | -- | -- | -- | -- | -- | -- | 192 (7,392) | -- | 154 (6,574) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/13 | -- | -- | 199 (66,312) | -- | -- | -- | -- | -- | -- | -- | -- | 163 (6,994) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 177 (6,762) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 200 (6,570) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 198 (6,740) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 167 (8,146) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/18 | -- | -- | 183 (78,645) | -- | -- | -- | -- | -- | -- | -- | -- | 167 (7,776) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 171 (6,490) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 192 (6,734) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/25 | -- | -- | 192 (75,438) | -- | -- | -- | -- | -- | -- | -- | -- | 194 (7,333) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/26 | -- | -- | 185 (61,146) | -- | -- | -- | -- | -- | -- | -- | -- | 191 (6,303) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025/01/30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 199 (6,455) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |