Spotify Chart History
Title: Palagi
Artist:
TJ Monterde
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
PH |
AE |
Total |
147,282,159 |
745,386 |
Peak |
4 (4,542,373) |
48 (33,925) |
2023/08/10 | 191 (496,127) | -- |
2023/09/07 | 164 (550,213) | -- |
2023/09/14 | 122 (678,315) | -- |
2023/09/21 | 83 (865,356) | -- |
2023/09/28 | 63 (944,256) | -- |
2023/10/05 | 74 (902,190) | -- |
2023/10/12 | 60 (1,043,190) | -- |
2023/10/19 | 61 (1,060,507) | -- |
2023/10/26 | 62 (1,068,141) | -- |
2023/11/02 | 89 (965,416) | -- |
2023/11/09 | 73 (949,368) | -- |
2023/11/16 | 67 (986,095) | -- |
2023/11/23 | 64 (1,007,416) | -- |
2023/11/30 | 52 (1,185,703) | -- |
2023/12/07 | 58 (1,158,607) | -- |
2023/12/14 | 55 (1,121,411) | -- |
2023/12/21 | 50 (1,275,954) | -- |
2023/12/28 | 46 (1,305,626) | -- |
2024/01/04 | 55 (1,185,978) | -- |
2024/01/11 | 60 (1,095,985) | -- |
2024/01/18 | 52 (1,267,816) | -- |
2024/01/25 | 48 (1,475,405) | -- |
2024/02/01 | 46 (1,427,678) | -- |
2024/02/08 | 50 (1,387,609) | -- |
2024/02/15 | 57 (1,266,800) | -- |
2024/02/22 | 51 (1,319,487) | -- |
2024/02/29 | 43 (1,473,404) | -- |
2024/03/07 | 42 (1,620,695) | -- |
2024/03/14 | 36 (1,722,624) | -- |
2024/03/21 | 29 (1,823,225) | -- |
2024/03/28 | 30 (1,837,130) | -- |
2024/04/04 | 26 (1,869,117) | -- |
2024/04/11 | 21 (2,300,599) | -- |
2024/04/18 | 16 (2,643,449) | 191 (14,790) |
2024/04/25 | 19 (2,671,022) | 196 (17,267) |
2024/05/02 | 21 (2,283,563) | -- |
2024/05/09 | 16 (2,608,148) | 172 (19,610) |
2024/05/16 | 5 (3,912,294) | 71 (30,051) |
2024/05/23 | 5 (3,923,656) | 74 (29,543) |
2024/05/30 | 6 (3,662,863) | 95 (26,323) |
2024/06/06 | 4 (4,268,448) | 68 (30,348) |
2024/06/13 | 4 (4,542,373) | 58 (33,925) |
2024/06/20 | 6 (4,062,398) | 61 (29,693) |
2024/06/27 | 8 (3,516,936) | 81 (27,030) |
2024/07/04 | 8 (3,473,538) | 89 (26,902) |
2024/07/11 | 8 (3,499,552) | 80 (26,819) |
2024/07/18 | 9 (3,440,484) | 73 (26,639) |
2024/07/25 | 9 (3,588,175) | 67 (28,399) |
2024/08/01 | 7 (3,755,319) | 53 (30,363) |
2024/08/08 | 7 (3,925,643) | 48 (31,965) |
2024/08/15 | 7 (3,748,003) | 50 (30,176) |
2024/08/22 | 6 (3,558,303) | 59 (29,638) |
2024/08/29 | 7 (3,853,214) | 48 (32,754) |
2024/09/05 | 6 (3,737,958) | 50 (33,617) |
2024/09/12 | 8 (3,056,967) | 82 (28,209) |
2024/09/19 | 12 (2,856,641) | 94 (26,753) |
2024/09/26 | 17 (2,586,259) | 123 (24,031) |
2024/10/03 | 17 (2,406,682) | 129 (23,444) |
2024/10/10 | 22 (2,146,849) | 156 (22,178) |
2024/10/17 | 20 (2,181,880) | 142 (22,661) |
2024/10/24 | 34 (1,859,592) | 183 (20,133) |
2024/10/31 | 43 (1,684,640) | -- |
2024/11/07 | 41 (1,717,873) | -- |
2024/11/14 | 40 (1,677,306) | -- |
2024/11/21 | 31 (1,845,856) | -- |
2024/11/28 | 39 (1,809,633) | 170 (22,125) |
2024/12/05 | 40 (1,788,823) | -- |
2024/12/12 | 44 (1,713,034) | -- |
2024/12/19 | 55 (1,380,526) | -- |
2024/12/26 | 73 (1,256,816) | -- |
Date |
PH |
AE |
Total |
148,885,718 |
733,595 |
Peak |
3 (671,455) |
37 (5,415) |
2024/12/02 | 40 (244,813) | -- |
2024/12/03 | 42 (235,097) | -- |
2024/12/04 | 39 (257,728) | 163 (3,235) |
2024/12/05 | 36 (272,185) | 190 (3,135) |
2024/12/06 | 47 (247,605) | -- |
2024/12/07 | 42 (255,863) | -- |
2024/12/08 | 38 (260,317) | -- |
2024/12/09 | 39 (248,599) | -- |
2024/12/10 | 45 (233,668) | -- |
2024/12/11 | 46 (240,526) | -- |
2024/12/12 | 48 (226,456) | -- |
2024/12/13 | 51 (210,502) | -- |
2024/12/14 | 54 (204,853) | -- |
2024/12/15 | 53 (205,889) | -- |
2024/12/16 | 70 (180,867) | -- |
2024/12/17 | 59 (194,596) | -- |
2024/12/18 | 62 (188,405) | -- |
2024/12/19 | 64 (195,414) | -- |
2024/12/20 | 59 (196,609) | -- |
2024/12/21 | 73 (182,201) | -- |
2024/12/22 | 68 (182,774) | -- |
2024/12/23 | 65 (205,510) | -- |
2024/12/24 | 99 (173,060) | -- |
2024/12/25 | 81 (147,358) | -- |
2024/12/26 | 76 (169,304) | -- |
2024/12/27 | 72 (169,193) | -- |
2024/12/28 | 64 (176,318) | -- |
2024/12/29 | 65 (173,683) | -- |
2024/12/30 | 62 (183,357) | -- |
2024/12/31 | 80 (187,808) | -- |
2025/01/01 | 66 (145,777) | -- |