Spotify Chart History
Title: En la Oscuridad
Artists:
LIT killah,
Maria Becerra
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
AR |
UY |
CL |
PE |
BO |
PY |
EC |
CR |
Total |
15,341,864 |
829,642 |
697,524 |
205,002 |
127,566 |
104,450 |
38,005 |
25,374 |
Peak |
35 (868,382) |
30 (64,560) |
118 (258,078) |
133 (107,610) |
85 (29,204) |
125 (37,005) |
179 (38,005) |
155 (25,374) |
2021/08/26 | 39 (826,229) | 44 (48,665) | 118 (258,078) | 133 (107,610) | 85 (29,204) | 125 (36,826) | 179 (38,005) | 155 (25,374) |
2021/09/02 | 36 (862,057) | 43 (56,247) | 133 (249,136) | 160 (97,392) | 107 (24,938) | 128 (37,005) | -- | -- |
2021/09/09 | 35 (868,382) | 30 (64,560) | 194 (190,310) | -- | 163 (19,569) | 174 (30,619) | -- | -- |
2021/09/16 | 48 (637,961) | 55 (37,824) | -- | -- | -- | -- | -- | -- |
2021/09/23 | 43 (682,245) | 63 (34,604) | -- | -- | 179 (18,176) | -- | -- | -- |
2021/09/30 | 45 (658,680) | 62 (33,136) | -- | -- | 190 (17,425) | -- | -- | -- |
2021/10/07 | 46 (654,387) | 65 (32,032) | -- | -- | -- | -- | -- | -- |
2021/10/14 | 51 (625,212) | 60 (34,966) | -- | -- | 180 (18,254) | -- | -- | -- |
2021/10/21 | 53 (591,140) | 57 (36,022) | -- | -- | -- | -- | -- | -- |
2021/10/28 | 56 (556,968) | 61 (34,487) | -- | -- | -- | -- | -- | -- |
2021/11/04 | 56 (513,620) | 62 (30,915) | -- | -- | -- | -- | -- | -- |
2021/11/11 | 59 (496,081) | 70 (29,410) | -- | -- | -- | -- | -- | -- |
2021/11/18 | 65 (474,342) | 80 (27,232) | -- | -- | -- | -- | -- | -- |
2021/11/25 | 78 (439,269) | 93 (25,334) | -- | -- | -- | -- | -- | -- |
2021/12/02 | 84 (405,507) | 121 (23,029) | -- | -- | -- | -- | -- | -- |
2021/12/09 | 89 (392,546) | 124 (22,432) | -- | -- | -- | -- | -- | -- |
2021/12/16 | 111 (335,016) | 184 (17,819) | -- | -- | -- | -- | -- | -- |
2021/12/23 | 109 (354,744) | 187 (18,389) | -- | -- | -- | -- | -- | -- |
2021/12/30 | 109 (361,439) | 178 (19,185) | -- | -- | -- | -- | -- | -- |
2022/01/06 | 112 (345,091) | 165 (19,095) | -- | -- | -- | -- | -- | -- |
2022/01/13 | 100 (354,228) | 148 (19,688) | -- | -- | -- | -- | -- | -- |
2022/01/20 | 106 (328,118) | 155 (17,435) | -- | -- | -- | -- | -- | -- |
2022/01/27 | 103 (323,832) | 156 (17,040) | -- | -- | -- | -- | -- | -- |
2022/02/03 | 104 (338,188) | 166 (17,780) | -- | -- | -- | -- | -- | -- |
2022/02/10 | 105 (325,369) | 172 (17,192) | -- | -- | -- | -- | -- | -- |
2022/02/17 | 105 (331,682) | 157 (18,295) | -- | -- | -- | -- | -- | -- |
2022/02/24 | 118 (299,731) | 169 (16,962) | -- | -- | -- | -- | -- | -- |
2022/03/03 | 137 (268,587) | 191 (15,495) | -- | -- | -- | -- | -- | -- |
2022/03/10 | 141 (247,933) | 198 (14,183) | -- | -- | -- | -- | -- | -- |
2022/03/17 | 140 (267,897) | 190 (15,427) | -- | -- | -- | -- | -- | -- |
2022/03/24 | 158 (247,883) | 192 (14,762) | -- | -- | -- | -- | -- | -- |
2022/03/31 | 167 (239,330) | -- | -- | -- | -- | -- | -- | -- |
2022/04/07 | 179 (229,211) | -- | -- | -- | -- | -- | -- | -- |
2022/04/14 | 193 (234,876) | -- | -- | -- | -- | -- | -- | -- |
2022/04/21 | 198 (224,083) | -- | -- | -- | -- | -- | -- | -- |
Date |
AR |
UY |
CL |
PE |
BO |
PY |
CR |
EC |
GT |
Total |
15,340,514 |
811,633 |
593,746 |
217,668 |
137,350 |
100,343 |
22,415 |
18,478 |
5,689 |
Peak |
31 (143,776) |
26 (10,903) |
84 (49,668) |
94 (20,417) |
54 (6,358) |
84 (7,328) |
82 (5,506) |
98 (8,169) |
164 (5,689) |
2022/03/23 | 154 (37,137) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/24 | 164 (34,137) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/25 | 162 (36,891) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/26 | 172 (36,055) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/27 | 189 (32,511) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/28 | 162 (33,221) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/29 | 153 (34,053) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/30 | 158 (32,463) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/31 | 159 (34,136) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/01 | 168 (34,847) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/02 | 184 (34,360) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/03 | 194 (29,497) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/04 | 178 (30,884) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/05 | 174 (32,329) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/06 | 176 (32,649) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/07 | 175 (34,645) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/08 | 180 (36,661) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/09 | 200 (35,771) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/11 | 195 (30,479) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/12 | 185 (32,485) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/13 | 189 (33,839) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/14 | 195 (35,965) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/18 | 188 (31,814) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/19 | 186 (32,323) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/20 | 192 (32,140) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/21 | 190 (32,693) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/22 | 193 (34,408) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/23 | 194 (35,806) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/25 | 198 (31,818) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/26 | 185 (32,922) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/27 | 187 (33,160) | -- | -- | -- | -- | -- | -- | -- | -- |