Spotify Chart History
Title: Fresa
Artists:
TINI,
Lalo Ebratt
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
AR |
PE |
CL |
UY |
EC |
PY |
CO |
BO |
GT |
PA |
SV |
NI |
HN |
Total |
51,280,863 |
7,118,348 |
6,415,745 |
2,733,120 |
1,620,445 |
968,977 |
917,951 |
678,762 |
517,217 |
272,669 |
251,442 |
69,073 |
37,948 |
Peak |
1 (1,953,982) |
20 (391,935) |
58 (348,802) |
5 (107,906) |
45 (76,944) |
56 (43,926) |
101 (78,121) |
50 (28,057) |
88 (30,776) |
95 (17,189) |
96 (14,406) |
127 (5,949) |
156 (8,304) |
2019/09/12 | 12 (1,244,764) | 90 (119,993) | 124 (220,230) | 12 (77,952) | 64 (55,532) | 111 (23,942) | 101 (78,121) | 60 (24,338) | 126 (24,294) | 150 (11,725) | 127 (11,735) | -- | -- |
2019/09/19 | 4 (1,914,896) | 79 (131,624) | 131 (208,605) | 5 (107,906) | 53 (61,950) | 81 (30,704) | 113 (71,623) | 55 (26,456) | 135 (23,207) | 158 (11,483) | 132 (11,301) | -- | -- |
2019/09/26 | 3 (1,953,982) | 88 (125,501) | 100 (238,868) | 5 (102,686) | 57 (61,178) | 85 (29,615) | 135 (63,596) | 59 (24,723) | 140 (22,659) | 166 (10,969) | 133 (11,304) | -- | -- |
2019/10/03 | 3 (1,855,216) | 85 (129,528) | 97 (261,202) | 5 (92,493) | 63 (56,949) | 77 (30,861) | 148 (60,992) | 73 (22,343) | 162 (21,167) | 153 (11,484) | 143 (10,957) | -- | -- |
2019/10/10 | 1 (1,947,639) | 59 (172,013) | 84 (290,401) | 5 (102,660) | 50 (58,594) | 67 (33,780) | 135 (64,463) | 55 (24,758) | 118 (25,091) | 128 (13,526) | 126 (12,181) | 193 (3,895) | -- |
2019/10/17 | 1 (1,847,456) | 60 (194,496) | 80 (310,755) | 7 (91,440) | 45 (68,444) | 68 (35,824) | 136 (65,363) | 53 (28,057) | 114 (26,651) | 132 (13,813) | 116 (13,175) | 184 (4,009) | 198 (7,106) |
2019/10/24 | 1 (1,907,885) | 53 (207,852) | 58 (279,457) | 5 (97,495) | 45 (76,944) | 56 (41,111) | 110 (73,264) | 50 (26,525) | 88 (30,776) | 95 (17,189) | 96 (14,180) | 127 (4,902) | 156 (8,304) |
2019/10/31 | 1 (1,796,318) | 57 (200,954) | 61 (323,108) | 7 (91,886) | 47 (76,784) | 56 (42,232) | 121 (70,227) | 52 (22,383) | 102 (30,031) | 98 (16,850) | 105 (13,663) | 139 (4,890) | 174 (7,902) |
2019/11/07 | 1 (1,690,372) | 59 (189,353) | 69 (310,547) | 9 (90,116) | 52 (68,570) | 56 (42,024) | 139 (62,815) | 55 (21,304) | 109 (27,194) | 109 (15,076) | 114 (13,128) | 132 (5,139) | 189 (7,438) |
2019/11/14 | 2 (1,600,851) | 50 (237,390) | 70 (318,320) | 9 (83,624) | 55 (65,500) | 58 (40,437) | 154 (59,882) | 56 (17,956) | 114 (27,166) | 113 (14,434) | 126 (12,605) | 141 (5,022) | 200 (7,198) |
2019/11/21 | 3 (1,550,112) | 33 (316,536) | 68 (333,813) | 10 (79,900) | 56 (65,888) | 58 (42,288) | 136 (64,965) | 52 (25,205) | 115 (27,827) | 115 (15,257) | 115 (13,360) | 138 (5,279) | -- |
2019/11/28 | 4 (1,440,808) | 20 (381,993) | 70 (324,121) | 12 (72,879) | 55 (66,738) | 59 (41,274) | 138 (60,007) | 54 (26,940) | 115 (28,191) | 107 (15,258) | 103 (14,406) | 135 (5,487) | -- |
2019/12/05 | 4 (1,444,000) | 21 (391,935) | 68 (348,802) | 12 (73,261) | 51 (70,689) | 59 (41,650) | 143 (64,858) | 55 (27,774) | 113 (28,546) | 104 (16,177) | 106 (14,227) | 127 (5,949) | -- |
2019/12/12 | 7 (1,313,176) | 28 (333,081) | 91 (306,703) | 13 (65,682) | 63 (60,847) | 64 (40,843) | 188 (57,775) | 67 (25,115) | 149 (25,304) | 152 (13,588) | 170 (11,996) | 177 (5,054) | -- |
2019/12/19 | 7 (1,264,631) | 34 (320,706) | 89 (292,273) | 17 (65,580) | 66 (60,822) | 60 (41,259) | -- | 65 (25,144) | 155 (25,422) | 141 (13,746) | 158 (12,620) | 186 (4,927) | -- |
2019/12/26 | 8 (1,354,859) | 38 (293,229) | 91 (281,642) | 16 (69,506) | 71 (61,151) | 58 (42,954) | -- | 66 (24,319) | 167 (24,705) | 154 (13,208) | 169 (12,367) | 182 (5,049) | -- |
2020/01/02 | 9 (1,299,252) | 36 (295,253) | 90 (281,355) | 16 (69,676) | 67 (59,338) | 59 (43,926) | -- | 64 (25,019) | 146 (25,367) | 146 (12,745) | 153 (12,307) | 173 (4,961) | -- |
2020/01/09 | 11 (1,203,335) | 36 (310,306) | 98 (268,278) | 16 (70,770) | 53 (66,801) | 58 (41,775) | -- | 57 (26,705) | 137 (25,275) | 145 (12,515) | 151 (12,342) | 183 (4,510) | -- |
2020/01/16 | 12 (1,173,726) | 40 (308,330) | 116 (245,275) | 17 (68,766) | 61 (66,037) | 70 (36,031) | -- | 73 (25,156) | 178 (24,203) | 174 (11,689) | 173 (12,102) | -- | -- |
2020/01/23 | 14 (1,164,160) | 46 (298,875) | 119 (236,382) | 19 (67,222) | 63 (64,030) | 68 (35,528) | -- | 73 (24,513) | 186 (24,141) | 172 (11,937) | 190 (11,486) | -- | -- |
2020/01/30 | 16 (1,074,570) | 50 (246,601) | 154 (199,177) | 25 (56,590) | 91 (49,745) | 82 (29,635) | -- | 101 (20,247) | -- | -- | -- | -- | -- |
2020/02/06 | 17 (1,002,455) | 68 (166,747) | 165 (187,306) | 28 (52,977) | 96 (48,389) | 91 (27,732) | -- | 103 (19,582) | -- | -- | -- | -- | -- |
2020/02/13 | 16 (900,948) | 75 (156,642) | 178 (176,982) | 31 (48,338) | 110 (44,610) | 97 (25,827) | -- | 103 (20,038) | -- | -- | -- | -- | -- |
2020/02/20 | 18 (840,256) | 82 (147,725) | 185 (172,143) | 32 (46,090) | 118 (42,951) | 106 (23,595) | -- | 108 (20,714) | -- | -- | -- | -- | -- |
2020/02/27 | 22 (822,769) | 86 (139,626) | -- | 34 (44,033) | 123 (40,495) | 104 (23,430) | -- | 121 (17,013) | -- | -- | -- | -- | -- |
2020/03/05 | 30 (744,519) | 112 (129,436) | -- | 44 (40,423) | 165 (36,631) | 140 (23,214) | -- | 146 (18,225) | -- | -- | -- | -- | -- |
2020/03/12 | 33 (684,073) | 120 (119,689) | -- | 54 (31,771) | 179 (35,339) | 149 (22,460) | -- | 152 (18,072) | -- | -- | -- | -- | -- |
2020/03/19 | 34 (589,160) | 129 (89,881) | -- | 57 (26,438) | 182 (29,499) | 173 (18,847) | -- | 152 (15,472) | -- | -- | -- | -- | -- |
2020/03/26 | 45 (462,160) | 136 (79,772) | -- | 58 (25,077) | -- | 198 (16,179) | -- | 188 (12,125) | -- | -- | -- | -- | -- |
2020/04/02 | 50 (415,443) | 138 (78,880) | -- | 62 (23,938) | -- | -- | -- | 191 (11,627) | -- | -- | -- | -- | -- |
2020/04/09 | 57 (368,671) | 139 (72,694) | -- | 66 (22,860) | -- | -- | -- | 197 (10,914) | -- | -- | -- | -- | -- |
2020/04/16 | 57 (358,277) | 143 (72,384) | -- | 70 (21,940) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/04/23 | 53 (376,624) | 153 (70,664) | -- | 68 (22,999) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/04/30 | 54 (343,105) | 178 (67,807) | -- | 69 (21,802) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/05/07 | 50 (365,129) | 188 (64,219) | -- | 68 (21,237) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/05/14 | 49 (371,927) | 200 (63,820) | -- | 76 (21,398) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/05/21 | 55 (347,882) | 188 (65,631) | -- | 77 (21,187) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/05/28 | 55 (335,008) | 181 (67,480) | -- | 79 (20,389) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/06/04 | 59 (314,250) | 189 (65,804) | -- | 80 (20,131) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/06/11 | 58 (323,499) | 193 (66,051) | -- | 77 (20,109) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/06/18 | 60 (320,646) | -- | -- | 82 (19,832) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/06/25 | 58 (329,626) | 196 (63,705) | -- | 82 (19,306) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/07/02 | 68 (284,377) | 197 (64,142) | -- | 91 (17,388) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/07/09 | 79 (276,463) | -- | -- | 99 (17,287) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/07/16 | 69 (310,223) | -- | -- | 90 (18,464) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/07/23 | 64 (362,474) | -- | -- | 83 (21,033) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/07/30 | 74 (345,372) | -- | -- | 89 (21,217) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/06 | 71 (346,780) | -- | -- | 89 (20,805) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/13 | 75 (321,931) | -- | -- | 90 (19,227) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/20 | 78 (315,134) | -- | -- | 94 (18,746) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/27 | 84 (310,139) | -- | -- | 102 (18,238) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/03 | 90 (283,219) | -- | -- | 111 (16,824) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/10 | 89 (305,435) | -- | -- | 109 (18,650) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/17 | 86 (309,639) | -- | -- | 110 (18,800) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/24 | 89 (296,135) | -- | -- | 120 (17,939) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/01 | 87 (291,109) | -- | -- | 128 (16,618) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/08 | 114 (256,598) | -- | -- | 164 (14,457) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/15 | 104 (269,637) | -- | -- | 152 (15,056) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/22 | 109 (258,555) | -- | -- | 157 (14,696) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/29 | 126 (237,596) | -- | -- | 169 (14,047) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/11/05 | 122 (258,412) | -- | -- | 166 (14,874) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/11/12 | 128 (247,206) | -- | -- | 200 (13,306) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/11/19 | 143 (232,735) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/11/26 | 160 (222,707) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/12/03 | 163 (223,777) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/12/10 | 95 (330,258) | -- | -- | 154 (15,948) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/12/17 | 130 (255,363) | -- | -- | 197 (13,147) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/12/24 | 121 (283,879) | -- | -- | 179 (14,595) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/12/31 | 133 (273,121) | -- | -- | 185 (14,351) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/07 | 134 (249,180) | -- | -- | 184 (14,087) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/14 | 156 (223,779) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/21 | 161 (222,521) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/28 | 169 (218,674) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/10/13 | -- | -- | -- | 133 (22,955) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Date |
AR |
PE |
CL |
UY |
EC |
PY |
CO |
BO |
GT |
PA |
SV |
HN |
CR |
DO |
Total |
51,020,897 |
6,914,101 |
6,290,631 |
2,700,621 |
1,591,302 |
952,594 |
922,360 |
678,426 |
498,709 |
262,422 |
240,404 |
26,958 |
8,895 |
4,243 |
Peak |
1 (324,223) |
20 (58,724) |
58 (53,894) |
4 (16,017) |
43 (11,829) |
54 (7,033) |
88 (11,813) |
47 (4,337) |
84 (4,767) |
85 (2,625) |
91 (2,176) |
143 (1,278) |
171 (3,269) |
191 (1,539) |
2021/01/06 | 129 (31,468) | -- | -- | 184 (1,806) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/07 | 137 (33,344) | -- | -- | 185 (1,971) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/08 | 146 (34,837) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/09 | 153 (35,907) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/10 | 159 (33,606) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/11 | 168 (27,782) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/12 | 160 (29,754) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/13 | 150 (30,320) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/14 | 155 (31,573) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/15 | 168 (31,604) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/16 | 162 (33,068) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/17 | 181 (30,438) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/18 | 154 (30,980) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/19 | 153 (31,498) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/20 | 151 (32,534) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/21 | 155 (32,399) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/22 | 151 (34,749) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/23 | 157 (36,579) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/24 | 177 (33,522) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/25 | 178 (28,690) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/26 | 184 (27,234) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/27 | 168 (29,672) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/28 | 183 (28,228) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/29 | 185 (29,285) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/02/04 | 183 (28,351) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/02/06 | 187 (32,630) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/05/26 | -- | -- | -- | 200 (2,246) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/10/06 | -- | -- | -- | 140 (3,012) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/10/07 | -- | -- | -- | 55 (8,162) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/10/08 | -- | -- | -- | 111 (3,991) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/10/09 | -- | -- | -- | 148 (2,744) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |