Spotify Chart History
Title: YaMeFui
Artists:
Bizarrap,
Duki,
Nicki Nicole
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
AR |
ES |
CL |
UY |
PY |
PE |
MX |
EC |
CR |
BO |
CO |
GT |
PA |
SV |
NI |
HN |
Total |
62,492,049 |
34,141,222 |
17,950,562 |
2,380,688 |
1,819,049 |
1,148,513 |
716,549 |
624,003 |
252,285 |
221,080 |
215,430 |
187,263 |
86,197 |
78,454 |
59,003 |
21,528 |
13,166 |
Peak |
99 (7,385,387) |
4 (2,948,302) |
16 (2,238,023) |
52 (476,257) |
4 (181,111) |
35 (121,748) |
74 (146,566) |
187 (624,003) |
65 (67,202) |
41 (61,398) |
49 (48,500) |
126 (105,462) |
105 (48,433) |
97 (20,460) |
105 (23,701) |
118 (8,532) |
154 (13,166) |
2021/07/29 | -- | 69 (382,162) | 130 (358,269) | -- | 80 (26,208) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/08/05 | 99 (7,385,387) | 4 (2,948,302) | 16 (2,238,023) | 52 (476,257) | 4 (181,111) | 35 (121,748) | 74 (146,566) | 187 (624,003) | 65 (67,202) | 41 (61,398) | 49 (48,500) | 126 (105,462) | 105 (48,433) | 97 (20,460) | 105 (23,701) | 118 (8,532) | 154 (13,166) |
2021/08/12 | 100 (6,789,274) | 4 (2,704,800) | 17 (2,121,177) | 54 (473,259) | 5 (156,703) | 36 (120,306) | 84 (138,642) | -- | 90 (54,706) | 65 (41,847) | 55 (36,647) | 196 (81,801) | 166 (37,764) | 119 (17,128) | 150 (18,234) | 167 (6,756) | -- |
2021/08/19 | 126 (6,057,925) | 5 (2,548,098) | 25 (1,763,212) | 60 (396,040) | 7 (140,272) | 38 (119,478) | 100 (126,883) | -- | 107 (48,905) | 86 (36,053) | 71 (32,894) | -- | -- | 140 (15,223) | 184 (17,068) | 195 (6,240) | -- |
2021/08/26 | 186 (5,209,590) | 6 (2,207,624) | 30 (1,444,745) | 68 (360,897) | 11 (118,319) | 38 (112,647) | 127 (112,460) | -- | 143 (42,050) | 115 (30,379) | 81 (29,639) | -- | -- | 157 (13,359) | -- | -- | -- |
2021/09/02 | -- | 8 (2,029,260) | 34 (1,306,199) | 124 (260,519) | 15 (103,520) | 39 (112,561) | 145 (104,949) | -- | 161 (39,422) | 135 (28,129) | 94 (27,091) | -- | -- | 173 (12,284) | -- | -- | -- |
2021/09/09 | -- | 10 (1,715,854) | 44 (991,070) | 149 (216,402) | 19 (88,602) | 40 (99,790) | 195 (87,049) | -- | -- | 181 (23,274) | 129 (21,860) | -- | -- | -- | -- | -- | -- |
2021/09/16 | -- | 12 (1,603,127) | 59 (660,348) | 192 (197,314) | 20 (82,364) | 45 (90,923) | -- | -- | -- | -- | 171 (18,799) | -- | -- | -- | -- | -- | -- |
2021/09/23 | -- | 11 (1,589,405) | 80 (552,567) | -- | 26 (70,841) | 54 (70,020) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/09/30 | -- | 13 (1,412,606) | 94 (477,020) | -- | 30 (62,186) | 67 (51,744) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/10/07 | -- | 21 (1,176,076) | 104 (447,225) | -- | 34 (60,267) | 86 (41,115) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/10/14 | -- | 23 (1,090,258) | 101 (441,007) | -- | 37 (57,440) | 95 (38,198) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/10/21 | -- | 29 (994,105) | 105 (414,334) | -- | 43 (54,732) | 107 (35,674) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/10/28 | -- | 32 (964,800) | 109 (398,928) | -- | 47 (54,815) | 119 (36,051) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/11/04 | -- | 33 (894,418) | 116 (384,686) | -- | 43 (52,025) | 128 (35,803) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/11/11 | -- | 35 (876,345) | 107 (391,576) | -- | 41 (52,571) | 140 (33,249) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/11/18 | -- | 41 (798,264) | 126 (362,696) | -- | 49 (47,891) | 170 (29,206) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/11/25 | -- | 43 (804,012) | 133 (347,835) | -- | 55 (40,370) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/12/02 | -- | 58 (541,328) | 149 (334,588) | -- | 71 (31,687) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/12/09 | -- | 64 (515,610) | 144 (345,325) | -- | 70 (31,537) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/12/16 | -- | 71 (460,700) | 134 (335,858) | -- | 79 (29,105) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/12/23 | -- | 81 (442,022) | 153 (319,041) | -- | 98 (26,924) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/12/30 | -- | 89 (424,059) | 171 (305,893) | -- | 103 (26,675) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/01/06 | -- | 88 (416,126) | 145 (311,978) | -- | 93 (27,176) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/01/13 | -- | 83 (407,580) | 158 (300,920) | -- | 90 (26,529) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/01/20 | -- | 89 (371,123) | 166 (299,529) | -- | 93 (23,432) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/01/27 | -- | 90 (358,501) | 177 (296,513) | -- | 98 (22,047) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/02/03 | -- | 97 (350,211) | -- | -- | 109 (22,227) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/02/10 | -- | 100 (335,508) | -- | -- | 107 (21,045) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/02/17 | -- | 113 (318,004) | -- | -- | 131 (19,714) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/02/24 | -- | 154 (262,066) | -- | -- | 189 (15,800) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/03 | -- | 159 (249,171) | -- | -- | 197 (15,258) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/10 | -- | 148 (245,012) | -- | -- | 178 (15,179) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/17 | -- | 167 (244,296) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/24 | -- | 155 (252,048) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/31 | -- | 160 (242,387) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/07 | -- | 175 (231,827) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/14 | -- | 189 (238,219) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/28 | -- | 145 (266,323) | -- | -- | 192 (14,477) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/05/05 | -- | 198 (229,585) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Date |
Global |
AR |
ES |
CL |
UY |
PY |
PE |
MX |
EC |
CR |
BO |
CO |
GT |
PA |
SV |
HN |
NI |
DO |
Total |
62,597,917 |
33,985,306 |
17,566,443 |
2,430,446 |
1,804,230 |
1,197,175 |
712,053 |
494,672 |
264,533 |
231,517 |
222,849 |
172,208 |
95,575 |
80,542 |
61,302 |
17,257 |
12,268 |
3,764 |
Peak |
87 (1,167,914) |
3 (459,685) |
14 (344,424) |
48 (82,509) |
3 (29,936) |
32 (20,447) |
58 (22,678) |
128 (112,581) |
49 (12,263) |
29 (10,754) |
39 (8,020) |
89 (19,075) |
52 (9,378) |
60 (3,688) |
58 (4,698) |
106 (2,397) |
70 (1,614) |
187 (1,924) |
2022/03/25 | -- | 165 (36,624) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/26 | -- | 163 (36,852) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/27 | -- | 166 (34,907) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/28 | -- | 159 (33,634) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/29 | -- | 162 (33,020) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/30 | -- | 157 (32,664) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/31 | -- | 156 (34,686) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/01 | -- | 170 (34,643) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/02 | -- | 170 (35,922) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/03 | -- | 171 (31,544) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/04 | -- | 170 (31,539) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/05 | -- | 173 (32,360) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/06 | -- | 171 (33,050) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/07 | -- | 192 (32,769) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/08 | -- | 176 (37,133) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/09 | -- | 186 (37,339) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/11 | -- | 188 (31,243) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/12 | -- | 191 (31,772) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/13 | -- | 188 (34,016) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/14 | -- | 196 (35,928) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/15 | -- | 196 (33,043) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/18 | -- | 199 (31,092) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/19 | -- | 199 (31,512) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/20 | -- | 197 (31,747) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/25 | -- | 109 (42,900) | -- | -- | 150 (2,232) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/26 | -- | 95 (48,835) | 174 (45,029) | -- | 119 (2,716) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/27 | -- | 125 (39,783) | -- | -- | 158 (2,239) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/28 | -- | 159 (36,955) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/29 | -- | 177 (37,924) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/30 | -- | 184 (36,989) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/06/26 | -- | -- | 182 (42,527) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |