Spotify Chart History
Title: HOT
Artist:
LE SSERAFIM
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
Global |
JP |
KR |
TW |
SG |
MY |
HK |
TH |
CA |
SA |
AE |
| Total |
42,266,507 |
7,029,429 |
6,718,709 |
6,563,804 |
2,927,181 |
2,529,395 |
1,907,389 |
450,068 |
415,894 |
38,496 |
17,576 |
| Peak |
146 (10,230,591) |
43 (933,783) |
2 (388,675) |
6 (467,669) |
10 (293,268) |
15 (393,120) |
11 (190,961) |
169 (229,389) |
134 (415,894) |
139 (20,635) |
198 (17,576) |
| 2025/03/20 | 146 (10,230,591) | 52 (657,988) | 4 (345,143) | 7 (438,537) | 11 (293,268) | 19 (341,521) | 11 (190,961) | 169 (229,389) | 134 (415,894) | 140 (20,635) | 198 (17,576) |
| 2025/03/27 | 154 (9,245,940) | 45 (914,015) | 2 (388,675) | 6 (467,669) | 10 (281,896) | 15 (393,120) | 11 (173,138) | 187 (220,679) | -- | 139 (17,861) | -- |
| 2025/04/03 | -- | 43 (933,783) | 3 (316,205) | 7 (356,238) | 13 (210,834) | 51 (256,420) | 17 (126,839) | -- | -- | -- | -- |
| 2025/04/10 | -- | 48 (907,913) | 4 (278,939) | 8 (327,946) | 14 (193,799) | 30 (260,915) | 25 (107,836) | -- | -- | -- | -- |
| 2025/04/17 | -- | 50 (830,144) | 5 (233,169) | 16 (270,438) | 16 (166,156) | 43 (207,790) | 36 (90,449) | -- | -- | -- | -- |
| 2025/04/24 | -- | 66 (556,264) | 6 (221,609) | 19 (242,612) | 20 (145,465) | 60 (173,358) | 33 (77,655) | -- | -- | -- | -- |
| 2025/05/01 | -- | 89 (509,028) | 5 (223,923) | 22 (227,293) | 26 (129,536) | 70 (157,544) | 43 (74,650) | -- | -- | -- | -- |
| 2025/05/08 | -- | 115 (461,087) | 7 (192,864) | 27 (211,955) | 31 (122,172) | 93 (145,316) | 37 (69,116) | -- | -- | -- | -- |
| 2025/05/15 | -- | 112 (458,103) | 10 (187,104) | 32 (203,618) | 31 (119,960) | 107 (137,310) | 41 (69,164) | -- | -- | -- | -- |
| 2025/05/22 | -- | 138 (428,946) | 17 (176,573) | 32 (194,012) | 58 (111,362) | 129 (126,774) | 52 (63,874) | -- | -- | -- | -- |
| 2025/05/29 | -- | 181 (372,158) | 18 (162,766) | 33 (180,209) | 56 (100,747) | 138 (117,514) | 60 (56,725) | -- | -- | -- | -- |
| 2025/06/05 | -- | -- | 24 (148,962) | 42 (168,012) | 55 (94,619) | 175 (112,367) | 59 (53,822) | -- | -- | -- | -- |
| 2025/06/12 | -- | -- | 24 (142,696) | 46 (162,277) | 78 (78,418) | 198 (99,446) | 60 (51,898) | -- | -- | -- | -- |
| 2025/06/19 | -- | -- | 36 (126,090) | 54 (140,283) | 103 (70,236) | -- | 77 (46,160) | -- | -- | -- | -- |
| 2025/06/26 | -- | -- | 48 (114,085) | 67 (125,762) | 129 (66,927) | -- | 92 (43,407) | -- | -- | -- | -- |
| 2025/07/03 | -- | -- | 63 (100,945) | 110 (109,378) | 150 (64,255) | -- | 133 (38,762) | -- | -- | -- | -- |
| 2025/07/10 | -- | -- | 63 (97,391) | 107 (101,196) | 144 (64,634) | -- | 126 (39,393) | -- | -- | -- | -- |
| 2025/07/17 | -- | -- | 65 (98,402) | 102 (113,485) | 153 (65,154) | -- | 136 (39,521) | -- | -- | -- | -- |
| 2025/07/24 | -- | -- | 62 (102,127) | 72 (129,996) | 150 (63,552) | -- | 121 (38,513) | -- | -- | -- | -- |
| 2025/07/31 | -- | -- | 44 (110,299) | 80 (117,512) | 138 (66,892) | -- | 82 (50,789) | -- | -- | -- | -- |
| 2025/08/07 | -- | -- | 41 (113,364) | 101 (104,845) | 136 (67,557) | -- | 107 (39,297) | -- | -- | -- | -- |
| 2025/08/14 | -- | -- | 44 (121,014) | 95 (109,623) | 116 (71,508) | -- | 117 (40,660) | -- | -- | -- | -- |
| 2025/08/21 | -- | -- | 43 (124,691) | 89 (111,630) | 62 (91,745) | -- | 125 (39,132) | -- | -- | -- | -- |
| 2025/08/28 | -- | -- | 46 (122,590) | 91 (111,054) | 111 (72,028) | -- | 123 (38,818) | -- | -- | -- | -- |
| 2025/09/04 | -- | -- | 49 (114,316) | 123 (101,088) | 188 (57,583) | -- | 154 (36,334) | -- | -- | -- | -- |
| 2025/09/11 | -- | -- | 52 (115,393) | 127 (104,396) | 189 (56,878) | -- | 137 (36,424) | -- | -- | -- | -- |
| 2025/09/18 | -- | -- | 61 (105,657) | 142 (101,113) | -- | -- | 140 (38,347) | -- | -- | -- | -- |
| 2025/09/25 | -- | -- | 73 (100,293) | 181 (93,600) | -- | -- | 171 (32,227) | -- | -- | -- | -- |
| 2025/10/02 | -- | -- | 85 (91,196) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/10/09 | -- | -- | 92 (85,325) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/10/16 | -- | -- | 82 (89,457) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/10/23 | -- | -- | 83 (88,549) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/10/30 | -- | -- | 67 (99,186) | -- | -- | -- | 196 (33,313) | -- | -- | -- | -- |
| 2025/11/06 | -- | -- | 69 (94,787) | 192 (94,717) | -- | -- | -- | -- | -- | -- | -- |
| 2025/11/13 | -- | -- | 71 (91,692) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/11/20 | -- | -- | 75 (89,454) | 194 (93,427) | -- | -- | -- | -- | -- | -- | -- |
| 2025/11/27 | -- | -- | 73 (93,200) | 190 (98,438) | -- | -- | -- | -- | -- | -- | -- |
| 2025/12/04 | -- | -- | 84 (91,032) | 188 (96,219) | -- | -- | -- | -- | -- | -- | -- |
| 2025/12/11 | -- | -- | 86 (91,253) | 114 (125,678) | -- | -- | 178 (36,235) | -- | -- | -- | -- |
| 2025/12/18 | -- | -- | 93 (88,040) | 135 (116,117) | -- | -- | 199 (33,930) | -- | -- | -- | -- |
| 2025/12/25 | -- | -- | 121 (80,373) | 179 (101,050) | -- | -- | -- | -- | -- | -- | -- |
| 2026/01/01 | -- | -- | 97 (86,307) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/01/08 | -- | -- | 73 (101,684) | 186 (106,171) | -- | -- | -- | -- | -- | -- | -- |
| 2026/01/15 | -- | -- | 81 (99,595) | 133 (117,454) | -- | -- | -- | -- | -- | -- | -- |
| 2026/01/22 | -- | -- | 76 (100,595) | 159 (105,253) | -- | -- | -- | -- | -- | -- | -- |
| 2026/01/29 | -- | -- | 95 (91,348) | 188 (95,925) | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/05 | -- | -- | 108 (89,606) | 190 (95,733) | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/12 | -- | -- | 89 (95,704) | 181 (98,997) | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/19 | -- | -- | 95 (94,001) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/26 | -- | -- | 79 (101,040) | 181 (92,848) | -- | -- | -- | -- | -- | -- | -- |
| Date |
Global |
JP |
KR |
TW |
SG |
MY |
HK |
US |
PH |
CA |
TH |
VN |
SA |
AE |
| Total |
40,760,521 |
7,388,308 |
6,718,735 |
6,449,133 |
2,944,058 |
2,474,856 |
1,964,520 |
722,776 |
572,705 |
468,646 |
316,693 |
91,681 |
41,164 |
15,635 |
| Peak |
96 (1,640,448) |
38 (145,647) |
2 (62,772) |
5 (75,520) |
9 (47,066) |
11 (63,080) |
10 (30,038) |
185 (369,232) |
168 (119,874) |
90 (77,197) |
121 (42,261) |
172 (24,094) |
90 (3,540) |
169 (2,799) |
| 2026/01/27 | -- | -- | 95 (13,396) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/01/28 | -- | -- | 89 (13,811) | 188 (14,197) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/01/29 | -- | -- | 97 (13,365) | 187 (14,599) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/01/30 | -- | -- | 127 (11,989) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/01/31 | -- | -- | 91 (12,779) | 169 (14,222) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/01 | -- | -- | 126 (11,428) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/02 | -- | -- | 115 (12,515) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/03 | -- | -- | 91 (13,655) | 163 (14,653) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/04 | -- | -- | 100 (13,600) | 178 (14,608) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/05 | -- | -- | 96 (13,640) | 183 (14,133) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/06 | -- | -- | 94 (13,315) | 186 (14,431) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/07 | -- | -- | 81 (13,589) | 165 (14,653) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/08 | -- | -- | 82 (13,445) | 191 (13,264) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/09 | -- | -- | 93 (13,762) | 193 (13,438) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/10 | -- | -- | 89 (13,782) | 150 (15,172) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/11 | -- | -- | 92 (14,130) | 175 (14,225) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/12 | -- | -- | 104 (13,681) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/13 | -- | -- | 99 (13,810) | 182 (14,770) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/14 | -- | -- | 88 (13,829) | 176 (14,913) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/15 | -- | -- | 92 (13,574) | 178 (14,240) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/16 | -- | -- | 80 (13,218) | 200 (11,131) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/17 | -- | -- | 100 (12,851) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/18 | -- | -- | 83 (13,629) | 194 (12,110) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/19 | -- | -- | 106 (13,090) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/20 | -- | -- | 87 (14,286) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/21 | -- | -- | 83 (14,200) | 189 (13,057) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/22 | -- | -- | 78 (14,344) | 149 (14,154) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/23 | -- | -- | 77 (14,322) | 170 (13,179) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/24 | -- | -- | 77 (15,021) | 161 (14,070) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/25 | -- | -- | 83 (14,877) | 168 (13,659) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/26 | -- | -- | 100 (13,990) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |