Spotify Chart History
Title: KALAMANTINA / كلمنتينا
Artists:
Saint Levant,
Marwan Moussa
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
EG |
AE |
SA |
| Total |
9,196,387 |
574,385 |
259,290 |
| Peak |
22 (303,079) |
91 (26,742) |
124 (32,746) |
| 2025/04/03 | 170 (86,051) | -- | -- |
| 2025/04/10 | 131 (106,713) | -- | -- |
| 2025/04/17 | 120 (113,707) | -- | -- |
| 2025/04/24 | 96 (135,306) | -- | -- |
| 2025/05/01 | 73 (163,665) | 195 (18,808) | -- |
| 2025/05/08 | 62 (177,213) | 150 (21,030) | -- |
| 2025/05/15 | 32 (236,298) | 124 (23,717) | -- |
| 2025/05/22 | 22 (251,004) | 123 (24,403) | -- |
| 2025/05/29 | 28 (235,573) | 141 (22,132) | -- |
| 2025/06/05 | 25 (240,004) | 152 (20,930) | -- |
| 2025/06/12 | 25 (260,354) | 166 (18,821) | -- |
| 2025/06/19 | 28 (251,182) | 189 (18,487) | -- |
| 2025/06/26 | 23 (284,493) | 182 (19,091) | -- |
| 2025/07/03 | 22 (291,125) | 173 (18,846) | -- |
| 2025/07/10 | 35 (272,254) | 178 (17,835) | -- |
| 2025/07/17 | 28 (303,079) | -- | -- |
| 2025/07/24 | 25 (295,608) | 121 (21,305) | 124 (32,746) |
| 2025/07/31 | 26 (283,446) | 127 (20,405) | 125 (31,694) |
| 2025/08/07 | 31 (272,758) | 140 (19,641) | 128 (30,363) |
| 2025/08/14 | 33 (258,826) | 128 (20,855) | 126 (30,304) |
| 2025/08/21 | 40 (244,290) | 119 (22,264) | 149 (28,685) |
| 2025/08/28 | 36 (259,616) | 91 (25,643) | 141 (28,534) |
| 2025/09/04 | 37 (256,144) | 99 (26,742) | 149 (26,106) |
| 2025/09/11 | 44 (249,199) | 107 (25,854) | 147 (26,406) |
| 2025/09/18 | 50 (233,967) | 122 (25,103) | 172 (24,452) |
| 2025/09/25 | 51 (217,961) | 122 (25,371) | -- |
| 2025/10/02 | 54 (219,076) | 129 (24,857) | -- |
| 2025/10/09 | 58 (222,724) | 140 (24,609) | -- |
| 2025/10/16 | 70 (203,356) | 163 (23,053) | -- |
| 2025/10/23 | 83 (189,684) | 198 (21,031) | -- |
| 2025/10/30 | 85 (186,856) | -- | -- |
| 2025/11/06 | 93 (179,549) | -- | -- |
| 2025/11/13 | 102 (172,850) | -- | -- |
| 2025/11/20 | 117 (162,704) | -- | -- |
| 2025/11/27 | 130 (152,463) | -- | -- |
| 2025/12/04 | 134 (149,099) | -- | -- |
| 2025/12/11 | 141 (149,003) | -- | -- |
| 2025/12/18 | 137 (149,608) | -- | -- |
| 2025/12/25 | 147 (134,846) | -- | -- |
| 2026/01/01 | 134 (141,187) | -- | -- |
| 2026/01/08 | 138 (141,208) | -- | -- |
| 2026/01/15 | 131 (141,139) | 177 (23,552) | -- |
| 2026/01/22 | 145 (146,279) | -- | -- |
| 2026/01/29 | 159 (134,431) | -- | -- |
| 2026/02/05 | 164 (122,572) | -- | -- |
| 2026/02/12 | 162 (117,917) | -- | -- |
| Date |
EG |
AE |
SA |
| Total |
9,272,494 |
552,380 |
297,583 |
| Peak |
17 (45,512) |
77 (4,144) |
99 (5,268) |
| 2026/01/18 | 146 (21,145) | 180 (3,046) | -- |
| 2026/01/19 | 145 (20,821) | -- | -- |
| 2026/01/20 | 163 (19,780) | -- | -- |
| 2026/01/21 | 161 (20,123) | -- | -- |
| 2026/01/22 | 152 (21,820) | -- | -- |
| 2026/01/23 | 142 (19,889) | -- | -- |
| 2026/01/24 | 158 (19,922) | 191 (3,408) | -- |
| 2026/01/25 | 161 (19,491) | -- | -- |
| 2026/01/26 | 167 (18,645) | -- | -- |
| 2026/01/27 | 175 (17,938) | -- | -- |
| 2026/01/28 | 169 (18,943) | -- | -- |
| 2026/01/29 | 162 (19,603) | -- | -- |
| 2026/01/30 | 152 (18,547) | -- | -- |
| 2026/01/31 | 151 (18,687) | -- | -- |
| 2026/02/01 | 169 (16,982) | -- | -- |
| 2026/02/02 | 166 (16,162) | -- | -- |
| 2026/02/03 | 153 (16,687) | -- | -- |
| 2026/02/04 | 171 (17,635) | -- | -- |
| 2026/02/05 | 175 (17,872) | -- | -- |
| 2026/02/06 | 154 (16,867) | -- | -- |
| 2026/02/07 | 164 (16,511) | -- | -- |
| 2026/02/08 | 163 (16,200) | -- | -- |
| 2026/02/09 | 162 (16,433) | -- | -- |
| 2026/02/10 | 173 (16,296) | -- | -- |
| 2026/02/11 | 172 (16,736) | -- | -- |
| 2026/02/12 | 162 (18,874) | -- | -- |
| 2026/02/13 | 171 (16,524) | -- | -- |
| 2026/02/14 | 169 (17,887) | -- | -- |
| 2026/02/15 | 173 (17,244) | -- | -- |
| 2026/02/16 | 171 (18,223) | -- | -- |
| 2026/02/17 | 163 (18,107) | -- | -- |