Spotify Chart History

Title: Un Finde | CROSSOVER #2
Artists: Big One, FMK, Ke Personajes

Show: Weekly · Daily | Positions · Streams · Both

Date Global AR CL PE PY BO UY
Total 394,655,683 188,211,867 89,932,671 49,394,344 23,067,890 15,938,902 12,900,278
Peak 85 (10,690,298) 1 (6,508,046) 2 (1,943,752) 3 (1,156,153) 1 (576,712) 1 (332,541) 1 (385,743)
2023/04/06--80 (627,808)------160 (30,339)150 (25,758)
2023/04/13194 (7,185,049)1 (5,065,421)53 (704,573)186 (135,745)12 (237,735)2 (237,785)1 (282,731)
2023/04/20105 (9,877,834)1 (6,154,965)17 (1,211,474)105 (192,352)1 (488,826)3 (323,011)1 (367,498)
2023/04/2785 (10,690,298)1 (6,508,046)10 (1,477,531)109 (195,294)4 (533,422)4 (323,787)1 (385,743)
2023/05/0493 (10,158,699)1 (6,151,450)9 (1,504,596)108 (190,080)4 (523,674)3 (332,541)1 (379,898)
2023/05/1193 (10,172,651)1 (5,859,308)9 (1,674,202)51 (307,608)4 (512,164)4 (325,020)1 (359,727)
2023/05/18103 (10,189,977)1 (5,890,925)10 (1,686,863)46 (334,930)4 (576,712)4 (328,263)1 (352,563)
2023/05/25115 (9,687,807)1 (5,313,512)9 (1,675,813)34 (444,698)3 (542,166)5 (314,115)1 (309,702)
2023/06/01152 (8,520,484)1 (4,491,147)8 (1,697,799)15 (571,555)3 (519,884)4 (295,881)1 (271,792)
2023/06/08123 (9,526,991)3 (5,086,277)6 (1,818,796)14 (689,029)2 (574,231)4 (328,781)3 (307,041)
2023/06/15141 (9,094,272)2 (4,520,182)5 (1,783,644)8 (788,059)2 (456,354)2 (304,208)2 (268,758)
2023/06/22154 (8,492,162)2 (4,299,691)4 (1,737,326)6 (800,155)2 (434,260)1 (319,880)2 (241,118)
2023/06/29166 (8,329,839)3 (3,875,487)2 (1,766,178)3 (961,315)2 (462,380)2 (292,106)3 (240,953)
2023/07/06163 (8,362,403)3 (3,822,764)3 (1,943,752)5 (964,111)3 (490,529)2 (268,326)3 (239,933)
2023/07/13180 (8,340,615)4 (3,679,362)2 (1,903,552)3 (1,062,420)2 (491,207)3 (265,923)4 (236,325)
2023/07/20156 (8,506,983)4 (3,724,423)3 (1,899,152)3 (1,048,882)2 (430,793)4 (249,904)5 (235,770)
2023/07/27172 (7,944,013)5 (3,523,118)4 (1,795,784)3 (1,063,251)4 (445,428)4 (262,922)6 (221,174)
2023/08/03182 (8,100,872)6 (3,477,447)4 (1,842,173)3 (1,156,153)3 (461,674)5 (263,046)6 (222,691)
2023/08/10198 (7,673,158)6 (3,301,030)4 (1,696,560)3 (1,127,852)4 (443,482)4 (254,762)6 (207,965)
2023/08/17--6 (3,006,326)7 (1,623,409)4 (1,065,452)6 (387,771)5 (223,010)6 (193,520)
2023/08/24--6 (2,977,468)7 (1,530,358)4 (1,088,486)6 (367,633)5 (236,348)6 (186,541)
2023/08/31--5 (2,773,465)6 (1,604,144)4 (998,660)8 (329,955)6 (212,145)6 (172,337)
2023/09/07--7 (2,587,510)7 (1,599,813)4 (962,268)7 (324,810)5 (214,789)7 (166,685)
2023/09/14--9 (2,629,461)7 (1,556,585)4 (904,231)7 (308,395)5 (206,819)8 (173,345)
2023/09/21--10 (2,735,761)2 (1,802,813)5 (941,763)6 (342,692)7 (213,255)8 (188,542)
2023/09/28--7 (2,615,644)7 (1,550,443)5 (968,120)6 (338,436)6 (217,178)9 (176,570)
2023/10/05--8 (2,609,524)9 (1,527,223)6 (907,937)7 (308,294)6 (210,006)7 (186,264)
2023/10/12--15 (2,535,469)11 (1,497,832)7 (864,301)11 (271,538)10 (195,715)15 (169,766)
2023/10/19--10 (2,503,244)17 (1,347,819)14 (803,290)13 (277,251)15 (178,732)16 (160,355)
2023/10/26--15 (2,307,624)11 (1,370,392)9 (828,084)12 (286,764)9 (181,558)15 (164,217)
2023/11/02--16 (2,034,479)13 (1,145,368)7 (787,983)15 (229,910)9 (171,352)14 (150,950)
2023/11/09--14 (2,160,154)13 (1,171,764)8 (766,557)12 (246,297)10 (163,560)13 (162,798)
2023/11/16--13 (2,106,743)18 (1,084,893)6 (777,051)10 (269,674)7 (166,033)13 (155,375)
2023/11/23--9 (2,154,845)18 (1,084,011)7 (749,771)10 (251,887)8 (161,833)9 (167,403)
2023/11/30--9 (2,166,641)14 (1,156,034)8 (766,251)8 (253,094)10 (161,513)10 (169,549)
2023/12/07--8 (2,106,842)17 (1,202,523)7 (770,871)8 (270,815)8 (167,635)10 (153,534)
2023/12/14--7 (2,179,865)17 (1,165,132)8 (758,788)8 (284,734)8 (175,870)10 (168,993)
2023/12/21--11 (1,887,853)18 (1,122,734)8 (729,310)8 (293,236)9 (171,708)11 (154,831)
2023/12/28--10 (2,450,742)17 (1,113,644)9 (688,442)7 (308,899)9 (174,674)10 (201,697)
2024/01/04--10 (2,434,121)15 (1,244,441)8 (733,895)9 (299,431)10 (174,552)11 (196,849)
2024/01/11--17 (1,872,833)17 (1,056,789)7 (768,824)12 (253,058)10 (164,401)17 (161,330)
2024/01/18--19 (1,886,495)23 (997,162)8 (764,411)12 (249,069)13 (155,957)19 (149,045)
2024/01/25--19 (1,982,941)26 (979,314)8 (763,044)12 (256,846)13 (150,620)17 (151,285)
2024/02/01--19 (1,917,175)24 (965,225)11 (734,583)12 (246,196)14 (150,206)20 (143,442)
2024/02/08--22 (1,698,636)27 (883,663)12 (699,223)13 (230,541)17 (149,085)21 (130,447)
2024/02/15--23 (1,623,227)26 (909,866)13 (660,145)14 (208,552)13 (158,475)24 (127,244)
2024/02/22--23 (1,489,962)32 (861,254)17 (612,986)18 (204,213)17 (155,741)24 (114,658)
2024/02/29--25 (1,304,949)36 (791,764)15 (589,944)20 (187,095)19 (149,774)26 (108,722)
2024/03/07--29 (1,261,954)44 (758,603)14 (591,970)21 (189,766)18 (152,747)26 (103,186)
2024/03/14--29 (1,192,711)41 (743,329)18 (560,521)19 (193,007)16 (151,117)26 (97,397)
2024/03/21--32 (1,136,905)45 (715,945)18 (537,571)20 (169,424)17 (146,217)31 (90,015)
2024/03/28--41 (1,081,782)52 (618,835)19 (520,898)21 (188,219)19 (137,259)30 (101,174)
2024/04/04--39 (1,021,829)63 (547,807)19 (497,480)16 (175,284)20 (138,603)30 (89,838)
2024/04/11--47 (911,450)58 (554,166)21 (509,203)19 (171,790)16 (145,520)38 (87,611)
2024/04/18--48 (881,526)57 (560,149)20 (509,587)18 (158,692)14 (142,473)37 (82,816)
2024/04/25--44 (936,624)66 (543,740)25 (475,991)18 (168,457)17 (146,605)34 (88,365)
2024/05/02--48 (869,028)62 (484,493)31 (441,709)20 (181,504)18 (141,996)36 (79,537)
2024/05/09--46 (800,791)63 (453,579)34 (416,016)23 (144,489)16 (137,018)43 (65,524)
2024/05/16--42 (808,566)62 (456,105)36 (400,962)19 (136,013)18 (131,204)40 (65,391)
2024/05/23--49 (773,968)71 (406,509)39 (370,829)29 (120,326)19 (127,196)48 (61,845)
2024/05/30--48 (742,312)70 (421,728)41 (370,738)24 (119,197)15 (124,152)50 (59,652)
2024/06/06--55 (718,253)77 (430,118)42 (358,399)21 (151,740)20 (125,595)53 (57,729)
2024/06/13--63 (705,903)80 (385,772)54 (300,186)26 (155,232)28 (119,109)62 (54,540)
2024/06/20--62 (710,175)76 (396,635)61 (274,384)26 (134,290)31 (112,313)63 (50,611)
2024/06/27--68 (607,567)75 (369,013)71 (250,781)24 (129,638)29 (109,119)66 (46,048)
2024/07/04--45 (905,172)62 (472,685)65 (277,707)26 (131,838)18 (123,332)46 (67,283)
2024/07/11--49 (717,969)66 (430,749)77 (262,526)29 (108,714)19 (106,084)49 (53,757)
2024/07/18--50 (773,771)66 (431,565)75 (252,430)29 (116,959)20 (107,371)56 (52,055)
2024/07/25--42 (909,311)66 (453,801)79 (261,235)25 (158,957)21 (117,498)56 (54,412)
2024/08/01--52 (771,443)75 (415,158)97 (223,127)28 (136,845)30 (104,079)60 (52,921)
2024/08/08--60 (659,176)84 (373,173)111 (212,974)31 (136,871)29 (102,004)65 (48,104)
2024/08/15--57 (656,132)76 (425,259)108 (219,452)31 (125,643)30 (101,092)63 (48,544)
2024/08/22--71 (575,886)87 (382,243)116 (215,585)30 (127,221)33 (102,675)74 (41,857)
2024/08/29--65 (659,683)80 (433,167)103 (227,333)30 (114,575)30 (104,637)68 (46,356)
2024/09/05--76 (580,001)72 (449,281)111 (210,989)32 (121,937)30 (102,836)72 (42,816)
2024/09/12--70 (609,091)81 (424,387)130 (204,295)34 (124,644)35 (94,177)72 (44,707)
2024/09/19--66 (660,146)67 (554,466)125 (212,945)34 (123,179)30 (101,100)66 (53,687)
2024/09/26--68 (606,077)69 (418,085)136 (204,018)36 (116,139)32 (96,961)66 (47,077)
2024/10/03--64 (630,070)74 (439,250)136 (202,653)35 (120,256)36 (94,473)70 (48,936)
2024/10/10--60 (662,850)70 (454,090)140 (201,395)40 (105,225)34 (96,192)67 (50,376)
2024/10/17--62 (641,970)62 (448,596)121 (205,195)40 (108,089)33 (96,223)67 (47,706)
2024/10/24--55 (698,909)71 (456,560)122 (214,254)34 (116,512)31 (99,758)61 (51,578)
2024/10/31--55 (685,572)72 (468,720)115 (219,716)33 (117,292)29 (96,171)55 (55,263)
2024/11/07--83 (566,191)73 (407,501)128 (197,452)41 (99,769)37 (85,286)79 (46,110)
2024/11/14--71 (633,429)74 (432,833)112 (212,301)36 (106,784)36 (94,801)69 (50,860)
2024/11/21--55 (698,272)78 (433,519)141 (207,130)40 (97,320)39 (87,872)63 (50,565)
2024/11/28--46 (736,087)71 (447,021)139 (205,170)39 (102,990)39 (85,929)52 (60,008)
2024/12/05--55 (663,180)67 (442,040)127 (212,864)39 (97,647)36 (87,149)55 (57,610)
2024/12/12--66 (622,648)69 (429,040)150 (197,057)49 (84,449)39 (82,634)68 (53,156)
2024/12/19--68 (625,374)69 (430,394)163 (185,481)50 (86,332)38 (79,808)73 (48,803)
2024/12/26--59 (828,724)63 (476,231)154 (186,711)35 (123,453)35 (80,687)55 (66,560)
2025/01/02--52 (884,350)49 (538,351)127 (191,033)26 (129,454)29 (86,861)53 (73,370)
2025/01/09--74 (649,653)81 (425,440)173 (170,237)51 (94,214)54 (66,427)78 (52,037)
2025/01/16--80 (658,038)85 (408,350)172 (173,102)64 (78,364)56 (62,509)81 (52,028)
2025/01/23--85 (574,348)56 (511,764)164 (176,987)67 (68,815)55 (60,550)87 (45,247)
2025/01/30--83 (556,826)54 (480,534)156 (175,605)63 (65,008)50 (63,945)82 (44,922)
2025/02/06--91 (526,987)67 (422,600)--68 (64,779)47 (69,299)94 (40,946)
2025/02/13--102 (483,139)71 (406,169)--73 (59,108)51 (65,902)102 (37,481)
2025/02/20--122 (421,381)72 (372,899)--89 (50,613)64 (54,482)119 (33,947)
2025/02/27--117 (406,305)85 (324,044)--98 (48,820)61 (56,711)105 (34,480)
Date Global AR CL PE PY BO UY EC
Total 393,880,964 188,399,574 90,120,215 49,373,679 23,107,420 15,963,098 12,915,075 85,659
Peak 64 (1,771,232) 1 (1,128,217) 1 (311,345) 2 (174,846) 1 (106,416) 1 (55,770) 1 (66,035) 155 (12,013)
2025/01/31--89 (78,162)61 (61,607)184 (23,805)72 (8,738)46 (9,820)89 (6,116)--
2025/02/01--84 (98,769)58 (73,556)182 (24,879)62 (12,043)44 (11,384)79 (7,312)--
2025/02/02--78 (92,441)55 (65,174)195 (21,348)53 (11,601)45 (9,892)77 (6,815)--
2025/02/03--96 (69,472)76 (56,377)--71 (8,561)49 (9,219)98 (5,791)--
2025/02/04--96 (66,812)74 (56,442)--75 (8,288)47 (9,761)93 (5,746)--
2025/02/05--119 (57,933)81 (54,496)--90 (7,906)47 (9,649)122 (4,470)--
2025/02/06--118 (63,398)84 (54,948)--99 (7,642)51 (9,574)129 (4,696)--
2025/02/07--114 (69,475)75 (59,842)--85 (8,565)51 (9,404)119 (5,480)--
2025/02/08--85 (86,684)55 (69,876)183 (24,362)63 (10,766)50 (9,611)89 (6,478)--
2025/02/09--70 (88,004)55 (65,049)170 (22,252)57 (10,605)45 (9,728)71 (6,627)--
2025/02/10--94 (69,042)77 (56,275)--81 (7,744)50 (9,737)98 (5,274)--
2025/02/11--116 (57,512)85 (52,301)--78 (7,599)51 (9,727)116 (4,444)--
2025/02/12--146 (53,188)91 (49,486)--110 (6,901)54 (8,905)133 (4,328)--
2025/02/13--142 (59,234)85 (53,340)--97 (6,928)56 (8,790)131 (4,850)--
2025/02/14--119 (65,318)78 (58,400)--90 (8,113)53 (8,894)107 (5,446)--
2025/02/15--93 (75,838)55 (63,776)--73 (9,612)52 (8,560)85 (5,778)--
2025/02/16--86 (67,555)57 (56,385)--68 (9,117)57 (7,602)89 (5,049)--
2025/02/17--147 (52,895)79 (50,610)--126 (5,781)76 (7,132)137 (4,394)--
2025/02/18--152 (52,701)86 (49,136)--129 (5,436)77 (7,020)140 (4,334)--
2025/02/19--148 (53,889)96 (47,424)--121 (6,270)70 (7,473)133 (4,512)--
2025/02/20--153 (53,185)99 (47,168)--127 (6,284)65 (7,801)137 (4,434)--
2025/02/21--123 (60,924)77 (52,547)--100 (7,346)63 (8,186)116 (5,100)--
2025/02/22--87 (73,834)63 (54,978)--85 (8,939)58 (8,735)90 (5,843)--
2025/02/23--80 (70,639)60 (53,566)--73 (8,386)53 (8,586)82 (5,838)--
2025/02/24--130 (51,716)95 (44,223)--101 (6,325)58 (8,212)102 (4,801)--
2025/02/25--137 (51,578)99 (36,621)--103 (6,356)61 (7,960)117 (4,564)--
2025/02/26--171 (46,129)121 (41,287)--139 (5,757)70 (7,267)137 (3,977)--
2025/02/27--149 (51,485)133 (40,822)--149 (5,711)62 (7,765)128 (4,357)--
2025/02/28--128 (57,199)132 (44,549)--120 (6,803)59 (8,186)124 (4,747)--
2025/03/01--86 (73,632)98 (51,926)--87 (9,104)46 (8,962)93 (5,310)--
2025/03/02--78 (68,320)98 (44,442)--69 (9,787)45 (8,251)77 (5,649)--