Spotify Chart History
Title: CHAVALITAS
Artist:
Fuerza Regida
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
Global |
MX |
GT |
SV |
HN |
NI |
| Total |
227,868,723 |
209,022,345 |
7,459,787 |
1,742,945 |
1,738,631 |
1,157,419 |
| Peak |
97 (10,615,043) |
2 (8,293,896) |
9 (278,907) |
33 (81,500) |
26 (67,565) |
25 (47,702) |
| 2025/05/08 | -- | 115 (1,875,381) | -- | -- | -- | -- |
| 2025/05/15 | -- | 130 (1,784,644) | -- | -- | -- | -- |
| 2025/05/22 | -- | 153 (1,646,261) | -- | -- | -- | -- |
| 2025/05/29 | -- | 178 (1,496,660) | -- | -- | -- | -- |
| 2025/07/17 | -- | 191 (1,411,956) | -- | -- | -- | -- |
| 2025/07/24 | -- | 161 (1,504,470) | -- | -- | -- | -- |
| 2025/07/31 | -- | 169 (1,516,374) | -- | -- | -- | -- |
| 2025/08/07 | -- | 160 (1,526,494) | -- | -- | -- | -- |
| 2025/08/14 | -- | 148 (1,608,706) | -- | -- | -- | -- |
| 2025/08/21 | -- | 122 (1,758,624) | -- | -- | -- | -- |
| 2025/08/28 | -- | 104 (1,859,199) | -- | -- | -- | -- |
| 2025/09/04 | -- | 92 (2,069,518) | -- | -- | -- | -- |
| 2025/09/11 | -- | 66 (2,444,394) | 193 (79,032) | -- | -- | -- |
| 2025/09/18 | -- | 51 (2,691,461) | 126 (90,711) | -- | -- | -- |
| 2025/09/25 | -- | 47 (3,118,809) | 124 (102,614) | -- | -- | -- |
| 2025/10/02 | -- | 41 (3,275,551) | 137 (101,481) | -- | -- | -- |
| 2025/10/09 | -- | 42 (3,261,155) | 137 (104,658) | -- | -- | -- |
| 2025/10/16 | -- | 26 (3,681,662) | 96 (122,180) | -- | 198 (28,838) | -- |
| 2025/10/23 | -- | 18 (4,205,400) | 64 (138,321) | -- | 147 (32,851) | 158 (22,212) |
| 2025/10/30 | -- | 10 (5,260,447) | 36 (188,282) | 185 (37,565) | 79 (44,470) | 79 (29,235) |
| 2025/11/06 | -- | 7 (6,091,722) | 20 (207,996) | 104 (44,417) | 56 (50,407) | 52 (33,830) |
| 2025/11/13 | -- | 6 (5,759,731) | 27 (185,503) | 137 (40,108) | 74 (43,978) | 69 (31,911) |
| 2025/11/20 | 188 (8,481,201) | 5 (6,647,566) | 19 (223,214) | 84 (49,456) | 55 (53,726) | 42 (38,583) |
| 2025/11/27 | 97 (10,615,043) | 2 (8,293,896) | 9 (270,191) | 45 (62,636) | 26 (67,316) | 25 (44,350) |
| 2025/12/04 | 116 (10,123,995) | 5 (7,981,668) | 9 (260,121) | 52 (60,995) | 26 (63,517) | 28 (44,173) |
| 2025/12/11 | 177 (9,096,911) | 6 (6,980,605) | 10 (258,313) | 54 (60,515) | 29 (66,244) | 29 (42,469) |
| 2025/12/18 | -- | 7 (6,150,296) | 15 (259,046) | 55 (61,256) | 31 (65,393) | 32 (42,793) |
| 2025/12/25 | -- | 10 (5,850,513) | 16 (252,279) | 74 (61,287) | 34 (67,267) | 40 (43,090) |
| 2026/01/01 | -- | 15 (5,758,463) | 22 (252,110) | 56 (63,523) | 38 (65,099) | 39 (42,265) |
| 2026/01/08 | -- | 15 (5,497,398) | 18 (253,643) | 48 (65,188) | 33 (64,362) | 34 (41,545) |
| 2026/01/15 | -- | 13 (5,869,433) | 16 (260,665) | 44 (69,402) | 32 (66,056) | 36 (42,654) |
| 2026/01/22 | -- | 12 (6,364,137) | 19 (256,053) | 42 (68,844) | 35 (64,093) | 36 (41,447) |
| 2026/01/29 | -- | 13 (5,749,940) | 25 (247,066) | 60 (64,689) | 41 (61,052) | 47 (39,394) |
| 2026/02/05 | -- | 13 (5,832,415) | 26 (252,451) | 47 (66,911) | 38 (62,227) | 40 (41,711) |
| 2026/02/12 | -- | 17 (5,941,526) | 33 (251,292) | 60 (65,869) | 49 (61,833) | 49 (41,514) |
| 2026/02/19 | -- | 18 (5,794,714) | 35 (240,238) | 68 (64,698) | 51 (60,561) | 55 (40,212) |
| 2026/02/26 | -- | 17 (5,015,093) | 34 (211,583) | 101 (56,704) | 80 (52,705) | 75 (35,953) |
| 2026/03/05 | -- | 14 (5,486,696) | 29 (226,113) | 84 (60,602) | 63 (56,991) | 70 (36,948) |
| 2026/03/12 | -- | 15 (5,169,357) | 34 (214,706) | 84 (57,337) | 67 (53,306) | 68 (35,955) |
| 2026/03/19 | -- | 14 (4,986,692) | 33 (204,187) | 87 (56,500) | 71 (51,893) | 82 (35,698) |
| 2026/03/26 | -- | 21 (4,539,468) | 46 (198,500) | 109 (54,808) | 98 (49,020) | 88 (35,446) |
| 2026/04/02 | -- | 22 (3,982,233) | 39 (194,504) | 103 (53,995) | 94 (49,178) | 93 (33,676) |
| 2026/04/09 | -- | 19 (3,767,070) | 39 (173,459) | 112 (48,125) | 102 (42,445) | 100 (29,287) |
| 2026/04/16 | -- | 14 (5,459,831) | 22 (245,288) | 51 (68,170) | 50 (57,802) | 47 (41,152) |
| 2026/04/23 | -- | 8 (6,294,053) | 21 (278,907) | 33 (81,500) | 33 (67,565) | 36 (47,702) |
| 2026/04/30 | -- | 10 (5,774,704) | 25 (236,030) | 46 (72,192) | 43 (60,537) | 40 (42,850) |
| 2026/05/07 | -- | 13 (4,765,601) | 33 (211,821) | 52 (64,310) | 48 (54,439) | 44 (40,083) |
| 2026/05/14 | -- | 10 (5,220,358) | 33 (207,229) | 61 (61,343) | 57 (53,460) | 50 (39,281) |
| Date |
Global |
MX |
GT |
SV |
HN |
NI |
EC |
BO |
| Total |
233,579,984 |
212,373,872 |
7,579,441 |
1,776,384 |
1,750,955 |
1,184,602 |
52,590 |
10,351 |
| Peak |
52 (1,804,136) |
1 (1,406,631) |
2 (45,992) |
18 (13,077) |
6 (11,542) |
13 (7,484) |
161 (13,773) |
199 (5,232) |
| 2026/04/19 | -- | 14 (778,003) | 26 (32,174) | 48 (9,584) | 43 (8,635) | 46 (5,903) | -- | -- |
| 2026/04/20 | -- | 13 (809,330) | 25 (36,392) | 44 (10,733) | 40 (8,795) | 41 (6,316) | -- | -- |
| 2026/04/21 | -- | 9 (885,214) | 17 (43,264) | 28 (12,708) | 27 (10,034) | 33 (7,282) | 186 (13,613) | 200 (5,119) |
| 2026/04/22 | 187 (1,321,422) | 5 (955,678) | 18 (41,467) | 28 (11,949) | 27 (9,833) | 32 (6,977) | 198 (13,015) | -- |
| 2026/04/23 | -- | 11 (837,561) | 21 (38,462) | 34 (11,614) | 35 (9,591) | 38 (6,683) | -- | -- |
| 2026/04/24 | -- | 11 (877,422) | 24 (36,760) | 47 (11,143) | 38 (9,274) | 38 (6,674) | -- | -- |
| 2026/04/25 | -- | 10 (917,846) | 22 (37,993) | 43 (11,463) | 33 (10,035) | 34 (6,805) | -- | -- |
| 2026/04/26 | -- | 8 (880,472) | 24 (31,834) | 45 (9,856) | 37 (8,737) | 33 (5,988) | -- | -- |
| 2026/04/27 | -- | 12 (764,993) | 30 (31,433) | 48 (9,790) | 46 (8,075) | 44 (5,745) | -- | -- |
| 2026/04/28 | -- | 14 (723,458) | 32 (31,130) | 47 (9,671) | 49 (7,819) | 45 (5,816) | -- | -- |
| 2026/04/29 | -- | 9 (834,155) | 26 (33,857) | 47 (10,080) | 45 (8,349) | 44 (5,986) | -- | -- |
| 2026/04/30 | -- | 12 (776,358) | 30 (33,023) | 46 (10,189) | 47 (8,248) | 47 (5,836) | -- | -- |
| 2026/05/01 | -- | 10 (777,813) | 31 (32,187) | 47 (9,696) | 50 (8,542) | 48 (5,864) | -- | -- |
| 2026/05/02 | -- | 14 (708,149) | 29 (30,511) | 50 (9,624) | 45 (8,304) | 41 (5,922) | -- | -- |
| 2026/05/03 | -- | 11 (640,498) | 31 (27,370) | 51 (8,543) | 46 (7,531) | 40 (5,455) | -- | -- |
| 2026/05/04 | -- | 13 (648,601) | 33 (29,655) | 52 (9,258) | 48 (7,428) | 43 (5,654) | -- | -- |
| 2026/05/05 | -- | 15 (642,247) | 36 (30,099) | 58 (8,964) | 51 (7,552) | 47 (5,579) | -- | -- |
| 2026/05/06 | -- | 13 (663,912) | 35 (30,793) | 62 (8,942) | 57 (7,435) | 50 (5,654) | -- | -- |
| 2026/05/07 | -- | 13 (684,381) | 32 (31,206) | 59 (9,283) | 55 (7,647) | 47 (5,955) | -- | -- |
| 2026/05/08 | -- | 10 (790,421) | 32 (32,155) | 56 (9,457) | 52 (7,853) | 48 (5,967) | -- | -- |
| 2026/05/09 | -- | 11 (788,510) | 29 (32,715) | 53 (9,723) | 49 (8,483) | 44 (6,155) | -- | -- |
| 2026/05/10 | -- | 10 (708,685) | 30 (27,733) | 51 (8,450) | 45 (7,950) | 41 (5,537) | -- | -- |
| 2026/05/11 | -- | 9 (700,740) | 30 (29,391) | 58 (8,622) | 51 (7,457) | 46 (5,655) | -- | -- |
| 2026/05/12 | -- | 10 (715,631) | 36 (29,744) | 68 (8,500) | 60 (7,285) | 57 (5,441) | -- | -- |
| 2026/05/13 | -- | 11 (697,674) | 41 (27,790) | 78 (8,281) | 76 (7,054) | 59 (5,304) | -- | -- |
| 2026/05/14 | -- | 8 (818,697) | 41 (27,701) | 79 (8,310) | 75 (7,378) | 65 (5,222) | -- | -- |
| 2026/05/15 | -- | 11 (737,069) | 40 (28,776) | 75 (8,627) | 67 (7,833) | 59 (5,516) | -- | -- |
| 2026/05/16 | -- | 10 (755,863) | 40 (28,537) | 72 (8,959) | 70 (7,542) | 59 (5,696) | -- | -- |
| 2026/05/17 | -- | 13 (610,602) | 35 (24,938) | 74 (7,765) | 66 (7,125) | 60 (5,080) | -- | -- |
| 2026/05/18 | -- | 12 (649,690) | 38 (27,013) | 65 (8,433) | 66 (7,090) | 56 (5,340) | -- | -- |
| 2026/05/19 | -- | 8 (794,665) | 39 (28,694) | 78 (8,290) | 71 (7,038) | 57 (5,494) | -- | -- |