Spotify Chart History

Title: Iliovasilema - (Part 2 - Fos)
Artists: Konstantinos Argiros, Light

Show: Weekly · Daily | Positions · Streams · Both

Date GR CY
Total 12,108,115 611,721
Peak 5 (428,046) 5 (21,614)
2022/05/0524 (228,138)80 (5,901)
2022/05/125 (393,862)21 (10,360)
2022/05/1915 (428,046)24 (12,246)
2022/05/2611 (394,658)11 (13,689)
2022/06/0216 (348,855)18 (12,909)
2022/06/0913 (339,592)17 (12,910)
2022/06/1613 (330,767)12 (14,060)
2022/06/239 (348,428)8 (17,578)
2022/06/3012 (304,769)9 (18,129)
2022/07/0711 (283,641)5 (21,614)
2022/07/1421 (294,582)8 (19,449)
2022/07/2122 (274,795)11 (17,754)
2022/07/2818 (265,351)14 (16,353)
2022/08/0416 (261,644)15 (15,579)
2022/08/1117 (259,379)13 (15,856)
2022/08/1817 (251,019)15 (15,005)
2022/08/2518 (241,700)18 (12,843)
2022/09/0119 (229,773)20 (12,056)
2022/09/0819 (207,409)18 (12,276)
2022/09/1523 (180,770)23 (11,171)
2022/09/2220 (185,100)22 (11,161)
2022/09/2923 (180,237)28 (10,780)
2022/10/0626 (169,856)37 (9,757)
2022/10/1328 (157,675)48 (9,012)
2022/10/2031 (151,931)59 (8,371)
2022/10/2738 (155,572)76 (8,035)
2022/11/0332 (163,899)64 (8,198)
2022/11/1039 (145,199)77 (7,845)
2022/11/1745 (143,210)72 (7,617)
2022/11/2444 (130,356)71 (7,129)
2022/12/0152 (117,555)94 (6,627)
2022/12/0854 (122,019)99 (7,104)
2022/12/1551 (115,071)105 (6,756)
2022/12/2257 (115,941)116 (6,658)
2022/12/2957 (118,275)116 (6,855)
2023/01/0547 (120,198)90 (6,836)
2023/01/1250 (105,167)105 (6,034)
2023/01/1959 (100,223)124 (5,460)
2023/01/2665 (97,876)122 (5,694)
2023/02/0270 (90,814)121 (5,262)
2023/02/0985 (82,997)128 (4,901)
2023/02/1672 (91,747)130 (4,962)
2023/02/2372 (91,437)153 (4,882)
2023/03/0270 (93,928)159 (5,048)
2023/03/0987 (86,070)--
2023/03/1698 (81,435)--
2023/03/2390 (92,997)199 (5,197)
2023/03/3089 (92,144)--
2023/04/0693 (100,494)168 (5,955)
2023/04/1390 (106,516)162 (5,972)
2023/04/2082 (96,121)144 (6,013)
2023/04/2797 (97,542)182 (5,498)
2023/05/04101 (103,686)159 (5,801)
2023/05/11109 (109,450)160 (6,229)
2023/05/18115 (111,036)185 (5,901)
2023/05/25113 (112,032)169 (6,423)
2023/06/01107 (113,270)156 (6,633)
2023/06/08100 (111,516)133 (6,795)
2023/06/1598 (109,182)145 (6,613)
2023/06/2299 (109,055)126 (7,073)
2023/06/2995 (109,023)95 (8,547)
2023/07/0688 (113,599)118 (7,274)
2023/07/1389 (113,654)121 (7,165)
2023/07/2098 (104,088)133 (6,836)
2023/07/27102 (98,554)124 (6,988)
2023/08/03107 (104,912)166 (6,564)
2023/08/1092 (107,341)149 (6,394)
2023/08/1789 (110,356)140 (6,364)
2023/08/24101 (98,004)158 (5,888)
2023/08/31113 (94,058)179 (5,559)
2023/09/07117 (91,868)193 (5,317)
2023/09/14160 (73,170)--
2023/09/21166 (71,176)--
2023/09/28182 (66,005)--
2023/10/05175 (69,730)--
2023/11/16185 (67,649)--
2023/11/23177 (68,921)--
Date GR
Total 12,123,129
Peak 4 (66,768)
2023/09/24164 (9,690)
2023/09/25191 (8,709)
2023/09/26200 (8,874)
2023/09/27199 (8,717)
2023/09/28186 (9,220)
2023/09/29189 (9,830)
2023/09/30170 (10,700)
2023/10/01160 (10,091)
2023/10/03185 (9,530)
2023/10/04158 (10,261)
2023/10/05156 (10,489)
2023/10/06180 (11,936)
2023/10/07188 (11,054)
2023/10/08183 (9,501)
2023/10/15199 (8,959)
2023/10/21194 (10,013)
2023/10/22182 (9,070)
2023/10/29187 (9,174)
2023/11/10182 (10,279)
2023/11/11168 (11,086)
2023/11/12154 (10,223)
2023/11/13187 (8,905)
2023/11/16185 (9,746)
2023/11/17184 (10,447)
2023/11/18162 (10,897)
2023/11/19166 (9,989)
2023/11/20185 (9,219)
2023/11/21186 (9,343)
2023/11/22195 (9,466)
2023/11/23195 (9,560)
2023/11/26192 (9,028)