Spotify Chart History
Title: No Es Por Acá
Artist:
Carin Leon
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
MX |
GT |
CR |
HN |
NI |
SV |
Total |
217,231,603 |
10,134,570 |
3,190,512 |
1,476,337 |
1,010,767 |
587,129 |
Peak |
25 (3,258,683) |
40 (164,527) |
50 (97,564) |
70 (43,315) |
38 (39,105) |
128 (39,229) |
2022/07/14 | 82 (1,301,460) | -- | -- | -- | -- | -- |
2022/07/21 | 53 (1,755,727) | 166 (53,062) | -- | -- | -- | -- |
2022/07/28 | 47 (2,031,609) | 167 (52,129) | -- | -- | -- | -- |
2022/08/04 | 46 (2,110,164) | 169 (51,753) | -- | -- | -- | -- |
2022/08/11 | 48 (2,062,406) | 188 (48,356) | -- | -- | -- | -- |
2022/08/18 | 50 (2,055,206) | 165 (52,304) | -- | -- | -- | -- |
2022/08/25 | 44 (2,273,232) | 133 (58,899) | -- | -- | -- | -- |
2022/09/01 | 42 (2,266,701) | 126 (62,715) | -- | -- | -- | -- |
2022/09/08 | 46 (2,147,643) | 165 (53,912) | -- | -- | -- | -- |
2022/09/15 | 37 (2,335,611) | 151 (54,956) | -- | -- | -- | -- |
2022/09/22 | 37 (2,247,886) | 134 (58,538) | -- | -- | -- | -- |
2022/09/29 | 29 (2,588,692) | 117 (67,575) | -- | -- | -- | -- |
2022/10/06 | 29 (2,618,700) | 75 (91,086) | -- | -- | -- | -- |
2022/10/13 | 25 (2,718,035) | 79 (85,149) | -- | -- | -- | -- |
2022/10/20 | 25 (2,795,339) | 79 (87,561) | -- | -- | -- | -- |
2022/10/27 | 28 (2,837,281) | 80 (87,205) | -- | -- | -- | -- |
2022/11/03 | 31 (2,731,603) | 76 (90,100) | -- | -- | -- | -- |
2022/11/10 | 29 (3,035,301) | 78 (90,473) | -- | -- | -- | -- |
2022/11/17 | 28 (3,237,917) | 70 (94,408) | -- | -- | -- | -- |
2022/11/24 | 29 (3,026,859) | 67 (94,663) | -- | -- | -- | -- |
2022/12/01 | 30 (2,923,948) | 77 (91,256) | -- | -- | -- | -- |
2022/12/08 | 34 (2,909,625) | 95 (87,150) | -- | -- | -- | -- |
2022/12/15 | 30 (2,988,854) | 73 (93,786) | -- | -- | -- | -- |
2022/12/22 | 30 (3,140,580) | 62 (111,216) | -- | -- | -- | -- |
2022/12/29 | 25 (3,258,683) | 46 (132,872) | -- | 185 (18,420) | -- | -- |
2023/01/05 | 31 (3,214,012) | 42 (138,020) | -- | 162 (19,902) | -- | -- |
2023/01/12 | 33 (3,065,091) | 42 (137,803) | -- | 124 (21,905) | -- | -- |
2023/01/19 | 42 (2,846,514) | 52 (125,084) | -- | 146 (20,222) | -- | -- |
2023/01/26 | 42 (2,949,880) | 42 (143,652) | -- | 127 (23,510) | -- | -- |
2023/02/02 | 38 (3,049,841) | 40 (155,049) | -- | 114 (25,561) | 190 (11,706) | -- |
2023/02/09 | 37 (3,106,278) | 44 (149,475) | -- | 115 (25,870) | -- | -- |
2023/02/16 | 37 (3,085,530) | 44 (155,009) | -- | 116 (25,702) | -- | -- |
2023/02/23 | 38 (3,098,588) | 44 (152,667) | -- | 121 (25,817) | -- | -- |
2023/03/02 | 41 (3,241,852) | 55 (149,260) | -- | 144 (25,347) | -- | -- |
2023/03/09 | 48 (2,921,066) | 59 (138,185) | -- | 157 (24,705) | -- | -- |
2023/03/16 | 51 (2,827,580) | 65 (132,241) | -- | 164 (23,819) | -- | -- |
2023/03/23 | 64 (2,406,794) | 73 (132,737) | -- | 187 (23,902) | -- | -- |
2023/03/30 | 64 (2,448,379) | 82 (127,122) | -- | 192 (22,804) | -- | -- |
2023/04/06 | 62 (2,559,737) | 76 (138,848) | -- | 151 (26,508) | -- | -- |
2023/04/13 | 67 (2,133,129) | 83 (114,477) | -- | 173 (21,240) | -- | -- |
2023/04/20 | 74 (2,075,981) | 89 (115,379) | -- | -- | -- | -- |
2023/04/27 | 79 (2,009,580) | 107 (107,136) | -- | -- | -- | -- |
2023/05/04 | 71 (2,094,387) | 92 (111,156) | -- | -- | -- | -- |
2023/05/11 | 64 (2,310,440) | 75 (127,877) | -- | 183 (23,655) | 185 (14,633) | -- |
2023/05/18 | 66 (2,260,927) | 71 (130,361) | 187 (38,233) | 168 (25,203) | 162 (15,461) | -- |
2023/05/25 | 70 (2,110,591) | 103 (106,910) | -- | -- | -- | -- |
2023/06/01 | 82 (1,986,780) | 117 (97,166) | -- | -- | -- | -- |
2023/06/08 | 78 (2,007,748) | 112 (100,507) | -- | -- | -- | -- |
2023/06/15 | 81 (1,981,485) | 119 (95,724) | -- | -- | -- | -- |
2023/06/22 | 76 (2,108,030) | 103 (101,931) | -- | -- | -- | -- |
2023/06/29 | 82 (2,138,383) | 101 (101,789) | -- | 195 (22,614) | 195 (13,855) | -- |
2023/07/06 | 98 (2,062,539) | 108 (105,849) | -- | -- | 195 (14,426) | -- |
2023/07/13 | 79 (2,179,408) | 82 (119,102) | 161 (42,381) | 136 (27,351) | 144 (16,881) | -- |
2023/07/20 | 71 (2,312,912) | 60 (145,855) | 123 (48,233) | 114 (29,375) | 108 (19,019) | 192 (31,520) |
2023/07/27 | 65 (2,262,278) | 59 (142,220) | 118 (50,200) | 92 (33,583) | 106 (18,895) | 174 (32,732) |
2023/08/03 | 66 (2,290,867) | 58 (141,026) | 84 (61,251) | 87 (34,481) | 75 (22,884) | 175 (31,055) |
2023/08/10 | 57 (2,495,329) | 54 (151,440) | 72 (66,886) | 71 (39,185) | 78 (23,217) | 155 (33,074) |
2023/08/17 | 62 (2,363,038) | 53 (147,603) | 58 (76,574) | 85 (36,592) | 86 (22,264) | 176 (33,176) |
2023/08/24 | 74 (2,051,281) | 71 (129,065) | 72 (64,109) | 112 (31,420) | 112 (19,416) | -- |
2023/08/31 | 86 (1,975,606) | 74 (128,010) | 93 (64,398) | 131 (30,042) | 137 (19,183) | -- |
2023/09/07 | 86 (2,026,172) | 66 (132,633) | 85 (63,257) | 109 (31,252) | 91 (22,129) | -- |
2023/09/14 | 90 (1,946,013) | 80 (122,745) | 91 (59,723) | 129 (29,131) | 75 (24,794) | -- |
2023/09/21 | 77 (2,156,685) | 62 (133,691) | 72 (65,177) | 94 (33,351) | 64 (25,000) | 159 (33,709) |
2023/09/28 | 76 (2,198,996) | 61 (141,464) | 61 (69,461) | 94 (34,863) | 61 (26,565) | 156 (35,652) |
2023/10/05 | 68 (2,323,525) | 56 (150,321) | 55 (77,498) | 78 (39,096) | 49 (29,661) | 144 (37,881) |
2023/10/12 | 95 (2,080,316) | 71 (116,948) | 67 (72,289) | 92 (34,957) | 56 (29,597) | 156 (36,013) |
2023/10/19 | 100 (2,056,417) | 78 (125,250) | 74 (75,230) | 114 (33,963) | 65 (30,963) | 179 (35,107) |
2023/10/26 | 88 (2,084,860) | 56 (142,645) | 50 (97,564) | 91 (38,542) | 38 (39,105) | 154 (37,094) |
2023/11/02 | 91 (1,976,363) | 40 (164,527) | 73 (74,324) | 70 (43,315) | 52 (29,607) | 128 (39,229) |
2023/11/09 | 92 (1,969,888) | 53 (138,970) | 70 (71,467) | 97 (34,522) | 61 (27,619) | 160 (35,134) |
2023/11/16 | 89 (2,038,305) | 51 (142,545) | 68 (71,575) | 103 (34,900) | 58 (27,533) | 170 (34,381) |
2023/11/23 | 78 (2,169,988) | 58 (140,183) | 60 (71,835) | 96 (34,800) | 59 (26,598) | 167 (33,693) |
2023/11/30 | 82 (2,163,793) | 64 (136,471) | 65 (73,450) | 107 (34,119) | 65 (25,813) | 178 (33,252) |
2023/12/07 | 92 (2,202,415) | 64 (139,837) | 64 (74,043) | 112 (34,119) | 65 (26,214) | 188 (34,427) |
2023/12/14 | 97 (2,074,416) | 77 (130,591) | 70 (69,975) | 116 (32,083) | 78 (24,221) | -- |
2023/12/21 | 84 (2,200,675) | 66 (135,711) | 62 (72,684) | 121 (32,956) | 69 (26,069) | -- |
2023/12/28 | 81 (2,252,620) | 63 (138,166) | 57 (81,328) | 112 (35,138) | 70 (27,514) | -- |
2024/01/04 | 80 (2,239,477) | 73 (128,588) | 58 (76,045) | 115 (32,877) | 74 (25,932) | -- |
2024/01/11 | 104 (1,863,852) | 93 (113,659) | 70 (65,894) | 147 (28,661) | 92 (23,094) | -- |
2024/01/18 | 104 (1,947,405) | 101 (112,751) | 70 (69,243) | 148 (29,612) | 87 (23,784) | -- |
2024/01/25 | 112 (1,882,938) | 101 (114,855) | 90 (66,214) | 168 (29,001) | 102 (23,299) | -- |
2024/02/01 | 119 (1,799,871) | 116 (110,272) | 91 (61,744) | 178 (28,216) | 90 (24,903) | -- |
2024/02/08 | 131 (1,717,424) | 126 (102,055) | 94 (59,497) | 196 (28,128) | 100 (24,197) | -- |
2024/02/15 | 138 (1,685,126) | 120 (103,003) | 115 (57,198) | -- | 108 (22,422) | -- |
2024/02/22 | 153 (1,625,361) | 129 (100,979) | 119 (53,336) | -- | 118 (21,310) | -- |
2024/02/29 | 139 (1,741,082) | 142 (98,318) | 131 (53,045) | -- | 114 (21,610) | -- |
2024/03/07 | 124 (1,847,303) | 158 (100,355) | 147 (54,703) | -- | 121 (21,801) | -- |
2024/03/14 | 147 (1,651,150) | 166 (93,840) | 164 (51,964) | -- | 134 (21,018) | -- |
2024/03/21 | 152 (1,617,687) | 191 (92,174) | 136 (53,552) | -- | 175 (19,382) | -- |
2024/03/28 | 169 (1,502,117) | 197 (89,026) | 132 (54,305) | -- | 172 (19,047) | -- |
2024/04/04 | 195 (1,292,547) | -- | 183 (43,938) | -- | -- | -- |
2024/04/18 | 144 (1,644,790) | -- | 176 (45,447) | -- | -- | -- |
2024/05/30 | -- | -- | 198 (45,462) | -- | -- | -- |
2024/06/06 | 180 (1,546,674) | 173 (95,138) | 137 (52,524) | -- | 199 (18,126) | -- |
2024/06/13 | -- | -- | 142 (51,765) | -- | -- | -- |
2024/06/20 | -- | -- | 163 (46,065) | -- | -- | -- |
2024/06/27 | -- | -- | 174 (45,044) | -- | -- | -- |
2024/07/04 | -- | -- | 174 (45,317) | -- | -- | -- |
2024/07/11 | -- | -- | 149 (47,574) | -- | -- | -- |
2024/07/18 | -- | -- | 169 (46,785) | -- | -- | -- |
2024/07/25 | 191 (1,429,517) | -- | 144 (52,035) | -- | -- | -- |
2024/08/01 | 180 (1,447,975) | -- | 164 (47,310) | -- | -- | -- |
2024/08/08 | 196 (1,396,937) | -- | 172 (45,812) | -- | -- | -- |
2024/08/15 | -- | -- | 186 (45,549) | -- | -- | -- |
Date |
MX |
GT |
CR |
HN |
NI |
SV |
Total |
220,099,899 |
10,221,053 |
3,265,860 |
1,449,125 |
1,046,747 |
596,199 |
Peak |
21 (585,254) |
33 (28,637) |
37 (19,044) |
50 (7,073) |
26 (6,912) |
94 (6,858) |
2024/08/01 | -- | -- | 197 (6,376) | -- | -- | -- |
2024/08/02 | 188 (216,229) | -- | 151 (7,287) | -- | -- | -- |
2024/08/03 | 169 (236,147) | -- | 145 (7,505) | -- | -- | -- |
2024/08/04 | 170 (204,115) | -- | 141 (6,911) | -- | 195 (2,418) | -- |
2024/08/05 | -- | -- | 198 (6,025) | -- | -- | -- |
2024/08/09 | -- | -- | 193 (6,678) | -- | -- | -- |
2024/08/10 | 193 (213,437) | -- | 161 (7,572) | -- | -- | -- |
2024/08/11 | 200 (187,100) | -- | 139 (7,086) | -- | -- | -- |
2024/08/12 | -- | -- | 194 (5,977) | -- | -- | -- |
2024/08/17 | -- | -- | 196 (6,858) | -- | -- | -- |
2024/08/18 | -- | -- | 172 (6,417) | -- | -- | -- |
2024/08/24 | 192 (230,077) | -- | 179 (7,646) | -- | -- | -- |
2024/08/25 | 197 (201,611) | -- | 173 (6,584) | -- | -- | -- |
2024/08/31 | 187 (228,764) | -- | 160 (7,491) | -- | -- | -- |
2024/09/01 | 196 (197,500) | -- | 162 (6,377) | -- | -- | -- |
2024/09/08 | -- | -- | 198 (6,174) | -- | -- | -- |
2024/09/22 | -- | -- | 198 (6,300) | -- | -- | -- |
2024/09/23 | 197 (206,798) | -- | -- | -- | -- | -- |
2024/09/28 | -- | -- | 188 (7,340) | -- | -- | -- |
2024/09/29 | -- | -- | 175 (6,233) | -- | -- | -- |
2024/10/05 | 184 (231,204) | -- | 188 (7,796) | -- | -- | -- |
2024/10/06 | 194 (191,560) | -- | 154 (7,221) | -- | 199 (2,532) | -- |
2024/10/12 | -- | -- | 186 (7,030) | -- | -- | -- |
2024/10/13 | 185 (194,740) | -- | 155 (6,775) | -- | -- | -- |
2024/10/20 | -- | -- | 180 (6,552) | -- | -- | -- |
2024/10/25 | 192 (228,590) | -- | 195 (7,106) | -- | -- | -- |
2024/10/26 | 160 (246,250) | 193 (12,708) | 156 (8,146) | -- | -- | -- |
2024/10/27 | 179 (198,185) | -- | 156 (6,506) | -- | -- | -- |
2024/11/03 | -- | -- | 198 (5,908) | -- | -- | -- |
2024/11/09 | -- | -- | 158 (7,344) | -- | -- | -- |
2024/11/10 | -- | -- | 150 (6,468) | -- | -- | -- |