Spotify Chart History
Title: blue
Artist:
yung kai
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
ID |
PH |
IN |
MY |
TH |
SG |
TW |
VN |
CA |
KR |
HK |
AE |
PK |
SA |
Total |
547,009,190 |
159,911,359 |
118,178,756 |
64,192,212 |
22,219,330 |
15,519,211 |
11,471,915 |
6,040,939 |
4,912,189 |
3,971,156 |
3,612,586 |
3,478,925 |
1,493,364 |
955,282 |
633,472 |
Peak |
25 (20,202,029) |
3 (6,303,622) |
5 (3,849,532) |
16 (3,183,311) |
2 (1,092,995) |
17 (687,063) |
4 (477,527) |
19 (234,571) |
101 (245,429) |
123 (391,480) |
26 (149,215) |
17 (146,107) |
17 (58,807) |
88 (74,352) |
75 (34,932) |
2024/10/03 | -- | -- | 183 (751,480) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/10/10 | -- | -- | 47 (1,586,779) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/10/17 | -- | -- | 12 (2,484,232) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/10/24 | -- | -- | 8 (3,135,243) | -- | -- | -- | 152 (68,338) | -- | -- | -- | -- | -- | -- | -- | -- |
2024/10/31 | -- | -- | 6 (3,587,900) | -- | 186 (112,006) | -- | 60 (97,107) | -- | -- | -- | -- | -- | -- | -- | -- |
2024/11/07 | -- | -- | 7 (3,254,922) | -- | -- | -- | 57 (100,167) | -- | -- | -- | -- | -- | -- | -- | -- |
2024/11/14 | -- | -- | 7 (3,175,550) | -- | 170 (119,294) | -- | 57 (97,784) | -- | -- | -- | -- | -- | -- | -- | -- |
2024/11/21 | -- | 179 (1,303,890) | 9 (2,892,636) | -- | 102 (153,098) | -- | 56 (106,612) | -- | -- | -- | -- | -- | -- | -- | -- |
2024/11/28 | -- | 82 (2,052,991) | 11 (2,753,585) | -- | 64 (193,179) | -- | 42 (121,970) | -- | -- | -- | -- | -- | -- | -- | -- |
2024/12/05 | 147 (10,416,485) | 15 (4,489,191) | 10 (3,090,851) | -- | 17 (356,318) | -- | 31 (154,687) | -- | -- | -- | -- | 192 (35,972) | -- | -- | -- |
2024/12/12 | 96 (12,786,570) | 3 (6,169,972) | 9 (3,106,355) | 179 (1,232,043) | 9 (489,711) | 124 (286,684) | 28 (163,809) | -- | -- | -- | -- | 163 (41,009) | 161 (23,509) | -- | -- |
2024/12/19 | 79 (13,856,546) | 3 (6,303,622) | 9 (3,085,461) | 97 (1,599,455) | 8 (576,051) | 76 (371,568) | 15 (190,252) | -- | -- | -- | -- | 102 (51,162) | 113 (28,813) | -- | -- |
2024/12/26 | 88 (15,458,911) | 4 (6,260,704) | 8 (3,172,891) | 53 (2,154,562) | 5 (697,202) | 46 (445,536) | 12 (274,218) | -- | -- | -- | 177 (47,155) | 58 (68,634) | 65 (37,094) | 170 (51,955) | -- |
2025/01/02 | 33 (16,032,957) | 4 (5,683,215) | 8 (3,076,302) | 33 (2,566,146) | 3 (794,051) | 42 (457,269) | 8 (349,167) | -- | -- | -- | 107 (60,793) | 35 (94,281) | 30 (44,180) | 107 (65,937) | -- |
2025/01/09 | 31 (17,842,401) | 4 (5,748,206) | 9 (3,415,600) | 21 (2,840,006) | 2 (879,681) | 23 (607,586) | 5 (408,143) | 122 (114,278) | 192 (158,805) | -- | 79 (75,638) | 33 (117,766) | 24 (53,467) | 105 (68,389) | 192 (23,541) |
2025/01/16 | 36 (19,525,629) | 6 (5,943,033) | 6 (3,724,841) | 16 (3,183,311) | 2 (967,307) | 17 (669,003) | 4 (457,842) | 72 (141,535) | 178 (171,989) | 161 (365,959) | 74 (84,156) | 27 (128,030) | 28 (57,936) | 88 (73,174) | 105 (28,335) |
2025/01/23 | 26 (20,202,029) | 6 (6,244,519) | 6 (3,823,108) | 18 (2,962,617) | 2 (1,092,995) | 20 (687,063) | 4 (477,527) | 65 (141,246) | 171 (182,661) | 131 (391,480) | 67 (91,331) | 26 (130,493) | 20 (58,425) | 91 (74,352) | 112 (28,772) |
2025/01/30 | 25 (19,165,659) | 6 (5,801,241) | 5 (3,669,532) | 21 (2,707,695) | 2 (978,952) | 20 (633,129) | 5 (409,222) | 67 (126,931) | 182 (160,705) | 123 (385,096) | 56 (90,848) | 21 (119,721) | 17 (57,910) | 96 (69,613) | 107 (28,834) |
2025/02/06 | 32 (19,191,569) | 7 (5,519,654) | 5 (3,849,532) | 27 (2,610,302) | 2 (976,179) | 20 (673,527) | 4 (426,014) | 45 (167,469) | 136 (179,159) | 154 (382,921) | 53 (99,392) | 19 (122,515) | 21 (58,807) | 104 (69,575) | 104 (31,238) |
2025/02/13 | 40 (18,547,934) | 7 (5,183,184) | 6 (3,745,731) | 34 (2,455,373) | 2 (946,140) | 26 (642,658) | 5 (440,040) | 35 (205,058) | 127 (201,424) | 147 (375,081) | 58 (100,938) | 22 (131,976) | 24 (55,811) | 121 (62,969) | 96 (30,228) |
2025/02/20 | 37 (18,288,053) | 6 (5,000,612) | 5 (3,699,333) | 34 (2,392,061) | 4 (786,721) | 25 (648,689) | 4 (441,721) | 26 (234,093) | 110 (234,328) | 144 (370,170) | 36 (122,388) | 17 (146,107) | 27 (56,940) | 125 (65,273) | 91 (30,719) |
2025/02/27 | 35 (17,838,476) | 6 (4,898,965) | 6 (3,570,769) | 36 (2,282,522) | 4 (767,255) | 24 (610,009) | 5 (417,437) | 25 (234,571) | 101 (245,429) | 155 (367,545) | 36 (131,923) | 17 (142,783) | 20 (54,629) | 148 (60,485) | 87 (34,932) |
2025/03/06 | 37 (16,590,535) | 6 (4,404,506) | 6 (3,466,563) | 40 (2,117,788) | 2 (717,705) | 38 (562,396) | 6 (386,363) | 35 (230,447) | 110 (230,379) | 166 (347,942) | 38 (130,153) | 24 (136,872) | 19 (49,056) | 133 (35,277) | 75 (21,997) |
2025/03/13 | 43 (15,925,876) | 6 (4,254,593) | 7 (3,298,986) | 44 (2,091,331) | 3 (667,696) | 39 (525,170) | 6 (360,132) | 46 (199,963) | 116 (231,704) | 185 (334,422) | 37 (134,033) | 25 (126,198) | 21 (46,685) | 122 (35,510) | 99 (21,204) |
2025/03/20 | 54 (15,667,796) | 7 (4,339,654) | 9 (3,150,740) | 52 (2,027,087) | 3 (631,463) | 33 (539,536) | 6 (348,821) | 36 (208,375) | 113 (225,395) | -- | 36 (135,790) | 24 (120,746) | 28 (45,929) | 123 (38,728) | 112 (22,547) |
2025/03/27 | 36 (16,872,109) | 6 (5,062,952) | 10 (3,277,590) | 53 (2,104,541) | 3 (635,664) | 36 (528,779) | 5 (346,347) | 31 (233,082) | 107 (228,761) | -- | 28 (147,540) | 21 (125,171) | 23 (47,868) | 128 (38,444) | 86 (22,093) |
2025/04/03 | 39 (15,836,599) | 6 (4,290,685) | 11 (3,086,011) | 52 (2,075,829) | 5 (577,448) | 42 (476,335) | 5 (331,263) | 26 (231,488) | 103 (235,340) | 180 (327,511) | 26 (149,215) | 19 (118,708) | 20 (48,034) | 162 (46,055) | 89 (27,038) |
2025/04/10 | 39 (15,557,059) | 7 (4,512,149) | 14 (2,856,595) | 63 (1,969,724) | 5 (552,019) | 42 (465,166) | 5 (317,392) | 23 (231,856) | 115 (226,749) | 194 (323,029) | 26 (139,548) | 23 (111,511) | 25 (48,784) | 169 (49,986) | 109 (28,546) |
2025/04/17 | 45 (15,040,502) | 11 (4,438,576) | 15 (2,631,239) | 73 (1,957,829) | 3 (534,994) | 52 (413,070) | 6 (299,756) | 24 (227,403) | 120 (221,011) | -- | 29 (132,263) | 29 (104,334) | 31 (45,951) | 189 (49,560) | 125 (27,131) |
2025/04/24 | 45 (14,079,709) | 13 (4,115,100) | 17 (2,361,641) | 92 (1,794,566) | 4 (514,458) | 56 (424,006) | 6 (284,887) | 24 (222,213) | 130 (200,578) | -- | 31 (130,600) | 22 (96,764) | 33 (44,074) | -- | 146 (25,684) |
2025/05/01 | 50 (14,007,147) | 14 (4,008,218) | 18 (2,277,309) | 95 (1,781,866) | 3 (556,571) | 58 (427,623) | 5 (299,146) | 19 (229,895) | 146 (183,669) | -- | 29 (125,873) | 32 (95,770) | 31 (43,819) | -- | 142 (25,008) |
2025/05/08 | 61 (13,258,851) | 19 (3,714,448) | 22 (2,106,279) | 102 (1,668,905) | 4 (519,441) | 64 (398,406) | 4 (289,922) | 21 (226,133) | 136 (184,519) | -- | 32 (121,817) | 27 (92,864) | 29 (42,794) | -- | 159 (26,842) |
2025/05/15 | 61 (13,370,061) | 22 (3,764,706) | 19 (2,147,363) | 106 (1,652,543) | 4 (530,692) | 62 (414,261) | 5 (276,271) | 21 (232,400) | 115 (195,601) | -- | 34 (122,103) | 26 (96,393) | 30 (43,084) | -- | 168 (25,905) |
2025/05/22 | 58 (13,408,178) | 23 (3,812,630) | 24 (2,147,435) | 107 (1,721,258) | 3 (526,197) | 65 (384,579) | 7 (272,473) | 19 (225,160) | 135 (187,902) | -- | 41 (119,622) | 26 (95,320) | 37 (42,617) | -- | 156 (27,175) |
2025/05/29 | 58 (13,105,856) | 24 (3,762,586) | 32 (1,932,216) | 97 (1,764,555) | 4 (508,546) | 81 (362,819) | 8 (272,544) | 25 (208,819) | 145 (182,080) | -- | 44 (115,083) | 25 (91,905) | 34 (42,322) | -- | 157 (27,169) |
2025/06/05 | 64 (12,139,015) | 27 (3,440,373) | 33 (1,786,270) | 125 (1,560,589) | 6 (480,104) | 87 (337,098) | 7 (261,601) | 25 (197,175) | 158 (163,127) | -- | 42 (112,382) | 24 (89,395) | 31 (39,087) | -- | 189 (23,626) |
2025/06/12 | 71 (11,796,911) | 24 (3,389,903) | 34 (1,682,114) | 125 (1,537,521) | 6 (429,806) | 102 (318,437) | 9 (237,208) | 33 (187,665) | 159 (167,672) | -- | 46 (108,705) | 29 (85,307) | 36 (35,412) | -- | 198 (22,090) |
2025/06/19 | 72 (11,741,650) | 34 (3,287,980) | 43 (1,616,289) | 132 (1,544,019) | 8 (414,128) | 105 (324,261) | 8 (227,718) | 22 (190,742) | 170 (164,826) | -- | 50 (111,452) | 33 (81,766) | 38 (36,916) | -- | 180 (22,818) |
2025/06/26 | 83 (10,898,201) | 43 (2,903,746) | 54 (1,482,159) | 145 (1,483,186) | 8 (390,486) | 115 (303,156) | 8 (220,247) | 24 (188,177) | -- | -- | 50 (111,525) | 36 (76,609) | 46 (34,003) | -- | -- |
2025/07/03 | 88 (10,976,002) | 39 (3,012,939) | 59 (1,451,191) | 140 (1,516,054) | 16 (387,693) | 130 (304,809) | 14 (216,353) | 45 (178,267) | -- | -- | 60 (104,059) | 42 (72,206) | 50 (31,864) | -- | -- |
2025/07/10 | 88 (10,837,002) | 42 (3,011,198) | 59 (1,487,898) | 142 (1,436,884) | 15 (387,126) | 151 (277,873) | 16 (217,709) | 39 (174,076) | 197 (148,376) | -- | 71 (92,681) | 45 (72,267) | 48 (31,044) | -- | -- |
2025/07/17 | 116 (10,422,046) | 45 (2,717,639) | 66 (1,424,528) | 164 (1,400,044) | 19 (375,959) | 160 (267,365) | 21 (215,189) | 45 (170,974) | -- | -- | 68 (96,487) | 50 (72,163) | 61 (29,270) | -- | -- |
2025/07/24 | 139 (9,604,964) | 50 (2,402,345) | 72 (1,300,308) | -- | 22 (344,432) | 189 (252,580) | 21 (199,749) | 45 (163,417) | -- | -- | 79 (93,683) | 52 (64,815) | 73 (26,845) | -- | -- |
2025/07/31 | 134 (9,514,512) | 53 (2,410,602) | 71 (1,294,112) | -- | 23 (331,673) | 177 (246,959) | 16 (196,913) | 44 (158,100) | -- | -- | 78 (88,470) | 53 (61,806) | 77 (25,968) | -- | -- |
2025/08/07 | 148 (9,056,627) | 62 (2,250,832) | 77 (1,261,287) | -- | 23 (318,889) | 195 (231,806) | 20 (191,854) | 46 (159,931) | -- | -- | 78 (84,940) | 54 (59,586) | 84 (24,417) | -- | -- |
Date |
Global |
ID |
PH |
IN |
MY |
TH |
SG |
TW |
VN |
CA |
KR |
HK |
AE |
PK |
SA |
NZ |
Total |
547,718,973 |
160,212,780 |
118,273,947 |
65,027,212 |
22,325,805 |
15,459,517 |
11,509,175 |
6,108,675 |
4,958,737 |
4,030,506 |
3,624,484 |
3,481,405 |
1,506,251 |
965,506 |
619,670 |
8,335 |
Peak |
22 (2,961,787) |
2 (955,836) |
3 (600,085) |
14 (471,829) |
1 (159,040) |
15 (101,459) |
3 (71,526) |
13 (36,691) |
95 (36,143) |
110 (59,828) |
21 (23,415) |
12 (21,550) |
16 (9,095) |
81 (11,367) |
65 (5,201) |
188 (8,335) |
2025/07/10 | 102 (1,537,323) | 43 (423,146) | 62 (202,398) | 155 (200,450) | 18 (53,363) | 153 (39,361) | 17 (31,364) | 38 (25,926) | -- | -- | 72 (12,927) | 46 (10,618) | 53 (4,411) | -- | -- | -- |
2025/07/11 | 125 (1,569,448) | 39 (431,324) | 60 (201,958) | 151 (204,819) | 20 (57,739) | 141 (41,643) | 18 (31,406) | 49 (26,359) | 197 (22,073) | -- | 73 (13,660) | 49 (11,351) | 61 (4,449) | -- | -- | -- |
2025/07/12 | 106 (1,597,883) | 42 (431,645) | 54 (228,519) | 151 (214,808) | 19 (61,216) | 146 (41,663) | 17 (29,738) | 42 (24,365) | -- | -- | 60 (14,305) | 50 (10,111) | 62 (4,293) | -- | -- | -- |
2025/07/13 | 114 (1,469,325) | 46 (394,695) | 67 (210,245) | 156 (204,014) | 20 (55,012) | 179 (37,145) | 16 (29,004) | 40 (23,434) | -- | -- | 57 (14,563) | 47 (9,695) | 87 (3,592) | -- | -- | -- |
2025/07/14 | 131 (1,423,984) | 49 (366,093) | 69 (196,169) | 173 (188,029) | 22 (48,938) | 182 (34,636) | 22 (29,141) | 48 (23,553) | -- | -- | 73 (13,431) | 51 (10,390) | 67 (4,099) | -- | -- | -- |
2025/07/15 | 113 (1,523,612) | 44 (386,782) | 61 (210,411) | 149 (206,024) | 18 (54,158) | 154 (38,595) | 22 (32,800) | 47 (25,046) | -- | -- | 66 (14,413) | 50 (10,626) | 56 (4,447) | -- | -- | -- |
2025/07/16 | 125 (1,443,513) | 49 (362,760) | 72 (194,109) | 181 (193,892) | 25 (49,393) | 171 (37,325) | 21 (31,689) | 47 (24,121) | -- | -- | 74 (13,463) | 54 (9,938) | 59 (4,215) | -- | -- | -- |
2025/07/17 | 138 (1,394,281) | 52 (344,340) | 78 (183,117) | 195 (188,458) | 23 (49,503) | 179 (36,358) | 22 (31,411) | 48 (24,096) | -- | -- | 80 (12,652) | 58 (10,052) | 62 (4,175) | -- | -- | -- |
2025/07/18 | 145 (1,415,863) | 50 (346,367) | 72 (196,564) | -- | 20 (53,047) | 171 (36,646) | 22 (29,639) | 42 (25,817) | -- | -- | 73 (13,166) | 57 (9,906) | 73 (4,009) | -- | -- | -- |
2025/07/19 | 142 (1,378,477) | 50 (351,480) | 74 (184,949) | -- | 21 (51,858) | 179 (35,950) | 19 (27,445) | 46 (22,729) | -- | -- | 69 (13,565) | 55 (8,955) | 75 (3,796) | -- | -- | -- |
2025/07/20 | 99 (1,433,198) | 49 (387,713) | 68 (198,754) | 192 (194,338) | 20 (54,032) | 159 (39,524) | 19 (28,550) | 39 (22,676) | -- | -- | 68 (14,219) | 50 (7,126) | 71 (3,563) | -- | -- | -- |
2025/07/21 | 155 (1,314,394) | 51 (327,938) | 80 (171,505) | -- | 24 (45,446) | 200 (34,449) | 23 (27,734) | 45 (22,950) | -- | -- | 100 (12,516) | 60 (9,587) | 92 (3,739) | -- | -- | -- |
2025/07/22 | 162 (1,302,264) | 54 (316,978) | 81 (168,845) | -- | 23 (45,154) | -- | 21 (28,064) | 51 (22,754) | -- | -- | 94 (12,885) | 56 (9,725) | 88 (3,676) | -- | -- | -- |
2025/07/23 | 137 (1,405,588) | 53 (342,769) | 61 (194,797) | 193 (185,138) | 19 (48,023) | 173 (37,701) | 19 (29,743) | 42 (24,117) | -- | -- | 81 (13,601) | 52 (10,021) | 64 (4,132) | -- | -- | -- |
2025/07/24 | 149 (1,355,180) | 56 (329,100) | 72 (184,894) | -- | 22 (46,872) | 199 (33,712) | 19 (28,574) | 50 (22,374) | -- | -- | 77 (13,731) | 57 (9,495) | 75 (3,930) | -- | -- | -- |
2025/07/25 | 153 (1,383,748) | 50 (347,555) | 69 (186,217) | -- | 22 (52,295) | 161 (36,819) | 17 (28,647) | 49 (23,852) | -- | -- | 78 (13,239) | 53 (9,375) | 73 (3,933) | -- | -- | -- |
2025/07/26 | 147 (1,334,892) | 56 (343,546) | 74 (182,128) | -- | 22 (49,177) | 190 (33,648) | 18 (26,950) | 50 (21,592) | -- | -- | 78 (12,313) | 58 (8,346) | 91 (3,436) | -- | -- | -- |
2025/07/27 | 110 (1,354,264) | 56 (365,262) | 73 (186,611) | 190 (194,514) | 22 (47,504) | 191 (33,625) | 16 (27,450) | 39 (21,708) | -- | -- | 79 (11,949) | 52 (8,242) | 80 (3,348) | -- | -- | -- |
2025/07/28 | 100 (1,478,087) | 48 (378,365) | 54 (204,886) | 161 (202,208) | 18 (51,503) | 141 (41,315) | 16 (30,158) | 38 (23,067) | -- | -- | 75 (13,326) | 50 (9,449) | 64 (4,046) | -- | -- | -- |
2025/07/29 | 142 (1,338,784) | 54 (331,668) | 77 (177,045) | 195 (188,815) | 25 (43,109) | 186 (34,224) | 20 (27,979) | 41 (22,572) | -- | -- | 83 (12,561) | 55 (8,563) | 84 (3,651) | -- | -- | -- |
2025/07/30 | 144 (1,323,722) | 57 (331,838) | 81 (178,460) | -- | 24 (44,436) | -- | 21 (28,101) | 46 (22,654) | -- | -- | 82 (12,627) | 53 (8,890) | 79 (3,752) | -- | -- | -- |
2025/07/31 | 155 (1,301,015) | 60 (312,368) | 76 (178,765) | -- | 24 (43,649) | -- | 19 (27,628) | 44 (22,655) | -- | -- | 81 (12,455) | 55 (8,941) | 72 (3,802) | -- | -- | -- |
2025/08/01 | 170 (1,291,365) | 59 (302,909) | 77 (173,412) | -- | 24 (46,200) | 186 (33,737) | 20 (27,613) | 43 (23,442) | -- | -- | 79 (12,129) | 58 (9,133) | 83 (3,711) | -- | -- | -- |
2025/08/02 | 152 (1,312,772) | 58 (328,709) | 72 (185,035) | -- | 22 (49,517) | 185 (33,923) | 19 (26,542) | 46 (21,545) | -- | -- | 83 (11,647) | 55 (7,964) | 101 (3,229) | -- | -- | -- |
2025/08/03 | 106 (1,386,349) | 57 (367,963) | 67 (200,882) | 200 (187,554) | 22 (49,387) | 180 (36,018) | 19 (27,136) | 42 (21,664) | -- | -- | 74 (12,244) | 49 (8,307) | 78 (3,338) | -- | -- | -- |
2025/08/04 | 127 (1,344,630) | 55 (333,285) | 72 (190,059) | -- | 22 (45,755) | 190 (35,591) | 18 (28,630) | 41 (23,928) | -- | -- | 73 (12,852) | 61 (8,877) | 74 (3,711) | -- | -- | -- |
2025/08/05 | 161 (1,256,509) | 64 (309,054) | 84 (171,968) | -- | 25 (41,753) | -- | 21 (27,396) | 48 (23,148) | -- | -- | 79 (12,405) | 53 (7,508) | 86 (3,583) | -- | -- | -- |
2025/08/06 | 159 (1,249,266) | 70 (309,907) | 81 (171,493) | -- | 23 (43,432) | -- | 20 (27,897) | 48 (23,527) | -- | -- | 81 (12,115) | 64 (8,955) | 88 (3,497) | -- | -- | -- |
2025/08/07 | 180 (1,215,736) | 63 (299,005) | 82 (168,438) | -- | 27 (42,845) | -- | 22 (26,640) | 48 (22,677) | -- | -- | 90 (11,548) | 68 (8,842) | 100 (3,348) | -- | -- | -- |
2025/08/08 | -- | 67 (286,656) | 84 (162,935) | -- | 30 (41,045) | -- | 28 (24,833) | 62 (21,485) | -- | -- | 90 (11,537) | 74 (8,478) | 105 (3,270) | -- | -- | -- |
2025/08/09 | 189 (1,187,449) | 71 (298,855) | 82 (175,409) | -- | 28 (42,475) | -- | 36 (20,350) | 58 (19,457) | -- | -- | 83 (11,781) | 71 (7,856) | 124 (3,021) | -- | -- | -- |