Spotify Chart History
Title: bunda 🍑
Artists:
Emilia,
Luísa Sonza
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
AR |
BR |
UY |
ES |
CL |
PY |
BO |
| Total |
42,506,017 |
5,741,294 |
3,544,933 |
2,844,815 |
1,637,122 |
1,485,845 |
262,275 |
| Peak |
1 (2,372,816) |
82 (1,698,814) |
1 (202,153) |
99 (517,559) |
131 (290,187) |
40 (76,959) |
77 (41,226) |
| 2025/02/27 | 9 (1,523,193) | -- | 6 (172,197) | 152 (441,676) | 156 (239,397) | 95 (49,500) | 169 (35,077) |
| 2025/03/06 | 3 (2,094,408) | -- | 2 (195,653) | 99 (517,559) | 147 (276,482) | 61 (63,137) | 108 (35,741) |
| 2025/03/13 | 2 (2,217,324) | -- | 1 (192,576) | 108 (482,943) | 139 (282,273) | 58 (54,985) | 92 (36,886) |
| 2025/03/20 | 1 (2,372,816) | 188 (1,154,994) | 1 (202,153) | 128 (470,201) | 150 (290,187) | 50 (64,391) | 77 (41,218) |
| 2025/03/27 | 1 (2,338,136) | 169 (1,255,330) | 3 (193,957) | 139 (476,638) | 131 (283,975) | 40 (76,959) | 84 (41,226) |
| 2025/04/03 | 2 (2,312,476) | 93 (1,632,156) | 4 (183,439) | 146 (455,798) | 138 (264,808) | 41 (75,248) | 92 (38,769) |
| 2025/04/10 | 4 (1,984,836) | 82 (1,698,814) | 4 (156,581) | -- | -- | 46 (66,578) | 135 (33,358) |
| 2025/04/17 | 4 (1,891,879) | -- | 5 (146,857) | -- | -- | 54 (58,143) | -- |
| 2025/04/24 | 4 (1,666,338) | -- | 6 (123,547) | -- | -- | 58 (45,697) | -- |
| 2025/05/01 | 5 (1,772,664) | -- | 5 (143,236) | -- | -- | 52 (61,213) | -- |
| 2025/05/08 | 5 (1,595,314) | -- | 5 (131,240) | -- | -- | 53 (55,760) | -- |
| 2025/05/15 | 9 (1,468,158) | -- | 9 (124,710) | -- | -- | 54 (55,597) | -- |
| 2025/05/22 | 12 (1,244,845) | -- | 10 (102,733) | -- | -- | 56 (48,205) | -- |
| 2025/05/29 | 12 (1,100,094) | -- | 12 (87,085) | -- | -- | 66 (44,727) | -- |
| 2025/06/05 | 15 (1,027,370) | -- | 14 (81,229) | -- | -- | 69 (41,400) | -- |
| 2025/06/12 | 15 (1,012,815) | -- | 14 (80,422) | -- | -- | 67 (41,637) | -- |
| 2025/06/19 | 15 (969,521) | -- | 17 (75,673) | -- | -- | 73 (39,311) | -- |
| 2025/06/26 | 17 (888,291) | -- | 19 (69,105) | -- | -- | 81 (37,304) | -- |
| 2025/07/03 | 18 (864,798) | -- | 20 (72,142) | -- | -- | 86 (36,024) | -- |
| 2025/07/10 | 14 (1,047,431) | -- | 21 (79,222) | -- | -- | 75 (45,207) | -- |
| 2025/07/17 | 15 (1,008,120) | -- | 21 (76,155) | -- | -- | 81 (46,487) | -- |
| 2025/07/24 | 20 (959,309) | -- | 18 (75,990) | -- | -- | 97 (40,847) | -- |
| 2025/07/31 | 20 (879,766) | -- | 17 (73,561) | -- | -- | 95 (40,537) | -- |
| 2025/08/07 | 24 (840,899) | -- | 23 (70,292) | -- | -- | 124 (37,354) | -- |
| 2025/08/14 | 31 (777,811) | -- | 29 (62,199) | -- | -- | 140 (33,907) | -- |
| 2025/08/21 | 33 (722,832) | -- | 30 (56,730) | -- | -- | 145 (34,227) | -- |
| 2025/08/28 | 37 (726,852) | -- | 36 (57,733) | -- | -- | 156 (31,189) | -- |
| 2025/09/04 | 46 (632,734) | -- | 43 (52,086) | -- | -- | 167 (33,176) | -- |
| 2025/09/11 | 56 (593,385) | -- | 44 (53,091) | -- | -- | 192 (28,019) | -- |
| 2025/09/18 | 76 (520,393) | -- | 50 (51,119) | -- | -- | 187 (32,994) | -- |
| 2025/09/25 | 79 (474,276) | -- | 55 (44,578) | -- | -- | 186 (33,171) | -- |
| 2025/10/02 | 87 (485,440) | -- | 58 (44,819) | -- | -- | 186 (32,914) | -- |
| 2025/10/09 | 113 (468,395) | -- | 78 (43,388) | -- | -- | -- | -- |
| 2025/10/16 | 102 (452,508) | -- | 75 (42,380) | -- | -- | -- | -- |
| 2025/10/23 | 124 (421,224) | -- | 121 (33,618) | -- | -- | -- | -- |
| 2025/10/30 | 129 (383,465) | -- | 122 (30,836) | -- | -- | -- | -- |
| 2025/11/06 | 139 (395,598) | -- | 142 (31,372) | -- | -- | -- | -- |
| 2025/11/13 | 175 (370,303) | -- | 164 (31,229) | -- | -- | -- | -- |
| Date |
AR |
BR |
UY |
ES |
CL |
PY |
BO |
| Total |
42,575,356 |
5,345,603 |
3,558,445 |
2,745,454 |
1,619,694 |
1,451,691 |
270,686 |
| Peak |
1 (408,561) |
73 (273,228) |
1 (32,732) |
87 (90,422) |
89 (49,848) |
35 (13,037) |
66 (6,485) |
| 2025/10/17 | 112 (62,611) | -- | 129 (5,044) | -- | -- | -- | -- |
| 2025/10/18 | 98 (71,568) | -- | 121 (5,412) | -- | -- | -- | -- |
| 2025/10/19 | 132 (59,986) | -- | 109 (4,894) | -- | -- | -- | -- |
| 2025/10/20 | 151 (52,788) | -- | 146 (4,235) | -- | -- | -- | -- |
| 2025/10/21 | 128 (58,482) | -- | 130 (4,607) | -- | -- | -- | -- |
| 2025/10/22 | 129 (57,982) | -- | 125 (4,684) | -- | -- | -- | -- |
| 2025/10/23 | 136 (57,807) | -- | 133 (4,742) | -- | -- | -- | -- |
| 2025/10/24 | 126 (58,464) | -- | 131 (4,441) | -- | -- | -- | -- |
| 2025/10/25 | 110 (61,671) | -- | 107 (4,710) | -- | -- | -- | -- |
| 2025/10/26 | 126 (57,132) | -- | 97 (5,221) | -- | -- | -- | -- |
| 2025/10/27 | 142 (49,961) | -- | 129 (4,176) | -- | -- | -- | -- |
| 2025/10/28 | 152 (51,269) | -- | 131 (4,218) | -- | -- | -- | -- |
| 2025/10/29 | 166 (49,257) | -- | 151 (3,855) | -- | -- | -- | -- |
| 2025/10/30 | 141 (55,711) | -- | 142 (4,215) | -- | -- | -- | -- |
| 2025/10/31 | 139 (60,731) | -- | 136 (4,835) | -- | -- | -- | -- |
| 2025/11/01 | 121 (65,888) | -- | 131 (5,418) | -- | -- | -- | -- |
| 2025/11/02 | 132 (56,625) | -- | 130 (4,500) | -- | -- | -- | -- |
| 2025/11/03 | 137 (55,099) | -- | 134 (4,429) | -- | -- | -- | -- |
| 2025/11/04 | 144 (55,128) | -- | 150 (4,213) | -- | -- | -- | -- |
| 2025/11/05 | 187 (50,198) | -- | 187 (3,773) | -- | -- | -- | -- |
| 2025/11/06 | 181 (51,929) | -- | 179 (4,204) | -- | -- | -- | -- |
| 2025/11/07 | 165 (55,184) | -- | 153 (4,460) | -- | -- | -- | -- |
| 2025/11/08 | 150 (60,586) | -- | 144 (5,308) | -- | -- | -- | -- |
| 2025/11/09 | 140 (52,719) | -- | 135 (4,751) | -- | -- | -- | -- |
| 2025/11/10 | 163 (52,108) | -- | 170 (4,332) | -- | -- | -- | -- |
| 2025/11/11 | 196 (50,888) | -- | 194 (4,193) | -- | -- | -- | -- |
| 2025/11/12 | -- | -- | 194 (4,147) | -- | -- | -- | -- |
| 2025/11/13 | -- | -- | 199 (4,038) | -- | -- | -- | -- |
| 2025/11/14 | 178 (55,977) | -- | 176 (4,537) | -- | -- | -- | -- |
| 2025/11/15 | 140 (63,295) | -- | 148 (5,136) | -- | -- | -- | -- |
| 2025/11/16 | 157 (48,885) | -- | 141 (3,839) | -- | -- | -- | -- |