Spotify Chart History
Title: Mesra-mesraannya kecil-kecilan dulu
Artist:
Sal Priadi
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
ID |
| Total |
106,896,525 |
| Peak |
75 (1,677,131) |
| 2022/10/20 | 118 (586,481) |
| 2022/10/27 | 92 (726,644) |
| 2022/11/03 | 91 (719,885) |
| 2022/11/10 | 96 (701,605) |
| 2022/11/17 | 81 (827,055) |
| 2022/11/24 | 99 (740,504) |
| 2022/12/01 | 102 (801,761) |
| 2022/12/08 | 107 (829,740) |
| 2022/12/15 | 106 (803,816) |
| 2022/12/22 | 107 (816,368) |
| 2022/12/29 | 108 (808,692) |
| 2023/01/05 | 103 (782,499) |
| 2023/01/12 | 100 (866,567) |
| 2023/01/19 | 97 (973,906) |
| 2023/01/26 | 107 (916,583) |
| 2023/02/02 | 92 (1,061,426) |
| 2023/02/09 | 75 (1,215,588) |
| 2023/02/16 | 93 (1,141,753) |
| 2023/02/23 | 81 (1,280,692) |
| 2023/03/02 | 80 (1,326,295) |
| 2023/03/09 | 83 (1,325,223) |
| 2023/03/16 | 89 (1,248,608) |
| 2023/03/23 | 94 (1,182,431) |
| 2023/03/30 | 120 (880,151) |
| 2023/04/06 | 125 (856,590) |
| 2023/04/13 | 123 (858,635) |
| 2023/04/20 | 135 (826,226) |
| 2023/04/27 | 149 (699,080) |
| 2023/05/04 | 140 (886,595) |
| 2023/05/11 | 142 (945,440) |
| 2023/05/18 | 176 (847,515) |
| 2023/05/25 | 149 (988,111) |
| 2023/06/01 | 155 (970,692) |
| 2023/06/08 | 173 (894,752) |
| 2023/06/15 | 174 (871,613) |
| 2023/06/22 | 175 (858,557) |
| 2023/06/29 | 172 (846,616) |
| 2023/07/06 | 152 (940,728) |
| 2023/07/13 | 151 (946,928) |
| 2023/07/20 | 159 (878,952) |
| 2023/07/27 | 185 (819,147) |
| 2023/08/03 | 187 (832,344) |
| 2023/08/10 | 188 (815,140) |
| 2023/08/17 | 192 (788,957) |
| 2023/08/24 | 152 (922,458) |
| 2023/09/07 | 200 (807,210) |
| 2023/09/14 | 192 (832,391) |
| 2023/09/21 | 198 (843,144) |
| 2023/09/28 | 166 (933,610) |
| 2023/10/05 | 168 (940,673) |
| 2023/10/12 | 183 (938,159) |
| 2023/10/19 | 169 (976,364) |
| 2023/10/26 | 168 (990,759) |
| 2023/11/02 | 142 (1,060,592) |
| 2023/11/09 | 131 (1,128,469) |
| 2023/11/16 | 135 (1,132,407) |
| 2023/11/23 | 135 (1,145,993) |
| 2023/11/30 | 143 (1,150,288) |
| 2023/12/07 | 148 (1,172,799) |
| 2023/12/14 | 152 (1,078,138) |
| 2023/12/21 | 188 (965,588) |
| 2024/07/18 | 185 (1,012,524) |
| 2024/07/25 | 167 (1,091,278) |
| 2024/08/01 | 166 (1,149,799) |
| 2024/08/08 | 124 (1,389,600) |
| 2024/08/15 | 103 (1,598,630) |
| 2024/08/22 | 107 (1,514,686) |
| 2024/08/29 | 124 (1,444,192) |
| 2024/09/05 | 148 (1,372,934) |
| 2024/09/12 | 159 (1,302,977) |
| 2024/09/19 | 173 (1,245,050) |
| 2024/09/26 | 178 (1,197,788) |
| 2025/01/02 | 197 (1,097,743) |
| 2025/02/06 | 159 (1,246,503) |
| 2025/02/13 | 133 (1,382,555) |
| 2025/02/20 | 145 (1,325,350) |
| 2025/02/27 | 162 (1,273,462) |
| 2025/03/06 | 163 (1,188,521) |
| 2025/03/13 | 183 (1,125,400) |
| 2025/03/20 | 181 (1,130,512) |
| 2025/04/10 | 187 (1,106,144) |
| 2025/04/17 | 196 (1,123,984) |
| 2025/09/04 | 200 (1,132,713) |
| 2025/09/11 | 178 (1,256,194) |
| 2025/09/18 | 174 (1,313,610) |
| 2025/09/25 | 180 (1,277,507) |
| 2025/10/02 | 182 (1,289,666) |
| 2025/10/09 | 150 (1,415,121) |
| 2025/10/16 | 178 (1,318,315) |
| 2025/10/23 | 193 (1,253,535) |
| 2025/10/30 | 160 (1,374,226) |
| 2025/11/06 | 187 (1,297,782) |
| 2025/11/13 | 142 (1,455,819) |
| 2025/11/20 | 129 (1,539,530) |
| 2025/11/27 | 113 (1,677,131) |
| 2025/12/04 | 126 (1,598,420) |
| 2025/12/11 | 139 (1,506,255) |
| 2025/12/18 | 132 (1,510,492) |
| 2025/12/25 | 149 (1,404,644) |
| Date |
ID |
| Total |
106,840,115 |
| Peak |
67 (277,938) |
| 2025/11/25 | 114 (240,879) |
| 2025/11/26 | 104 (251,512) |
| 2025/11/27 | 122 (225,111) |
| 2025/11/28 | 143 (201,523) |
| 2025/11/29 | 161 (199,494) |
| 2025/11/30 | 102 (265,570) |
| 2025/12/01 | 94 (265,200) |
| 2025/12/02 | 121 (229,591) |
| 2025/12/03 | 148 (204,751) |
| 2025/12/04 | 132 (232,291) |
| 2025/12/05 | 137 (213,237) |
| 2025/12/07 | 185 (196,637) |
| 2025/12/08 | 92 (277,938) |
| 2025/12/09 | 109 (251,217) |
| 2025/12/10 | 152 (208,522) |
| 2025/12/11 | 167 (196,519) |
| 2025/12/12 | 149 (203,411) |
| 2025/12/13 | 115 (235,259) |
| 2025/12/14 | 117 (236,702) |
| 2025/12/15 | 115 (231,227) |
| 2025/12/16 | 140 (214,229) |
| 2025/12/17 | 147 (204,989) |
| 2025/12/18 | 175 (184,675) |
| 2025/12/19 | 140 (205,255) |
| 2025/12/20 | 144 (207,645) |
| 2025/12/21 | 147 (204,019) |
| 2025/12/22 | 140 (213,226) |
| 2025/12/23 | 141 (211,114) |
| 2025/12/24 | 163 (194,577) |
| 2025/12/26 | 179 (178,334) |
| 2025/12/27 | 166 (186,440) |