Spotify Chart History
Title: PLEASE
Artist:
อะตอม ชนกันต์
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
TH |
| Total |
32,716,839 |
| Peak |
31 (545,048) |
| 2025/02/27 | 184 (221,248) |
| 2025/03/06 | 149 (257,125) |
| 2025/03/13 | 141 (276,637) |
| 2025/03/20 | 164 (233,362) |
| 2025/03/27 | 161 (237,613) |
| 2025/04/03 | 148 (249,122) |
| 2025/04/10 | 153 (242,098) |
| 2025/04/17 | 172 (215,702) |
| 2025/04/24 | 118 (278,515) |
| 2025/05/01 | 64 (411,588) |
| 2025/05/08 | 40 (514,403) |
| 2025/05/15 | 40 (516,068) |
| 2025/05/22 | 46 (484,037) |
| 2025/05/29 | 46 (507,169) |
| 2025/06/05 | 54 (481,527) |
| 2025/06/12 | 66 (409,841) |
| 2025/06/19 | 66 (421,525) |
| 2025/06/26 | 62 (434,501) |
| 2025/07/03 | 56 (457,585) |
| 2025/07/10 | 69 (428,619) |
| 2025/07/17 | 67 (436,708) |
| 2025/07/24 | 72 (422,986) |
| 2025/07/31 | 56 (445,821) |
| 2025/08/07 | 112 (328,060) |
| 2025/08/14 | 121 (304,423) |
| 2025/08/21 | 128 (291,512) |
| 2025/08/28 | 119 (325,296) |
| 2025/09/04 | 123 (324,856) |
| 2025/09/11 | 108 (347,017) |
| 2025/09/18 | 91 (380,798) |
| 2025/09/25 | 98 (344,103) |
| 2025/10/02 | 87 (360,085) |
| 2025/10/09 | 73 (363,500) |
| 2025/10/16 | 76 (383,582) |
| 2025/10/23 | 88 (349,149) |
| 2025/10/30 | 79 (370,753) |
| 2025/11/06 | 73 (413,877) |
| 2025/11/13 | 79 (384,142) |
| 2025/11/20 | 79 (379,664) |
| 2025/11/27 | 88 (365,748) |
| 2025/12/04 | 56 (441,417) |
| 2025/12/11 | 58 (469,032) |
| 2025/12/18 | 51 (490,782) |
| 2025/12/25 | 48 (543,409) |
| 2026/01/01 | 52 (530,493) |
| 2026/01/08 | 84 (347,085) |
| 2026/01/15 | 81 (359,293) |
| 2026/01/22 | 84 (353,043) |
| 2026/01/29 | 94 (332,934) |
| 2026/02/05 | 52 (476,296) |
| 2026/02/12 | 51 (476,524) |
| 2026/02/19 | 43 (493,876) |
| 2026/02/26 | 37 (528,257) |
| 2026/03/05 | 41 (503,187) |
| 2026/03/12 | 36 (510,768) |
| 2026/03/19 | 44 (479,330) |
| 2026/03/26 | 45 (481,060) |
| 2026/04/02 | 42 (474,805) |
| 2026/04/09 | 31 (496,581) |
| 2026/04/16 | 38 (443,224) |
| 2026/04/23 | 33 (472,184) |
| 2026/04/30 | 50 (445,248) |
| 2026/05/07 | 66 (380,399) |
| 2026/05/14 | 81 (346,197) |
| 2026/05/21 | 66 (392,096) |
| 2026/05/28 | 60 (420,969) |
| 2026/06/04 | 53 (475,283) |
| 2026/06/11 | 47 (478,663) |
| 2026/06/18 | 35 (545,048) |
| 2026/06/25 | 48 (505,625) |
| 2026/07/02 | 47 (507,772) |
| 2026/07/09 | 47 (502,623) |
| 2026/07/16 | 49 (509,108) |
| 2026/07/23 | 50 (472,601) |
| 2026/07/30 | 55 (464,350) |
| 2026/08/06 | 43 (503,988) |
| 2026/08/13 | 44 (514,543) |
| 2026/08/20 | 42 (513,433) |
| 2026/08/27 | 57 (434,948) |
| Date |
TH |
| Total |
32,899,710 |
| Peak |
17 (93,081) |
| 2026/08/02 | 45 (74,818) |
| 2026/08/03 | 45 (71,110) |
| 2026/08/04 | 53 (66,680) |
| 2026/08/05 | 34 (76,340) |
| 2026/08/06 | 31 (81,489) |
| 2026/08/07 | 39 (73,798) |
| 2026/08/08 | 44 (69,629) |
| 2026/08/09 | 38 (77,825) |
| 2026/08/10 | 38 (77,154) |
| 2026/08/11 | 47 (72,508) |
| 2026/08/12 | 46 (70,655) |
| 2026/08/13 | 43 (72,974) |
| 2026/08/14 | 41 (74,634) |
| 2026/08/15 | 40 (73,883) |
| 2026/08/16 | 38 (76,773) |
| 2026/08/17 | 34 (80,983) |
| 2026/08/18 | 40 (76,152) |
| 2026/08/19 | 53 (66,676) |
| 2026/08/20 | 61 (64,332) |
| 2026/08/21 | 75 (55,300) |
| 2026/08/22 | 71 (55,688) |
| 2026/08/23 | 69 (57,550) |
| 2026/08/24 | 55 (63,380) |
| 2026/08/25 | 57 (63,635) |
| 2026/08/26 | 50 (66,794) |
| 2026/08/27 | 46 (72,601) |
| 2026/08/28 | 45 (72,061) |
| 2026/08/29 | 46 (70,462) |
| 2026/08/30 | 38 (75,997) |
| 2026/08/31 | 50 (67,025) |
| 2026/09/01 | 43 (74,294) |