Spotify Chart History
Title: Demasiadas Mujeres
Artist:
C. Tangana
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
ES |
MX |
AR |
CL |
CO |
PE |
EC |
GT |
BO |
CR |
UY |
PY |
SV |
VE |
HN |
PA |
NI |
DO |
AD |
Total |
238,365,080 |
99,800,095 |
77,165,275 |
17,504,444 |
12,376,310 |
8,310,970 |
5,655,303 |
3,365,167 |
2,262,278 |
1,866,419 |
1,082,276 |
998,597 |
975,829 |
790,211 |
697,171 |
370,354 |
317,288 |
204,366 |
102,424 |
25,368 |
Peak |
71 (7,894,289) |
1 (3,501,929) |
11 (3,453,201) |
31 (870,658) |
36 (654,499) |
23 (411,955) |
30 (311,748) |
24 (148,861) |
26 (123,020) |
17 (80,979) |
52 (59,544) |
42 (45,734) |
53 (57,811) |
40 (45,221) |
24 (37,617) |
59 (25,666) |
61 (24,557) |
53 (16,119) |
131 (19,076) |
4 (3,469) |
2020/10/15 | -- | 4 (2,425,600) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/22 | -- | 1 (2,869,809) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/29 | -- | 2 (2,822,968) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 (2,761) |
2020/11/05 | -- | 3 (2,560,950) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 (2,638) |
2020/11/12 | -- | 4 (3,501,929) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 (3,469) |
2020/11/19 | -- | 4 (2,850,726) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 (3,029) |
2020/11/26 | -- | 6 (2,128,920) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 (2,392) |
2020/12/03 | -- | 25 (1,575,695) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 (1,834) |
2020/12/10 | -- | 17 (1,412,938) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 (1,661) |
2020/12/17 | -- | 22 (1,262,299) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/12/24 | -- | 29 (1,222,336) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22 (1,718) |
2020/12/31 | -- | 30 (1,030,603) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 (1,471) |
2021/01/07 | -- | 32 (877,161) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/14 | -- | 34 (786,364) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/21 | -- | 30 (898,060) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/28 | -- | 49 (752,278) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/02/04 | -- | 49 (658,345) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/02/11 | -- | 57 (547,021) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/02/18 | -- | 66 (494,067) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/02/25 | -- | 63 (518,722) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/04 | -- | 14 (1,732,657) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 (1,817) |
2021/03/11 | -- | 28 (1,115,253) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 (1,391) |
2021/03/18 | -- | 39 (887,434) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 (1,187) |
2021/03/25 | -- | 52 (702,021) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/01 | -- | 64 (624,374) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/08 | -- | 70 (529,312) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/15 | -- | 81 (461,246) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/22 | -- | 81 (478,970) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/29 | -- | 65 (515,735) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/05/06 | -- | 76 (483,894) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/05/13 | -- | 80 (468,771) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/05/20 | -- | 82 (457,897) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/05/27 | -- | 95 (426,022) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/06/03 | -- | 99 (432,459) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/06/10 | -- | 104 (415,295) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/06/17 | -- | 106 (395,679) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/06/24 | -- | 109 (383,482) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/07/01 | -- | 119 (372,182) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/07/08 | -- | 130 (363,365) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/07/15 | -- | 139 (357,820) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/07/22 | -- | 140 (360,782) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/07/29 | -- | 131 (354,210) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/08/05 | -- | 135 (351,947) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/08/12 | -- | 130 (350,317) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/08/19 | -- | 127 (361,576) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/08/26 | -- | 134 (349,291) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/09/02 | -- | 129 (357,074) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/09/09 | -- | 133 (360,004) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/09/16 | -- | 120 (366,211) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/09/23 | -- | 129 (366,211) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/09/30 | -- | 135 (349,892) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/10/07 | -- | 143 (337,365) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/10/14 | -- | 118 (387,734) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/10/21 | -- | 125 (359,248) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/10/28 | -- | 133 (338,927) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/11/04 | -- | 144 (323,013) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/11/11 | -- | 147 (309,528) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/11/18 | -- | 142 (325,849) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/11/25 | -- | 125 (363,641) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/12/02 | -- | 139 (352,246) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/12/09 | -- | 131 (374,918) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/12/16 | -- | 136 (334,532) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/12/23 | -- | 145 (330,794) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/12/30 | -- | 157 (323,157) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/01/06 | -- | 141 (315,053) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/01/13 | -- | 162 (295,227) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/01/20 | -- | 159 (306,843) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/01/27 | -- | 130 (356,844) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/02/03 | -- | 133 (390,081) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/02/10 | -- | 99 (466,698) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/02/17 | -- | 60 (622,207) | 154 (883,206) | 126 (298,350) | 109 (271,225) | 104 (148,138) | 175 (105,876) | 56 (89,831) | 143 (49,573) | 55 (42,709) | 157 (29,266) | 118 (21,101) | -- | 200 (19,432) | -- | -- | -- | -- | -- | -- |
2022/02/24 | -- | 34 (1,034,520) | 76 (1,220,170) | 82 (418,555) | 68 (406,067) | 56 (221,031) | 71 (177,584) | 27 (139,551) | 55 (78,791) | 20 (77,984) | 81 (46,384) | 85 (28,075) | 149 (32,037) | 97 (29,388) | -- | 132 (16,952) | 132 (15,620) | 147 (9,263) | -- | -- |
2022/03/03 | -- | 21 (1,169,332) | 44 (1,769,275) | 80 (403,427) | 56 (439,840) | 60 (201,408) | 79 (164,351) | 27 (131,108) | 41 (95,570) | 27 (68,373) | 53 (56,861) | 90 (26,836) | 125 (33,996) | 78 (34,751) | -- | 95 (20,051) | 111 (16,771) | 90 (12,194) | -- | -- |
2022/03/10 | 194 (5,300,311) | 16 (1,228,149) | 41 (1,837,624) | 52 (520,845) | 41 (580,274) | 61 (194,038) | 83 (159,870) | 29 (126,656) | 42 (96,551) | 24 (73,451) | 52 (55,047) | 67 (31,116) | 117 (34,982) | 71 (34,192) | -- | 89 (21,056) | 103 (16,737) | 107 (11,120) | -- | -- |
2022/03/17 | 171 (5,505,493) | 16 (1,258,197) | 36 (1,960,489) | 54 (555,130) | 44 (600,084) | 61 (197,415) | 83 (158,777) | 31 (119,004) | 42 (97,569) | 32 (66,506) | 69 (50,336) | 65 (32,106) | 102 (36,604) | 71 (34,203) | -- | 86 (21,779) | 108 (17,557) | 111 (11,168) | -- | -- |
2022/03/24 | 127 (6,505,959) | 29 (1,228,162) | 17 (2,618,414) | 36 (797,961) | 36 (654,036) | 61 (204,307) | 80 (163,290) | 34 (118,391) | 34 (109,698) | 30 (68,429) | 78 (51,529) | 59 (33,200) | 93 (39,018) | 63 (36,028) | 64 (23,612) | 91 (21,577) | 108 (18,328) | 110 (11,721) | -- | -- |
2022/03/31 | 100 (7,136,308) | 23 (1,207,059) | 12 (3,102,799) | 34 (834,618) | 45 (614,713) | 29 (328,414) | 71 (167,132) | 30 (124,123) | 36 (110,469) | 26 (68,822) | 64 (52,474) | 61 (32,224) | 90 (39,604) | 65 (36,654) | 67 (26,076) | 96 (21,843) | 104 (18,707) | 111 (12,551) | -- | -- |
2022/04/07 | 82 (7,436,052) | 28 (1,130,362) | 12 (3,359,775) | 31 (827,343) | 42 (632,320) | 27 (374,047) | 59 (176,833) | 27 (142,255) | 39 (107,640) | 25 (72,270) | 56 (53,502) | 59 (31,872) | 77 (42,204) | 54 (37,345) | 58 (27,208) | 85 (22,751) | 110 (19,257) | 95 (12,886) | -- | -- |
2022/04/14 | 75 (7,894,289) | 25 (1,291,031) | 11 (3,453,201) | 32 (870,219) | 40 (654,499) | 26 (387,695) | 50 (214,595) | 26 (148,065) | 34 (113,790) | 21 (79,413) | 56 (54,359) | 58 (34,742) | 65 (50,128) | 51 (42,811) | 36 (31,127) | 69 (24,438) | 82 (21,452) | 70 (14,929) | 199 (15,419) | -- |
2022/04/21 | 71 (7,665,824) | 27 (1,221,221) | 11 (3,252,062) | 31 (842,581) | 37 (642,666) | 23 (369,556) | 30 (290,916) | 24 (143,595) | 26 (113,643) | 17 (80,231) | 52 (58,106) | 50 (39,724) | 53 (52,393) | 40 (44,162) | 24 (33,479) | 59 (24,214) | 65 (21,500) | 53 (15,160) | 150 (15,985) | -- |
2022/04/28 | 73 (7,820,189) | 28 (1,249,495) | 12 (3,208,816) | 34 (870,658) | 41 (644,831) | 26 (403,734) | 32 (311,748) | 27 (146,679) | 29 (123,020) | 23 (80,979) | 55 (59,544) | 42 (45,245) | 56 (57,811) | 46 (45,221) | 25 (37,350) | 62 (24,804) | 64 (23,879) | 58 (16,119) | 144 (17,889) | -- |
2022/05/05 | 87 (7,816,426) | 27 (1,246,212) | 15 (3,245,670) | 34 (829,974) | 42 (640,794) | 25 (411,955) | 36 (302,852) | 30 (148,861) | 33 (121,069) | 24 (75,655) | 55 (57,048) | 44 (45,734) | 60 (54,335) | 48 (44,915) | 26 (37,617) | 61 (25,666) | 61 (24,557) | 63 (16,028) | 131 (19,076) | -- |
2022/05/12 | 132 (6,759,842) | 54 (1,021,869) | 39 (2,871,650) | 54 (706,928) | 70 (526,849) | 48 (367,193) | 60 (266,816) | 57 (122,772) | 64 (102,989) | 47 (70,333) | 79 (51,156) | 67 (37,356) | 80 (49,620) | 74 (37,306) | 53 (33,654) | 87 (22,954) | 92 (21,177) | 77 (16,092) | 143 (16,865) | -- |
2022/05/19 | 158 (6,449,762) | 57 (965,380) | 37 (2,795,293) | 49 (683,875) | 70 (488,655) | 52 (324,132) | 63 (238,473) | 60 (115,461) | 63 (94,952) | 48 (65,484) | 85 (49,465) | 66 (32,636) | 80 (45,695) | 81 (35,558) | 55 (30,827) | 85 (22,744) | 92 (20,603) | 86 (14,335) | 148 (17,190) | -- |
2022/05/26 | 191 (5,783,618) | 56 (927,962) | 40 (2,524,753) | 64 (565,706) | 78 (433,538) | 61 (282,689) | 73 (217,318) | 68 (106,892) | 77 (83,482) | 54 (55,211) | 131 (39,562) | 82 (29,566) | 99 (40,222) | 108 (29,047) | 70 (28,548) | 124 (18,602) | 133 (17,363) | 152 (10,908) | -- | -- |
2022/06/02 | -- | 53 (876,367) | 44 (2,248,841) | 76 (420,668) | 82 (393,309) | 66 (247,360) | 75 (201,864) | 70 (95,164) | 82 (72,213) | 61 (46,926) | 131 (36,556) | 82 (26,196) | 103 (35,265) | 119 (25,905) | 68 (25,890) | 150 (16,300) | 147 (15,172) | 163 (9,758) | -- | -- |
2022/06/09 | -- | 66 (780,349) | 44 (2,234,477) | 90 (418,712) | 82 (394,631) | 76 (218,086) | 81 (196,267) | 76 (89,855) | 93 (70,085) | 64 (49,254) | 140 (35,187) | 85 (26,731) | 108 (37,055) | 119 (25,971) | 63 (27,857) | 145 (16,515) | 153 (14,938) | 148 (10,134) | -- | -- |
2022/06/16 | -- | 79 (659,734) | 47 (2,025,780) | 98 (392,860) | 87 (372,597) | 86 (201,818) | 91 (170,446) | 86 (78,245) | 108 (63,983) | 69 (45,359) | 148 (32,597) | 89 (25,851) | 127 (33,203) | 141 (23,609) | 76 (24,500) | 191 (14,270) | 187 (13,670) | -- | -- | -- |
2022/06/23 | -- | 79 (667,670) | 50 (1,850,350) | 103 (365,141) | 91 (357,776) | 85 (193,883) | 88 (176,122) | 80 (74,325) | 113 (60,582) | 69 (43,958) | 156 (31,835) | 88 (25,176) | 136 (32,980) | 149 (22,167) | 69 (25,179) | -- | -- | -- | -- | -- |
2022/06/30 | -- | 77 (657,282) | 56 (1,755,120) | 103 (366,137) | 95 (346,306) | 83 (191,463) | 93 (176,385) | 83 (75,989) | 125 (56,808) | 74 (42,838) | 154 (31,012) | 97 (24,898) | 143 (31,734) | 152 (21,897) | 73 (24,202) | 192 (13,838) | -- | -- | -- | -- |
2022/07/07 | -- | 77 (674,617) | 58 (1,656,138) | 105 (371,722) | 97 (333,214) | 87 (188,536) | 96 (174,400) | 83 (81,469) | 129 (55,786) | 79 (41,963) | 167 (29,273) | 98 (25,612) | 148 (34,513) | 164 (22,036) | 79 (22,956) | -- | -- | -- | -- | -- |
2022/07/14 | -- | 76 (688,396) | 60 (1,622,274) | 101 (386,983) | 105 (307,724) | 84 (203,764) | 106 (164,939) | 87 (78,692) | 138 (55,892) | 81 (39,610) | 174 (29,522) | 93 (26,444) | 151 (34,263) | 172 (21,477) | 101 (20,479) | -- | -- | -- | -- | -- |
2022/07/21 | -- | 77 (704,199) | 57 (1,676,139) | 97 (411,859) | 128 (256,426) | 82 (207,505) | 108 (157,671) | 85 (78,647) | 130 (59,442) | 94 (34,854) | 152 (31,307) | 87 (26,264) | 148 (34,439) | 167 (23,023) | 103 (20,195) | -- | -- | -- | -- | -- |
2022/07/28 | -- | 78 (700,693) | 62 (1,586,552) | 104 (364,586) | 139 (245,134) | 88 (191,822) | 107 (152,045) | 91 (72,855) | 140 (57,173) | 95 (33,463) | 174 (30,052) | 97 (25,119) | 166 (33,335) | 178 (21,600) | 108 (19,417) | -- | -- | -- | -- | -- |
2022/08/04 | -- | 72 (743,962) | 63 (1,607,914) | 102 (372,025) | 148 (245,755) | 96 (191,094) | 110 (144,024) | 96 (73,804) | 138 (56,380) | 94 (34,286) | 168 (30,296) | 95 (25,890) | 165 (32,428) | 190 (21,836) | 114 (19,095) | -- | -- | -- | -- | -- |
2022/08/11 | -- | 73 (717,378) | 68 (1,551,798) | 104 (366,774) | 165 (232,666) | 107 (183,140) | 117 (141,743) | 107 (70,087) | 161 (53,586) | 103 (31,893) | -- | 103 (25,839) | 183 (27,965) | 198 (19,677) | 127 (18,051) | -- | -- | -- | -- | -- |
2022/08/18 | -- | 73 (667,268) | 70 (1,536,524) | 114 (356,150) | 175 (215,445) | 121 (172,632) | 125 (142,733) | 118 (66,314) | 168 (51,603) | 112 (32,181) | -- | 103 (26,201) | -- | -- | 124 (18,299) | -- | -- | -- | -- | -- |
2022/08/25 | -- | 75 (669,102) | 81 (1,481,383) | 106 (360,946) | 189 (223,337) | 121 (174,223) | 129 (143,359) | 130 (64,066) | 187 (49,939) | 117 (31,559) | -- | 107 (25,003) | -- | -- | 137 (17,149) | -- | -- | -- | -- | -- |
2022/09/01 | -- | 77 (631,563) | 100 (1,283,076) | 131 (313,498) | 196 (221,599) | 145 (162,164) | 132 (137,428) | 144 (60,327) | -- | 121 (30,300) | -- | 126 (21,083) | -- | -- | 156 (15,999) | -- | -- | -- | -- | -- |
2022/09/08 | -- | 78 (614,952) | 112 (1,224,146) | 160 (291,031) | -- | 152 (155,830) | 139 (140,977) | 156 (57,013) | -- | 135 (28,562) | -- | 140 (21,345) | -- | -- | 163 (15,414) | -- | -- | -- | -- | -- |
2022/09/15 | -- | 80 (588,046) | 112 (1,226,133) | 172 (280,780) | -- | 173 (149,548) | 195 (118,469) | 164 (57,349) | -- | 133 (28,230) | -- | 150 (20,711) | -- | -- | 183 (14,992) | -- | -- | -- | -- | -- |
2022/09/22 | -- | 79 (581,171) | 116 (1,134,815) | 162 (284,256) | -- | 198 (140,114) | -- | 169 (56,159) | -- | 140 (28,560) | -- | 159 (20,983) | -- | -- | 196 (14,963) | -- | -- | -- | -- | -- |
2022/09/29 | -- | 91 (532,399) | 126 (1,136,415) | 167 (270,949) | -- | 191 (138,830) | -- | 179 (53,356) | -- | 158 (26,069) | -- | 160 (19,950) | -- | -- | 192 (14,826) | -- | -- | -- | -- | -- |
2022/10/06 | -- | 90 (538,720) | 136 (1,089,238) | 177 (276,408) | -- | 185 (139,488) | -- | 186 (53,474) | -- | 153 (27,116) | -- | 155 (20,305) | -- | -- | 184 (14,153) | -- | -- | -- | -- | -- |
2022/10/13 | -- | 90 (526,388) | 138 (1,058,047) | 192 (261,846) | -- | 193 (136,885) | -- | 183 (53,249) | -- | 153 (26,562) | -- | 178 (18,981) | -- | -- | 192 (14,057) | -- | -- | -- | -- | -- |
2022/10/20 | -- | 87 (535,608) | 159 (1,008,016) | -- | -- | -- | -- | 195 (51,484) | -- | 170 (25,578) | -- | 176 (18,482) | -- | -- | -- | -- | -- | -- | -- | -- |
2022/10/27 | -- | 106 (491,068) | 196 (953,225) | -- | -- | -- | -- | -- | -- | 200 (22,340) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/11/03 | -- | 105 (471,570) | 195 (935,967) | -- | -- | -- | -- | -- | -- | 191 (21,157) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/11/10 | -- | 122 (454,223) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/11/17 | -- | 121 (446,205) | 168 (1,071,356) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/11/24 | -- | 119 (451,545) | 174 (993,231) | 196 (272,376) | -- | 169 (163,984) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/12/01 | -- | 116 (469,451) | 162 (1,045,713) | 185 (272,567) | -- | 188 (143,049) | -- | -- | -- | 175 (23,554) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/12/08 | -- | 114 (468,687) | 161 (1,108,637) | -- | -- | -- | -- | -- | -- | 196 (24,397) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/12/15 | -- | 122 (421,224) | 197 (960,773) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/12/22 | -- | 124 (447,736) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/12/29 | -- | 125 (461,478) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/01/05 | -- | 112 (465,540) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/01/12 | -- | 125 (398,145) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/01/19 | -- | 143 (375,595) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/01/26 | -- | 141 (389,068) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/02/02 | -- | 146 (393,056) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/02/09 | -- | 158 (377,197) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/02/16 | -- | 152 (390,793) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/02/23 | -- | 163 (381,099) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/02 | -- | 186 (361,770) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/09 | -- | 159 (398,113) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/16 | -- | 170 (399,486) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/23 | -- | 190 (379,692) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/30 | -- | 193 (392,142) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/06 | -- | 162 (441,085) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/13 | -- | 155 (404,225) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/20 | -- | 173 (411,638) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/27 | -- | 172 (415,513) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/05/04 | -- | 180 (406,253) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/05/11 | -- | 173 (418,150) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/01/25 | -- | 171 (436,971) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/02/01 | -- | 176 (438,640) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
