Spotify Chart History
Title: Dancing in the Moonlight
Artist:
Toploader
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
GB |
AU |
IE |
NZ |
AT |
SE |
DK |
NL |
PH |
MY |
Total |
131,432,358 |
17,973,500 |
10,087,710 |
7,808,442 |
580,603 |
500,530 |
386,693 |
200,194 |
173,854 |
109,399 |
Peak |
60 (874,557) |
137 (421,105) |
99 (89,180) |
105 (78,557) |
169 (55,588) |
141 (202,643) |
148 (73,112) |
196 (200,194) |
189 (87,070) |
148 (16,506) |
2015/07/02 | -- | -- | -- | -- | -- | -- | 200 (17,387) | -- | -- | -- |
2015/07/09 | -- | -- | -- | -- | -- | -- | 203 (11,948) | -- | -- | -- |
2016/02/04 | 158 (184,224) | -- | 159 (12,723) | -- | -- | -- | -- | -- | -- | -- |
2016/05/12 | 110 (302,845) | -- | 99 (20,258) | -- | -- | -- | -- | -- | -- | -- |
2016/07/14 | -- | -- | -- | -- | -- | -- | -- | -- | 189 (87,070) | 148 (15,950) |
2016/07/21 | -- | -- | -- | -- | -- | -- | -- | -- | 197 (86,784) | 154 (16,506) |
2016/07/28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 161 (16,189) |
2016/08/04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 164 (16,192) |
2016/08/11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 175 (15,310) |
2016/08/18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 186 (14,840) |
2016/08/25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 193 (14,412) |
2017/01/05 | 151 (252,508) | -- | 189 (17,267) | -- | -- | -- | -- | -- | -- | -- |
2017/01/26 | 182 (233,469) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/02 | 193 (232,614) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/09/14 | 154 (280,444) | -- | 160 (24,471) | -- | -- | -- | -- | -- | -- | -- |
2017/09/21 | 144 (305,586) | -- | 140 (26,199) | -- | -- | -- | -- | -- | -- | -- |
2018/04/05 | 197 (309,938) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/04/19 | 173 (359,363) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/06/07 | -- | -- | -- | -- | -- | -- | 175 (65,016) | -- | -- | -- |
2018/07/19 | -- | -- | -- | -- | -- | -- | 181 (54,195) | -- | -- | -- |
2018/07/26 | -- | -- | -- | -- | -- | -- | 148 (57,696) | -- | -- | -- |
2018/08/02 | -- | -- | -- | -- | -- | -- | 162 (54,950) | -- | -- | -- |
2018/08/09 | -- | -- | -- | -- | -- | -- | 198 (52,389) | -- | -- | -- |
2018/08/30 | -- | -- | 200 (28,712) | -- | -- | -- | -- | -- | -- | -- |
2019/01/03 | 143 (378,975) | -- | 198 (32,757) | -- | -- | -- | -- | -- | -- | -- |
2019/01/10 | 182 (330,546) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/01/17 | 172 (362,241) | -- | 194 (35,876) | -- | -- | -- | -- | -- | -- | -- |
2019/01/24 | 158 (388,776) | -- | 171 (39,160) | -- | -- | -- | -- | -- | -- | -- |
2019/01/31 | 196 (343,983) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/02/21 | 197 (378,458) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/02/28 | 158 (424,386) | -- | 158 (43,550) | -- | -- | -- | -- | -- | -- | -- |
2019/03/07 | 157 (420,421) | -- | 164 (42,415) | -- | -- | -- | -- | -- | -- | -- |
2019/03/14 | 172 (404,079) | -- | 174 (40,918) | -- | -- | -- | -- | -- | -- | -- |
2019/03/21 | 132 (454,146) | -- | 144 (43,528) | -- | -- | -- | -- | -- | -- | -- |
2019/03/28 | 123 (472,321) | -- | 138 (46,270) | -- | -- | -- | -- | -- | -- | -- |
2019/04/04 | 160 (406,778) | -- | 181 (40,030) | 199 (41,253) | -- | -- | -- | -- | -- | -- |
2019/04/11 | 155 (408,860) | -- | 182 (41,557) | -- | -- | -- | -- | -- | -- | -- |
2019/04/18 | 130 (456,031) | -- | 158 (44,657) | -- | -- | -- | -- | -- | -- | -- |
2019/04/25 | 107 (471,827) | -- | 152 (45,296) | -- | -- | -- | -- | -- | -- | -- |
2019/05/02 | 164 (391,233) | -- | 184 (37,188) | -- | -- | -- | -- | -- | -- | -- |
2019/05/09 | 125 (408,152) | -- | 176 (38,253) | -- | -- | -- | -- | -- | -- | -- |
2019/05/16 | 132 (413,338) | -- | 186 (37,755) | -- | -- | -- | -- | -- | -- | -- |
2019/05/23 | 155 (408,772) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/05/30 | 144 (410,418) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/06/06 | 147 (408,077) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/06/13 | 157 (396,713) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/06/20 | 148 (404,042) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/06/27 | 148 (421,622) | -- | 182 (38,975) | -- | -- | -- | -- | -- | -- | -- |
2019/07/04 | 168 (409,043) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/07/11 | 153 (410,597) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/07/18 | 156 (419,600) | -- | 181 (41,391) | -- | -- | -- | -- | -- | -- | -- |
2019/07/25 | 155 (420,037) | -- | 195 (38,258) | -- | -- | -- | -- | -- | -- | -- |
2019/08/01 | 156 (396,028) | -- | 185 (38,678) | -- | -- | -- | -- | -- | -- | -- |
2019/08/08 | 144 (406,258) | -- | 177 (38,433) | -- | -- | -- | -- | -- | -- | -- |
2019/08/15 | 138 (390,134) | -- | 186 (36,210) | -- | -- | -- | -- | -- | -- | -- |
2019/08/22 | 135 (395,678) | -- | 197 (36,371) | -- | -- | -- | -- | -- | -- | -- |
2019/08/29 | 172 (368,410) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/09/05 | 143 (394,481) | -- | 198 (35,320) | -- | -- | -- | -- | -- | -- | -- |
2019/09/12 | 153 (384,169) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/09/19 | 162 (384,134) | -- | 199 (34,360) | -- | -- | -- | -- | -- | -- | -- |
2019/09/26 | 164 (371,862) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/10/03 | 178 (364,899) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/10/10 | 173 (361,227) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/10/17 | 160 (361,577) | -- | 197 (35,238) | -- | -- | -- | -- | -- | -- | -- |
2019/10/24 | 161 (365,240) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/10/31 | 174 (365,117) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/11/07 | 167 (353,762) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/11/14 | 176 (346,937) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/11/21 | 183 (344,438) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/02 | 126 (448,634) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/09 | 195 (343,487) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/16 | 196 (359,075) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/23 | 196 (367,456) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/02/06 | 181 (378,226) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/02/13 | 183 (374,343) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/02/27 | 197 (357,958) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/03/05 | 193 (363,928) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/03/19 | 158 (377,555) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/03/26 | 136 (420,215) | -- | 200 (37,992) | -- | -- | -- | -- | -- | -- | -- |
2020/04/02 | 186 (348,837) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/04/09 | 133 (411,368) | -- | 196 (38,859) | -- | -- | -- | -- | -- | -- | -- |
2020/04/16 | 116 (428,334) | -- | 158 (43,981) | -- | -- | -- | -- | -- | -- | -- |
2020/04/23 | 127 (399,611) | -- | 197 (39,103) | -- | -- | -- | -- | -- | -- | -- |
2020/04/30 | 128 (388,810) | -- | 195 (38,515) | -- | -- | -- | -- | -- | -- | -- |
2020/05/07 | 142 (388,537) | -- | 186 (40,990) | -- | -- | -- | -- | -- | -- | -- |
2020/05/14 | 128 (386,690) | -- | 177 (39,962) | -- | -- | -- | -- | -- | -- | -- |
2020/05/21 | 125 (403,011) | -- | 174 (38,969) | -- | -- | -- | -- | -- | -- | -- |
2020/05/28 | 146 (405,385) | -- | 182 (42,493) | -- | -- | -- | -- | -- | -- | -- |
2020/06/04 | 151 (409,862) | -- | 172 (46,632) | -- | -- | -- | -- | -- | -- | -- |
2020/06/11 | 128 (373,774) | -- | 172 (38,628) | -- | -- | -- | -- | -- | -- | -- |
2020/06/18 | 126 (392,302) | -- | 162 (41,084) | -- | -- | -- | -- | -- | -- | -- |
2020/06/25 | 119 (423,515) | -- | 169 (40,620) | -- | -- | -- | -- | -- | -- | -- |
2020/07/02 | 122 (397,335) | -- | 177 (40,819) | -- | -- | -- | -- | -- | -- | -- |
2020/07/09 | 137 (406,437) | -- | 192 (41,252) | -- | -- | -- | -- | -- | -- | -- |
2020/07/16 | 141 (429,655) | -- | 184 (43,405) | -- | -- | -- | -- | -- | -- | -- |
2020/07/23 | 121 (461,943) | -- | 171 (45,648) | -- | -- | -- | -- | -- | -- | -- |
2020/07/30 | 133 (451,648) | -- | 178 (45,023) | -- | -- | -- | -- | -- | -- | -- |
2020/08/06 | 109 (472,270) | -- | 158 (47,126) | -- | -- | -- | -- | -- | -- | -- |
2020/08/13 | 91 (497,847) | -- | 146 (50,411) | -- | -- | -- | -- | -- | -- | -- |
2020/08/20 | 97 (471,118) | -- | 132 (48,761) | -- | -- | -- | -- | -- | -- | -- |
2020/08/27 | 96 (469,870) | 196 (215,442) | 128 (48,096) | 187 (41,592) | -- | -- | -- | -- | -- | -- |
2020/09/03 | 98 (478,556) | 197 (223,440) | 119 (46,744) | 190 (43,243) | -- | -- | -- | -- | -- | -- |
2020/09/10 | 96 (457,401) | 197 (223,934) | 120 (44,972) | 183 (43,754) | -- | -- | -- | -- | -- | -- |
2020/09/17 | 89 (472,250) | 190 (225,490) | 125 (44,689) | 186 (43,351) | -- | -- | -- | -- | -- | -- |
2020/09/24 | 90 (474,367) | 194 (221,572) | 116 (45,466) | 195 (43,313) | -- | -- | -- | -- | -- | -- |
2020/10/01 | 87 (488,780) | 192 (229,702) | 116 (45,620) | 187 (44,565) | -- | -- | -- | -- | -- | -- |
2020/10/08 | 114 (448,210) | 198 (232,402) | 135 (42,138) | 192 (46,206) | -- | -- | -- | -- | -- | -- |
2020/10/15 | 104 (474,351) | 173 (242,585) | 123 (43,840) | 174 (45,085) | -- | -- | -- | -- | -- | -- |
2020/10/22 | 100 (464,198) | 177 (240,757) | 127 (41,761) | 177 (46,446) | -- | -- | -- | -- | -- | -- |
2020/10/29 | 108 (463,377) | 194 (229,337) | 167 (41,174) | 165 (48,637) | -- | -- | -- | -- | -- | -- |
2020/11/05 | 127 (428,447) | 196 (231,956) | 197 (35,597) | 186 (45,151) | -- | -- | -- | -- | -- | -- |
2020/11/12 | 149 (407,437) | -- | -- | 178 (45,219) | -- | -- | -- | -- | -- | -- |
2020/11/19 | 133 (407,053) | -- | 194 (36,681) | 184 (47,293) | -- | -- | -- | -- | -- | -- |
2020/11/26 | 151 (403,775) | -- | -- | 197 (45,348) | -- | -- | -- | -- | -- | -- |
2020/12/03 | 184 (392,442) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/12/31 | 161 (449,089) | 182 (265,413) | -- | 170 (55,477) | -- | -- | 159 (73,112) | -- | -- | -- |
2021/01/07 | 124 (383,712) | 200 (217,753) | 200 (35,540) | 182 (47,246) | -- | -- | -- | -- | -- | -- |
2021/01/14 | 142 (375,054) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/21 | 149 (377,946) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/28 | 135 (386,240) | -- | 189 (37,804) | -- | -- | -- | -- | -- | -- | -- |
2021/02/04 | 129 (407,006) | -- | 181 (40,183) | 188 (46,591) | -- | -- | -- | -- | -- | -- |
2021/02/11 | 116 (401,934) | -- | 170 (39,478) | 186 (45,682) | -- | -- | -- | -- | -- | -- |
2021/02/18 | 106 (445,804) | 196 (229,130) | 145 (43,888) | 174 (45,833) | -- | -- | -- | -- | -- | -- |
2021/02/25 | 98 (451,481) | 191 (233,523) | 134 (45,205) | 167 (47,870) | -- | -- | -- | -- | -- | -- |
2021/03/04 | 93 (464,240) | 189 (231,701) | 126 (47,490) | 169 (45,442) | -- | -- | -- | -- | -- | -- |
2021/03/11 | 102 (453,707) | 182 (231,713) | 121 (47,868) | 162 (45,949) | -- | -- | -- | -- | -- | -- |
2021/03/18 | 105 (458,480) | 193 (226,219) | 116 (50,047) | 164 (46,679) | -- | -- | -- | -- | -- | -- |
2021/03/25 | 111 (478,943) | -- | 142 (47,031) | 195 (45,101) | -- | -- | -- | -- | -- | -- |
2021/04/01 | 97 (518,744) | -- | 120 (51,621) | 190 (44,939) | -- | -- | -- | -- | -- | -- |
2021/04/08 | 103 (490,675) | -- | 115 (51,701) | 178 (44,830) | -- | -- | -- | -- | -- | -- |
2021/04/15 | 123 (459,425) | -- | 141 (45,182) | -- | -- | -- | -- | -- | -- | -- |
2021/04/22 | 110 (464,580) | -- | 122 (47,244) | 193 (43,405) | -- | -- | -- | -- | -- | -- |
2021/04/29 | 104 (471,431) | -- | 109 (52,321) | 186 (42,617) | -- | -- | -- | -- | -- | -- |
2021/05/06 | 107 (455,449) | -- | 127 (48,056) | -- | -- | -- | -- | -- | -- | -- |
2021/05/13 | 119 (443,319) | -- | 140 (45,823) | 179 (42,079) | -- | -- | -- | -- | -- | -- |
2021/05/20 | 126 (448,376) | -- | 141 (47,440) | -- | -- | -- | -- | -- | -- | -- |
2021/05/27 | 119 (447,614) | -- | 140 (46,792) | -- | -- | -- | -- | -- | -- | -- |
2021/06/03 | 101 (521,765) | -- | 125 (53,348) | -- | -- | -- | -- | -- | -- | -- |
2021/06/10 | 110 (464,135) | -- | 126 (51,852) | -- | -- | -- | -- | -- | -- | -- |
2021/06/17 | 109 (471,824) | -- | 140 (47,569) | -- | -- | -- | -- | -- | -- | -- |
2021/06/24 | 109 (447,368) | -- | 129 (47,709) | 200 (39,899) | -- | -- | -- | -- | -- | -- |
2021/07/01 | 126 (447,655) | -- | 149 (48,663) | -- | -- | 176 (145,428) | -- | -- | -- | -- |
2021/07/08 | 108 (452,182) | -- | 128 (45,374) | -- | -- | -- | -- | -- | -- | -- |
2021/07/15 | 111 (457,378) | -- | 122 (47,506) | 189 (41,504) | -- | -- | -- | -- | -- | -- |
2021/07/22 | 120 (482,626) | -- | 121 (55,601) | -- | -- | -- | -- | -- | -- | -- |
2021/07/29 | 125 (434,840) | -- | 132 (48,607) | -- | -- | -- | -- | -- | -- | -- |
2021/08/05 | 138 (416,747) | -- | 140 (45,834) | -- | -- | -- | -- | -- | -- | -- |
2021/08/12 | 121 (412,387) | -- | 149 (43,649) | -- | -- | -- | -- | -- | -- | -- |
2021/08/19 | 122 (407,911) | -- | 150 (43,340) | -- | -- | -- | -- | -- | -- | -- |
2021/08/26 | 131 (403,583) | -- | 143 (45,324) | -- | -- | -- | -- | -- | -- | -- |
2021/09/02 | 152 (390,944) | -- | 164 (43,582) | -- | -- | -- | -- | -- | -- | -- |
2021/09/09 | 164 (383,696) | -- | 199 (40,552) | -- | -- | -- | -- | -- | -- | -- |
2021/09/16 | 162 (376,683) | -- | 195 (39,901) | -- | -- | -- | -- | -- | -- | -- |
2021/09/23 | 169 (380,812) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/09/30 | 146 (381,469) | -- | 187 (39,843) | -- | -- | -- | -- | -- | -- | -- |
2021/10/07 | 135 (384,773) | -- | 184 (39,632) | -- | -- | -- | -- | -- | -- | -- |
2021/10/14 | 157 (379,057) | -- | 190 (39,325) | -- | -- | -- | -- | -- | -- | -- |
2021/10/21 | 169 (374,531) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/10/28 | 170 (377,563) | -- | 198 (39,773) | -- | -- | -- | -- | -- | -- | -- |
2021/11/04 | 184 (362,472) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/01/06 | 102 (433,900) | 180 (217,334) | 151 (40,571) | 162 (50,690) | -- | -- | -- | -- | -- | -- |
2022/01/13 | 194 (368,563) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/01/20 | 147 (411,561) | -- | 158 (42,763) | 181 (45,670) | -- | -- | -- | -- | -- | -- |
2022/01/27 | 135 (425,722) | -- | 140 (45,883) | 178 (44,405) | -- | -- | -- | -- | -- | -- |
2022/02/03 | 158 (406,378) | -- | 169 (43,021) | 179 (44,577) | -- | -- | -- | -- | -- | -- |
2022/02/10 | 172 (398,398) | -- | 182 (42,186) | 200 (40,956) | -- | -- | -- | -- | -- | -- |
2022/02/17 | 188 (395,039) | -- | 197 (41,305) | -- | -- | -- | -- | -- | -- | -- |
2022/02/24 | 180 (380,909) | -- | 194 (42,052) | -- | -- | -- | -- | -- | -- | -- |
2022/03/03 | 165 (392,257) | -- | 174 (41,603) | -- | -- | -- | -- | -- | -- | -- |
2022/03/10 | 165 (401,385) | -- | 166 (42,553) | -- | -- | -- | -- | -- | -- | -- |
2022/03/17 | 157 (410,537) | -- | 139 (45,459) | -- | -- | -- | -- | -- | -- | -- |
2022/03/24 | 145 (440,107) | -- | 148 (44,394) | -- | -- | -- | -- | -- | -- | -- |
2022/03/31 | 149 (432,894) | -- | 135 (47,745) | -- | -- | -- | -- | -- | -- | -- |
2022/04/07 | 138 (420,700) | -- | 147 (45,304) | 196 (41,379) | -- | -- | -- | -- | -- | -- |
2022/04/14 | 133 (432,022) | -- | 140 (47,212) | 197 (41,600) | -- | -- | -- | -- | -- | -- |
2022/04/21 | 123 (435,414) | -- | 141 (46,810) | 196 (40,822) | -- | -- | -- | -- | -- | -- |
2022/04/28 | 137 (417,628) | -- | 162 (45,214) | -- | -- | -- | -- | -- | -- | -- |
2022/05/05 | 140 (435,034) | -- | 154 (46,391) | -- | -- | -- | -- | -- | -- | -- |
2022/05/12 | 146 (434,147) | -- | 158 (45,527) | -- | -- | -- | -- | -- | -- | -- |
2022/05/19 | 144 (452,554) | -- | 163 (48,213) | -- | -- | -- | -- | -- | -- | -- |
2022/05/26 | 131 (449,602) | -- | 150 (47,792) | -- | -- | -- | -- | -- | -- | -- |
2022/06/02 | 118 (482,568) | -- | 135 (50,325) | 198 (40,356) | -- | -- | -- | -- | -- | -- |
2022/06/09 | 127 (451,678) | -- | 150 (48,005) | 192 (40,937) | -- | -- | -- | -- | -- | -- |
2022/06/16 | 145 (446,463) | -- | 173 (45,123) | 180 (40,162) | -- | -- | -- | -- | -- | -- |
2022/06/23 | 140 (466,349) | 199 (220,307) | 174 (48,413) | 160 (43,676) | -- | -- | -- | -- | -- | -- |
2022/06/30 | 127 (460,383) | 159 (231,140) | 147 (47,471) | 143 (44,695) | -- | 187 (152,459) | -- | -- | -- | -- |
2022/07/07 | 123 (440,778) | 164 (220,383) | 145 (45,492) | 139 (44,221) | -- | -- | -- | -- | -- | -- |
2022/07/14 | 114 (473,228) | 150 (226,199) | 133 (49,745) | 136 (44,446) | -- | -- | -- | -- | -- | -- |
2022/07/21 | 118 (464,071) | 168 (222,912) | 137 (50,075) | 139 (43,799) | -- | -- | -- | -- | -- | -- |
2022/07/28 | 121 (452,335) | 166 (228,889) | 134 (47,252) | 150 (43,477) | -- | -- | -- | -- | -- | -- |
2022/08/04 | 123 (452,231) | 189 (226,106) | 152 (47,756) | 175 (43,380) | -- | -- | -- | -- | -- | -- |
2022/08/11 | 114 (463,952) | 195 (232,671) | 139 (51,297) | 170 (44,528) | -- | -- | -- | -- | -- | -- |
2022/08/18 | 111 (457,494) | 174 (236,853) | 139 (51,178) | 163 (45,087) | -- | -- | -- | -- | -- | -- |
2022/08/25 | 120 (444,296) | 166 (242,353) | 155 (48,126) | 149 (47,317) | -- | -- | -- | -- | -- | -- |
2022/09/01 | 136 (432,368) | 195 (237,687) | 176 (46,153) | 163 (46,987) | -- | -- | -- | -- | -- | -- |
2022/09/08 | 147 (405,999) | 191 (237,683) | 174 (42,642) | 163 (46,583) | -- | -- | -- | -- | -- | -- |
2022/09/15 | 150 (421,118) | 180 (244,438) | 182 (43,883) | 167 (46,274) | -- | -- | -- | -- | -- | -- |
2022/09/22 | 150 (415,013) | 191 (243,632) | 177 (44,075) | 177 (46,291) | -- | -- | -- | -- | -- | -- |
2022/09/29 | 163 (412,693) | 184 (236,977) | 194 (42,691) | 173 (45,865) | -- | -- | -- | -- | -- | -- |
2022/10/06 | 160 (410,610) | 184 (238,083) | 198 (42,222) | 185 (44,778) | -- | -- | -- | -- | -- | -- |
2022/10/13 | 159 (417,355) | 199 (231,321) | 198 (42,304) | 178 (46,456) | -- | -- | -- | -- | -- | -- |
2022/10/20 | 167 (431,342) | 187 (250,583) | 194 (43,302) | 167 (48,110) | -- | -- | -- | -- | -- | -- |
2022/10/27 | 178 (426,050) | -- | -- | 181 (49,757) | -- | -- | -- | -- | -- | -- |
2022/11/03 | 175 (423,662) | -- | -- | 184 (48,404) | -- | -- | -- | -- | -- | -- |
2022/11/10 | 193 (409,917) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/11/17 | 178 (433,431) | -- | -- | 177 (50,598) | -- | -- | -- | -- | -- | -- |
2022/11/24 | 177 (429,516) | 185 (264,293) | -- | 175 (50,355) | -- | -- | -- | -- | -- | -- |
2022/12/01 | -- | -- | -- | 184 (50,511) | -- | -- | -- | -- | -- | -- |
2023/01/05 | 99 (517,368) | 142 (287,274) | 154 (46,667) | 145 (57,369) | -- | -- | -- | -- | -- | -- |
2023/01/12 | 138 (470,066) | 173 (268,858) | 161 (47,905) | 156 (52,036) | -- | -- | -- | -- | -- | -- |
2023/01/19 | 127 (496,444) | 140 (280,671) | 148 (51,154) | 134 (58,571) | -- | -- | -- | -- | -- | -- |
2023/01/26 | 146 (478,768) | -- | 178 (49,776) | 180 (52,755) | -- | -- | -- | -- | -- | -- |
2023/02/02 | 139 (484,525) | -- | 180 (49,601) | 178 (48,467) | -- | -- | -- | -- | -- | -- |
2023/02/09 | 139 (487,456) | -- | 171 (51,548) | 182 (50,771) | -- | -- | -- | -- | -- | -- |
2023/02/16 | 170 (463,854) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/02/23 | 149 (471,054) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/02 | 155 (461,104) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/09 | 128 (485,804) | -- | 167 (50,030) | -- | -- | -- | -- | -- | -- | -- |
2023/03/16 | 138 (489,556) | -- | 178 (49,319) | -- | -- | -- | -- | -- | -- | -- |
2023/03/23 | 129 (510,753) | -- | 200 (46,366) | -- | -- | -- | -- | -- | -- | -- |
2023/03/30 | 117 (518,891) | -- | 180 (51,767) | -- | -- | -- | -- | -- | -- | -- |
2023/04/06 | 101 (561,447) | -- | 137 (57,203) | 195 (49,264) | -- | -- | -- | -- | -- | -- |
2023/04/13 | 101 (543,613) | -- | 145 (54,491) | 184 (49,333) | -- | -- | -- | -- | -- | -- |
2023/04/20 | 126 (522,594) | -- | 175 (53,144) | 182 (49,451) | -- | -- | -- | -- | -- | -- |
2023/04/27 | 134 (519,228) | -- | 178 (51,723) | 189 (47,898) | -- | -- | -- | -- | -- | -- |
2023/05/04 | 132 (536,632) | -- | 183 (52,494) | -- | -- | -- | -- | -- | -- | -- |
2023/05/11 | 126 (540,825) | -- | 170 (52,757) | -- | -- | -- | -- | -- | -- | -- |
2023/05/18 | 131 (537,837) | -- | 177 (54,191) | -- | -- | -- | -- | -- | -- | -- |
2023/05/25 | 133 (566,369) | -- | 168 (54,664) | -- | -- | -- | -- | -- | -- | -- |
2023/06/01 | 117 (599,597) | -- | 150 (63,188) | -- | -- | -- | -- | -- | -- | -- |
2023/06/08 | 124 (577,189) | -- | 138 (65,091) | 197 (48,519) | -- | -- | -- | -- | -- | -- |
2023/06/15 | 140 (569,518) | -- | 200 (54,865) | -- | -- | -- | -- | -- | -- | -- |
2023/06/22 | 155 (532,489) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/06/29 | 163 (520,942) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/07/06 | 135 (535,279) | -- | -- | 192 (48,367) | -- | -- | -- | -- | -- | -- |
2023/07/13 | 152 (532,011) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/07/20 | 144 (529,309) | -- | -- | 196 (47,324) | -- | -- | -- | -- | -- | -- |
2023/07/27 | 147 (519,330) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/08/03 | 150 (522,164) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/08/10 | 128 (525,237) | -- | 193 (51,850) | -- | -- | -- | -- | -- | -- | -- |
2023/08/17 | 116 (538,140) | -- | 176 (53,705) | 174 (51,346) | -- | -- | -- | -- | -- | -- |
2023/08/24 | 120 (526,300) | -- | 184 (51,961) | 194 (50,475) | -- | -- | -- | -- | -- | -- |
2023/08/31 | 115 (531,032) | -- | 192 (51,774) | 178 (53,282) | -- | -- | -- | -- | -- | -- |
2023/09/07 | 118 (542,731) | -- | 173 (54,616) | 170 (54,399) | -- | -- | -- | -- | -- | -- |
2023/09/14 | 137 (524,864) | -- | 194 (52,854) | 182 (54,423) | -- | -- | -- | -- | -- | -- |
2023/09/21 | 153 (512,340) | -- | -- | 180 (54,784) | -- | -- | -- | -- | -- | -- |
2023/09/28 | 159 (504,060) | -- | -- | 173 (53,316) | -- | -- | -- | -- | -- | -- |
2023/10/05 | 151 (521,352) | 175 (303,571) | 194 (50,920) | 155 (55,491) | -- | -- | -- | -- | -- | -- |
2023/10/12 | 169 (508,233) | -- | -- | 184 (54,033) | -- | -- | -- | -- | -- | -- |
2023/10/19 | 147 (500,148) | -- | -- | 181 (54,530) | -- | -- | -- | -- | -- | -- |
2023/10/26 | 151 (491,000) | -- | -- | 182 (55,104) | -- | -- | -- | -- | -- | -- |
2023/11/02 | 183 (482,525) | -- | -- | 193 (54,182) | -- | -- | -- | -- | -- | -- |
2023/11/09 | 180 (474,793) | -- | -- | 172 (56,672) | -- | -- | -- | -- | -- | -- |
2023/11/16 | 160 (496,555) | -- | -- | 144 (61,470) | -- | -- | -- | -- | -- | -- |
2023/11/23 | 179 (496,125) | -- | -- | 142 (60,807) | -- | -- | -- | -- | -- | -- |
2023/11/30 | -- | -- | -- | 148 (62,089) | -- | -- | -- | -- | -- | -- |
2024/01/04 | 170 (495,526) | -- | 200 (50,771) | 128 (67,617) | -- | -- | -- | -- | -- | -- |
2024/01/11 | 178 (503,557) | -- | 145 (58,574) | 105 (72,851) | 195 (43,517) | -- | -- | -- | -- | -- |
2024/01/18 | -- | -- | -- | 148 (65,545) | -- | -- | -- | -- | -- | -- |
2024/01/25 | -- | -- | -- | 149 (65,393) | -- | -- | -- | -- | -- | -- |
2024/02/01 | -- | -- | 187 (58,703) | 147 (64,388) | -- | -- | -- | -- | -- | -- |
2024/02/08 | -- | -- | -- | 182 (60,554) | -- | -- | -- | -- | -- | -- |
