Spotify Chart History
Title: Acepto Mi Derrota
Artist:
Los Bukis
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
GT |
SV |
HN |
NI |
Total |
11,052,183 |
2,616,746 |
2,401,108 |
2,292,496 |
Peak |
49 (182,798) |
71 (59,330) |
52 (51,879) |
18 (52,425) |
2023/09/14 | 186 (75,867) | -- | -- | -- |
2023/10/05 | 197 (75,146) | -- | -- | -- |
2023/10/12 | 187 (65,789) | -- | -- | -- |
2023/10/19 | 192 (72,593) | -- | -- | -- |
2023/10/26 | 182 (78,798) | -- | -- | -- |
2023/11/02 | 145 (84,893) | -- | -- | -- |
2023/11/09 | 189 (77,731) | -- | -- | -- |
2023/11/16 | 155 (86,602) | -- | -- | -- |
2023/11/23 | 165 (83,446) | -- | -- | -- |
2023/11/30 | 162 (85,584) | -- | -- | -- |
2023/12/07 | 179 (85,598) | -- | -- | 196 (16,987) |
2023/12/14 | 155 (86,442) | -- | 149 (28,107) | 190 (16,418) |
2023/12/21 | 132 (99,941) | -- | -- | 192 (17,594) |
2023/12/28 | 140 (99,126) | -- | 184 (27,559) | 175 (18,741) |
2024/01/04 | 168 (85,423) | -- | -- | 194 (17,152) |
2024/01/11 | 199 (79,148) | -- | -- | -- |
2024/01/18 | 167 (85,800) | -- | -- | 200 (17,020) |
2024/01/25 | 184 (85,473) | -- | -- | -- |
2024/02/01 | 163 (90,921) | -- | -- | 179 (19,544) |
2024/02/08 | 168 (84,758) | -- | -- | 198 (18,958) |
2024/02/15 | 164 (88,955) | -- | -- | 179 (18,682) |
2024/02/22 | 187 (85,279) | -- | -- | -- |
2024/03/07 | 138 (104,421) | -- | -- | 119 (21,847) |
2024/03/14 | 124 (111,395) | 175 (38,092) | 151 (31,565) | 105 (23,743) |
2024/03/21 | 120 (116,291) | -- | 176 (28,991) | 93 (25,335) |
2024/03/28 | 117 (116,355) | 199 (34,657) | 191 (28,243) | 114 (23,562) |
2024/04/04 | 112 (105,053) | 185 (35,044) | 189 (25,723) | 100 (22,403) |
2024/04/11 | 95 (128,078) | 164 (40,403) | 145 (30,582) | 85 (26,220) |
2024/04/18 | 94 (123,608) | 168 (39,047) | 153 (29,649) | 85 (25,032) |
2024/04/25 | 113 (116,388) | -- | 194 (27,484) | 117 (23,370) |
2024/05/02 | 115 (114,255) | 198 (35,540) | 174 (28,251) | 117 (23,243) |
2024/05/09 | 112 (115,597) | 191 (36,428) | 159 (28,508) | 101 (23,675) |
2024/05/16 | 96 (122,732) | 153 (39,204) | 132 (32,737) | 89 (25,382) |
2024/05/23 | 96 (122,153) | 144 (42,631) | 141 (31,177) | 100 (24,640) |
2024/05/30 | 93 (121,545) | 151 (41,818) | 148 (30,340) | 109 (24,527) |
2024/06/06 | 82 (127,813) | 137 (41,531) | 137 (31,815) | 90 (24,289) |
2024/06/13 | 86 (121,596) | 153 (39,235) | 156 (30,223) | 106 (23,969) |
2024/06/20 | 87 (118,899) | 164 (33,095) | 155 (29,853) | 113 (22,571) |
2024/06/27 | 95 (118,437) | 173 (35,438) | 156 (29,650) | 108 (23,231) |
2024/07/04 | 84 (122,589) | 150 (38,894) | 144 (30,571) | 101 (23,728) |
2024/07/11 | 79 (123,418) | 166 (37,110) | 162 (28,805) | 99 (23,291) |
2024/07/18 | 84 (124,556) | 164 (37,820) | 167 (28,696) | 92 (25,271) |
2024/07/25 | 80 (133,542) | 156 (40,039) | 151 (31,534) | 77 (25,695) |
2024/08/01 | 90 (123,852) | 163 (38,638) | 158 (29,968) | 85 (26,011) |
2024/08/08 | 130 (110,140) | -- | -- | 121 (22,354) |
2024/08/15 | 134 (105,090) | -- | -- | 134 (21,579) |
2024/08/22 | 132 (108,533) | -- | -- | 130 (22,155) |
2024/08/29 | 124 (112,003) | -- | 185 (28,274) | 113 (23,639) |
2024/09/05 | 99 (119,494) | 186 (37,598) | 147 (30,737) | 88 (25,926) |
2024/09/12 | 90 (130,918) | 177 (39,793) | 153 (32,208) | 82 (27,330) |
2024/09/19 | 88 (127,797) | 163 (40,370) | 148 (32,608) | 77 (27,496) |
2024/09/26 | 81 (139,798) | 153 (42,715) | 140 (35,072) | 71 (27,567) |
2024/10/03 | 91 (128,117) | 161 (40,021) | 138 (33,785) | 78 (26,714) |
2024/10/10 | 93 (133,021) | 146 (42,929) | 128 (33,648) | 67 (30,019) |
2024/10/17 | 85 (135,829) | 134 (43,164) | 112 (36,247) | 57 (31,437) |
2024/10/24 | 102 (117,942) | -- | 151 (32,072) | 90 (27,155) |
2024/10/31 | 92 (126,264) | 177 (39,589) | 139 (32,924) | 82 (27,300) |
2024/11/07 | 90 (122,094) | 182 (38,046) | 130 (33,305) | 78 (28,654) |
2024/11/14 | 79 (138,257) | 157 (42,479) | 107 (36,973) | 49 (35,843) |
2024/11/21 | 75 (138,644) | 164 (40,913) | 137 (32,444) | 54 (33,191) |
2024/11/28 | 71 (145,006) | 142 (45,006) | 110 (37,595) | 43 (38,658) |
2024/12/05 | 67 (147,911) | 133 (46,434) | 85 (41,447) | 41 (39,918) |
2024/12/12 | 69 (153,292) | 96 (53,648) | 52 (51,879) | 18 (52,425) |
2024/12/19 | 49 (182,798) | 71 (59,330) | 60 (48,856) | 31 (47,057) |
2024/12/26 | 55 (166,761) | 122 (50,810) | 55 (51,623) | 30 (46,744) |
2025/01/02 | 67 (141,343) | 155 (44,808) | 76 (43,284) | 37 (39,047) |
2025/01/09 | 87 (131,916) | 144 (44,293) | 118 (35,265) | 62 (33,857) |
2025/01/16 | 87 (139,521) | 135 (46,424) | 116 (38,507) | 61 (34,017) |
2025/01/23 | 74 (157,213) | 112 (50,520) | 101 (41,822) | 52 (38,594) |
2025/01/30 | 85 (131,924) | 154 (43,599) | 124 (34,219) | 57 (31,870) |
2025/02/06 | 81 (145,262) | 133 (48,205) | 115 (37,601) | 60 (34,673) |
2025/02/13 | 78 (148,326) | 117 (49,872) | 104 (38,917) | 51 (36,740) |
2025/02/20 | 84 (146,773) | 120 (50,317) | 120 (40,202) | 55 (36,111) |
2025/02/27 | 89 (142,199) | 146 (46,107) | 146 (36,105) | 63 (34,313) |
2025/03/06 | 89 (139,906) | 135 (47,006) | 134 (38,197) | 61 (34,865) |
2025/03/13 | 80 (130,838) | 129 (42,194) | 116 (37,666) | 60 (34,581) |
2025/03/20 | 81 (132,890) | 137 (43,469) | 111 (39,232) | 59 (34,882) |
2025/03/27 | 86 (129,361) | 155 (41,742) | 122 (37,888) | 62 (33,102) |
2025/04/03 | 89 (123,657) | 167 (39,668) | 123 (35,900) | 67 (31,414) |
2025/04/10 | 98 (115,222) | 173 (37,728) | 135 (32,415) | 69 (29,694) |
2025/04/17 | 97 (113,748) | 169 (35,898) | 128 (33,975) | 71 (28,573) |
2025/04/24 | 88 (105,892) | 149 (34,998) | 126 (30,454) | 68 (26,964) |
2025/05/01 | 89 (115,955) | 160 (37,118) | 128 (33,229) | 69 (29,029) |
2025/05/08 | 81 (125,272) | 134 (39,167) | 116 (34,376) | 64 (30,186) |
2025/05/15 | 92 (120,271) | 173 (37,539) | 136 (34,159) | 72 (30,224) |
2025/05/22 | 90 (122,734) | 163 (39,591) | 153 (34,526) | 83 (29,581) |
2025/05/29 | 88 (119,734) | 162 (38,163) | 141 (34,172) | 85 (28,569) |
2025/06/05 | 85 (121,286) | 161 (37,778) | 134 (33,937) | 73 (28,270) |
2025/06/12 | 95 (114,050) | 172 (35,933) | 147 (31,424) | 84 (26,631) |
2025/06/19 | 89 (115,089) | 162 (35,026) | 141 (31,696) | 81 (26,523) |
2025/06/26 | 100 (108,346) | 195 (33,547) | 156 (30,532) | 83 (25,662) |
2025/07/03 | 78 (115,579) | 145 (37,514) | 127 (32,920) | 70 (28,816) |
2025/07/10 | 101 (109,096) | 179 (35,091) | 142 (32,513) | 82 (26,787) |
2025/07/17 | 104 (113,910) | 188 (35,922) | 135 (33,349) | 82 (28,027) |
2025/07/24 | 111 (109,275) | -- | 157 (30,898) | 84 (25,602) |
Date |
GT |
SV |
HN |
NI |
Total |
10,940,361 |
2,417,010 |
2,387,808 |
2,293,025 |
Peak |
43 (29,022) |
53 (9,972) |
39 (8,822) |
11 (8,752) |
2025/06/28 | 87 (16,954) | 165 (5,096) | 134 (4,797) | 83 (3,869) |
2025/06/29 | 97 (12,845) | 155 (4,653) | 134 (4,205) | 73 (3,726) |
2025/06/30 | 79 (16,611) | 141 (5,458) | 129 (4,630) | 66 (4,195) |
2025/07/01 | 86 (16,471) | 161 (5,398) | 140 (4,632) | 72 (4,156) |
2025/07/02 | 88 (17,030) | 139 (5,587) | 133 (4,857) | 71 (4,215) |
2025/07/03 | 90 (16,673) | 150 (5,586) | 145 (4,573) | 74 (4,284) |
2025/07/04 | 112 (16,565) | -- | 174 (4,624) | 81 (4,038) |
2025/07/05 | 89 (17,608) | 145 (5,604) | 110 (5,387) | 74 (4,026) |
2025/07/06 | 84 (15,789) | 105 (5,688) | 84 (5,516) | 56 (4,146) |
2025/07/07 | 112 (15,073) | -- | 171 (4,184) | 96 (3,478) |
2025/07/08 | 104 (15,345) | 187 (4,991) | 162 (4,317) | 95 (3,725) |
2025/07/09 | 108 (13,714) | -- | 175 (4,224) | 92 (3,703) |
2025/07/10 | 115 (15,002) | -- | 179 (4,261) | 98 (3,671) |
2025/07/11 | 103 (16,967) | -- | 146 (4,798) | 104 (3,782) |
2025/07/12 | 99 (17,675) | 148 (5,744) | 107 (5,566) | 75 (4,429) |
2025/07/13 | 106 (14,298) | 142 (5,126) | 103 (4,921) | 63 (4,094) |
2025/07/14 | 120 (14,631) | -- | 189 (3,871) | 102 (3,618) |
2025/07/15 | 112 (15,615) | -- | 160 (4,418) | 84 (3,940) |
2025/07/16 | 86 (18,934) | 145 (5,925) | 107 (5,314) | 63 (4,599) |
2025/07/17 | 119 (15,790) | -- | 170 (4,461) | 97 (3,565) |
2025/07/18 | 124 (15,474) | -- | -- | 107 (3,399) |
2025/07/19 | 95 (17,015) | 193 (5,221) | 130 (4,893) | 93 (3,710) |
2025/07/20 | 114 (13,978) | 162 (5,059) | 114 (4,830) | 73 (3,707) |
2025/07/21 | 109 (15,418) | -- | 160 (4,321) | 86 (3,643) |
2025/07/22 | 115 (15,536) | -- | 184 (4,190) | 87 (3,657) |
2025/07/23 | 108 (15,944) | -- | 156 (4,386) | 84 (3,801) |
2025/07/24 | 111 (15,910) | -- | 179 (4,288) | 91 (3,685) |
2025/07/25 | 89 (18,738) | 171 (5,523) | 124 (5,293) | 80 (4,097) |
2025/07/26 | 101 (16,001) | -- | 148 (4,686) | 93 (3,584) |
2025/07/27 | 130 (12,484) | -- | 132 (4,487) | 78 (3,432) |
2025/07/28 | 72 (18,958) | 118 (5,944) | 106 (5,377) | 51 (4,579) |