Spotify Chart History
Title: Acepto Mi Derrota
Artist:
Los Bukis
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
GT |
SV |
HN |
NI |
Total |
8,689,978 |
1,898,660 |
1,725,847 |
1,709,379 |
Peak |
49 (182,798) |
71 (59,330) |
52 (51,879) |
18 (52,425) |
2023/09/14 | 186 (75,867) | -- | -- | -- |
2023/10/05 | 197 (75,146) | -- | -- | -- |
2023/10/12 | 187 (65,789) | -- | -- | -- |
2023/10/19 | 192 (72,593) | -- | -- | -- |
2023/10/26 | 182 (78,798) | -- | -- | -- |
2023/11/02 | 145 (84,893) | -- | -- | -- |
2023/11/09 | 189 (77,731) | -- | -- | -- |
2023/11/16 | 155 (86,602) | -- | -- | -- |
2023/11/23 | 165 (83,446) | -- | -- | -- |
2023/11/30 | 162 (85,584) | -- | -- | -- |
2023/12/07 | 179 (85,598) | -- | -- | 196 (16,987) |
2023/12/14 | 155 (86,442) | -- | 149 (28,107) | 190 (16,418) |
2023/12/21 | 132 (99,941) | -- | -- | 192 (17,594) |
2023/12/28 | 140 (99,126) | -- | 184 (27,559) | 175 (18,741) |
2024/01/04 | 168 (85,423) | -- | -- | 194 (17,152) |
2024/01/11 | 199 (79,148) | -- | -- | -- |
2024/01/18 | 167 (85,800) | -- | -- | 200 (17,020) |
2024/01/25 | 184 (85,473) | -- | -- | -- |
2024/02/01 | 163 (90,921) | -- | -- | 179 (19,544) |
2024/02/08 | 168 (84,758) | -- | -- | 198 (18,958) |
2024/02/15 | 164 (88,955) | -- | -- | 179 (18,682) |
2024/02/22 | 187 (85,279) | -- | -- | -- |
2024/03/07 | 138 (104,421) | -- | -- | 119 (21,847) |
2024/03/14 | 124 (111,395) | 175 (38,092) | 151 (31,565) | 105 (23,743) |
2024/03/21 | 120 (116,291) | -- | 176 (28,991) | 93 (25,335) |
2024/03/28 | 117 (116,355) | 199 (34,657) | 191 (28,243) | 114 (23,562) |
2024/04/04 | 112 (105,053) | 185 (35,044) | 189 (25,723) | 100 (22,403) |
2024/04/11 | 95 (128,078) | 164 (40,403) | 145 (30,582) | 85 (26,220) |
2024/04/18 | 94 (123,608) | 168 (39,047) | 153 (29,649) | 85 (25,032) |
2024/04/25 | 113 (116,388) | -- | 194 (27,484) | 117 (23,370) |
2024/05/02 | 115 (114,255) | 198 (35,540) | 174 (28,251) | 117 (23,243) |
2024/05/09 | 112 (115,597) | 191 (36,428) | 159 (28,508) | 101 (23,675) |
2024/05/16 | 96 (122,732) | 153 (39,204) | 132 (32,737) | 89 (25,382) |
2024/05/23 | 96 (122,153) | 144 (42,631) | 141 (31,177) | 100 (24,640) |
2024/05/30 | 93 (121,545) | 151 (41,818) | 148 (30,340) | 109 (24,527) |
2024/06/06 | 82 (127,813) | 137 (41,531) | 137 (31,815) | 90 (24,289) |
2024/06/13 | 86 (121,596) | 153 (39,235) | 156 (30,223) | 106 (23,969) |
2024/06/20 | 87 (118,899) | 164 (33,095) | 155 (29,853) | 113 (22,571) |
2024/06/27 | 95 (118,437) | 173 (35,438) | 156 (29,650) | 108 (23,231) |
2024/07/04 | 84 (122,589) | 150 (38,894) | 144 (30,571) | 101 (23,728) |
2024/07/11 | 79 (123,418) | 166 (37,110) | 162 (28,805) | 99 (23,291) |
2024/07/18 | 84 (124,556) | 164 (37,820) | 167 (28,696) | 92 (25,271) |
2024/07/25 | 80 (133,542) | 156 (40,039) | 151 (31,534) | 77 (25,695) |
2024/08/01 | 90 (123,852) | 163 (38,638) | 158 (29,968) | 85 (26,011) |
2024/08/08 | 130 (110,140) | -- | -- | 121 (22,354) |
2024/08/15 | 134 (105,090) | -- | -- | 134 (21,579) |
2024/08/22 | 132 (108,533) | -- | -- | 130 (22,155) |
2024/08/29 | 124 (112,003) | -- | 185 (28,274) | 113 (23,639) |
2024/09/05 | 99 (119,494) | 186 (37,598) | 147 (30,737) | 88 (25,926) |
2024/09/12 | 90 (130,918) | 177 (39,793) | 153 (32,208) | 82 (27,330) |
2024/09/19 | 88 (127,797) | 163 (40,370) | 148 (32,608) | 77 (27,496) |
2024/09/26 | 81 (139,798) | 153 (42,715) | 140 (35,072) | 71 (27,567) |
2024/10/03 | 91 (128,117) | 161 (40,021) | 138 (33,785) | 78 (26,714) |
2024/10/10 | 93 (133,021) | 146 (42,929) | 128 (33,648) | 67 (30,019) |
2024/10/17 | 85 (135,829) | 134 (43,164) | 112 (36,247) | 57 (31,437) |
2024/10/24 | 102 (117,942) | -- | 151 (32,072) | 90 (27,155) |
2024/10/31 | 92 (126,264) | 177 (39,589) | 139 (32,924) | 82 (27,300) |
2024/11/07 | 90 (122,094) | 182 (38,046) | 130 (33,305) | 78 (28,654) |
2024/11/14 | 79 (138,257) | 157 (42,479) | 107 (36,973) | 49 (35,843) |
2024/11/21 | 75 (138,644) | 164 (40,913) | 137 (32,444) | 54 (33,191) |
2024/11/28 | 71 (145,006) | 142 (45,006) | 110 (37,595) | 43 (38,658) |
2024/12/05 | 67 (147,911) | 133 (46,434) | 85 (41,447) | 41 (39,918) |
2024/12/12 | 69 (153,292) | 96 (53,648) | 52 (51,879) | 18 (52,425) |
2024/12/19 | 49 (182,798) | 71 (59,330) | 60 (48,856) | 31 (47,057) |
2024/12/26 | 55 (166,761) | 122 (50,810) | 55 (51,623) | 30 (46,744) |
2025/01/02 | 67 (141,343) | 155 (44,808) | 76 (43,284) | 37 (39,047) |
2025/01/09 | 87 (131,916) | 144 (44,293) | 118 (35,265) | 62 (33,857) |
2025/01/16 | 87 (139,521) | 135 (46,424) | 116 (38,507) | 61 (34,017) |
2025/01/23 | 74 (157,213) | 112 (50,520) | 101 (41,822) | 52 (38,594) |
2025/01/30 | 85 (131,924) | 154 (43,599) | 124 (34,219) | 57 (31,870) |
2025/02/06 | 81 (145,262) | 133 (48,205) | 115 (37,601) | 60 (34,673) |
2025/02/13 | 78 (148,326) | 117 (49,872) | 104 (38,917) | 51 (36,740) |
2025/02/20 | 84 (146,773) | 120 (50,317) | 120 (40,202) | 55 (36,111) |
2025/02/27 | 89 (142,199) | 146 (46,107) | 146 (36,105) | 63 (34,313) |
2025/03/06 | 89 (139,906) | 135 (47,006) | 134 (38,197) | 61 (34,865) |
Date |
GT |
SV |
HN |
NI |
Total |
8,587,411 |
1,840,494 |
1,726,599 |
1,714,356 |
Peak |
43 (29,022) |
53 (9,972) |
39 (8,822) |
11 (8,752) |
2025/02/08 | 64 (24,746) | 98 (8,135) | 82 (6,640) | 50 (5,425) |
2025/02/09 | 71 (20,521) | 83 (7,412) | 85 (5,769) | 44 (5,629) |
2025/02/10 | 83 (19,578) | 135 (6,726) | 136 (4,993) | 48 (5,227) |
2025/02/11 | 93 (19,165) | 146 (6,725) | 132 (5,100) | 54 (4,971) |
2025/02/12 | 90 (20,320) | 144 (6,733) | 124 (5,296) | 53 (5,234) |
2025/02/13 | 82 (21,630) | 126 (7,072) | 122 (5,584) | 52 (5,226) |
2025/02/14 | 81 (22,618) | 134 (7,371) | 119 (6,120) | 55 (5,283) |
2025/02/15 | 76 (22,749) | 98 (8,116) | 90 (6,642) | 51 (5,554) |
2025/02/16 | 83 (19,098) | 98 (7,331) | 93 (5,991) | 48 (5,067) |
2025/02/17 | 85 (19,309) | 128 (6,724) | 130 (5,406) | 54 (5,036) |
2025/02/18 | 88 (20,565) | 142 (6,831) | 142 (5,295) | 59 (4,976) |
2025/02/19 | 83 (20,771) | 128 (6,957) | 135 (5,387) | 58 (5,061) |
2025/02/20 | 80 (21,663) | 131 (6,987) | 137 (5,361) | 60 (5,134) |
2025/02/21 | 94 (21,147) | 171 (6,499) | 147 (5,256) | 72 (4,792) |
2025/02/22 | 85 (21,122) | 148 (6,834) | 132 (5,572) | 66 (5,001) |
2025/02/23 | 107 (16,679) | 147 (6,009) | 141 (4,854) | 69 (4,334) |
2025/02/24 | 104 (18,712) | 158 (6,259) | 167 (4,780) | 69 (4,667) |
2025/02/25 | 78 (21,636) | 121 (7,109) | 142 (5,215) | 57 (5,394) |
2025/02/26 | 85 (21,320) | 138 (6,710) | 142 (5,181) | 63 (5,126) |
2025/02/27 | 89 (21,583) | 150 (6,687) | 155 (5,247) | 68 (4,999) |
2025/02/28 | 94 (21,475) | 167 (6,767) | 153 (5,402) | 75 (4,807) |
2025/03/01 | 84 (21,708) | 145 (7,227) | 129 (5,599) | 65 (5,159) |
2025/03/02 | 82 (19,146) | 108 (7,247) | 103 (6,127) | 52 (5,180) |
2025/03/03 | 109 (17,940) | 179 (6,142) | 174 (4,808) | 76 (4,519) |
2025/03/04 | 84 (21,372) | 124 (7,362) | 139 (5,446) | 61 (5,314) |
2025/03/05 | 81 (19,309) | 128 (6,282) | 126 (5,412) | 59 (5,082) |
2025/03/06 | 84 (18,956) | 132 (5,979) | 129 (5,403) | 65 (4,804) |
2025/03/07 | 78 (20,167) | 140 (6,173) | 119 (5,855) | 60 (5,090) |
2025/03/08 | 68 (21,108) | 109 (6,754) | 99 (6,397) | 55 (5,409) |
2025/03/09 | 77 (17,185) | 102 (6,112) | 98 (5,524) | 51 (5,022) |
2025/03/10 | 89 (16,976) | 140 (5,697) | 146 (4,457) | 64 (4,619) |