Spotify Chart History
Title: Enamorado tuyo
Artist:
El Cuarteto De Nos
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
PE |
BO |
EC |
AR |
UY |
| Total |
4,148,085 |
2,297,727 |
832,797 |
319,174 |
263,597 |
| Peak |
112 (203,603) |
73 (52,544) |
156 (80,938) |
192 (319,174) |
131 (27,037) |
| 2023/08/24 | -- | 177 (32,550) | -- | -- | -- |
| 2023/08/31 | 124 (185,988) | 87 (48,535) | -- | -- | -- |
| 2023/09/07 | 128 (177,571) | 92 (46,413) | -- | -- | -- |
| 2023/09/14 | 138 (175,568) | 98 (44,078) | -- | -- | -- |
| 2023/09/21 | 118 (194,593) | 78 (49,374) | 157 (75,516) | -- | -- |
| 2023/09/28 | 119 (190,620) | 83 (47,640) | 193 (70,696) | -- | -- |
| 2023/10/05 | 115 (199,310) | 86 (48,972) | 182 (73,563) | -- | -- |
| 2023/10/12 | 114 (203,603) | 86 (50,835) | 166 (76,800) | -- | -- |
| 2023/10/19 | 143 (184,836) | 110 (47,890) | 187 (73,115) | -- | -- |
| 2023/10/26 | 153 (174,374) | 102 (45,328) | -- | -- | -- |
| 2023/11/02 | 149 (174,416) | 99 (43,525) | -- | -- | -- |
| 2023/11/09 | 137 (185,908) | 92 (47,309) | 186 (70,810) | -- | -- |
| 2023/11/16 | 112 (199,867) | 73 (52,544) | 174 (78,030) | -- | -- |
| 2023/11/23 | 123 (190,756) | 87 (46,864) | 164 (77,558) | -- | -- |
| 2023/11/30 | 125 (194,890) | 82 (47,792) | 156 (78,844) | -- | -- |
| 2023/12/07 | 125 (200,018) | 89 (47,660) | 163 (80,938) | -- | -- |
| 2023/12/14 | 133 (183,916) | 112 (42,164) | 170 (76,927) | -- | -- |
| 2023/12/21 | 153 (173,988) | 123 (38,207) | -- | -- | -- |
| 2023/12/28 | 139 (174,264) | 124 (38,628) | -- | -- | -- |
| 2024/01/04 | -- | 135 (35,374) | -- | -- | -- |
| 2024/01/11 | -- | 160 (33,014) | -- | -- | -- |
| 2024/01/18 | -- | 173 (32,437) | -- | -- | -- |
| 2024/01/25 | -- | 178 (30,623) | -- | -- | -- |
| 2024/02/01 | -- | 180 (30,166) | -- | -- | -- |
| 2024/02/08 | -- | 185 (30,416) | -- | -- | -- |
| 2024/02/15 | -- | 161 (30,383) | -- | -- | -- |
| 2024/02/22 | -- | 174 (33,170) | -- | -- | -- |
| 2024/02/29 | -- | 174 (33,495) | -- | -- | -- |
| 2024/03/07 | -- | 186 (33,214) | -- | -- | -- |
| 2024/03/21 | -- | 194 (30,994) | -- | -- | -- |
| 2024/04/18 | -- | 193 (30,790) | -- | -- | -- |
| 2024/05/02 | -- | 188 (32,244) | -- | -- | -- |
| 2024/06/13 | -- | 191 (33,257) | -- | -- | -- |
| 2024/06/20 | 196 (157,652) | 145 (38,539) | -- | -- | -- |
| 2024/06/27 | -- | 166 (33,754) | -- | -- | -- |
| 2025/06/12 | -- | 188 (26,395) | -- | -- | -- |
| 2025/08/07 | -- | 180 (27,362) | -- | -- | 170 (25,600) |
| 2025/08/14 | -- | 153 (30,608) | -- | -- | 168 (25,484) |
| 2025/08/21 | -- | 145 (32,299) | -- | 192 (319,174) | 131 (26,970) |
| 2025/08/28 | -- | 144 (31,633) | -- | -- | 164 (25,886) |
| 2025/09/04 | -- | 136 (32,366) | -- | -- | 160 (26,995) |
| 2025/09/11 | -- | 136 (31,454) | -- | -- | 164 (27,037) |
| 2025/09/18 | -- | 141 (32,554) | -- | -- | 185 (26,713) |
| 2025/09/25 | -- | 119 (35,102) | -- | -- | 168 (26,459) |
| 2025/10/02 | -- | 107 (36,644) | -- | -- | 198 (25,993) |
| 2025/10/09 | -- | 118 (36,489) | -- | -- | -- |
| 2025/10/16 | -- | 114 (36,786) | -- | -- | -- |
| 2025/10/23 | -- | 115 (37,541) | -- | -- | -- |
| 2025/10/30 | -- | 165 (32,761) | -- | -- | -- |
| 2025/11/06 | -- | 116 (37,180) | -- | -- | 189 (26,460) |
| 2025/11/13 | -- | 127 (36,695) | -- | -- | -- |
| 2025/11/20 | -- | 124 (37,316) | -- | -- | -- |
| 2025/11/27 | -- | 131 (34,761) | -- | -- | -- |
| 2025/12/04 | -- | 131 (35,354) | -- | -- | -- |
| 2025/12/11 | 193 (156,893) | 122 (37,385) | -- | -- | -- |
| 2025/12/18 | -- | 125 (36,526) | -- | -- | -- |
| 2025/12/25 | 192 (160,623) | 120 (37,254) | -- | -- | -- |
| 2026/01/01 | 183 (157,972) | 116 (39,329) | -- | -- | -- |
| 2026/01/08 | 190 (150,459) | 98 (39,070) | -- | -- | -- |
| 2026/01/15 | -- | 109 (38,608) | -- | -- | -- |
| 2026/01/22 | -- | 99 (40,077) | -- | -- | -- |
| Date |
PE |
BO |
EC |
AR |
UY |
PY |
| Total |
4,320,163 |
2,354,806 |
959,654 |
598,095 |
245,585 |
17,229 |
| Peak |
91 (31,139) |
65 (7,966) |
125 (12,003) |
148 (50,307) |
104 (4,218) |
152 (5,331) |
| 2025/12/25 | -- | 145 (4,778) | -- | -- | -- | -- |
| 2025/12/26 | 187 (21,384) | 114 (5,095) | -- | -- | -- | -- |
| 2025/12/27 | 180 (22,754) | 123 (5,591) | -- | -- | -- | -- |
| 2025/12/28 | 154 (22,014) | 105 (5,411) | -- | -- | -- | -- |
| 2025/12/29 | 179 (24,183) | 100 (5,992) | -- | -- | -- | -- |
| 2025/12/30 | 184 (23,852) | 105 (6,077) | -- | -- | -- | -- |
| 2025/12/31 | -- | 126 (6,204) | -- | -- | -- | -- |
| 2026/01/01 | -- | 145 (4,959) | -- | -- | -- | -- |
| 2026/01/02 | 183 (20,610) | 99 (5,134) | -- | -- | -- | -- |
| 2026/01/03 | 196 (20,645) | 106 (5,393) | -- | -- | -- | -- |
| 2026/01/04 | 181 (20,447) | 92 (5,365) | -- | -- | -- | -- |
| 2026/01/05 | 191 (22,031) | 97 (5,974) | -- | -- | -- | -- |
| 2026/01/06 | 200 (22,077) | 92 (5,872) | -- | -- | -- | -- |
| 2026/01/07 | -- | 113 (5,604) | -- | -- | -- | -- |
| 2026/01/08 | -- | 108 (5,728) | -- | -- | -- | -- |
| 2026/01/09 | -- | 114 (5,593) | -- | -- | -- | -- |
| 2026/01/10 | -- | 123 (5,196) | -- | -- | -- | -- |
| 2026/01/11 | 197 (19,758) | 93 (4,948) | -- | -- | -- | -- |
| 2026/01/12 | 199 (22,067) | 103 (5,610) | -- | -- | -- | -- |
| 2026/01/13 | 183 (23,546) | 88 (6,154) | -- | -- | -- | -- |
| 2026/01/14 | -- | 105 (5,743) | -- | -- | -- | -- |
| 2026/01/15 | -- | 122 (5,364) | -- | -- | -- | -- |
| 2026/01/16 | -- | 101 (5,878) | -- | -- | -- | -- |
| 2026/01/17 | -- | 110 (5,668) | -- | -- | -- | -- |
| 2026/01/18 | -- | 99 (5,156) | -- | -- | -- | -- |
| 2026/01/19 | -- | 88 (5,850) | -- | -- | -- | -- |
| 2026/01/20 | -- | 101 (5,912) | -- | -- | -- | -- |
| 2026/01/21 | -- | 104 (5,813) | -- | -- | -- | -- |
| 2026/01/22 | -- | 106 (5,800) | -- | -- | -- | -- |
| 2026/01/23 | -- | 121 (5,500) | -- | -- | -- | -- |
| 2026/01/24 | -- | 127 (5,379) | -- | -- | -- | -- |