Spotify Chart History

Title: Sale état
Artists: RK, Ninho

Show: Weekly · Daily | Positions · Streams · Both

Date FR BE CH LU
Total 5,649,670 475,849 213,123 31,305
Peak 10 (1,633,459) 63 (143,107) 66 (80,856) 31 (9,655)
2025/10/0210 (1,546,025)63 (130,778)66 (80,856)31 (9,655)
2025/10/0916 (1,633,459)66 (143,107)88 (74,149)48 (8,664)
2025/10/1619 (1,388,610)105 (113,641)179 (58,118)77 (7,080)
2025/10/2335 (1,081,576)173 (88,323)--110 (5,906)
Date FR BE CH LU
Total 6,044,912 464,300 190,728 22,857
Peak 6 (285,621) 32 (24,971) 35 (13,676) 19 (1,661)
2025/09/2618 (201,248)86 (17,506)68 (12,970)44 (1,314)
2025/09/2723 (183,536)100 (15,918)106 (10,373)52 (1,182)
2025/09/2821 (167,554)90 (14,639)125 (8,228)43 (1,064)
2025/09/299 (232,227)58 (18,425)59 (11,952)19 (1,543)
2025/09/309 (232,366)55 (18,833)65 (11,263)31 (1,414)
2025/10/018 (262,786)40 (22,021)51 (12,585)22 (1,501)
2025/10/026 (266,308)32 (23,436)35 (13,485)22 (1,637)
2025/10/0311 (285,621)54 (24,971)63 (13,676)35 (1,661)
2025/10/0415 (261,597)71 (22,671)81 (11,718)48 (1,350)
2025/10/0519 (197,338)97 (17,128)128 (8,119)--
2025/10/0613 (237,720)60 (20,524)85 (10,668)49 (1,206)
2025/10/0713 (231,448)61 (20,826)84 (10,664)49 (1,221)
2025/10/0819 (217,805)87 (19,312)102 (10,014)51 (1,156)
2025/10/0919 (201,930)93 (17,675)125 (9,290)68 (1,096)
2025/10/1020 (236,521)87 (19,886)118 (10,651)58 (1,277)
2025/10/1121 (222,008)106 (17,955)161 (8,828)75 (1,099)
2025/10/1222 (178,811)120 (14,701)----
2025/10/1318 (193,100)103 (15,451)174 (8,285)64 (1,082)
2025/10/1418 (190,180)110 (15,192)199 (7,959)79 (1,035)
2025/10/1520 (194,501)112 (16,259)----
2025/10/1624 (173,489)128 (14,197)----
2025/10/1729 (184,177)122 (15,522)--106 (1,019)
2025/10/1836 (167,587)164 (13,719)----
2025/10/1937 (129,585)199 (10,988)----
2025/10/2033 (154,683)167 (12,368)----
2025/10/2133 (153,266)173 (12,463)----
2025/10/2237 (145,615)------
2025/10/2336 (146,663)184 (11,714)----
2025/10/2439 (154,756)------
2025/10/2542 (133,621)------
2025/10/2651 (106,865)------