Spotify Chart History
Title: Linger - SiriusXM Session
Artist:
Royel Otis
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
AU |
US |
GB |
IE |
NZ |
IS |
Total |
21,197,497 |
5,684,342 |
632,239 |
266,232 |
134,184 |
9,817 |
Peak |
34 (670,813) |
108 (3,131,934) |
148 (632,239) |
141 (76,650) |
134 (70,776) |
105 (9,817) |
2024/06/13 | 65 (568,096) | -- | -- | -- | 189 (63,408) | -- |
2024/06/20 | 121 (427,558) | -- | -- | -- | -- | -- |
2024/06/27 | 151 (393,582) | -- | -- | -- | -- | -- |
2024/07/25 | 186 (370,348) | -- | -- | -- | -- | -- |
2024/08/01 | 84 (494,482) | 108 (3,131,934) | 148 (632,239) | 141 (76,650) | 134 (70,776) | 105 (9,817) |
2024/08/08 | 114 (435,341) | 173 (2,552,408) | -- | 178 (63,197) | -- | -- |
2024/08/15 | 144 (400,310) | -- | -- | -- | -- | -- |
2024/08/22 | 111 (461,913) | -- | -- | -- | -- | -- |
2024/08/29 | 104 (483,766) | -- | -- | -- | -- | -- |
2024/09/05 | 119 (440,954) | -- | -- | -- | -- | -- |
2024/09/12 | 136 (429,016) | -- | -- | -- | -- | -- |
2024/09/19 | 137 (429,269) | -- | -- | -- | -- | -- |
2024/09/26 | 147 (418,340) | -- | -- | -- | -- | -- |
2024/10/03 | 133 (431,361) | -- | -- | -- | -- | -- |
2024/10/10 | 98 (485,559) | -- | -- | 189 (64,277) | -- | -- |
2024/10/17 | 107 (459,515) | -- | -- | 190 (62,108) | -- | -- |
2024/10/24 | 112 (471,678) | -- | -- | -- | -- | -- |
2024/10/31 | 114 (472,533) | -- | -- | -- | -- | -- |
2024/11/07 | 111 (458,926) | -- | -- | -- | -- | -- |
2024/11/14 | 109 (458,585) | -- | -- | -- | -- | -- |
2024/11/21 | 88 (489,250) | -- | -- | -- | -- | -- |
2024/11/28 | 84 (523,607) | -- | -- | -- | -- | -- |
2024/12/05 | 89 (516,890) | -- | -- | -- | -- | -- |
2024/12/12 | 70 (560,710) | -- | -- | -- | -- | -- |
2024/12/19 | 63 (581,251) | -- | -- | -- | -- | -- |
2024/12/26 | 114 (572,611) | -- | -- | -- | -- | -- |
2025/01/02 | 47 (570,407) | -- | -- | -- | -- | -- |
2025/01/09 | 34 (660,728) | -- | -- | -- | -- | -- |
2025/01/16 | 34 (670,813) | -- | -- | -- | -- | -- |
2025/01/23 | 38 (640,500) | -- | -- | -- | -- | -- |
2025/01/30 | 43 (614,418) | -- | -- | -- | -- | -- |
2025/02/06 | 55 (593,732) | -- | -- | -- | -- | -- |
2025/02/13 | 79 (516,959) | -- | -- | -- | -- | -- |
2025/02/20 | 85 (497,096) | -- | -- | -- | -- | -- |
2025/02/27 | 99 (466,586) | -- | -- | -- | -- | -- |
2025/03/06 | 163 (365,094) | -- | -- | -- | -- | -- |
2025/03/13 | 175 (345,602) | -- | -- | -- | -- | -- |
2025/08/14 | 130 (386,857) | -- | -- | -- | -- | -- |
2025/08/21 | 143 (365,274) | -- | -- | -- | -- | -- |
2025/08/28 | 134 (374,622) | -- | -- | -- | -- | -- |
2025/09/04 | 135 (387,889) | -- | -- | -- | -- | -- |
2025/09/11 | 164 (355,571) | -- | -- | -- | -- | -- |
2025/09/18 | 141 (388,830) | -- | -- | -- | -- | -- |
2025/09/25 | 128 (398,069) | -- | -- | -- | -- | -- |
2025/10/02 | 169 (362,999) | -- | -- | -- | -- | -- |
Date |
AU |
US |
GB |
IE |
NZ |
IS |
Total |
21,094,043 |
7,810,383 |
1,254,819 |
282,967 |
178,546 |
13,772 |
Peak |
33 (105,717) |
89 (500,718) |
97 (105,877) |
115 (12,065) |
95 (11,604) |
76 (1,603) |
2025/09/01 | 131 (57,134) | -- | -- | -- | -- | -- |
2025/09/02 | 114 (58,919) | -- | -- | -- | -- | -- |
2025/09/03 | 126 (57,008) | -- | -- | -- | -- | -- |
2025/09/07 | 196 (46,716) | -- | -- | -- | -- | -- |
2025/09/08 | 134 (54,857) | -- | -- | -- | -- | -- |
2025/09/09 | 142 (56,066) | -- | -- | -- | -- | -- |
2025/09/10 | 146 (53,603) | -- | -- | -- | -- | -- |
2025/09/11 | 137 (56,248) | -- | -- | -- | -- | -- |
2025/09/12 | 150 (55,335) | -- | -- | -- | -- | -- |
2025/09/13 | 187 (48,042) | -- | -- | -- | -- | -- |
2025/09/14 | 136 (55,362) | -- | -- | -- | -- | -- |
2025/09/15 | 135 (55,602) | -- | -- | -- | -- | -- |
2025/09/16 | 140 (54,458) | -- | -- | -- | -- | -- |
2025/09/17 | 127 (58,687) | -- | -- | -- | -- | -- |
2025/09/18 | 121 (61,344) | -- | -- | -- | -- | -- |
2025/09/19 | 134 (58,056) | -- | -- | -- | -- | -- |
2025/09/20 | 136 (54,236) | -- | -- | -- | -- | -- |
2025/09/21 | 135 (54,754) | -- | -- | -- | -- | -- |
2025/09/22 | 130 (57,234) | -- | -- | -- | -- | -- |
2025/09/23 | 141 (55,206) | -- | -- | -- | -- | -- |
2025/09/24 | 130 (57,858) | -- | -- | -- | -- | -- |
2025/09/25 | 118 (60,725) | -- | -- | -- | -- | -- |
2025/09/26 | 157 (56,424) | -- | -- | -- | -- | -- |
2025/09/27 | 172 (48,125) | -- | -- | -- | -- | -- |
2025/09/28 | 153 (50,922) | -- | -- | -- | -- | -- |
2025/09/29 | 151 (55,221) | -- | -- | -- | -- | -- |
2025/09/30 | 181 (50,477) | -- | -- | -- | -- | -- |
2025/10/02 | 174 (53,067) | -- | -- | -- | -- | -- |
2025/10/03 | 200 (53,068) | -- | -- | -- | -- | -- |
2025/10/04 | 155 (54,765) | -- | -- | -- | -- | -- |
2025/10/05 | 178 (46,416) | -- | -- | -- | -- | -- |