Spotify Chart History
Title: 晩餐歌
Artist:
tuki.
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
JP |
KR |
TW |
Total |
89,816,709 |
927,780 |
471,554 |
Peak |
2 (2,349,513) |
86 (55,483) |
129 (104,133) |
2023/10/05 | 94 (419,584) | -- | -- |
2023/10/12 | 56 (603,850) | -- | -- |
2023/10/19 | 48 (771,845) | -- | -- |
2023/10/26 | 24 (1,024,576) | -- | -- |
2023/11/02 | 25 (1,031,135) | -- | -- |
2023/11/09 | 18 (1,168,439) | -- | -- |
2023/11/16 | 12 (1,347,646) | -- | -- |
2023/11/23 | 12 (1,317,389) | -- | -- |
2023/11/30 | 12 (1,335,207) | -- | -- |
2023/12/07 | 15 (1,238,053) | -- | -- |
2023/12/14 | 15 (1,226,593) | -- | -- |
2023/12/21 | 11 (1,298,591) | -- | -- |
2023/12/28 | 12 (1,399,922) | -- | -- |
2024/01/04 | 13 (1,325,301) | -- | -- |
2024/01/11 | 11 (1,502,672) | -- | -- |
2024/01/18 | 4 (1,816,199) | -- | -- |
2024/01/25 | 2 (2,130,297) | -- | -- |
2024/02/01 | 2 (2,311,509) | -- | -- |
2024/02/08 | 2 (2,302,444) | -- | -- |
2024/02/15 | 2 (2,349,513) | -- | -- |
2024/02/22 | 2 (2,230,924) | -- | -- |
2024/02/29 | 2 (2,232,099) | -- | -- |
2024/03/07 | 2 (2,217,417) | -- | -- |
2024/03/14 | 3 (2,200,326) | -- | 158 (94,475) |
2024/03/21 | 4 (2,165,348) | -- | 129 (104,133) |
2024/03/28 | 5 (2,176,977) | -- | 151 (96,012) |
2024/04/04 | 5 (2,309,650) | -- | 169 (88,708) |
2024/04/11 | 5 (2,232,876) | -- | 162 (88,226) |
2024/04/18 | 8 (1,859,391) | -- | -- |
2024/04/25 | 9 (1,794,971) | -- | -- |
2024/05/02 | 8 (1,896,846) | -- | -- |
2024/05/09 | 8 (1,840,944) | 139 (34,920) | -- |
2024/05/16 | 9 (1,760,058) | 135 (35,507) | -- |
2024/05/23 | 9 (1,747,619) | 155 (34,086) | -- |
2024/05/30 | 10 (1,652,187) | 196 (31,568) | -- |
2024/06/06 | 11 (1,575,486) | 181 (31,866) | -- |
2024/06/13 | 13 (1,496,739) | 181 (32,728) | -- |
2024/06/20 | 15 (1,460,468) | 198 (31,282) | -- |
2024/06/27 | 12 (1,462,373) | -- | -- |
2024/07/04 | 12 (1,485,913) | 193 (30,342) | -- |
2024/07/11 | 15 (1,418,192) | -- | -- |
2024/07/18 | 14 (1,404,433) | 196 (29,355) | -- |
2024/07/25 | 13 (1,490,863) | -- | -- |
2024/08/01 | 15 (1,456,009) | -- | -- |
2024/08/08 | 15 (1,413,868) | -- | -- |
2024/08/15 | 16 (1,466,502) | 156 (33,096) | -- |
2024/08/22 | 16 (1,399,297) | 168 (33,320) | -- |
2024/08/29 | 19 (1,331,789) | 139 (41,101) | -- |
2024/09/05 | 21 (1,209,672) | 150 (42,015) | -- |
2024/09/12 | 23 (1,251,616) | 118 (47,186) | -- |
2024/09/19 | 21 (1,280,804) | 86 (55,483) | -- |
2024/09/26 | 29 (1,224,509) | 87 (53,173) | -- |
2024/10/03 | 28 (1,164,803) | 104 (47,073) | -- |
2024/10/10 | 33 (1,072,248) | 128 (41,264) | -- |
2024/10/17 | 33 (1,069,826) | 153 (45,836) | -- |
2024/10/24 | 32 (1,070,796) | 182 (46,193) | -- |
2024/10/31 | 31 (1,095,280) | 183 (46,767) | -- |
2024/11/07 | 27 (1,157,249) | 163 (48,651) | -- |
2024/11/14 | 28 (1,119,576) | 125 (54,968) | -- |
Date |
JP |
KR |
TW |
Total |
90,621,597 |
957,611 |
489,116 |
Peak |
2 (359,383) |
73 (8,464) |
103 (16,288) |
2024/10/20 | 31 (165,581) | 182 (6,737) | -- |
2024/10/21 | 32 (154,399) | 195 (6,431) | -- |
2024/10/22 | 33 (150,589) | 189 (6,687) | -- |
2024/10/23 | 33 (153,284) | 184 (6,722) | -- |
2024/10/24 | 36 (143,178) | 192 (6,188) | -- |
2024/10/25 | 33 (147,723) | 180 (6,578) | -- |
2024/10/26 | 33 (158,875) | 194 (6,377) | -- |
2024/10/27 | 31 (165,466) | 187 (6,598) | -- |
2024/10/28 | 30 (161,570) | 184 (7,036) | -- |
2024/10/29 | 31 (150,321) | 195 (6,549) | -- |
2024/10/30 | 32 (156,734) | 179 (7,037) | -- |
2024/10/31 | 29 (154,591) | 189 (6,592) | -- |
2024/11/01 | 27 (154,503) | 190 (6,533) | -- |
2024/11/02 | 26 (170,783) | -- | -- |
2024/11/03 | 26 (173,464) | 196 (6,667) | -- |
2024/11/04 | 27 (179,402) | 162 (7,237) | -- |
2024/11/05 | 29 (155,611) | 165 (6,973) | -- |
2024/11/06 | 25 (162,508) | 137 (7,577) | -- |
2024/11/07 | 26 (160,978) | 136 (7,384) | -- |
2024/11/08 | 26 (156,403) | 135 (7,162) | -- |
2024/11/09 | 28 (173,290) | 146 (7,438) | -- |
2024/11/10 | 32 (163,708) | 138 (7,695) | -- |
2024/11/11 | 33 (145,897) | 127 (8,066) | -- |
2024/11/12 | 29 (161,641) | 118 (8,464) | -- |
2024/11/13 | 28 (157,718) | 118 (8,053) | -- |
2024/11/14 | 27 (160,919) | 119 (8,090) | -- |
2024/11/15 | 32 (149,945) | 130 (7,620) | -- |
2024/11/16 | 29 (167,336) | 138 (7,600) | -- |
2024/11/17 | 28 (170,089) | 139 (7,773) | -- |
2024/11/18 | 30 (156,835) | 146 (7,647) | -- |
2024/11/19 | 28 (166,152) | 144 (7,584) | -- |