Spotify Chart History
Title: KVL 2
Artists:
Bloody Hawk,
Wang
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
GR |
CY |
Total |
9,876,951 |
507,001 |
Peak |
8 (652,381) |
18 (24,894) |
2024/06/06 | 8 (652,381) | 18 (24,894) |
2024/06/13 | 20 (379,722) | 43 (15,025) |
2024/06/20 | 31 (298,117) | 65 (12,197) |
2024/06/27 | 35 (284,489) | 86 (10,741) |
2024/07/04 | 33 (288,014) | 88 (10,409) |
2024/07/11 | 40 (251,637) | 106 (9,535) |
2024/07/18 | 53 (225,420) | 107 (9,797) |
2024/07/25 | 51 (205,954) | 83 (10,786) |
2024/08/01 | 56 (181,727) | 91 (10,261) |
2024/08/08 | 58 (177,844) | 48 (13,164) |
2024/08/15 | 61 (163,822) | 68 (10,878) |
2024/08/22 | 58 (168,314) | 66 (10,469) |
2024/08/29 | 53 (174,868) | 63 (10,725) |
2024/09/05 | 64 (164,858) | 75 (10,312) |
2024/09/12 | 64 (149,894) | 85 (9,916) |
2024/09/19 | 63 (141,271) | 73 (10,464) |
2024/09/26 | 66 (142,132) | 75 (10,053) |
2024/10/03 | 69 (138,234) | 87 (9,447) |
2024/10/10 | 81 (129,437) | 107 (9,254) |
2024/10/17 | 81 (123,968) | 119 (8,998) |
2024/10/24 | 86 (112,720) | 140 (7,993) |
2024/10/31 | 92 (104,499) | 167 (7,259) |
2024/11/07 | 95 (104,373) | 198 (6,773) |
2024/11/14 | 66 (134,518) | 137 (7,734) |
2024/11/21 | 74 (125,377) | 134 (7,908) |
2024/11/28 | 117 (104,058) | -- |
2024/12/05 | 132 (101,963) | -- |
2024/12/12 | 124 (109,528) | 200 (7,496) |
2024/12/19 | 100 (122,436) | 174 (8,081) |
2024/12/26 | 127 (107,758) | -- |
2025/01/02 | 124 (95,063) | 185 (7,042) |
2025/01/09 | 110 (104,674) | 164 (7,448) |
2025/01/16 | 136 (94,170) | 193 (6,738) |
2025/01/23 | 138 (96,158) | 197 (6,687) |
2025/01/30 | 140 (93,832) | 195 (6,425) |
2025/02/06 | 155 (93,877) | -- |
2025/02/13 | 155 (91,438) | -- |
2025/02/20 | 160 (88,318) | -- |
2025/02/27 | 157 (87,688) | -- |
2025/03/06 | 157 (86,245) | -- |
2025/03/13 | 165 (92,186) | -- |
2025/03/20 | 173 (91,431) | -- |
2025/03/27 | 177 (90,436) | -- |
2025/04/03 | 161 (96,083) | -- |
2025/04/10 | 152 (100,524) | -- |
2025/04/17 | 83 (151,589) | 89 (10,497) |
2025/04/24 | 80 (133,075) | 97 (9,970) |
2025/05/01 | 86 (148,297) | 93 (10,293) |
2025/05/08 | 103 (136,001) | 112 (9,715) |
2025/05/15 | 95 (147,431) | 116 (9,646) |
2025/05/22 | 120 (124,491) | 142 (8,373) |
2025/05/29 | 105 (128,457) | 132 (8,195) |
2025/06/05 | 69 (173,211) | 102 (9,934) |
2025/06/12 | 140 (106,384) | -- |
2025/06/19 | 131 (111,908) | 180 (6,841) |
2025/06/26 | 98 (141,644) | 122 (8,503) |
2025/07/03 | 96 (139,621) | 107 (8,767) |
2025/07/10 | 120 (122,848) | 144 (7,852) |
2025/07/17 | 109 (127,170) | 115 (8,759) |
2025/07/24 | 119 (113,063) | 129 (8,078) |
2025/07/31 | 128 (105,907) | 143 (7,810) |
2025/08/07 | 154 (95,260) | 183 (7,227) |
2025/08/14 | 149 (94,773) | 174 (7,251) |
2025/08/21 | 155 (83,148) | -- |
2025/08/28 | 138 (92,804) | 83 (9,674) |
2025/09/04 | 147 (91,841) | 159 (7,484) |
2025/09/11 | 112 (116,344) | 121 (8,651) |
2025/09/18 | 109 (112,541) | 102 (9,472) |
2025/09/25 | 121 (107,687) | 118 (9,100) |
Date |
GR |
Total |
9,945,641 |
Peak |
4 (151,110) |
2025/08/31 | 179 (11,043) |
2025/09/01 | 145 (13,651) |
2025/09/02 | 134 (14,830) |
2025/09/03 | 144 (13,313) |
2025/09/04 | 139 (14,019) |
2025/09/05 | 117 (17,366) |
2025/09/06 | 121 (15,991) |
2025/09/07 | 126 (13,888) |
2025/09/08 | 112 (16,487) |
2025/09/09 | 104 (17,157) |
2025/09/10 | 97 (18,331) |
2025/09/11 | 110 (17,124) |
2025/09/12 | 132 (14,826) |
2025/09/13 | 95 (17,929) |
2025/09/14 | 92 (16,948) |
2025/09/15 | 93 (17,673) |
2025/09/16 | 146 (14,339) |
2025/09/17 | 141 (13,950) |
2025/09/18 | 107 (16,876) |
2025/09/19 | 123 (16,677) |
2025/09/20 | 120 (17,089) |
2025/09/21 | 132 (13,506) |
2025/09/22 | 130 (14,301) |
2025/09/23 | 123 (14,749) |
2025/09/24 | 115 (15,780) |
2025/09/25 | 125 (15,585) |
2025/09/26 | 105 (18,648) |
2025/09/27 | 107 (17,415) |
2025/09/28 | 123 (14,012) |
2025/09/29 | 105 (17,180) |
2025/09/30 | 105 (16,358) |