Spotify Chart History
Title: و افتكرت
Artist:
Mohamed Hamaki
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
EG |
SA |
Total |
14,658,214 |
70,206 |
Peak |
23 (245,858) |
156 (23,730) |
2023/08/24 | 172 (49,649) | -- |
2023/08/31 | 155 (56,268) | -- |
2023/09/07 | 135 (59,887) | -- |
2023/09/14 | 109 (74,353) | -- |
2023/09/21 | 84 (89,246) | -- |
2023/09/28 | 77 (97,316) | -- |
2023/10/05 | 75 (98,637) | -- |
2023/10/12 | 53 (118,469) | -- |
2023/10/19 | 50 (126,494) | -- |
2023/10/26 | 51 (120,240) | -- |
2023/11/02 | 40 (130,480) | -- |
2023/11/09 | 42 (134,338) | -- |
2023/11/16 | 41 (132,330) | -- |
2023/11/23 | 38 (130,728) | -- |
2023/11/30 | 40 (135,404) | -- |
2023/12/07 | 49 (137,612) | -- |
2023/12/14 | 49 (138,098) | -- |
2023/12/21 | 48 (131,170) | -- |
2023/12/28 | 48 (133,002) | -- |
2024/01/04 | 53 (118,090) | -- |
2024/01/11 | 56 (110,487) | -- |
2024/01/18 | 79 (94,648) | -- |
2024/01/25 | 91 (96,418) | -- |
2024/02/01 | 92 (92,349) | -- |
2024/02/08 | 89 (93,143) | -- |
2024/02/15 | 86 (92,605) | -- |
2024/02/22 | 85 (90,282) | -- |
2024/02/29 | 83 (91,484) | -- |
2024/03/07 | 69 (108,205) | -- |
2024/03/14 | 64 (77,830) | -- |
2024/03/21 | 63 (63,158) | -- |
2024/03/28 | 51 (77,882) | -- |
2024/04/04 | 58 (77,452) | -- |
2024/04/11 | 54 (110,514) | -- |
2024/04/18 | 54 (115,590) | -- |
2024/04/25 | 55 (117,399) | -- |
2024/05/02 | 58 (119,330) | -- |
2024/05/09 | 49 (127,711) | -- |
2024/05/16 | 46 (139,198) | -- |
2024/05/23 | 45 (141,281) | -- |
2024/05/30 | 44 (150,634) | -- |
2024/06/06 | 46 (148,282) | -- |
2024/06/13 | 47 (147,880) | -- |
2024/06/20 | 64 (127,881) | -- |
2024/06/27 | 67 (123,357) | -- |
2024/07/04 | 58 (135,632) | -- |
2024/07/11 | 55 (140,935) | -- |
2024/07/18 | 59 (139,104) | -- |
2024/07/25 | 58 (151,397) | -- |
2024/08/01 | 58 (155,155) | -- |
2024/08/08 | 69 (139,535) | -- |
2024/08/15 | 73 (136,723) | -- |
2024/08/22 | 72 (139,743) | -- |
2024/08/29 | 74 (131,061) | -- |
2024/09/05 | 70 (132,166) | -- |
2024/09/12 | 57 (152,276) | -- |
2024/09/19 | 50 (168,929) | -- |
2024/09/26 | 49 (157,276) | -- |
2024/10/03 | 49 (157,919) | -- |
2024/10/10 | 43 (185,578) | -- |
2024/10/17 | 44 (177,370) | -- |
2024/10/24 | 29 (196,843) | -- |
2024/10/31 | 29 (211,258) | -- |
2024/11/07 | 32 (210,307) | -- |
2024/11/14 | 29 (214,821) | -- |
2024/11/21 | 33 (217,978) | -- |
2024/11/28 | 28 (217,090) | -- |
2024/12/05 | 26 (220,525) | -- |
2024/12/12 | 27 (223,056) | -- |
2024/12/19 | 31 (212,493) | -- |
2024/12/26 | 23 (229,212) | 156 (23,394) |
2025/01/02 | 32 (196,343) | -- |
2025/01/09 | 29 (198,086) | -- |
2025/01/16 | 36 (182,796) | -- |
2025/01/23 | 37 (197,617) | -- |
2025/01/30 | 47 (180,978) | -- |
2025/02/06 | 36 (194,211) | 199 (23,730) |
2025/02/13 | 49 (171,137) | 190 (23,082) |
2025/02/20 | 46 (181,956) | -- |
2025/02/27 | 36 (201,659) | -- |
2025/03/06 | 57 (96,295) | -- |
2025/03/13 | 46 (106,260) | -- |
2025/03/20 | 69 (99,192) | -- |
2025/03/27 | 81 (93,911) | -- |
2025/04/03 | 82 (127,077) | -- |
2025/04/10 | 61 (160,799) | -- |
2025/04/17 | 64 (164,540) | -- |
2025/04/24 | 60 (181,798) | -- |
2025/05/01 | 55 (188,282) | -- |
2025/05/08 | 63 (176,509) | -- |
2025/05/15 | 57 (188,078) | -- |
2025/05/22 | 52 (186,468) | -- |
2025/05/29 | 45 (192,352) | -- |
2025/06/05 | 52 (196,752) | -- |
2025/06/12 | 61 (187,301) | -- |
2025/06/19 | 49 (193,485) | -- |
2025/06/26 | 43 (223,435) | -- |
2025/07/03 | 37 (245,858) | -- |
2025/07/10 | 56 (220,811) | -- |
2025/07/17 | 51 (223,035) | -- |
Date |
EG |
SA |
Total |
14,659,116 |
128,375 |
Peak |
19 (42,830) |
119 (4,076) |
2025/06/17 | 45 (29,515) | -- |
2025/06/18 | 53 (27,947) | -- |
2025/06/19 | 49 (28,727) | -- |
2025/06/20 | 53 (26,097) | -- |
2025/06/21 | 45 (30,919) | -- |
2025/06/22 | 44 (31,462) | -- |
2025/06/23 | 42 (32,135) | -- |
2025/06/24 | 40 (32,812) | -- |
2025/06/25 | 40 (35,525) | -- |
2025/06/26 | 42 (34,485) | -- |
2025/06/27 | 37 (32,582) | -- |
2025/06/28 | 41 (32,282) | -- |
2025/06/29 | 53 (29,826) | -- |
2025/06/30 | 49 (30,699) | -- |
2025/07/01 | 36 (36,330) | -- |
2025/07/02 | 23 (42,830) | 165 (4,076) |
2025/07/03 | 38 (41,309) | 168 (4,055) |
2025/07/04 | 46 (34,409) | -- |
2025/07/05 | 51 (32,424) | -- |
2025/07/06 | 57 (33,133) | -- |
2025/07/07 | 50 (31,805) | -- |
2025/07/08 | 54 (31,024) | -- |
2025/07/09 | 53 (31,330) | -- |
2025/07/10 | 82 (26,686) | -- |
2025/07/11 | 69 (27,081) | -- |
2025/07/12 | 60 (30,935) | -- |
2025/07/13 | 47 (33,900) | -- |
2025/07/14 | 49 (33,868) | -- |
2025/07/15 | 51 (32,752) | -- |
2025/07/16 | 41 (35,179) | -- |
2025/07/17 | 63 (29,320) | -- |