Spotify Chart History
Title: 絆ノ奇跡
Artists:
MAN WITH A MISSION,
milet
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
JP |
TW |
HK |
Total |
37,681,792 |
893,691 |
424,802 |
Peak |
6 (1,463,150) |
121 (81,535) |
120 (36,914) |
2023/04/13 | 123 (345,294) | -- | -- |
2023/04/20 | 32 (860,727) | 131 (77,872) | 148 (31,798) |
2023/04/27 | 7 (1,320,297) | 129 (80,523) | 132 (33,808) |
2023/05/04 | 6 (1,463,150) | 151 (73,408) | 149 (31,393) |
2023/05/11 | 8 (1,422,094) | 163 (71,988) | 170 (31,761) |
2023/05/18 | 8 (1,392,730) | 181 (70,340) | 181 (31,063) |
2023/05/25 | 9 (1,325,512) | -- | -- |
2023/06/01 | 9 (1,310,713) | -- | 200 (27,401) |
2023/06/08 | 7 (1,436,057) | 156 (75,007) | 130 (36,639) |
2023/06/15 | 7 (1,450,836) | 161 (72,691) | 146 (35,181) |
2023/06/22 | 6 (1,455,861) | 121 (81,535) | 120 (36,914) |
2023/06/29 | 8 (1,415,909) | 122 (80,256) | 125 (35,524) |
2023/07/06 | 10 (1,284,940) | 141 (75,853) | 140 (33,281) |
2023/07/13 | 13 (1,181,306) | 176 (68,094) | 172 (31,596) |
2023/07/20 | 15 (1,206,927) | 192 (66,124) | 189 (28,443) |
2023/07/27 | 22 (1,089,438) | -- | -- |
2023/08/03 | 25 (1,031,990) | -- | -- |
2023/08/10 | 28 (979,169) | -- | -- |
2023/08/17 | 30 (957,492) | -- | -- |
2023/08/24 | 26 (965,794) | -- | -- |
2023/08/31 | 40 (816,217) | -- | -- |
2023/09/07 | 48 (738,540) | -- | -- |
2023/09/14 | 51 (663,423) | -- | -- |
2023/09/21 | 82 (444,947) | -- | -- |
2023/09/28 | 81 (459,123) | -- | -- |
2023/10/05 | 92 (420,868) | -- | -- |
2023/10/12 | 92 (433,847) | -- | -- |
2023/10/19 | 109 (397,060) | -- | -- |
2023/10/26 | 125 (373,875) | -- | -- |
2023/11/02 | 133 (357,816) | -- | -- |
2023/11/09 | 156 (349,561) | -- | -- |
2023/11/16 | 153 (351,372) | -- | -- |
2023/11/23 | 152 (347,005) | -- | -- |
2023/11/30 | 154 (348,300) | -- | -- |
2023/12/07 | 129 (421,680) | -- | -- |
2023/12/14 | 123 (421,725) | -- | -- |
2023/12/21 | 134 (406,482) | -- | -- |
2023/12/28 | 121 (435,215) | -- | -- |
2024/01/04 | 82 (463,661) | -- | -- |
2024/01/11 | 108 (429,897) | -- | -- |
2024/01/18 | 106 (430,056) | -- | -- |
2024/01/25 | 126 (389,190) | -- | -- |
2024/02/01 | 121 (391,072) | -- | -- |
2024/02/08 | 139 (363,272) | -- | -- |
2024/02/15 | 122 (390,706) | -- | -- |
2024/02/22 | 131 (360,101) | -- | -- |
2024/02/29 | 137 (356,812) | -- | -- |
2024/03/07 | 145 (351,943) | -- | -- |
2024/03/14 | 170 (331,050) | -- | -- |
2024/03/21 | 170 (328,900) | -- | -- |
2024/03/28 | 186 (313,507) | -- | -- |
2024/07/11 | 194 (349,464) | -- | -- |
2024/07/18 | 193 (348,869) | -- | -- |
Date |
JP |
TW |
HK |
Total |
37,909,709 |
904,831 |
408,600 |
Peak |
5 (225,856) |
98 (13,815) |
101 (6,349) |
2024/03/17 | 174 (48,632) | -- | -- |
2024/03/18 | 186 (44,067) | -- | -- |
2024/03/19 | 174 (43,979) | -- | -- |
2024/03/20 | 171 (47,760) | -- | -- |
2024/03/21 | 174 (46,253) | -- | -- |
2024/03/22 | 178 (44,781) | -- | -- |
2024/03/23 | 174 (44,978) | -- | -- |
2024/03/24 | 182 (45,493) | -- | -- |
2024/03/25 | 188 (44,462) | -- | -- |
2024/03/26 | 190 (44,780) | -- | -- |
2024/03/27 | 188 (46,388) | -- | -- |
2024/03/30 | 195 (45,592) | -- | -- |
2024/03/31 | 198 (46,554) | -- | -- |
2024/05/27 | 200 (46,796) | -- | -- |
2024/06/15 | 190 (49,019) | -- | -- |
2024/06/16 | 200 (49,710) | -- | -- |
2024/06/17 | 199 (46,215) | -- | -- |
2024/06/29 | 194 (51,166) | -- | -- |
2024/07/03 | 199 (49,598) | -- | -- |
2024/07/05 | 186 (48,828) | -- | -- |
2024/07/06 | 170 (52,487) | -- | -- |
2024/07/07 | 186 (53,832) | -- | -- |
2024/07/08 | 192 (49,124) | -- | -- |
2024/07/09 | 199 (48,685) | -- | -- |
2024/07/12 | 192 (48,435) | -- | -- |
2024/07/13 | 182 (50,944) | -- | -- |
2024/07/14 | 174 (50,436) | -- | -- |
2024/07/15 | 178 (54,052) | -- | -- |
2024/07/16 | 188 (49,612) | -- | -- |
2024/07/20 | 188 (50,489) | -- | -- |
2024/07/21 | 198 (49,904) | -- | -- |