Spotify Chart History
Title: 絆ノ奇跡
Artists:
MAN WITH A MISSION,
milet
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
JP |
TW |
HK |
Total |
39,264,469 |
893,691 |
424,802 |
Peak |
6 (1,463,150) |
121 (81,535) |
120 (36,914) |
2023/04/13 | 123 (345,294) | -- | -- |
2023/04/20 | 32 (860,727) | 131 (77,872) | 148 (31,798) |
2023/04/27 | 7 (1,320,297) | 129 (80,523) | 132 (33,808) |
2023/05/04 | 6 (1,463,150) | 151 (73,408) | 149 (31,393) |
2023/05/11 | 8 (1,422,094) | 163 (71,988) | 170 (31,761) |
2023/05/18 | 8 (1,392,730) | 181 (70,340) | 181 (31,063) |
2023/05/25 | 9 (1,325,512) | -- | -- |
2023/06/01 | 9 (1,310,713) | -- | 200 (27,401) |
2023/06/08 | 7 (1,436,057) | 156 (75,007) | 130 (36,639) |
2023/06/15 | 7 (1,450,836) | 161 (72,691) | 146 (35,181) |
2023/06/22 | 6 (1,455,861) | 121 (81,535) | 120 (36,914) |
2023/06/29 | 8 (1,415,909) | 122 (80,256) | 125 (35,524) |
2023/07/06 | 10 (1,284,940) | 141 (75,853) | 140 (33,281) |
2023/07/13 | 13 (1,181,306) | 176 (68,094) | 172 (31,596) |
2023/07/20 | 15 (1,206,927) | 192 (66,124) | 189 (28,443) |
2023/07/27 | 22 (1,089,438) | -- | -- |
2023/08/03 | 25 (1,031,990) | -- | -- |
2023/08/10 | 28 (979,169) | -- | -- |
2023/08/17 | 30 (957,492) | -- | -- |
2023/08/24 | 26 (965,794) | -- | -- |
2023/08/31 | 40 (816,217) | -- | -- |
2023/09/07 | 48 (738,540) | -- | -- |
2023/09/14 | 51 (663,423) | -- | -- |
2023/09/21 | 82 (444,947) | -- | -- |
2023/09/28 | 81 (459,123) | -- | -- |
2023/10/05 | 92 (420,868) | -- | -- |
2023/10/12 | 92 (433,847) | -- | -- |
2023/10/19 | 109 (397,060) | -- | -- |
2023/10/26 | 125 (373,875) | -- | -- |
2023/11/02 | 133 (357,816) | -- | -- |
2023/11/09 | 156 (349,561) | -- | -- |
2023/11/16 | 153 (351,372) | -- | -- |
2023/11/23 | 152 (347,005) | -- | -- |
2023/11/30 | 154 (348,300) | -- | -- |
2023/12/07 | 129 (421,680) | -- | -- |
2023/12/14 | 123 (421,725) | -- | -- |
2023/12/21 | 134 (406,482) | -- | -- |
2023/12/28 | 121 (435,215) | -- | -- |
2024/01/04 | 82 (463,661) | -- | -- |
2024/01/11 | 108 (429,897) | -- | -- |
2024/01/18 | 106 (430,056) | -- | -- |
2024/01/25 | 126 (389,190) | -- | -- |
2024/02/01 | 121 (391,072) | -- | -- |
2024/02/08 | 139 (363,272) | -- | -- |
2024/02/15 | 122 (390,706) | -- | -- |
2024/02/22 | 131 (360,101) | -- | -- |
2024/02/29 | 137 (356,812) | -- | -- |
2024/03/07 | 145 (351,943) | -- | -- |
2024/03/14 | 170 (331,050) | -- | -- |
2024/03/21 | 170 (328,900) | -- | -- |
2024/03/28 | 186 (313,507) | -- | -- |
2024/07/11 | 194 (349,464) | -- | -- |
2024/07/18 | 193 (348,869) | -- | -- |
2025/07/24 | 171 (388,248) | -- | -- |
2025/07/31 | 137 (407,648) | -- | -- |
2025/08/07 | 153 (389,278) | -- | -- |
2025/08/14 | 146 (397,503) | -- | -- |
Date |
JP |
TW |
HK |
Total |
39,445,587 |
904,831 |
408,600 |
Peak |
5 (225,856) |
98 (13,815) |
101 (6,349) |
2024/07/15 | 178 (54,052) | -- | -- |
2024/07/16 | 188 (49,612) | -- | -- |
2024/07/20 | 188 (50,489) | -- | -- |
2024/07/21 | 198 (49,904) | -- | -- |
2025/07/19 | 194 (51,554) | -- | -- |
2025/07/20 | 168 (54,810) | -- | -- |
2025/07/21 | 159 (60,067) | -- | -- |
2025/07/22 | 151 (58,426) | -- | -- |
2025/07/23 | 157 (57,374) | -- | -- |
2025/07/24 | 142 (59,218) | -- | -- |
2025/07/25 | 120 (61,712) | -- | -- |
2025/07/26 | 122 (60,801) | -- | -- |
2025/07/27 | 129 (60,778) | -- | -- |
2025/07/28 | 137 (58,635) | -- | -- |
2025/07/29 | 154 (56,230) | -- | -- |
2025/07/30 | 166 (53,722) | -- | -- |
2025/07/31 | 158 (55,770) | -- | -- |
2025/08/01 | 147 (56,088) | -- | -- |
2025/08/02 | 155 (55,852) | -- | -- |
2025/08/03 | 135 (59,715) | -- | -- |
2025/08/04 | 165 (52,963) | -- | -- |
2025/08/05 | 169 (53,124) | -- | -- |
2025/08/06 | 163 (54,216) | -- | -- |
2025/08/07 | 142 (57,320) | -- | -- |
2025/08/08 | 145 (57,688) | -- | -- |
2025/08/09 | 142 (57,595) | -- | -- |
2025/08/10 | 132 (56,849) | -- | -- |
2025/08/11 | 142 (57,366) | -- | -- |
2025/08/12 | 165 (55,345) | -- | -- |
2025/08/13 | 164 (56,376) | -- | -- |
2025/08/14 | 157 (56,284) | -- | -- |