Spotify Chart History
Title: This Is The Life
Artist:
Amy Macdonald
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
DE |
NL |
IE |
CH |
AT |
BE |
CZ |
NO |
FI |
PL |
SA |
EE |
SK |
HU |
LT |
LV |
Total |
10,689,873 |
5,638,480 |
4,451,831 |
1,807,405 |
1,755,591 |
1,751,657 |
1,353,987 |
1,298,135 |
911,894 |
515,100 |
440,535 |
190,080 |
153,721 |
71,717 |
17,886 |
8,159 |
Peak |
73 (773,714) |
79 (264,761) |
31 (111,739) |
77 (74,502) |
35 (84,182) |
82 (85,828) |
111 (64,454) |
117 (93,231) |
114 (59,768) |
88 (292,380) |
1 (228,978) |
59 (9,770) |
114 (21,761) |
164 (36,986) |
176 (10,835) |
186 (8,159) |
2021/03/11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 188 (4,513) | -- | -- | -- | -- |
2021/09/23 | -- | -- | 199 (40,137) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/09/30 | -- | -- | 126 (46,781) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/10/07 | -- | -- | 71 (64,918) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/10/14 | -- | -- | 87 (60,165) | 197 (37,458) | -- | 182 (47,138) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/10/21 | -- | -- | 97 (56,925) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/10/28 | -- | -- | 105 (52,667) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/11/04 | -- | -- | 114 (48,410) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/11/11 | -- | -- | 128 (47,127) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/11/18 | -- | -- | 184 (42,682) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/11/25 | -- | -- | 195 (40,973) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/01/06 | -- | -- | 108 (45,688) | 172 (40,016) | -- | -- | -- | -- | 163 (39,021) | -- | -- | -- | -- | -- | -- | -- |
2022/01/13 | -- | -- | 94 (55,350) | -- | -- | -- | -- | -- | 133 (43,332) | -- | -- | 172 (5,326) | -- | -- | 193 (7,051) | -- |
2022/01/20 | -- | -- | 56 (71,163) | 159 (43,549) | 194 (33,648) | 179 (52,164) | -- | -- | 114 (48,430) | -- | -- | 150 (5,747) | -- | -- | -- | -- |
2022/01/27 | -- | -- | 54 (77,130) | 179 (41,341) | -- | -- | 144 (40,575) | -- | 119 (48,163) | -- | -- | 161 (5,498) | -- | -- | -- | -- |
2022/02/03 | -- | -- | 59 (68,880) | 190 (39,972) | -- | -- | 152 (40,369) | -- | 114 (48,424) | -- | -- | 174 (5,372) | -- | -- | -- | -- |
2022/02/10 | -- | -- | 67 (63,539) | -- | -- | -- | 180 (37,285) | -- | 123 (45,893) | -- | -- | -- | -- | -- | -- | -- |
2022/02/17 | -- | -- | 81 (59,899) | -- | -- | -- | -- | -- | 153 (42,813) | -- | -- | -- | -- | -- | -- | -- |
2022/02/24 | -- | -- | 85 (59,215) | -- | -- | -- | -- | -- | 168 (40,089) | -- | -- | -- | -- | -- | -- | -- |
2022/03/03 | -- | -- | 84 (57,495) | -- | -- | -- | -- | -- | 168 (40,551) | -- | -- | -- | -- | -- | -- | -- |
2022/03/10 | -- | -- | 91 (55,351) | -- | -- | -- | -- | -- | 173 (40,534) | -- | -- | -- | -- | -- | -- | -- |
2022/03/17 | -- | -- | 101 (53,533) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/03/24 | -- | -- | 109 (50,272) | -- | -- | -- | -- | -- | 198 (38,226) | -- | -- | -- | -- | -- | -- | -- |
2022/03/31 | -- | -- | 107 (52,411) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/07 | -- | -- | 140 (46,010) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/14 | -- | -- | 143 (46,890) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/21 | -- | -- | 135 (47,380) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/04/28 | -- | -- | 145 (46,650) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/05/05 | -- | -- | 111 (51,859) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/05/12 | -- | -- | 130 (50,187) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/05/19 | -- | -- | 146 (50,957) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/05/26 | -- | -- | 151 (47,607) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/06/02 | -- | -- | 161 (47,588) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/06/09 | -- | -- | 199 (44,021) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/07/21 | -- | -- | 193 (43,378) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/07/28 | -- | -- | 176 (42,762) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/08/04 | -- | -- | 191 (42,327) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/08/11 | -- | -- | 169 (47,886) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/08/18 | -- | -- | 161 (47,259) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/08/25 | -- | -- | 181 (44,597) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/01/26 | -- | -- | 183 (48,998) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/02/02 | -- | -- | 156 (51,988) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/02/09 | -- | -- | 148 (54,739) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/02/16 | -- | -- | 143 (56,695) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/02/23 | -- | -- | 143 (54,002) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/02 | -- | -- | 112 (56,774) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/09 | -- | -- | 104 (57,822) | -- | 200 (41,701) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/16 | -- | 171 (183,610) | 73 (65,607) | 188 (50,033) | 128 (48,291) | 179 (64,713) | -- | -- | -- | -- | -- | 169 (6,508) | -- | -- | -- | -- |
2023/03/23 | -- | 118 (224,721) | 48 (79,940) | 142 (57,567) | 101 (55,644) | 130 (73,670) | 197 (49,112) | 171 (74,201) | -- | -- | -- | 87 (8,170) | -- | -- | -- | -- |
2023/03/30 | 149 (503,273) | 89 (263,863) | 49 (87,700) | 103 (65,792) | 58 (64,297) | 82 (84,498) | 129 (59,197) | 117 (86,653) | 177 (50,125) | -- | -- | 59 (9,501) | -- | -- | -- | -- |
2023/04/06 | 152 (510,885) | 82 (264,761) | 31 (111,739) | 85 (67,870) | 70 (62,015) | 82 (82,336) | 147 (58,926) | 118 (87,874) | 178 (53,391) | -- | -- | 84 (8,509) | -- | -- | -- | -- |
2023/04/13 | 127 (509,075) | 94 (235,024) | 37 (98,561) | 92 (59,754) | 69 (56,820) | 89 (77,971) | 148 (50,443) | 147 (73,496) | 192 (48,563) | -- | -- | 80 (8,543) | -- | -- | -- | -- |
2023/04/20 | 107 (587,733) | 109 (225,382) | 49 (92,399) | 98 (62,966) | 64 (62,609) | 111 (76,631) | 147 (54,222) | 172 (77,711) | -- | -- | -- | 91 (8,302) | -- | -- | -- | -- |
2023/04/27 | 87 (661,416) | 124 (206,590) | 50 (86,531) | 95 (64,708) | 53 (70,154) | 113 (75,093) | 156 (53,783) | -- | -- | -- | -- | 116 (7,582) | -- | -- | -- | -- |
2023/05/04 | 94 (721,263) | 111 (212,704) | 48 (91,414) | 93 (68,614) | 46 (75,298) | 105 (81,279) | 111 (64,454) | 166 (79,661) | 185 (51,944) | 88 (292,380) | -- | 81 (8,096) | 137 (20,927) | -- | -- | -- |
2023/05/11 | 73 (773,714) | 79 (255,893) | 53 (82,564) | 77 (74,502) | 35 (84,182) | 88 (85,149) | 120 (62,710) | 124 (93,231) | 163 (58,451) | 156 (222,720) | -- | 59 (9,770) | 114 (21,761) | 164 (36,986) | 176 (10,835) | 186 (8,159) |
2023/05/18 | 88 (724,984) | 105 (244,443) | 57 (80,276) | 86 (71,339) | 41 (79,797) | 111 (84,471) | 131 (60,279) | 173 (85,499) | 190 (57,903) | -- | -- | 87 (9,111) | 153 (18,853) | 188 (34,731) | -- | -- |
2023/05/25 | 103 (649,322) | 118 (221,610) | 68 (74,907) | 102 (65,075) | 57 (69,597) | 118 (77,865) | 148 (57,453) | 178 (76,976) | -- | -- | -- | 122 (8,091) | 196 (17,421) | -- | -- | -- |
2023/06/01 | 119 (622,555) | 137 (214,840) | 83 (76,511) | 118 (64,098) | 70 (65,996) | 131 (76,839) | 133 (58,564) | 192 (74,984) | -- | -- | -- | 139 (7,184) | -- | -- | -- | -- |
2023/06/08 | 117 (607,637) | 157 (214,083) | 92 (74,784) | 118 (64,175) | 65 (65,651) | 133 (77,414) | 139 (58,513) | 173 (82,860) | -- | -- | -- | 127 (7,859) | 196 (17,364) | -- | -- | -- |
2023/06/15 | 136 (614,837) | 147 (219,756) | 123 (67,553) | 129 (62,901) | 64 (65,838) | 129 (82,052) | 141 (60,151) | 172 (86,457) | 197 (56,273) | -- | -- | 106 (8,347) | 193 (18,323) | -- | -- | -- |
2023/06/22 | 132 (616,143) | 110 (237,133) | 95 (70,415) | 117 (64,585) | 67 (70,004) | 102 (85,828) | 127 (63,133) | 152 (89,930) | 198 (59,768) | -- | -- | 105 (8,324) | 163 (19,944) | -- | -- | -- |
2023/06/29 | 139 (590,688) | 124 (224,498) | 109 (67,148) | 129 (63,327) | 85 (66,580) | 137 (78,358) | 122 (62,633) | 164 (84,338) | -- | -- | -- | 140 (6,994) | 176 (19,128) | -- | -- | -- |
2023/07/06 | 162 (542,412) | 130 (206,535) | 117 (62,781) | 161 (58,774) | 89 (62,097) | 175 (66,979) | 148 (53,998) | 195 (75,375) | -- | -- | -- | 142 (6,825) | -- | -- | -- | -- |
2023/07/13 | 175 (501,975) | 163 (188,120) | 153 (60,042) | 180 (51,833) | 111 (56,136) | -- | 162 (50,186) | -- | -- | -- | -- | 176 (6,572) | -- | -- | -- | -- |
2023/07/20 | 196 (474,108) | 183 (179,954) | 139 (58,615) | -- | 128 (52,416) | -- | 190 (49,956) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/07/27 | 187 (477,853) | 161 (180,945) | 113 (64,213) | 166 (48,619) | 109 (54,699) | 168 (61,654) | 192 (50,966) | 187 (68,889) | -- | -- | -- | -- | -- | -- | -- | -- |
2023/08/03 | -- | -- | 148 (60,297) | 200 (45,836) | 142 (49,840) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/08/10 | -- | 186 (161,873) | 119 (61,675) | 184 (48,275) | 124 (48,380) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/08/17 | -- | 181 (167,374) | 112 (63,129) | 185 (50,548) | 131 (49,703) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/08/24 | -- | 170 (171,081) | 97 (68,700) | 175 (52,233) | 113 (51,806) | 188 (64,569) | -- | -- | -- | -- | -- | 180 (6,466) | -- | -- | -- | -- |
2023/08/31 | -- | 147 (182,046) | 119 (63,386) | 159 (56,694) | 139 (49,818) | 155 (68,386) | 182 (53,596) | -- | -- | -- | -- | 182 (6,477) | -- | -- | -- | -- |
2023/09/07 | -- | 156 (180,160) | 130 (60,912) | 172 (54,075) | 138 (47,946) | 177 (61,916) | 200 (50,085) | -- | -- | -- | 35 (40,237) | -- | -- | -- | -- | -- |
2023/09/14 | -- | 168 (183,747) | 128 (62,404) | 171 (55,436) | 155 (47,753) | 184 (64,684) | -- | -- | -- | -- | 2 (171,320) | 194 (6,393) | -- | -- | -- | -- |
2023/09/21 | -- | 152 (187,734) | 144 (58,541) | 152 (55,440) | 145 (46,875) | -- | 198 (53,398) | -- | -- | -- | 1 (228,978) | -- | -- | -- | -- | -- |
Date |
DE |
NL |
IE |
BE |
CH |
AT |
NO |
CZ |
FI |
PL |
SA |
SK |
EE |
GB |
HU |
LT |
LV |
Total |
10,759,624 |
5,544,014 |
4,489,941 |
1,859,877 |
1,790,175 |
1,765,702 |
1,414,558 |
1,375,070 |
901,606 |
641,599 |
475,464 |
141,367 |
119,932 |
104,402 |
73,528 |
18,622 |
11,662 |
Peak |
57 (123,829) |
67 (42,545) |
28 (16,862) |
69 (13,300) |
61 (11,364) |
30 (13,385) |
103 (15,439) |
87 (10,964) |
88 (9,762) |
62 (50,610) |
1 (45,141) |
91 (3,756) |
44 (1,559) |
186 (53,473) |
128 (6,102) |
123 (1,678) |
135 (1,323) |
2023/08/23 | -- | 171 (24,555) | 83 (10,359) | 180 (9,608) | 179 (7,515) | 106 (7,638) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/08/24 | -- | 145 (25,560) | 95 (10,252) | 160 (9,561) | 151 (7,807) | 110 (7,592) | 198 (9,469) | 190 (7,599) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/08/25 | -- | 171 (27,850) | 115 (10,239) | 158 (10,371) | 186 (8,513) | 149 (7,823) | -- | 180 (8,353) | -- | -- | -- | -- | 156 (1,066) | -- | -- | -- | -- |
2023/08/26 | -- | 172 (26,163) | 95 (10,083) | 172 (9,823) | 155 (8,652) | 138 (7,227) | -- | 180 (7,332) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/08/27 | -- | 144 (22,693) | 96 (8,977) | 155 (8,941) | 141 (7,292) | 139 (6,149) | -- | 177 (6,842) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/08/28 | -- | 138 (26,321) | 125 (8,756) | 164 (9,472) | 147 (8,001) | 137 (7,059) | -- | 189 (7,643) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/08/29 | -- | 135 (26,575) | 130 (8,582) | 149 (9,836) | 155 (7,987) | 131 (7,207) | -- | 180 (7,794) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/08/30 | -- | 149 (26,177) | 138 (8,439) | 154 (9,827) | 158 (8,285) | 143 (7,028) | -- | 194 (7,646) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/08/31 | -- | 151 (26,267) | 140 (8,310) | 141 (10,116) | 166 (7,964) | 138 (7,325) | -- | 170 (7,986) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/09/01 | -- | 165 (27,913) | 130 (8,852) | 163 (9,442) | 182 (8,600) | 161 (7,322) | -- | 197 (7,825) | -- | -- | -- | -- | 195 (1,001) | -- | -- | -- | -- |
2023/09/02 | -- | 177 (26,301) | 111 (9,711) | 187 (9,573) | 182 (8,064) | 158 (6,785) | -- | 199 (7,006) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/09/03 | -- | 149 (23,084) | 108 (9,105) | 169 (8,669) | 144 (7,067) | 125 (6,238) | -- | 161 (6,902) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/09/04 | -- | 148 (26,120) | 134 (8,258) | 179 (8,301) | 163 (7,494) | 133 (6,953) | -- | 173 (7,828) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/09/05 | -- | 160 (25,919) | 146 (8,125) | 187 (8,300) | 173 (7,491) | 138 (6,883) | -- | -- | -- | -- | 100 (3,490) | -- | -- | -- | -- | -- | -- |
2023/09/06 | -- | 176 (25,445) | 143 (8,384) | 190 (9,030) | 183 (7,699) | 145 (6,752) | -- | -- | -- | -- | 6 (10,436) | -- | -- | -- | -- | -- | -- |
2023/09/07 | -- | 176 (25,378) | 137 (8,477) | 189 (8,601) | 169 (7,660) | 134 (7,013) | -- | -- | -- | -- | 3 (18,476) | -- | -- | -- | -- | -- | -- |
2023/09/08 | -- | 189 (28,138) | 132 (9,741) | -- | 195 (8,493) | 174 (7,456) | -- | -- | -- | -- | 8 (23,396) | -- | -- | -- | -- | -- | -- |
2023/09/09 | -- | -- | 112 (10,340) | 190 (9,941) | 182 (8,025) | 172 (6,964) | -- | -- | -- | -- | 4 (24,005) | -- | -- | -- | -- | -- | -- |
2023/09/10 | -- | 200 (22,262) | 127 (8,675) | 170 (9,123) | 142 (7,280) | 150 (6,292) | -- | -- | -- | -- | 4 (20,663) | -- | -- | -- | -- | -- | -- |
2023/09/11 | -- | 153 (25,898) | 132 (8,050) | 172 (8,687) | 167 (7,740) | 148 (6,856) | -- | 191 (7,500) | -- | -- | 3 (22,367) | -- | -- | -- | -- | -- | -- |
2023/09/12 | -- | 148 (26,448) | 125 (8,605) | 169 (8,795) | 166 (7,736) | 156 (6,684) | -- | 187 (7,493) | -- | -- | 3 (22,552) | -- | -- | -- | -- | -- | -- |
2023/09/13 | -- | 154 (27,141) | 137 (8,374) | 173 (9,766) | 169 (7,907) | 150 (6,719) | -- | 191 (7,587) | -- | -- | 3 (24,079) | -- | -- | -- | -- | -- | -- |
2023/09/14 | -- | 147 (28,203) | 135 (8,619) | 191 (9,052) | 156 (8,255) | 153 (6,782) | 183 (9,778) | 186 (7,843) | -- | -- | 1 (34,258) | -- | -- | -- | -- | -- | -- |
2023/09/15 | -- | 174 (29,624) | 143 (9,005) | -- | 190 (8,560) | 153 (7,471) | -- | -- | -- | -- | 1 (37,213) | -- | -- | -- | -- | -- | -- |
2023/09/16 | -- | 177 (26,968) | 141 (9,329) | 193 (9,965) | 161 (8,410) | 150 (6,922) | -- | -- | -- | -- | 1 (32,714) | -- | -- | -- | -- | -- | -- |
2023/09/17 | -- | 171 (22,497) | 138 (8,432) | 193 (8,459) | 127 (7,486) | 134 (6,201) | -- | 185 (7,206) | -- | -- | 1 (25,040) | -- | -- | -- | -- | -- | -- |
2023/09/18 | -- | 150 (26,469) | 157 (7,600) | -- | 158 (7,546) | 149 (6,362) | -- | 200 (7,598) | -- | -- | 1 (26,375) | -- | -- | -- | -- | -- | -- |
2023/09/19 | -- | 138 (26,990) | 146 (7,781) | -- | 185 (7,429) | 141 (6,529) | -- | -- | -- | -- | 1 (29,823) | -- | -- | -- | -- | -- | -- |
2023/09/20 | -- | 151 (26,795) | 149 (7,899) | -- | 168 (7,828) | 155 (6,524) | -- | 198 (7,706) | -- | -- | 1 (32,672) | -- | -- | -- | -- | -- | -- |
2023/09/21 | -- | 134 (28,391) | 137 (8,495) | -- | 141 (8,181) | 140 (6,866) | 185 (9,583) | 200 (7,714) | -- | -- | 1 (45,141) | -- | -- | -- | -- | -- | -- |
2023/09/22 | -- | 149 (31,882) | 113 (10,363) | 178 (10,157) | 144 (9,282) | 133 (8,074) | 175 (11,843) | 193 (8,464) | -- | -- | 1 (42,764) | -- | -- | -- | -- | -- | -- |