Spotify Chart History
Title: Never Go Back
Artist:
Dennis Lloyd
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
DE |
FR |
IL |
US |
SE |
CH |
CA |
AT |
PL |
RO |
BE |
HU |
SK |
PT |
LU |
CZ |
GR |
LT |
IE |
LV |
EE |
BG |
TW |
MT |
CY |
Total |
57,783,228 |
19,864,315 |
10,800,432 |
5,319,989 |
4,686,454 |
2,955,973 |
2,853,261 |
2,766,196 |
1,280,294 |
735,600 |
619,973 |
478,451 |
356,076 |
201,993 |
168,885 |
157,437 |
152,112 |
99,660 |
91,930 |
82,870 |
52,014 |
46,467 |
31,837 |
28,816 |
27,161 |
17,729 |
Peak |
120 (6,215,791) |
37 (1,233,713) |
44 (623,083) |
1 (97,167) |
73 (2,778,799) |
47 (388,524) |
40 (96,801) |
68 (392,204) |
37 (80,325) |
148 (100,385) |
39 (19,476) |
147 (43,844) |
61 (24,454) |
54 (13,245) |
164 (29,241) |
46 (5,354) |
123 (22,237) |
77 (12,697) |
55 (8,393) |
175 (43,040) |
111 (6,114) |
105 (5,503) |
99 (5,045) |
179 (28,816) |
121 (4,028) |
68 (2,153) |
2019/02/21 | 120 (6,215,791) | 137 (468,060) | -- | 3 (65,722) | 73 (2,778,799) | 57 (267,119) | 124 (49,467) | 68 (392,204) | 133 (33,833) | -- | 68 (15,962) | 175 (39,001) | 61 (24,454) | 54 (13,245) | -- | 116 (3,177) | 123 (22,237) | 77 (12,697) | 56 (8,393) | 182 (43,040) | 111 (6,114) | 105 (5,503) | 99 (5,045) | 179 (28,816) | 121 (4,028) | 68 (2,153) |
2019/02/28 | 173 (4,853,655) | -- | -- | 2 (81,424) | 147 (1,907,655) | 101 (202,986) | 109 (51,801) | 77 (355,656) | -- | 199 (84,729) | 74 (14,945) | 198 (36,995) | 71 (22,531) | 61 (12,251) | -- | 117 (3,070) | 136 (20,594) | 96 (11,077) | 55 (7,345) | 175 (39,830) | 123 (5,625) | 109 (5,088) | 165 (3,926) | -- | 134 (3,594) | 78 (1,952) |
2019/03/07 | -- | -- | -- | 2 (81,028) | -- | 100 (212,226) | 135 (45,179) | 85 (331,913) | -- | 164 (95,682) | 88 (13,398) | -- | 91 (19,218) | 75 (10,541) | -- | 141 (2,753) | 183 (17,938) | 132 (9,786) | 76 (6,693) | -- | 164 (4,883) | 126 (4,454) | -- | -- | 179 (3,034) | 107 (1,564) |
2019/03/14 | -- | -- | -- | 2 (80,422) | -- | 59 (308,136) | 123 (48,374) | 130 (248,169) | -- | 170 (90,165) | 68 (14,852) | -- | 81 (19,472) | 92 (9,575) | -- | 125 (3,048) | 198 (17,540) | 169 (8,874) | 82 (6,172) | -- | 178 (4,760) | 143 (4,156) | 185 (3,451) | -- | 173 (2,991) | 94 (1,681) |
2019/03/21 | -- | 168 (410,505) | -- | 2 (79,079) | -- | 48 (351,388) | 100 (57,295) | 121 (249,584) | 187 (28,664) | 169 (93,081) | 64 (15,877) | -- | 77 (19,467) | 82 (10,307) | -- | 102 (3,400) | 176 (18,149) | 133 (10,260) | 74 (6,615) | -- | 137 (5,050) | 141 (4,315) | 153 (3,805) | -- | 137 (3,094) | 73 (1,990) |
2019/03/28 | -- | 169 (431,543) | -- | 2 (76,460) | -- | 47 (388,524) | 96 (63,222) | 141 (241,954) | -- | 157 (94,833) | 69 (15,522) | -- | 77 (20,128) | 93 (9,896) | -- | 118 (3,596) | 180 (18,124) | 156 (9,510) | 78 (6,297) | -- | 132 (5,261) | 131 (4,547) | 139 (3,897) | -- | 146 (2,975) | 96 (1,655) |
2019/04/04 | -- | 133 (537,273) | -- | 3 (78,224) | -- | 68 (293,584) | 93 (63,272) | 189 (200,165) | 182 (30,006) | 172 (90,820) | 81 (14,911) | -- | 104 (18,098) | 116 (9,054) | -- | 107 (3,626) | -- | 186 (8,667) | 99 (5,819) | -- | 150 (5,146) | 153 (4,314) | 151 (3,879) | -- | -- | 132 (1,393) |
2019/04/11 | -- | 96 (650,546) | -- | 1 (97,167) | -- | 90 (230,753) | 81 (72,499) | 131 (259,798) | 128 (36,483) | 148 (100,385) | 51 (18,300) | -- | 77 (21,645) | 68 (11,680) | -- | 120 (3,720) | 158 (19,292) | 120 (10,970) | 84 (6,380) | -- | 129 (5,439) | 125 (4,897) | 106 (4,412) | -- | 177 (2,547) | 88 (1,899) |
2019/04/18 | -- | 85 (728,082) | -- | 2 (95,116) | -- | 103 (213,493) | 83 (69,618) | 136 (249,573) | 112 (40,413) | 197 (85,905) | 77 (17,426) | -- | 94 (19,823) | 92 (10,587) | -- | 127 (3,467) | 183 (18,238) | 151 (9,331) | 99 (5,978) | -- | 150 (5,029) | 133 (4,768) | 179 (3,422) | -- | 168 (2,529) | 98 (1,771) |
2019/04/25 | -- | 75 (796,963) | -- | 4 (84,727) | -- | 108 (180,980) | 67 (65,453) | 140 (237,180) | 90 (45,895) | -- | 89 (15,511) | -- | 109 (16,261) | 93 (8,949) | -- | 91 (3,759) | -- | 188 (8,488) | 105 (5,541) | -- | 146 (4,707) | 146 (4,425) | -- | -- | 154 (2,369) | 111 (1,671) |
2019/05/02 | -- | 70 (764,103) | -- | 4 (74,347) | -- | 125 (175,346) | 66 (64,742) | -- | 95 (44,009) | -- | 151 (9,824) | -- | -- | -- | -- | 161 (2,762) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/05/09 | -- | 69 (768,262) | -- | 5 (73,420) | -- | 192 (131,438) | 68 (65,189) | -- | 91 (42,692) | -- | 101 (11,757) | -- | -- | -- | -- | 148 (2,681) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/05/16 | -- | 59 (876,664) | -- | 6 (77,452) | -- | -- | 58 (70,915) | -- | 65 (51,583) | -- | 84 (13,495) | -- | 161 (13,893) | 173 (6,524) | -- | 143 (2,812) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/05/23 | -- | 63 (980,860) | -- | 8 (78,631) | -- | -- | 56 (80,149) | -- | 67 (56,523) | -- | 92 (13,937) | -- | 168 (14,559) | 188 (7,122) | -- | 146 (3,035) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/05/30 | -- | 55 (1,031,489) | -- | 7 (80,437) | -- | -- | 49 (86,220) | -- | 61 (59,765) | -- | 83 (14,647) | -- | 189 (13,308) | -- | -- | 160 (2,788) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/06/06 | -- | 37 (1,233,713) | -- | 5 (83,067) | -- | -- | 40 (91,300) | -- | 38 (74,965) | -- | 48 (18,137) | -- | 107 (17,357) | 154 (8,617) | -- | 115 (3,344) | -- | -- | 167 (4,334) | -- | -- | -- | -- | -- | -- | -- |
2019/06/13 | -- | 44 (1,170,789) | -- | 7 (76,343) | -- | -- | 62 (83,026) | -- | 37 (80,026) | -- | 39 (19,476) | -- | 105 (17,816) | 123 (9,006) | 188 (26,464) | 134 (3,236) | -- | -- | 144 (4,706) | -- | -- | -- | -- | -- | -- | -- |
2019/06/20 | -- | 46 (1,157,627) | -- | 8 (73,025) | -- | -- | 44 (87,941) | -- | 40 (80,325) | -- | 49 (18,182) | -- | 115 (16,890) | 137 (8,735) | 170 (27,753) | 121 (3,310) | -- | -- | 163 (4,555) | -- | -- | -- | -- | -- | -- | -- |
2019/06/27 | -- | 63 (992,697) | -- | 11 (73,047) | -- | -- | 61 (76,345) | -- | 57 (63,422) | -- | 52 (18,646) | -- | 124 (16,421) | 136 (9,332) | 167 (28,394) | 99 (3,661) | -- | -- | 156 (4,560) | -- | -- | -- | -- | -- | -- | -- |
2019/07/04 | -- | 64 (1,011,520) | 133 (366,820) | 13 (68,841) | -- | -- | 46 (90,536) | -- | 55 (66,952) | -- | 61 (18,567) | -- | 146 (15,756) | 149 (9,007) | 167 (29,157) | 59 (5,354) | -- | -- | 162 (4,480) | -- | -- | -- | -- | -- | -- | -- |
2019/07/11 | -- | 60 (930,990) | 165 (321,414) | 12 (68,273) | -- | -- | 40 (96,801) | -- | 60 (59,956) | -- | 58 (17,702) | -- | 150 (15,059) | 149 (8,132) | 164 (29,241) | 64 (4,902) | -- | -- | 192 (4,062) | -- | -- | -- | -- | -- | -- | -- |
2019/07/18 | -- | 81 (852,171) | 95 (397,012) | 12 (63,560) | -- | -- | 52 (86,451) | -- | 75 (57,627) | -- | 62 (17,250) | -- | 194 (13,920) | 180 (7,620) | 177 (27,876) | 63 (4,906) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/07/25 | -- | 71 (834,761) | 62 (473,346) | 11 (62,210) | -- | -- | 48 (86,146) | -- | 60 (56,359) | -- | 61 (17,105) | 154 (41,695) | -- | 176 (7,523) | -- | 58 (5,051) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/08/01 | -- | 96 (675,738) | 47 (576,824) | 10 (59,286) | -- | -- | 42 (81,023) | -- | 78 (47,799) | -- | 70 (15,739) | 156 (40,121) | -- | 167 (7,317) | -- | 48 (5,150) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/08/08 | -- | 122 (576,123) | 47 (590,326) | 10 (60,018) | -- | -- | 49 (76,423) | -- | 97 (43,088) | -- | 63 (15,909) | 147 (42,718) | -- | 185 (6,973) | -- | 46 (5,054) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/08/15 | -- | 135 (542,059) | 44 (562,206) | 8 (60,114) | -- | -- | 62 (69,418) | -- | 102 (42,395) | -- | 74 (15,155) | 160 (39,915) | -- | -- | -- | 56 (4,381) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/08/22 | -- | 138 (499,956) | 47 (554,796) | 11 (59,395) | -- | -- | 61 (66,618) | -- | 112 (37,733) | -- | 74 (14,977) | 163 (39,662) | -- | -- | -- | 56 (4,426) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/08/29 | -- | 137 (503,711) | 70 (521,001) | 15 (53,193) | -- | -- | 61 (67,841) | -- | 123 (36,870) | -- | 74 (15,013) | 167 (38,731) | -- | -- | -- | 64 (4,276) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/09/05 | -- | 183 (438,110) | 46 (567,483) | 18 (49,652) | -- | -- | 71 (66,723) | -- | 149 (33,784) | -- | 77 (15,473) | 179 (37,917) | -- | -- | -- | 83 (4,183) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/09/12 | -- | -- | 70 (530,713) | 21 (53,002) | -- | -- | 94 (60,543) | -- | 184 (29,127) | -- | 87 (14,942) | -- | -- | -- | -- | 107 (3,914) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/09/19 | -- | -- | 102 (444,795) | 24 (55,111) | -- | -- | 95 (56,675) | -- | -- | -- | 88 (14,383) | -- | -- | -- | -- | 109 (3,406) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/09/26 | -- | -- | 66 (512,106) | 25 (53,909) | -- | -- | 81 (57,836) | -- | -- | -- | 90 (14,558) | -- | -- | -- | -- | 107 (3,453) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/10/03 | -- | -- | 80 (483,128) | 24 (48,689) | -- | -- | 89 (58,258) | -- | -- | -- | 111 (14,578) | -- | -- | -- | -- | 116 (3,432) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/10/10 | -- | -- | 53 (623,083) | 27 (43,622) | -- | -- | 93 (56,085) | -- | -- | -- | 123 (14,117) | 177 (38,907) | -- | -- | -- | 79 (4,492) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/10/17 | -- | -- | 74 (604,134) | 30 (44,453) | -- | -- | 101 (53,356) | -- | -- | -- | 130 (13,753) | 160 (43,844) | -- | -- | -- | 71 (4,728) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/10/24 | -- | -- | 86 (517,327) | 32 (41,444) | -- | -- | 132 (44,527) | -- | -- | -- | 138 (13,577) | 186 (38,945) | -- | -- | -- | 76 (4,365) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/10/31 | -- | -- | 95 (465,939) | 35 (41,331) | -- | -- | 156 (42,598) | -- | -- | -- | 162 (12,917) | -- | -- | -- | -- | 104 (4,306) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/11/07 | -- | -- | 126 (329,880) | 40 (40,686) | -- | -- | 166 (40,244) | -- | -- | -- | 170 (12,394) | -- | -- | -- | -- | 154 (3,240) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/11/14 | -- | -- | 107 (414,903) | 36 (38,817) | -- | -- | 181 (39,158) | -- | -- | -- | 164 (12,259) | -- | -- | -- | -- | 112 (3,795) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/11/21 | -- | -- | 172 (298,525) | 37 (39,362) | -- | -- | 167 (38,445) | -- | -- | -- | 153 (12,618) | -- | -- | -- | -- | 126 (3,158) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/11/28 | -- | -- | 162 (305,202) | 41 (40,035) | -- | -- | 200 (36,237) | -- | -- | -- | 164 (12,182) | -- | -- | -- | -- | 161 (2,864) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/12/05 | -- | -- | 163 (339,469) | 39 (41,910) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 145 (3,356) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/12/12 | -- | -- | -- | 32 (47,255) | -- | -- | 194 (43,250) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/12/19 | -- | -- | -- | 40 (45,863) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/12/26 | -- | -- | -- | 9 (74,381) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/02 | -- | -- | -- | 15 (57,668) | -- | -- | 190 (35,487) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/09 | -- | -- | -- | 28 (49,127) | -- | -- | 196 (35,001) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/16 | -- | -- | -- | 31 (49,684) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/23 | -- | -- | -- | 37 (44,917) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/30 | -- | -- | -- | 39 (44,126) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/02/06 | -- | -- | -- | 41 (42,449) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/02/13 | -- | -- | -- | 44 (41,306) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/02/20 | -- | -- | -- | 45 (42,711) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/02/27 | -- | -- | -- | 53 (39,636) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/03/05 | -- | -- | -- | 55 (38,392) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/03/12 | -- | -- | -- | 59 (36,092) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/03/19 | -- | -- | -- | 61 (30,736) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/03/26 | -- | -- | -- | 58 (30,185) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/04/02 | -- | -- | -- | 65 (28,795) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/04/09 | -- | -- | -- | 75 (28,176) | -- | -- | 193 (37,878) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/04/16 | -- | -- | -- | 74 (26,428) | -- | -- | 175 (37,696) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/04/23 | -- | -- | -- | 70 (28,025) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/04/30 | -- | -- | -- | 77 (26,681) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/05/07 | -- | -- | -- | 75 (29,650) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/05/14 | -- | -- | -- | 78 (31,582) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/05/21 | -- | -- | -- | 76 (31,399) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/05/28 | -- | -- | -- | 72 (33,850) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/06/04 | -- | -- | -- | 72 (32,883) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/06/11 | -- | -- | -- | 76 (34,113) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/06/18 | -- | -- | -- | 79 (34,354) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/06/25 | -- | -- | -- | 75 (34,228) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/07/02 | -- | -- | -- | 76 (34,787) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/07/09 | -- | -- | -- | 61 (36,485) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/07/16 | -- | -- | -- | 72 (35,757) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/07/23 | -- | -- | -- | 77 (35,622) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/07/30 | -- | -- | -- | 83 (32,484) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/06 | -- | -- | -- | 83 (35,426) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/13 | -- | -- | -- | 87 (35,526) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/20 | -- | -- | -- | 92 (35,260) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/27 | -- | -- | -- | 109 (32,541) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/03 | -- | -- | -- | 115 (31,017) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/10 | -- | -- | -- | 112 (31,318) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/17 | -- | -- | -- | 130 (30,109) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/24 | -- | -- | -- | 135 (24,796) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/01 | -- | -- | -- | 149 (21,932) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/08 | -- | -- | -- | 128 (26,853) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/15 | -- | -- | -- | 136 (26,339) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/22 | -- | -- | -- | 135 (27,486) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/29 | -- | -- | -- | 128 (28,902) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/11/05 | -- | -- | -- | 132 (28,524) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/11/12 | -- | -- | -- | 127 (29,336) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/11/19 | -- | -- | -- | 127 (29,981) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/11/26 | -- | -- | -- | 133 (28,247) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/12/03 | -- | -- | -- | 132 (28,878) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/12/10 | -- | -- | -- | 123 (30,744) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/12/17 | -- | -- | -- | 134 (29,558) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/12/24 | -- | -- | -- | 136 (28,819) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/12/31 | -- | -- | -- | 146 (27,786) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/07 | -- | -- | -- | 158 (26,252) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/14 | -- | -- | -- | 161 (25,258) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/21 | -- | -- | -- | 161 (24,505) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/28 | -- | -- | -- | 151 (26,077) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/02/04 | -- | -- | -- | 152 (26,081) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/02/11 | -- | -- | -- | 139 (28,506) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/02/18 | -- | -- | -- | 142 (28,545) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/02/25 | -- | -- | -- | 158 (28,224) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/04 | -- | -- | -- | 155 (28,009) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/11 | -- | -- | -- | 163 (28,697) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/18 | -- | -- | -- | 161 (29,690) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/25 | -- | -- | -- | 175 (30,318) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/01 | -- | -- | -- | 186 (27,214) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/08 | -- | -- | -- | 191 (25,669) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/22 | -- | -- | -- | 197 (25,141) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/29 | -- | -- | -- | 198 (25,425) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/05/06 | -- | -- | -- | 197 (25,482) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/05/13 | -- | -- | -- | 197 (22,574) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/06/17 | -- | -- | -- | 172 (27,196) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/06/24 | -- | -- | -- | 161 (28,269) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/07/01 | -- | -- | -- | 141 (29,116) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
