Spotify Chart History
Title: Komang
Artist:
Raim Laode
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
ID |
MY |
Total |
427,527,054 |
409,180,443 |
16,540,520 |
Peak |
61 (12,709,530) |
1 (12,070,060) |
12 (367,629) |
2023/02/16 | -- | 22 (2,325,014) | -- |
2023/02/23 | 162 (7,960,809) | 2 (7,779,150) | 184 (85,356) |
2023/03/02 | 61 (12,709,530) | 1 (12,070,060) | 20 (294,643) |
2023/03/09 | 74 (11,111,302) | 1 (10,787,374) | 44 (201,834) |
2023/03/16 | 85 (10,539,887) | 1 (10,191,641) | 34 (232,045) |
2023/03/23 | 107 (9,984,927) | 1 (9,568,417) | 19 (283,138) |
2023/03/30 | 154 (8,497,375) | 1 (8,128,744) | 22 (266,783) |
2023/04/06 | 161 (8,068,877) | 1 (7,688,483) | 20 (283,124) |
2023/04/13 | 150 (8,065,888) | 1 (7,654,860) | 16 (298,483) |
2023/04/20 | 192 (7,579,990) | 1 (7,200,165) | 27 (286,276) |
2023/04/27 | -- | 1 (6,282,976) | 23 (234,668) |
2023/05/04 | 200 (7,526,476) | 2 (7,100,820) | 18 (302,678) |
2023/05/11 | 163 (8,246,873) | 2 (7,808,930) | 17 (333,979) |
2023/05/18 | 157 (8,552,818) | 2 (8,134,989) | 17 (316,834) |
2023/05/25 | 154 (8,563,381) | 2 (8,067,682) | 12 (349,030) |
2023/06/01 | 165 (8,253,061) | 2 (7,771,956) | 12 (367,629) |
2023/06/08 | -- | 2 (6,881,288) | 16 (303,111) |
2023/06/15 | -- | 2 (6,726,915) | 15 (310,577) |
2023/06/22 | -- | 2 (6,414,074) | 16 (290,964) |
2023/06/29 | -- | 2 (6,186,904) | 16 (301,855) |
2023/07/06 | -- | 2 (6,144,154) | 19 (282,679) |
2023/07/13 | -- | 2 (6,008,449) | 24 (266,323) |
2023/07/20 | -- | 3 (5,795,280) | 21 (278,608) |
2023/07/27 | -- | 4 (5,433,798) | 31 (255,814) |
2023/08/03 | -- | 3 (5,727,585) | 29 (253,223) |
2023/08/10 | -- | 3 (5,564,160) | 26 (247,093) |
2023/08/17 | -- | 3 (5,439,920) | 22 (259,585) |
2023/08/24 | -- | 3 (5,232,226) | 24 (236,347) |
2023/08/31 | -- | 3 (4,807,728) | 26 (248,193) |
2023/09/07 | -- | 3 (5,012,235) | 27 (230,758) |
2023/09/14 | -- | 3 (4,615,300) | 30 (218,891) |
2023/09/21 | -- | 4 (4,461,307) | 32 (215,454) |
2023/09/28 | -- | 5 (4,021,795) | 32 (207,331) |
2023/10/05 | -- | 4 (3,629,189) | 37 (198,454) |
2023/10/12 | -- | 8 (3,349,217) | 49 (179,795) |
2023/10/19 | -- | 10 (3,113,081) | 58 (157,222) |
2023/10/26 | -- | 13 (3,078,253) | 67 (147,400) |
2023/11/02 | -- | 15 (2,985,394) | 96 (133,874) |
2023/11/09 | -- | 15 (2,948,502) | 101 (129,162) |
2023/11/16 | -- | 18 (2,972,940) | 98 (129,250) |
2023/11/23 | -- | 16 (3,009,194) | 97 (127,307) |
2023/11/30 | -- | 17 (3,048,358) | 110 (127,139) |
2023/12/07 | -- | 22 (2,758,322) | 154 (108,844) |
2023/12/14 | -- | 24 (2,471,126) | 195 (95,902) |
2023/12/21 | -- | 20 (2,763,410) | 139 (118,792) |
2023/12/28 | -- | 17 (2,753,674) | 138 (116,361) |
2024/01/04 | -- | 18 (2,593,404) | 130 (110,311) |
2024/01/11 | -- | 21 (2,568,513) | 126 (114,033) |
2024/01/18 | -- | 23 (2,489,752) | 159 (103,036) |
2024/01/25 | -- | 24 (2,489,218) | 160 (103,523) |
2024/02/01 | -- | 24 (2,432,229) | 165 (102,596) |
2024/02/08 | -- | 27 (2,334,951) | -- |
2024/02/15 | -- | 31 (2,143,660) | -- |
2024/02/22 | -- | 28 (2,328,332) | 182 (101,036) |
2024/02/29 | -- | 42 (2,014,998) | 194 (97,992) |
2024/03/07 | -- | 39 (2,140,282) | 188 (104,160) |
2024/03/14 | -- | 42 (1,915,150) | -- |
2024/03/21 | -- | 52 (1,713,710) | -- |
2024/03/28 | -- | 59 (1,631,484) | -- |
2024/04/04 | -- | 64 (1,604,369) | -- |
2024/04/11 | -- | 70 (1,459,129) | -- |
2024/04/18 | -- | 53 (1,721,684) | -- |
2024/04/25 | -- | 57 (1,764,387) | -- |
2024/05/02 | -- | 68 (1,683,047) | -- |
2024/05/09 | -- | 72 (1,682,911) | -- |
2024/05/16 | -- | 85 (1,675,019) | -- |
2024/05/23 | -- | 88 (1,664,114) | -- |
2024/05/30 | -- | 94 (1,617,254) | -- |
2024/06/06 | -- | 39 (2,301,965) | 121 (130,806) |
2024/06/13 | -- | 44 (2,126,012) | 134 (122,778) |
2024/06/20 | -- | 44 (2,149,852) | 127 (127,838) |
2024/06/27 | -- | 38 (2,434,133) | 89 (147,386) |
2024/07/04 | -- | 38 (2,481,592) | 89 (150,694) |
2024/07/11 | -- | 40 (2,401,813) | 100 (139,907) |
2024/07/18 | -- | 40 (2,308,266) | 100 (137,937) |
2024/07/25 | -- | 43 (2,284,345) | 100 (137,991) |
2024/08/01 | -- | 34 (2,583,000) | 86 (142,996) |
2024/08/08 | -- | 45 (2,378,607) | 109 (132,280) |
2024/08/15 | -- | 52 (2,230,275) | 132 (122,298) |
2024/08/22 | -- | 49 (2,349,274) | 115 (129,918) |
2024/08/29 | -- | 43 (2,694,307) | 105 (136,331) |
2024/09/05 | -- | 49 (2,633,566) | 120 (130,779) |
2024/09/12 | -- | 47 (2,617,337) | 123 (128,977) |
2024/09/19 | -- | 49 (2,628,230) | 125 (135,452) |
2024/09/26 | -- | 49 (2,657,279) | 122 (129,480) |
2024/10/03 | -- | 47 (2,691,446) | 118 (132,476) |
2024/10/10 | -- | 58 (2,300,837) | 145 (121,090) |
2024/10/17 | -- | 64 (2,215,000) | 151 (115,470) |
2024/10/24 | -- | 47 (2,762,788) | 130 (133,351) |
2024/10/31 | -- | 50 (2,538,784) | 129 (133,924) |
2024/11/07 | -- | 46 (2,700,621) | 123 (137,757) |
2024/11/14 | -- | 52 (2,567,222) | 124 (137,118) |
2024/11/21 | -- | 50 (2,661,119) | 110 (146,950) |
2024/11/28 | -- | 51 (2,527,431) | 127 (135,640) |
2024/12/05 | -- | 51 (2,689,241) | 126 (139,074) |
2024/12/12 | -- | 64 (2,201,752) | -- |
2024/12/19 | -- | 52 (2,459,759) | 128 (138,350) |
2024/12/26 | -- | 49 (2,600,421) | 129 (140,697) |
2025/01/02 | -- | 46 (2,527,694) | 131 (123,696) |
2025/01/09 | -- | 51 (2,335,317) | 123 (133,290) |
2025/01/16 | -- | 54 (2,206,015) | 117 (133,976) |
2025/01/23 | -- | 50 (2,352,915) | 107 (149,026) |
2025/01/30 | -- | 52 (2,274,133) | 117 (137,748) |
2025/02/06 | -- | 47 (2,366,349) | 131 (139,550) |
2025/02/13 | -- | 55 (2,110,074) | 172 (121,192) |
2025/02/20 | -- | 51 (2,242,036) | 173 (111,190) |
2025/02/27 | -- | 50 (2,268,354) | 177 (109,592) |
2025/03/06 | -- | 53 (2,039,413) | 185 (101,250) |
2025/03/13 | -- | 48 (2,264,529) | 164 (108,933) |
2025/03/20 | -- | 53 (2,197,861) | 130 (125,837) |
2025/03/27 | -- | 56 (2,236,843) | -- |
Date |
Global |
ID |
MY |
Total |
426,992,420 |
409,106,015 |
16,216,383 |
Peak |
44 (1,872,955) |
1 (1,780,047) |
11 (54,427) |
2025/02/25 | -- | 51 (316,461) | -- |
2025/02/26 | -- | 47 (343,367) | 148 (17,217) |
2025/02/27 | -- | 50 (337,287) | 155 (16,852) |
2025/02/28 | -- | 68 (269,162) | -- |
2025/03/01 | -- | 61 (269,282) | -- |
2025/03/02 | -- | 56 (282,303) | 200 (13,640) |
2025/03/03 | -- | 65 (273,026) | -- |
2025/03/04 | -- | 55 (285,434) | -- |
2025/03/05 | -- | 49 (322,931) | 134 (16,193) |
2025/03/06 | -- | 43 (337,275) | 115 (17,213) |
2025/03/07 | -- | 44 (320,927) | 170 (15,420) |
2025/03/08 | -- | 45 (317,205) | 184 (14,754) |
2025/03/09 | -- | 45 (349,800) | 140 (16,670) |
2025/03/10 | -- | 38 (373,779) | 127 (17,317) |
2025/03/11 | -- | 55 (315,397) | -- |
2025/03/12 | -- | 68 (290,361) | -- |
2025/03/13 | -- | 60 (297,060) | 140 (17,123) |
2025/03/14 | -- | 64 (276,739) | 152 (17,375) |
2025/03/15 | -- | 69 (272,940) | 197 (15,236) |
2025/03/16 | -- | 55 (312,326) | 136 (17,884) |
2025/03/17 | -- | 49 (350,829) | 93 (20,789) |
2025/03/18 | -- | 52 (339,047) | 105 (20,006) |
2025/03/19 | -- | 48 (364,225) | 112 (19,496) |
2025/03/20 | -- | 65 (281,755) | -- |
2025/03/21 | -- | 64 (292,277) | -- |
2025/03/22 | -- | 55 (322,225) | 182 (16,458) |
2025/03/23 | -- | 55 (327,523) | 162 (16,601) |
2025/03/24 | -- | 55 (334,325) | 199 (15,306) |
2025/03/25 | -- | 53 (328,876) | -- |
2025/03/26 | -- | 57 (312,454) | -- |
2025/03/27 | -- | 58 (319,163) | -- |