Spotify Chart History
Title: Kapos Allios
Artists:
Negros Tou Moria,
Bloody Hawk,
ODYDOZE
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
GR |
CY |
| Total |
9,494,133 |
413,954 |
| Peak |
4 (676,922) |
5 (27,301) |
| 2025/04/10 | 39 (235,476) | -- |
| 2025/04/17 | 24 (295,308) | 90 (10,465) |
| 2025/04/24 | 9 (500,675) | 10 (21,398) |
| 2025/05/01 | 4 (676,922) | 5 (27,301) |
| 2025/05/08 | 10 (666,773) | 7 (25,903) |
| 2025/05/15 | 6 (625,631) | 8 (23,855) |
| 2025/05/22 | 8 (537,254) | 19 (19,628) |
| 2025/05/29 | 9 (479,366) | 21 (17,524) |
| 2025/06/05 | 17 (545,319) | 27 (20,628) |
| 2025/06/12 | 14 (485,145) | 21 (19,555) |
| 2025/06/19 | 17 (393,383) | 25 (15,663) |
| 2025/06/26 | 21 (409,479) | 20 (17,674) |
| 2025/07/03 | 22 (348,055) | 21 (16,568) |
| 2025/07/10 | 29 (325,248) | 27 (14,849) |
| 2025/07/17 | 27 (287,039) | 36 (13,246) |
| 2025/07/24 | 31 (250,714) | 50 (12,171) |
| 2025/07/31 | 34 (228,940) | 63 (11,177) |
| 2025/08/07 | 41 (220,762) | 61 (11,263) |
| 2025/08/14 | 44 (204,381) | 69 (10,878) |
| 2025/08/21 | 51 (179,081) | 83 (9,574) |
| 2025/08/28 | 53 (179,071) | 46 (12,131) |
| 2025/09/04 | 46 (190,119) | 62 (10,772) |
| 2025/09/11 | 46 (194,390) | 71 (10,165) |
| 2025/09/18 | 50 (186,032) | 75 (10,509) |
| 2025/09/25 | 44 (192,120) | 76 (11,185) |
| 2025/10/02 | 50 (172,400) | 70 (11,792) |
| 2025/10/09 | 61 (163,560) | 117 (9,908) |
| 2025/10/16 | 56 (164,370) | 116 (9,466) |
| 2025/10/23 | 57 (157,120) | 129 (8,706) |
| Date |
GR |
| Total |
9,623,618 |
| Peak |
4 (109,659) |
| 2025/09/29 | 55 (24,381) |
| 2025/09/30 | 49 (24,830) |
| 2025/10/01 | 54 (23,018) |
| 2025/10/02 | 46 (24,657) |
| 2025/10/03 | 71 (26,105) |
| 2025/10/04 | 58 (26,033) |
| 2025/10/05 | 69 (20,665) |
| 2025/10/06 | 67 (20,940) |
| 2025/10/07 | 57 (22,564) |
| 2025/10/08 | 46 (24,555) |
| 2025/10/09 | 54 (22,698) |
| 2025/10/10 | 65 (23,098) |
| 2025/10/11 | 65 (22,704) |
| 2025/10/12 | 49 (22,541) |
| 2025/10/13 | 46 (24,806) |
| 2025/10/14 | 58 (23,066) |
| 2025/10/15 | 54 (23,500) |
| 2025/10/16 | 44 (24,655) |
| 2025/10/17 | 60 (24,298) |
| 2025/10/18 | 61 (23,581) |
| 2025/10/19 | 66 (19,863) |
| 2025/10/20 | 57 (21,691) |
| 2025/10/21 | 61 (21,363) |
| 2025/10/22 | 54 (22,943) |
| 2025/10/23 | 55 (23,381) |
| 2025/10/24 | 60 (25,747) |
| 2025/10/25 | 68 (22,685) |
| 2025/10/26 | 73 (18,870) |
| 2025/10/27 | 67 (20,955) |
| 2025/10/28 | 57 (20,061) |
| 2025/10/29 | 60 (21,167) |