Spotify Chart History
Title: Si Esta Casa Hablara
Artist:
La Única Tropical
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
PE |
Total |
26,738,205 |
Peak |
20 (582,012) |
2023/11/16 | 200 (152,923) |
2023/12/21 | 197 (159,427) |
2023/12/28 | 145 (173,461) |
2024/01/04 | 142 (181,577) |
2024/01/11 | 191 (155,975) |
2024/01/18 | 169 (164,028) |
2024/01/25 | 199 (154,780) |
2024/02/01 | 166 (166,417) |
2024/02/08 | 163 (165,415) |
2024/02/15 | 125 (183,003) |
2024/02/22 | 132 (181,783) |
2024/02/29 | 145 (175,251) |
2024/03/07 | 113 (195,643) |
2024/03/14 | 81 (218,048) |
2024/03/21 | 83 (226,659) |
2024/03/28 | 85 (221,948) |
2024/04/04 | 92 (216,030) |
2024/04/11 | 69 (266,774) |
2024/04/18 | 69 (268,684) |
2024/04/25 | 54 (329,217) |
2024/05/02 | 46 (347,599) |
2024/05/09 | 42 (378,169) |
2024/05/16 | 33 (415,861) |
2024/05/23 | 34 (411,282) |
2024/05/30 | 29 (432,698) |
2024/06/06 | 30 (447,853) |
2024/06/13 | 29 (470,152) |
2024/06/20 | 22 (502,711) |
2024/06/27 | 29 (454,355) |
2024/07/04 | 34 (464,195) |
2024/07/11 | 31 (472,264) |
2024/07/18 | 31 (457,885) |
2024/07/25 | 32 (470,275) |
2024/08/01 | 32 (430,939) |
2024/08/08 | 40 (424,542) |
2024/08/15 | 39 (430,075) |
2024/08/22 | 42 (431,622) |
2024/08/29 | 44 (408,147) |
2024/09/05 | 43 (393,604) |
2024/09/12 | 41 (413,232) |
2024/09/19 | 46 (391,676) |
2024/09/26 | 43 (380,102) |
2024/10/03 | 43 (386,912) |
2024/10/10 | 36 (457,589) |
2024/10/17 | 28 (510,713) |
2024/10/24 | 22 (563,920) |
2024/10/31 | 21 (577,306) |
2024/11/07 | 23 (561,793) |
2024/11/14 | 22 (582,012) |
2024/11/21 | 27 (524,460) |
2024/11/28 | 31 (510,407) |
2024/12/05 | 32 (498,863) |
2024/12/12 | 28 (540,547) |
2024/12/19 | 32 (481,317) |
2024/12/26 | 25 (502,858) |
2025/01/02 | 20 (531,510) |
2025/01/09 | 44 (448,305) |
2025/01/16 | 47 (443,315) |
2025/01/23 | 44 (436,127) |
2025/01/30 | 46 (396,583) |
2025/02/06 | 42 (385,647) |
2025/02/13 | 37 (412,781) |
2025/02/20 | 37 (398,253) |
2025/02/27 | 40 (374,335) |
2025/03/06 | 37 (377,297) |
2025/03/13 | 42 (325,182) |
2025/03/20 | 45 (334,097) |
2025/03/27 | 43 (357,732) |
2025/04/03 | 47 (294,380) |
2025/04/10 | 47 (290,238) |
2025/04/17 | 45 (306,574) |
2025/04/24 | 46 (279,782) |
2025/05/01 | 49 (261,089) |
Date |
PE |
Total |
26,849,326 |
Peak |
11 (95,962) |
2025/04/07 | 45 (41,783) |
2025/04/08 | 40 (49,089) |
2025/04/09 | 49 (41,490) |
2025/04/10 | 50 (38,203) |
2025/04/11 | 49 (43,520) |
2025/04/12 | 47 (46,970) |
2025/04/13 | 43 (41,278) |
2025/04/14 | 47 (42,053) |
2025/04/15 | 42 (46,068) |
2025/04/16 | 49 (39,528) |
2025/04/17 | 38 (47,157) |
2025/04/18 | 46 (37,128) |
2025/04/19 | 44 (39,365) |
2025/04/20 | 43 (38,473) |
2025/04/21 | 46 (40,668) |
2025/04/22 | 45 (42,630) |
2025/04/23 | 50 (39,283) |
2025/04/24 | 47 (42,235) |
2025/04/25 | 52 (38,363) |
2025/04/26 | 49 (38,880) |
2025/04/27 | 47 (38,247) |
2025/04/28 | 49 (36,619) |
2025/04/29 | 54 (36,268) |
2025/04/30 | 56 (32,967) |
2025/05/01 | 42 (39,745) |
2025/05/02 | 56 (34,848) |
2025/05/03 | 55 (36,096) |
2025/05/04 | 54 (33,364) |
2025/05/05 | 51 (34,231) |
2025/05/06 | 50 (38,441) |
2025/05/07 | 49 (41,173) |