Spotify Chart History
Title: 一半一半
Artists:
Top Barry,
INDEcompany
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
TW |
MY |
HK |
| Total |
7,047,761 |
661,169 |
240,152 |
| Peak |
11 (294,312) |
149 (140,516) |
160 (37,990) |
| 2026/01/22 | 113 (122,119) | -- | -- |
| 2026/01/29 | 80 (136,762) | -- | -- |
| 2026/02/05 | 66 (149,014) | 198 (132,188) | 193 (34,227) |
| 2026/02/12 | 29 (207,562) | 182 (140,516) | 160 (37,990) |
| 2026/02/19 | 25 (224,499) | -- | 167 (32,485) |
| 2026/02/26 | 19 (251,696) | 178 (121,616) | 170 (32,434) |
| 2026/03/05 | 15 (294,312) | 149 (135,784) | 165 (35,107) |
| 2026/03/12 | 13 (283,372) | 189 (131,065) | 169 (34,792) |
| 2026/03/19 | 11 (279,381) | -- | 192 (33,117) |
| 2026/03/26 | 26 (266,118) | -- | -- |
| 2026/04/02 | 32 (248,767) | -- | -- |
| 2026/04/09 | 25 (231,953) | -- | -- |
| 2026/04/16 | 27 (238,524) | -- | -- |
| 2026/04/23 | 31 (232,859) | -- | -- |
| 2026/04/30 | 24 (229,924) | -- | -- |
| 2026/05/07 | 29 (215,461) | -- | -- |
| 2026/05/14 | 24 (216,761) | -- | -- |
| 2026/05/21 | 28 (206,525) | -- | -- |
| 2026/05/28 | 27 (210,507) | -- | -- |
| 2026/06/04 | 32 (201,581) | -- | -- |
| 2026/06/11 | 38 (183,549) | -- | -- |
| 2026/06/18 | 42 (177,014) | -- | -- |
| 2026/06/25 | 39 (176,667) | -- | -- |
| 2026/07/02 | 38 (174,872) | -- | -- |
| 2026/07/09 | 38 (178,594) | -- | -- |
| 2026/07/16 | 39 (162,931) | -- | -- |
| 2026/07/23 | 36 (172,233) | -- | -- |
| 2026/07/30 | 65 (129,862) | -- | -- |
| 2026/08/06 | 88 (116,702) | -- | -- |
| 2026/08/13 | 99 (108,481) | -- | -- |
| 2026/08/20 | 83 (114,113) | -- | -- |
| 2026/08/27 | 87 (110,733) | -- | -- |
| 2026/09/03 | 130 (97,973) | -- | -- |
| 2026/09/10 | 116 (104,016) | -- | -- |
| 2026/09/17 | 80 (124,501) | -- | -- |
| 2026/09/24 | 79 (126,562) | -- | -- |
| 2026/10/01 | 109 (111,421) | -- | -- |
| 2026/10/08 | 100 (114,732) | -- | -- |
| 2026/10/15 | 116 (115,108) | -- | -- |
| Date |
TW |
MY |
HK |
| Total |
7,050,878 |
715,132 |
227,887 |
| Peak |
10 (44,632) |
127 (23,152) |
125 (5,836) |
| 2026/09/15 | 64 (18,558) | -- | -- |
| 2026/09/16 | 66 (18,630) | -- | -- |
| 2026/09/17 | 74 (18,175) | -- | -- |
| 2026/09/18 | 81 (18,344) | -- | -- |
| 2026/09/19 | 78 (18,745) | -- | -- |
| 2026/09/20 | 65 (19,471) | -- | -- |
| 2026/09/21 | 78 (17,646) | -- | -- |
| 2026/09/22 | 75 (17,908) | -- | -- |
| 2026/09/23 | 92 (16,916) | -- | -- |
| 2026/09/24 | 112 (17,532) | -- | -- |
| 2026/09/25 | 119 (16,898) | -- | -- |
| 2026/09/26 | 118 (16,355) | -- | -- |
| 2026/09/27 | 120 (15,940) | -- | -- |
| 2026/09/28 | 119 (15,929) | -- | -- |
| 2026/09/29 | 117 (14,959) | -- | -- |
| 2026/09/30 | 108 (15,658) | -- | -- |
| 2026/10/01 | 107 (15,682) | -- | -- |
| 2026/10/02 | 100 (16,238) | -- | -- |
| 2026/10/03 | 105 (16,356) | -- | -- |
| 2026/10/04 | 107 (15,989) | -- | -- |
| 2026/10/05 | 103 (16,040) | -- | -- |
| 2026/10/06 | 107 (16,110) | -- | -- |
| 2026/10/07 | 103 (16,497) | -- | -- |
| 2026/10/08 | 99 (17,502) | -- | -- |
| 2026/10/09 | 90 (18,056) | -- | -- |
| 2026/10/10 | 115 (16,787) | -- | -- |
| 2026/10/11 | 92 (17,660) | -- | -- |
| 2026/10/12 | 108 (16,490) | -- | -- |
| 2026/10/13 | 118 (16,298) | -- | -- |
| 2026/10/14 | 155 (14,645) | -- | -- |
| 2026/10/15 | 136 (15,172) | -- | -- |