Spotify Chart History
Title: Angel Pt. 1
Artists:
Kodak Black,
NLE Choppa,
Jimin,
JVKE,
Muni Long
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
KR |
US |
TH |
VN |
BR |
PH |
MX |
PE |
JP |
CL |
AR |
MY |
CO |
TW |
SG |
EC |
PK |
BO |
CA |
SA |
GT |
PY |
HK |
HN |
VE |
SV |
NI |
CR |
ZA |
RO |
UY |
AE |
PA |
DO |
NG |
MA |
EG |
BG |
KZ |
LT |
EE |
LV |
Total |
113,264,449 |
12,494,666 |
12,331,383 |
9,531,161 |
8,218,536 |
4,667,751 |
4,157,914 |
3,936,291 |
3,667,975 |
2,759,542 |
2,543,252 |
1,468,274 |
1,379,641 |
1,208,026 |
1,100,774 |
910,875 |
780,073 |
762,354 |
714,401 |
660,989 |
607,746 |
567,555 |
512,016 |
483,078 |
474,611 |
427,392 |
388,965 |
367,996 |
302,512 |
224,412 |
220,603 |
166,668 |
150,228 |
133,664 |
122,984 |
113,428 |
109,840 |
93,839 |
88,999 |
67,001 |
11,587 |
10,092 |
9,889 |
Peak |
10 (23,396,750) |
1 (1,010,704) |
72 (3,060,194) |
1 (3,300,452) |
1 (2,475,508) |
135 (1,305,078) |
59 (906,375) |
133 (1,459,439) |
13 (728,063) |
67 (487,193) |
58 (605,813) |
123 (441,910) |
33 (233,406) |
52 (384,308) |
34 (183,196) |
14 (154,258) |
37 (179,516) |
1 (268,745) |
20 (136,500) |
95 (361,115) |
3 (87,400) |
52 (161,737) |
36 (162,410) |
41 (74,288) |
16 (105,111) |
15 (92,525) |
23 (108,609) |
9 (68,942) |
77 (61,281) |
88 (65,606) |
39 (71,292) |
114 (31,401) |
17 (39,619) |
38 (51,842) |
80 (37,488) |
130 (63,313) |
71 (33,652) |
154 (49,789) |
43 (18,007) |
77 (27,213) |
186 (11,587) |
100 (10,092) |
137 (9,889) |
2023/05/11 | -- | 69 (49,840) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/05/18 | -- | 11 (179,833) | -- | 32 (391,928) | 31 (437,498) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 81 (73,674) | 169 (30,725) | -- | 113 (23,558) | -- | 175 (68,488) | -- | 55 (47,406) | 98 (29,991) | -- | 158 (15,623) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/05/25 | 10 (23,396,750) | 1 (551,409) | 72 (3,060,194) | 1 (3,300,452) | 1 (2,475,508) | 141 (1,305,078) | 88 (787,798) | 133 (1,459,439) | 13 (728,063) | 67 (487,193) | 58 (605,813) | 123 (441,910) | 33 (233,406) | 52 (384,308) | 57 (142,879) | 25 (139,185) | 37 (179,516) | 1 (268,745) | 20 (136,500) | 95 (361,115) | 3 (87,400) | 52 (161,737) | 36 (162,410) | 42 (74,288) | 16 (105,111) | 15 (92,525) | 23 (108,609) | 9 (68,942) | 77 (61,281) | 88 (65,606) | 39 (71,292) | 114 (31,401) | 17 (39,619) | 38 (51,842) | 80 (37,488) | 130 (63,313) | 71 (33,652) | 154 (49,789) | 43 (18,007) | 77 (27,213) | 186 (11,587) | -- | 137 (9,889) |
2023/06/01 | 22 (18,224,003) | 1 (573,336) | 154 (2,289,023) | 1 (2,493,487) | 3 (1,265,668) | 183 (1,035,623) | 111 (675,904) | 172 (1,244,679) | 18 (555,834) | 69 (471,066) | 58 (602,899) | 157 (355,805) | 41 (231,210) | 75 (300,052) | 38 (176,868) | 31 (134,828) | 44 (157,085) | 5 (159,909) | 23 (111,284) | 176 (299,874) | 6 (63,430) | 77 (123,675) | 52 (99,437) | 41 (70,247) | 18 (92,384) | 22 (74,169) | 40 (75,109) | 14 (57,312) | 79 (58,238) | 128 (52,584) | 81 (51,679) | 115 (30,602) | 28 (32,194) | 68 (30,271) | 132 (30,922) | 170 (50,115) | 159 (22,000) | -- | 106 (12,805) | 138 (21,387) | -- | -- | -- |
2023/06/08 | 32 (16,493,811) | 1 (787,594) | 162 (2,223,469) | 2 (1,818,899) | 3 (875,150) | 181 (1,080,856) | 82 (766,768) | -- | 22 (484,185) | 71 (460,049) | 84 (492,032) | 183 (341,806) | 39 (223,383) | 104 (257,719) | 34 (183,196) | 27 (129,107) | 61 (127,921) | 30 (85,862) | 38 (94,990) | -- | 3 (81,557) | 110 (101,673) | 81 (63,354) | 44 (69,327) | 33 (67,562) | 33 (60,285) | 55 (60,998) | 18 (49,171) | 111 (49,870) | 159 (52,877) | 91 (47,847) | 137 (27,669) | 31 (31,256) | 117 (23,819) | 193 (24,445) | -- | 153 (22,374) | -- | 84 (13,832) | 187 (18,401) | -- | -- | -- |
2023/06/15 | 33 (16,326,612) | 1 (1,010,704) | 119 (2,503,234) | 14 (614,486) | 5 (809,389) | 135 (1,246,194) | 59 (906,375) | 177 (1,232,173) | 21 (558,910) | 78 (446,424) | 62 (542,759) | 171 (328,753) | 39 (218,793) | 90 (265,947) | 44 (163,623) | 14 (154,258) | 54 (141,648) | 44 (70,184) | 26 (101,981) | -- | 5 (82,019) | 93 (109,764) | 61 (73,886) | 41 (68,970) | 26 (81,247) | 41 (53,940) | 44 (68,810) | 24 (43,755) | 90 (55,476) | 154 (53,345) | 78 (49,785) | 114 (29,232) | 36 (29,553) | 85 (27,732) | 155 (30,129) | -- | 89 (31,814) | 193 (44,050) | 69 (15,033) | -- | -- | -- | -- |
2023/06/22 | 90 (10,511,567) | 1 (831,000) | 141 (2,255,463) | 73 (248,058) | 17 (279,226) | -- | 162 (520,535) | -- | 44 (336,634) | 163 (310,046) | 141 (299,749) | -- | 74 (146,249) | -- | 68 (113,483) | 60 (97,169) | 103 (91,837) | 75 (49,222) | 50 (68,685) | -- | 14 (48,694) | 194 (70,706) | 113 (44,441) | 75 (47,718) | 53 (47,932) | 72 (37,013) | 99 (42,449) | 54 (26,155) | 189 (38,185) | -- | -- | 173 (22,248) | 122 (17,606) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/06/29 | 135 (8,991,197) | 2 (589,020) | -- | 113 (191,066) | 9 (347,248) | -- | 181 (500,534) | -- | 51 (332,510) | 186 (294,857) | -- | -- | 118 (121,495) | -- | 102 (89,217) | 57 (98,618) | 139 (82,066) | 170 (26,996) | 65 (57,983) | -- | 19 (43,797) | -- | -- | 90 (43,945) | 102 (32,969) | 109 (29,776) | 157 (32,990) | 56 (26,439) | 178 (39,462) | -- | -- | 155 (25,516) | -- | -- | -- | -- | -- | -- | 69 (15,884) | -- | -- | -- | -- |
2023/07/06 | 195 (7,887,602) | 2 (621,058) | -- | 119 (187,144) | 18 (278,026) | -- | -- | -- | 64 (280,409) | 183 (289,907) | -- | -- | 133 (112,064) | -- | 100 (95,844) | 77 (86,148) | -- | 171 (27,762) | 88 (46,120) | -- | 30 (42,637) | -- | -- | 95 (41,306) | -- | 152 (25,602) | -- | 57 (27,536) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 102 (13,438) | -- | -- | -- | -- |
2023/07/13 | -- | 3 (512,727) | -- | 164 (152,018) | 33 (218,843) | -- | -- | -- | 98 (208,814) | -- | -- | -- | -- | -- | 191 (66,496) | 133 (71,562) | -- | -- | 124 (35,304) | -- | 56 (35,920) | -- | -- | 139 (35,688) | -- | 184 (24,091) | -- | 103 (19,632) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/07/20 | -- | 5 (326,756) | -- | 196 (133,623) | 30 (239,783) | -- | -- | -- | 115 (182,616) | -- | -- | -- | 199 (93,041) | -- | 171 (69,168) | -- | -- | -- | 147 (30,829) | -- | 84 (30,751) | -- | -- | 160 (31,589) | -- | -- | -- | 110 (18,385) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/07/27 | -- | 11 (248,349) | -- | -- | 55 (176,410) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 176 (21,934) | -- | -- | -- | -- | -- | -- | 172 (15,046) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/08/03 | -- | 11 (198,636) | -- | -- | 98 (128,991) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 178 (22,107) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/08/10 | -- | 9 (202,113) | -- | -- | 130 (112,352) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 149 (23,942) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/08/17 | -- | 7 (249,584) | -- | -- | 107 (124,187) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/08/24 | -- | 7 (265,993) | -- | -- | 117 (129,840) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/08/31 | -- | 8 (168,504) | -- | -- | 129 (121,526) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/09/07 | -- | 8 (218,133) | -- | -- | 162 (100,444) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/09/14 | -- | 16 (188,421) | -- | -- | 174 (98,447) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/09/21 | -- | 19 (160,594) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/09/28 | -- | 19 (152,801) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/10/05 | -- | 26 (143,640) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/10/12 | -- | 24 (151,386) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/10/19 | -- | 26 (148,567) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/10/26 | -- | 18 (171,939) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/11/02 | -- | 15 (239,621) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/11/09 | -- | 22 (322,699) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/11/16 | -- | 23 (344,529) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/11/23 | -- | 20 (349,745) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/11/30 | -- | 18 (316,877) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/12/07 | -- | 20 (301,865) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/12/14 | -- | 15 (294,960) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/12/21 | -- | 17 (274,460) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/12/28 | -- | 38 (162,108) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/01/04 | -- | 49 (121,864) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/01/11 | -- | 68 (96,114) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/01/18 | -- | 78 (90,861) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/01/25 | -- | 80 (87,792) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/02/01 | -- | 111 (74,928) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/02/08 | -- | 114 (71,950) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/02/15 | -- | 121 (67,503) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/02/22 | -- | 138 (64,809) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/02/29 | -- | 137 (66,105) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/03/07 | -- | 120 (39,115) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/03/14 | -- | 91 (49,036) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100 (10,092) | -- |
2024/03/21 | -- | 100 (45,475) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/03/28 | -- | 104 (44,114) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/04/04 | -- | 106 (42,574) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/04/11 | -- | 129 (38,286) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/04/18 | -- | 157 (33,444) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/04/25 | -- | 184 (32,730) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/02 | -- | 183 (30,854) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/09 | -- | 188 (28,595) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/16 | -- | 188 (28,615) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/07/04 | -- | 185 (31,101) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Date |
Global |
KR |
US |
TH |
VN |
MX |
BR |
PH |
PE |
JP |
CL |
MY |
AR |
CO |
TW |
SG |
EC |
PK |
BO |
SA |
CA |
GT |
PY |
HN |
HK |
VE |
SV |
NI |
CR |
ID |
RO |
ZA |
UY |
AE |
NG |
PA |
DO |
MA |
BG |
EG |
DE |
KZ |
EE |
LV |
LT |
FI |
UA |
Total |
113,343,402 |
12,471,001 |
12,331,553 |
9,541,348 |
8,187,410 |
4,372,933 |
4,324,728 |
4,251,511 |
3,951,094 |
2,684,005 |
2,589,010 |
1,449,788 |
1,404,599 |
1,263,725 |
1,094,696 |
948,122 |
812,843 |
802,133 |
738,798 |
622,994 |
620,971 |
562,837 |
525,823 |
525,474 |
495,276 |
461,325 |
397,372 |
373,222 |
287,983 |
270,385 |
248,429 |
211,685 |
169,546 |
165,834 |
158,797 |
140,654 |
117,936 |
115,537 |
97,752 |
87,561 |
76,796 |
70,653 |
20,846 |
11,472 |
10,036 |
10,004 |
5,604 |
Peak |
9 (4,080,652) |
1 (156,402) |
51 (519,522) |
1 (622,364) |
1 (480,808) |
110 (244,722) |
114 (211,915) |
50 (144,726) |
9 (129,941) |
65 (74,766) |
46 (96,009) |
27 (36,807) |
109 (73,492) |
50 (69,782) |
23 (29,274) |
12 (24,573) |
27 (32,569) |
1 (47,669) |
15 (23,984) |
3 (20,972) |
78 (58,972) |
38 (30,707) |
17 (48,249) |
9 (21,439) |
34 (11,878) |
9 (17,525) |
11 (22,121) |
6 (11,651) |
48 (12,024) |
134 (143,976) |
11 (15,855) |
82 (10,624) |
96 (5,004) |
13 (7,054) |
119 (9,769) |
20 (11,327) |
67 (5,950) |
43 (6,591) |
20 (3,607) |
58 (14,154) |
180 (76,796) |
50 (5,168) |
16 (3,438) |
103 (1,663) |
119 (2,172) |
191 (10,004) |
162 (5,604) |
2024/04/17 | -- | 188 (4,444) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/04/18 | -- | 184 (4,425) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/04/19 | -- | 200 (4,361) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/04/20 | -- | 134 (5,341) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/04/21 | -- | 160 (5,106) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/04/22 | -- | 195 (4,612) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/04/24 | -- | 172 (4,931) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/04/27 | -- | 183 (4,455) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/04/28 | -- | 185 (4,330) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/04/29 | -- | 177 (4,616) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/01 | -- | 155 (4,735) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46 (2,029) | -- | -- | -- | -- |
2024/05/02 | -- | 184 (4,386) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/05 | -- | 148 (4,289) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/06 | -- | 178 (4,333) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/07 | -- | 180 (4,316) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 (3,414) | -- | -- | -- | -- |
