Spotify Chart History

Title: 嚣张
Artist: en

Show: Weekly · Daily | Positions · Streams · Both

Date TW SG HK
Total 15,721,689 7,966,871 66,120
Peak 12 (250,660) 35 (124,034) 158 (33,357)
2023/02/02165 (58,350)----
2023/02/09153 (64,992)----
2023/02/16138 (69,449)----
2023/02/23127 (73,232)----
2023/03/02142 (73,120)----
2023/03/09155 (69,435)----
2023/03/16149 (69,524)----
2023/03/23169 (73,144)----
2023/03/30159 (74,967)----
2023/04/06155 (74,277)----
2023/04/13187 (66,318)----
2023/04/20168 (68,471)----
2023/04/27152 (74,221)----
2023/05/04126 (82,062)----
2023/05/11100 (92,888)192 (50,524)--
2023/05/18105 (92,518)----
2023/05/2586 (105,708)174 (54,357)--
2023/06/0192 (99,161)184 (52,037)--
2023/06/0891 (99,345)186 (50,001)--
2023/06/1594 (97,697)192 (49,320)--
2023/06/2279 (107,095)187 (51,613)--
2023/06/2982 (101,466)----
2023/07/0693 (99,501)174 (58,733)--
2023/07/1377 (110,795)186 (61,466)--
2023/07/2078 (113,062)184 (59,340)--
2023/07/2794 (100,728)171 (57,978)--
2023/08/0386 (107,865)154 (61,084)--
2023/08/1083 (108,214)166 (56,856)--
2023/08/1784 (105,470)160 (58,634)--
2023/08/2477 (110,822)141 (60,929)--
2023/08/3171 (115,768)128 (64,091)--
2023/09/0762 (118,408)134 (60,463)--
2023/09/1475 (110,907)154 (60,314)--
2023/09/2177 (108,219)150 (59,906)--
2023/09/2866 (124,702)122 (64,084)--
2023/10/0565 (118,126)121 (63,581)--
2023/10/1293 (106,309)148 (57,509)--
2023/10/1999 (102,530)149 (56,421)--
2023/10/2682 (116,756)130 (60,452)--
2023/11/0266 (126,971)137 (62,509)--
2023/11/0974 (125,576)136 (62,824)--
2023/11/1678 (125,663)137 (60,319)--
2023/11/2360 (136,747)112 (65,197)--
2023/11/3058 (136,380)112 (66,356)--
2023/12/0771 (130,948)130 (61,706)--
2023/12/1476 (123,695)133 (56,141)--
2023/12/2167 (129,843)120 (58,405)--
2023/12/2874 (129,218)142 (54,769)--
2024/01/0470 (135,651)100 (60,122)--
2024/01/1174 (135,515)95 (66,604)--
2024/01/1863 (136,880)104 (69,974)--
2024/01/2551 (149,029)117 (73,050)--
2024/02/0155 (139,613)130 (72,211)--
2024/02/0861 (139,005)127 (71,252)--
2024/02/1563 (112,747)170 (52,967)--
2024/02/2261 (126,185)143 (68,583)--
2024/02/2960 (133,599)142 (70,974)--
2024/03/0761 (136,450)162 (68,227)--
2024/03/1463 (142,515)173 (66,839)--
2024/03/2163 (136,785)140 (67,628)--
2024/03/2868 (133,551)120 (69,722)--
2024/04/0482 (125,580)148 (66,433)--
2024/04/11102 (110,836)149 (62,869)--
2024/04/1877 (124,679)107 (71,849)--
2024/04/2584 (124,194)132 (71,169)--
2024/05/0279 (127,372)125 (71,024)--
2024/05/0978 (131,357)117 (74,200)--
2024/05/1682 (129,632)121 (73,114)--
2024/05/2379 (127,438)130 (69,826)--
2024/05/3077 (135,854)118 (75,890)--
2024/06/0670 (144,060)100 (79,414)--
2024/06/1371 (138,232)95 (77,470)--
2024/06/2082 (125,009)107 (70,932)--
2024/06/2781 (132,884)103 (79,460)--
2024/07/0491 (125,203)100 (82,314)--
2024/07/1186 (126,055)97 (82,096)--
2024/07/1884 (126,581)100 (81,421)--
2024/07/2589 (111,714)109 (80,212)--
2024/08/0197 (113,775)109 (77,134)--
2024/08/08105 (111,919)117 (73,381)--
2024/08/15122 (104,394)142 (66,441)--
2024/08/22119 (104,721)117 (74,557)--
2024/08/2996 (120,150)93 (84,135)--
2024/09/05122 (104,394)102 (78,154)--
2024/09/12142 (108,588)109 (76,420)--
2024/09/19124 (111,398)115 (75,843)--
2024/09/26113 (115,682)118 (75,667)--
2024/10/03102 (108,884)115 (75,895)--
2024/10/10119 (109,876)152 (68,248)--
2024/10/17116 (109,262)121 (71,105)--
2024/10/24105 (119,535)121 (75,724)--
2024/10/31147 (101,082)160 (65,532)--
2024/11/0793 (125,281)121 (71,267)--
2024/11/14106 (120,012)146 (65,945)--
2024/11/21115 (115,948)151 (65,924)--
2024/11/28104 (121,877)143 (68,676)--
2024/12/05101 (125,904)146 (66,835)--
2024/12/12176 (116,384)167 (60,899)--
2024/12/19150 (117,816)185 (55,231)--
2024/12/26120 (123,534)----
2025/01/02110 (116,839)172 (52,954)--
2025/01/09107 (122,601)144 (62,506)--
2025/01/1690 (130,445)129 (67,364)--
2025/01/23108 (118,005)144 (65,138)--
2025/01/30111 (105,897)155 (55,407)--
2025/02/06121 (104,679)176 (57,676)--
2025/02/13158 (95,216)188 (59,002)--
2025/02/20172 (92,806)189 (58,880)--
2025/02/27145 (101,890)172 (62,750)--
2025/03/06144 (109,156)146 (66,683)--
2025/03/13146 (110,119)136 (68,192)--
2025/03/20105 (120,802)113 (70,463)--
2025/03/2790 (129,150)104 (73,380)--
2025/04/0371 (132,885)89 (74,592)--
2025/04/1090 (117,605)102 (72,896)--
2025/04/1784 (119,344)93 (74,671)--
2025/04/2480 (121,555)90 (73,799)--
2025/05/0168 (121,570)77 (75,695)--
2025/05/0878 (118,294)85 (74,699)--
2025/05/1575 (118,311)90 (71,803)--
2025/05/22135 (101,236)143 (65,181)--
2025/05/29119 (105,200)135 (66,365)--
2025/06/0512 (240,067)35 (124,034)158 (33,357)
2025/06/1212 (250,660)37 (118,603)166 (32,763)
2025/06/1919 (198,912)53 (94,980)--
2025/06/2619 (199,905)66 (90,879)--
2025/07/0333 (197,878)65 (94,821)--
2025/07/1041 (170,167)73 (89,903)--
2025/07/1751 (160,434)74 (87,820)--
2025/07/2441 (168,053)76 (90,835)--
2025/07/3134 (176,910)61 (93,197)--
2025/08/0736 (179,814)66 (92,925)--
Date TW SG HK
Total 15,683,030 7,839,642 53,555
Peak 6 (49,510) 20 (25,072) 72 (7,291)
2025/07/1251 (23,069)80 (11,002)--
2025/07/1356 (20,641)103 (9,944)--
2025/07/1465 (20,890)78 (12,623)--
2025/07/1550 (23,713)61 (14,303)--
2025/07/1651 (23,229)72 (13,703)--
2025/07/1759 (21,482)92 (12,701)--
2025/07/1850 (24,267)75 (13,386)--
2025/07/1940 (24,408)71 (12,345)--
2025/07/2042 (21,737)89 (10,592)--
2025/07/2146 (22,628)88 (12,621)--
2025/07/2243 (23,752)79 (13,527)--
2025/07/2337 (26,416)64 (14,510)--
2025/07/2439 (24,845)70 (13,854)--
2025/07/2535 (27,689)56 (14,626)--
2025/07/2633 (26,133)65 (12,251)--
2025/07/2735 (22,540)80 (10,819)--
2025/07/2833 (26,291)60 (14,272)--
2025/07/2936 (24,456)72 (13,725)--
2025/07/3038 (25,355)63 (13,902)--
2025/07/3138 (24,446)61 (13,602)--
2025/08/0133 (26,402)60 (14,066)--
2025/08/0231 (28,088)60 (12,903)--
2025/08/0335 (24,518)79 (11,381)--
2025/08/0440 (23,953)68 (13,375)--
2025/08/0536 (27,036)62 (14,326)--
2025/08/0642 (24,676)74 (13,382)--
2025/08/0744 (25,141)73 (13,492)--
2025/08/0856 (23,469)90 (12,161)--
2025/08/0948 (21,768)118 (9,385)--
2025/08/1043 (20,968)93 (10,153)--
2025/08/1147 (20,979)96 (11,958)--