Spotify Chart History
Title: Serendipity - Full Length Edition
Artist:
BTS
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
KR |
VN |
SA |
Total |
1,675,283 |
642,510 |
9,986 |
Peak |
21 (52,220) |
28 (124,193) |
181 (9,986) |
2022/01/06 | -- | 152 (39,840) | -- |
2022/03/31 | -- | 181 (36,744) | -- |
2022/04/07 | -- | 163 (42,963) | -- |
2022/04/14 | -- | 185 (40,045) | -- |
2022/04/21 | -- | 87 (65,276) | -- |
2022/04/28 | 42 (36,488) | 28 (124,193) | 181 (9,986) |
2022/05/05 | 21 (48,889) | 95 (64,863) | -- |
2022/05/12 | 26 (43,257) | 125 (49,138) | -- |
2022/05/19 | 31 (39,370) | -- | -- |
2022/05/26 | 35 (36,624) | -- | -- |
2022/06/02 | 52 (34,858) | -- | -- |
2022/06/09 | 64 (29,698) | -- | -- |
2022/06/16 | 93 (25,806) | -- | -- |
2022/06/23 | 92 (25,196) | -- | -- |
2022/06/30 | 86 (25,467) | -- | -- |
2022/07/07 | 97 (23,936) | -- | -- |
2022/07/14 | 104 (22,902) | -- | -- |
2022/07/21 | 121 (21,603) | -- | -- |
2022/07/28 | 136 (20,970) | -- | -- |
2022/08/04 | 154 (18,054) | -- | -- |
2022/08/11 | 137 (18,884) | -- | -- |
2022/08/18 | 141 (17,575) | -- | -- |
2022/08/25 | 169 (16,547) | -- | -- |
2022/09/01 | 178 (16,657) | -- | -- |
2022/10/20 | -- | 155 (56,026) | -- |
2023/01/19 | 90 (30,691) | -- | -- |
2023/01/26 | 122 (23,201) | -- | -- |
2023/02/02 | 144 (23,943) | -- | -- |
2023/02/09 | 143 (24,584) | -- | -- |
2023/02/16 | 144 (24,095) | -- | -- |
2023/02/23 | 174 (21,802) | -- | -- |
2023/03/02 | 169 (22,442) | -- | -- |
2023/03/09 | 159 (24,186) | -- | -- |
2023/03/16 | 169 (24,063) | -- | -- |
2023/03/23 | 90 (38,362) | 104 (123,422) | -- |
2023/03/30 | 189 (23,375) | -- | -- |
2023/05/18 | 131 (32,365) | -- | -- |
2023/05/25 | 148 (29,005) | -- | -- |
2023/06/01 | 126 (32,674) | -- | -- |
2023/06/08 | 129 (34,009) | -- | -- |
2023/06/15 | 70 (52,220) | -- | -- |
2023/06/22 | 70 (51,033) | -- | -- |
2023/06/29 | 81 (46,234) | -- | -- |
2023/07/06 | 104 (44,174) | -- | -- |
2023/07/13 | 119 (41,349) | -- | -- |
2023/07/20 | 186 (29,506) | -- | -- |
2023/08/17 | 181 (26,635) | -- | -- |
2023/08/24 | 194 (24,883) | -- | -- |
2023/08/31 | 162 (30,368) | -- | -- |
2023/09/07 | 181 (27,505) | -- | -- |
2023/11/02 | 179 (29,853) | -- | -- |
2023/11/09 | 95 (48,023) | -- | -- |
2023/11/16 | 121 (41,382) | -- | -- |
2023/11/23 | 114 (42,914) | -- | -- |
2023/11/30 | 126 (38,556) | -- | -- |
2023/12/07 | 118 (42,119) | -- | -- |
2023/12/14 | 141 (36,507) | -- | -- |
2023/12/21 | 172 (31,753) | -- | -- |
2024/01/25 | 166 (30,259) | -- | -- |
2024/02/08 | 181 (28,432) | -- | -- |
Date |
KR |
VN |
BR |
SA |
PY |
PK |
Total |
1,662,364 |
664,503 |
112,176 |
12,531 |
9,181 |
6,258 |
Peak |
19 (12,222) |
14 (28,951) |
176 (112,176) |
35 (3,262) |
60 (9,181) |
140 (2,490) |
2023/12/05 | 120 (6,074) | -- | -- | -- | -- | -- |
2023/12/06 | 120 (6,148) | -- | -- | -- | -- | -- |
2023/12/07 | 126 (6,339) | -- | -- | -- | -- | -- |
2023/12/08 | 122 (5,953) | -- | -- | -- | -- | -- |
2023/12/09 | 133 (5,418) | -- | -- | -- | -- | -- |
2023/12/10 | 139 (5,253) | -- | -- | -- | -- | -- |
2023/12/11 | 166 (4,659) | -- | -- | -- | -- | -- |
2023/12/12 | 172 (4,696) | -- | -- | -- | -- | -- |
2023/12/13 | 176 (4,631) | -- | -- | -- | -- | -- |
2023/12/14 | 123 (5,897) | -- | -- | -- | -- | -- |
2023/12/15 | 180 (4,239) | -- | -- | -- | -- | -- |
2023/12/16 | 129 (5,495) | -- | -- | -- | -- | -- |
2023/12/17 | 196 (3,997) | -- | -- | -- | -- | -- |
2023/12/18 | 198 (4,038) | -- | -- | -- | -- | -- |
2023/12/19 | 190 (4,385) | -- | -- | -- | -- | -- |
2023/12/20 | 171 (4,622) | -- | -- | -- | -- | -- |
2023/12/21 | 154 (4,977) | -- | -- | -- | -- | -- |
2023/12/22 | 193 (4,239) | -- | -- | -- | -- | -- |
2023/12/23 | 195 (4,251) | -- | -- | -- | -- | -- |
2023/12/26 | 194 (3,961) | -- | -- | -- | -- | -- |
2023/12/27 | 178 (4,161) | -- | -- | -- | -- | -- |
2024/01/07 | 167 (4,054) | -- | -- | -- | -- | -- |
2024/01/08 | 197 (3,777) | -- | -- | -- | -- | -- |
2024/01/10 | 166 (4,322) | -- | -- | -- | -- | -- |
2024/01/11 | 184 (4,049) | -- | -- | -- | -- | -- |
2024/01/13 | 181 (3,960) | -- | -- | -- | -- | -- |
2024/01/14 | 172 (3,960) | -- | -- | -- | -- | -- |
2024/01/15 | 184 (3,998) | -- | -- | -- | -- | -- |
2024/01/21 | 35 (12,222) | -- | -- | -- | -- | -- |
2024/02/02 | 52 (9,396) | -- | -- | -- | -- | -- |
2024/02/25 | 194 (3,867) | -- | -- | -- | -- | -- |