Spotify Chart History
Title: Summer High
Artist:
AP Dhillon
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
IN |
PK |
AE |
CA |
Total |
149,188,378 |
11,243,583 |
795,664 |
524,126 |
Peak |
3 (4,013,924) |
1 (190,491) |
36 (24,939) |
93 (290,235) |
2022/08/11 | 10 (2,005,538) | 2 (120,896) | 47 (17,899) | 93 (290,235) |
2022/08/18 | 8 (2,184,135) | 1 (161,490) | 69 (14,821) | -- |
2022/08/25 | 6 (2,916,362) | 1 (179,976) | 71 (15,343) | -- |
2022/09/01 | 4 (3,625,161) | 1 (179,762) | 63 (17,703) | -- |
2022/09/08 | 3 (4,013,924) | 1 (186,083) | 57 (19,449) | -- |
2022/09/15 | 3 (3,870,347) | 1 (190,491) | 48 (21,794) | -- |
2022/09/22 | 3 (3,629,877) | 1 (180,468) | 54 (22,304) | -- |
2022/09/29 | 6 (3,485,231) | 1 (172,599) | 52 (21,347) | -- |
2022/10/06 | 6 (3,353,987) | 1 (163,369) | 52 (21,510) | -- |
2022/10/13 | 5 (3,494,325) | 1 (181,705) | 36 (24,939) | 170 (233,891) |
2022/10/20 | 6 (3,309,967) | 1 (168,695) | 48 (22,348) | -- |
2022/10/27 | 6 (3,374,781) | 1 (150,322) | 61 (22,345) | -- |
2022/11/03 | 6 (3,037,096) | 1 (150,676) | 70 (19,958) | -- |
2022/11/10 | 9 (2,923,350) | 1 (141,009) | 87 (19,319) | -- |
2022/11/17 | 12 (3,013,034) | 1 (142,238) | 79 (19,283) | -- |
2022/11/24 | 13 (2,810,390) | 1 (138,035) | 96 (17,336) | -- |
2022/12/01 | 16 (2,715,617) | 1 (136,132) | 96 (17,375) | -- |
2022/12/08 | 16 (2,527,412) | 2 (142,220) | 144 (15,194) | -- |
2022/12/15 | 16 (2,478,484) | 3 (136,620) | 157 (15,343) | -- |
2022/12/22 | 22 (2,319,652) | 4 (138,381) | 153 (14,881) | -- |
2022/12/29 | 25 (2,260,720) | 5 (142,430) | 149 (15,738) | -- |
2023/01/05 | 27 (2,213,691) | 6 (138,122) | 136 (15,474) | -- |
2023/01/12 | 34 (2,003,824) | 6 (126,668) | 156 (14,694) | -- |
2023/01/19 | 44 (1,904,336) | 11 (118,957) | 175 (13,709) | -- |
2023/01/26 | 47 (1,903,574) | 11 (113,083) | 173 (13,696) | -- |
2023/02/02 | 56 (1,735,116) | 12 (108,365) | 194 (13,072) | -- |
2023/02/09 | 58 (1,808,181) | 12 (109,990) | 196 (13,073) | -- |
2023/02/16 | 60 (1,812,855) | 11 (112,229) | 194 (13,372) | -- |
2023/02/23 | 63 (1,790,876) | 11 (112,123) | 190 (13,565) | -- |
2023/03/02 | 58 (1,836,690) | 10 (116,457) | 196 (13,416) | -- |
2023/03/09 | 50 (1,900,405) | 10 (111,640) | 181 (13,682) | -- |
2023/03/16 | 51 (1,853,690) | 9 (117,105) | 175 (13,911) | -- |
2023/03/23 | 56 (1,777,777) | 10 (107,335) | 158 (14,185) | -- |
2023/03/30 | 44 (1,896,153) | 12 (52,226) | -- | -- |
2023/04/06 | 43 (1,854,296) | 11 (61,439) | 194 (11,533) | -- |
2023/04/13 | 64 (1,605,205) | 11 (59,913) | -- | -- |
2023/04/20 | 79 (1,376,421) | 10 (60,422) | -- | -- |
2023/04/27 | 71 (1,513,940) | 6 (111,122) | 186 (12,881) | -- |
2023/05/04 | 75 (1,539,477) | 6 (110,848) | -- | -- |
2023/05/11 | 68 (1,602,020) | 9 (106,743) | 189 (14,044) | -- |
2023/05/18 | 80 (1,665,492) | 9 (129,512) | 185 (14,216) | -- |
2023/05/25 | 92 (1,581,142) | 14 (116,826) | -- | -- |
2023/06/01 | 93 (1,538,239) | 15 (112,622) | -- | -- |
2023/06/08 | 95 (1,511,657) | 16 (107,121) | -- | -- |
2023/06/15 | 101 (1,499,930) | 19 (102,176) | -- | -- |
2023/06/22 | 107 (1,399,265) | 20 (97,646) | -- | -- |
2023/06/29 | 119 (1,329,549) | 18 (97,238) | -- | -- |
2023/07/06 | 79 (1,616,748) | 15 (107,082) | -- | -- |
2023/07/13 | 91 (1,515,397) | 17 (102,288) | -- | -- |
2023/07/20 | 105 (1,415,672) | 17 (96,101) | -- | -- |
2023/07/27 | 79 (1,572,737) | 15 (80,431) | -- | -- |
2023/08/03 | 78 (1,599,213) | 16 (73,667) | 189 (13,453) | -- |
2023/08/10 | 82 (1,594,765) | 19 (85,245) | 178 (13,666) | -- |
2023/08/17 | 54 (1,986,244) | 18 (95,305) | 139 (15,964) | -- |
2023/08/24 | 27 (2,943,608) | 14 (107,398) | 75 (22,969) | -- |
2023/08/31 | 23 (3,234,910) | 13 (113,442) | 64 (24,930) | -- |
2023/09/07 | 28 (2,517,090) | 13 (103,246) | 92 (22,063) | -- |
2023/09/14 | 58 (2,001,340) | 18 (95,262) | 127 (19,304) | -- |
2023/09/21 | 85 (1,693,748) | 16 (93,139) | 173 (17,120) | -- |
2023/09/28 | 93 (1,555,015) | 20 (90,256) | 192 (15,971) | -- |
2023/10/05 | 91 (1,608,366) | 23 (84,230) | 192 (15,472) | -- |
2023/10/12 | 110 (1,495,117) | 23 (82,589) | -- | -- |
2023/10/19 | 121 (1,376,083) | 24 (80,223) | -- | -- |
2023/10/26 | 120 (1,331,101) | 27 (78,122) | -- | -- |
2023/11/02 | 139 (1,280,719) | 27 (77,091) | -- | -- |
2023/11/09 | 136 (1,309,621) | 28 (80,442) | -- | -- |
2023/11/16 | 116 (1,306,074) | 23 (80,462) | -- | -- |
2023/11/23 | 131 (1,230,914) | 23 (80,557) | -- | -- |
2023/11/30 | 141 (1,204,763) | 25 (81,002) | -- | -- |
2023/12/07 | 198 (981,372) | 35 (77,307) | -- | -- |
2023/12/14 | -- | 37 (75,302) | -- | -- |
2023/12/21 | 190 (996,822) | 37 (80,715) | -- | -- |
2023/12/28 | 191 (1,009,449) | 42 (81,162) | -- | -- |
2024/01/04 | -- | 47 (75,922) | -- | -- |
2024/01/11 | -- | 50 (70,660) | -- | -- |
2024/01/18 | -- | 69 (63,700) | -- | -- |
2024/01/25 | -- | 79 (59,861) | -- | -- |
2024/02/01 | -- | 80 (60,813) | -- | -- |
2024/02/08 | -- | 81 (57,841) | -- | -- |
2024/02/15 | -- | 78 (59,118) | -- | -- |
2024/02/22 | -- | 72 (63,411) | -- | -- |
2024/02/29 | -- | 80 (58,234) | -- | -- |
2024/03/07 | -- | 71 (66,723) | -- | -- |
2024/03/14 | -- | 82 (45,323) | -- | -- |
2024/03/21 | -- | 113 (28,414) | -- | -- |
2024/03/28 | -- | 112 (29,972) | -- | -- |
2024/04/04 | -- | 116 (30,265) | -- | -- |
2024/04/11 | -- | 96 (40,225) | -- | -- |
2024/04/18 | -- | 98 (52,964) | -- | -- |
2024/04/25 | -- | 114 (52,334) | -- | -- |
2024/05/02 | -- | 105 (57,488) | -- | -- |
2024/05/09 | -- | 75 (67,241) | -- | -- |
2024/05/16 | -- | 66 (73,961) | -- | -- |
2024/05/23 | -- | 67 (71,751) | -- | -- |
2024/05/30 | -- | 70 (70,082) | -- | -- |
2024/06/06 | -- | 64 (71,814) | -- | -- |
2024/06/13 | -- | 60 (74,582) | -- | -- |
2024/06/20 | -- | 61 (73,775) | -- | -- |
2024/06/27 | -- | 63 (75,105) | -- | -- |
2024/07/04 | -- | 57 (78,800) | -- | -- |
2024/07/11 | -- | 73 (65,625) | -- | -- |
2024/07/18 | -- | 64 (55,995) | -- | -- |
2024/07/25 | -- | 65 (68,325) | -- | -- |
2024/08/01 | -- | 72 (67,547) | -- | -- |
2024/08/08 | -- | 88 (62,458) | -- | -- |
2024/08/15 | -- | 77 (65,424) | -- | -- |
2024/08/22 | 196 (1,008,299) | 45 (78,785) | -- | -- |
2024/08/29 | -- | 70 (68,240) | -- | -- |
2024/09/05 | -- | 78 (65,881) | -- | -- |
2024/09/12 | -- | 57 (73,575) | -- | -- |
2024/09/19 | -- | 63 (70,190) | -- | -- |
2024/09/26 | -- | 67 (70,032) | -- | -- |
2024/10/03 | -- | 62 (73,833) | -- | -- |
2024/10/10 | -- | 68 (70,124) | -- | -- |
2024/10/17 | -- | 68 (72,389) | -- | -- |
2024/10/24 | -- | 74 (68,412) | -- | -- |
2024/10/31 | -- | 86 (67,587) | -- | -- |
2024/11/07 | -- | 74 (73,724) | -- | -- |
2024/11/14 | -- | 83 (71,467) | -- | -- |
Date |
IN |
PK |
AE |
CA |
Total |
148,407,451 |
11,299,181 |
750,248 |
462,242 |
Peak |
2 (614,674) |
1 (29,846) |
32 (4,076) |
69 (49,036) |
2024/10/20 | -- | 78 (9,188) | -- | -- |
2024/10/21 | -- | 70 (9,833) | -- | -- |
2024/10/22 | -- | 71 (9,892) | -- | -- |
2024/10/23 | -- | 78 (9,864) | -- | -- |
2024/10/24 | -- | 73 (10,405) | -- | -- |
2024/10/25 | -- | 91 (9,222) | -- | -- |
2024/10/26 | -- | 87 (10,074) | -- | -- |
2024/10/27 | -- | 91 (9,203) | -- | -- |
2024/10/28 | -- | 84 (9,227) | -- | -- |
2024/10/29 | -- | 81 (9,587) | -- | -- |
2024/10/30 | -- | 85 (9,770) | -- | -- |
2024/10/31 | -- | 77 (10,504) | -- | -- |
2024/11/01 | -- | 71 (10,701) | -- | -- |
2024/11/02 | -- | 74 (11,247) | -- | -- |
2024/11/03 | -- | 73 (10,176) | -- | -- |
2024/11/04 | -- | 71 (10,093) | -- | -- |
2024/11/05 | -- | 71 (10,765) | -- | -- |
2024/11/06 | -- | 73 (10,761) | -- | -- |
2024/11/07 | -- | 85 (9,981) | -- | -- |
2024/11/08 | -- | 78 (10,549) | -- | -- |
2024/11/09 | -- | 81 (10,703) | -- | -- |
2024/11/10 | -- | 98 (9,042) | -- | -- |
2024/11/11 | -- | 88 (9,697) | -- | -- |
2024/11/12 | -- | 89 (9,751) | -- | -- |
2024/11/13 | -- | 77 (10,498) | -- | -- |
2024/11/14 | -- | 72 (11,227) | -- | -- |
2024/11/15 | -- | 72 (11,368) | -- | -- |
2024/11/16 | -- | 66 (12,766) | -- | -- |
2024/11/17 | -- | 72 (10,900) | -- | -- |
2024/11/18 | -- | 82 (10,002) | -- | -- |
2024/11/19 | -- | 72 (10,706) | -- | -- |