Spotify Chart History
Title: No Se Va
Artist:
La T y La M
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
AR |
UY |
PY |
| Total |
27,947,199 |
1,527,879 |
151,713 |
| Peak |
51 (810,321) |
53 (53,261) |
176 (40,144) |
| 2023/05/11 | 185 (323,118) | -- | -- |
| 2023/08/03 | 191 (331,827) | -- | -- |
| 2023/08/10 | 164 (359,334) | -- | -- |
| 2024/11/21 | 145 (423,309) | -- | -- |
| 2024/11/28 | 176 (388,322) | -- | -- |
| 2024/12/05 | 131 (431,318) | -- | -- |
| 2024/12/12 | 101 (499,776) | -- | -- |
| 2024/12/19 | 103 (492,095) | -- | -- |
| 2024/12/26 | 80 (656,283) | -- | -- |
| 2025/01/02 | 56 (810,321) | 156 (35,753) | -- |
| 2025/01/09 | 88 (591,448) | -- | -- |
| 2025/01/16 | 91 (599,247) | 187 (30,795) | -- |
| 2025/01/23 | 94 (528,812) | 180 (29,145) | -- |
| 2025/01/30 | 86 (532,583) | 148 (31,377) | -- |
| 2025/02/06 | 54 (717,816) | 117 (34,685) | 180 (40,144) |
| 2025/02/13 | 55 (669,558) | 92 (39,254) | 176 (39,204) |
| 2025/02/20 | 53 (655,356) | 98 (37,600) | 193 (37,382) |
| 2025/02/27 | 54 (592,146) | 92 (37,564) | -- |
| 2025/03/06 | 51 (630,565) | 79 (36,809) | 189 (34,983) |
| 2025/03/13 | 52 (563,093) | 87 (34,482) | -- |
| 2025/03/20 | 60 (544,169) | 87 (36,044) | -- |
| 2025/03/27 | 69 (490,029) | 102 (33,224) | -- |
| 2025/04/03 | 63 (538,288) | 90 (34,928) | -- |
| 2025/04/10 | 72 (473,780) | 86 (32,088) | -- |
| 2025/04/17 | 92 (436,476) | 94 (33,201) | -- |
| 2025/04/24 | 97 (405,902) | 101 (29,284) | -- |
| 2025/05/01 | 87 (448,713) | 95 (32,506) | -- |
| 2025/05/08 | 91 (431,163) | 106 (30,590) | -- |
| 2025/05/15 | 82 (453,109) | 100 (32,224) | -- |
| 2025/05/22 | 85 (423,279) | 106 (30,171) | -- |
| 2025/05/29 | 105 (392,084) | 133 (27,012) | -- |
| 2025/06/05 | 84 (429,407) | 99 (29,727) | -- |
| 2025/06/12 | 84 (437,223) | 97 (30,482) | -- |
| 2025/06/19 | 69 (454,701) | 86 (30,914) | -- |
| 2025/06/26 | 88 (401,838) | 110 (27,783) | -- |
| 2025/07/03 | 71 (434,472) | 90 (29,927) | -- |
| 2025/07/10 | 52 (523,569) | 91 (31,125) | -- |
| 2025/07/17 | 65 (506,274) | 93 (31,311) | -- |
| 2025/07/24 | 57 (549,612) | 80 (33,520) | -- |
| 2025/07/31 | 69 (478,248) | 104 (30,832) | -- |
| 2025/08/07 | 75 (481,173) | 104 (31,776) | -- |
| 2025/08/14 | 72 (488,572) | 106 (30,669) | -- |
| 2025/08/21 | 57 (510,767) | 91 (31,386) | -- |
| 2025/08/28 | 67 (508,670) | 91 (33,400) | -- |
| 2025/09/04 | 79 (476,772) | 92 (32,585) | -- |
| 2025/09/11 | 80 (489,914) | 102 (32,942) | -- |
| 2025/09/18 | 65 (557,230) | 85 (38,749) | -- |
| 2025/09/25 | 72 (504,805) | 91 (35,559) | -- |
| 2025/10/02 | 70 (557,819) | 94 (36,977) | -- |
| 2025/10/09 | 69 (582,175) | 88 (41,113) | -- |
| 2025/10/16 | 65 (547,157) | 106 (37,640) | -- |
| 2025/10/23 | 81 (496,038) | 110 (36,221) | -- |
| 2025/10/30 | 71 (490,308) | 82 (36,296) | -- |
| 2025/11/06 | 56 (598,824) | 65 (44,948) | -- |
| 2025/11/13 | 53 (608,312) | 53 (53,261) | -- |
| Date |
AR |
UY |
PY |
| Total |
28,381,365 |
1,528,149 |
138,954 |
| Peak |
36 (189,490) |
50 (8,745) |
109 (7,646) |
| 2025/10/14 | 114 (61,328) | 141 (4,510) | -- |
| 2025/10/15 | 88 (65,230) | 142 (4,430) | -- |
| 2025/10/16 | 104 (62,269) | 134 (4,738) | -- |
| 2025/10/17 | 75 (73,208) | 104 (5,498) | -- |
| 2025/10/18 | 73 (84,107) | 91 (5,933) | -- |
| 2025/10/19 | 63 (80,182) | 99 (5,073) | -- |
| 2025/10/20 | 100 (60,821) | 101 (5,078) | -- |
| 2025/10/21 | 121 (59,849) | 135 (4,540) | -- |
| 2025/10/22 | 130 (57,563) | 152 (4,326) | -- |
| 2025/10/23 | 58 (80,308) | 88 (5,773) | -- |
| 2025/10/24 | 66 (75,103) | 98 (5,052) | -- |
| 2025/10/25 | 60 (76,575) | 81 (5,213) | -- |
| 2025/10/26 | 51 (82,151) | 64 (6,234) | -- |
| 2025/10/27 | 101 (57,600) | 97 (4,768) | -- |
| 2025/10/28 | 100 (59,876) | 103 (4,612) | -- |
| 2025/10/29 | 97 (60,432) | 110 (4,499) | -- |
| 2025/10/30 | 60 (78,571) | 62 (5,918) | -- |
| 2025/10/31 | 64 (86,695) | 73 (6,280) | -- |
| 2025/11/01 | 47 (100,380) | 72 (7,249) | -- |
| 2025/11/02 | 37 (100,174) | 55 (7,293) | -- |
| 2025/11/03 | 60 (78,846) | 62 (6,167) | -- |
| 2025/11/04 | 77 (75,242) | 76 (5,982) | -- |
| 2025/11/05 | 75 (76,445) | 84 (5,598) | -- |
| 2025/11/06 | 64 (81,042) | 72 (6,379) | -- |
| 2025/11/07 | 65 (86,230) | 69 (6,987) | -- |
| 2025/11/08 | 44 (102,213) | 52 (8,745) | -- |
| 2025/11/09 | 39 (89,324) | 61 (7,020) | -- |
| 2025/11/10 | 56 (82,490) | 50 (7,603) | -- |
| 2025/11/11 | 70 (79,939) | 54 (8,416) | -- |
| 2025/11/12 | 73 (78,107) | 62 (7,296) | -- |
| 2025/11/13 | 56 (90,009) | 60 (7,194) | -- |