Spotify Chart History
Title: 21 Reasons
Artists:
Nathan Dawe,
Ella Henderson
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
GB |
DE |
NL |
IE |
FR |
SE |
PL |
HU |
NO |
BE |
DK |
CH |
AT |
SK |
CZ |
FI |
LT |
CY |
LU |
BG |
LV |
EE |
IS |
Total |
23,323,937 |
10,169,438 |
8,913,668 |
3,774,173 |
2,705,232 |
2,091,524 |
1,834,240 |
1,273,595 |
1,176,272 |
1,101,968 |
1,056,413 |
957,962 |
697,817 |
479,935 |
444,926 |
206,492 |
159,942 |
92,934 |
66,437 |
65,560 |
62,181 |
49,319 |
25,457 |
Peak |
14 (1,318,092) |
52 (828,692) |
31 (513,991) |
10 (183,779) |
92 (490,353) |
116 (182,822) |
129 (247,857) |
115 (35,617) |
94 (109,374) |
59 (90,907) |
99 (81,669) |
95 (61,005) |
85 (54,616) |
64 (20,609) |
132 (42,867) |
102 (60,317) |
136 (9,678) |
110 (5,495) |
56 (5,715) |
152 (7,733) |
139 (7,153) |
170 (5,805) |
138 (5,516) |
2022/05/05 | 177 (386,266) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/05/12 | 149 (431,875) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/05/19 | 80 (624,246) | -- | -- | 78 (69,209) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/05/26 | 46 (801,533) | -- | -- | 43 (104,601) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/06/02 | 36 (985,334) | 145 (475,997) | -- | 26 (135,517) | -- | 171 (132,576) | -- | -- | -- | -- | -- | 189 (43,547) | 189 (35,966) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/06/09 | 25 (1,042,363) | 91 (611,591) | 183 (169,738) | 15 (150,372) | -- | 122 (170,885) | -- | -- | 153 (78,744) | -- | 170 (61,807) | 158 (46,722) | 124 (44,116) | -- | -- | 185 (45,915) | -- | 195 (4,168) | -- | -- | -- | -- | -- |
2022/06/16 | 19 (1,238,784) | 57 (786,662) | 133 (209,322) | 14 (161,230) | -- | 116 (171,970) | -- | -- | 104 (93,221) | -- | 99 (78,449) | 106 (58,147) | 90 (50,972) | 182 (15,000) | -- | 102 (60,317) | 190 (8,585) | 158 (4,419) | -- | -- | -- | -- | -- |
2022/06/23 | 23 (1,318,092) | 52 (828,692) | 144 (208,675) | 17 (170,924) | -- | 116 (182,822) | -- | 175 (26,983) | 97 (104,464) | -- | 122 (81,669) | 100 (61,005) | 85 (54,616) | 123 (17,539) | -- | 164 (50,973) | 182 (8,902) | 131 (4,908) | 161 (3,716) | -- | -- | -- | -- |
2022/06/30 | 18 (1,156,596) | 75 (674,348) | 159 (182,719) | 12 (161,094) | -- | 145 (175,296) | -- | 161 (27,981) | 94 (109,374) | -- | 116 (81,291) | 142 (51,044) | 111 (46,947) | 122 (17,713) | -- | 185 (49,287) | 174 (8,000) | 134 (4,677) | -- | -- | -- | -- | -- |
2022/07/07 | 19 (1,160,069) | 74 (650,981) | 132 (193,462) | 10 (166,520) | -- | 124 (164,924) | -- | 129 (31,114) | 109 (95,164) | -- | 124 (69,166) | 136 (52,008) | 113 (45,198) | 101 (18,564) | -- | -- | 159 (8,377) | 119 (5,056) | 183 (3,658) | 169 (7,158) | 139 (6,887) | -- | -- |
2022/07/14 | 14 (1,273,455) | 80 (614,235) | 105 (227,510) | 10 (183,779) | -- | 117 (163,071) | -- | 138 (30,169) | 105 (90,658) | -- | 115 (69,026) | 130 (50,342) | 122 (42,661) | 106 (17,822) | 196 (35,532) | -- | 150 (8,619) | 136 (4,793) | 162 (3,752) | 181 (7,119) | 145 (6,915) | 182 (5,418) | -- |
2022/07/21 | 14 (1,264,073) | 81 (643,259) | 93 (240,711) | 10 (183,069) | -- | 117 (156,213) | 190 (198,403) | 119 (32,114) | 110 (87,817) | 169 (56,369) | 120 (69,381) | 110 (52,585) | 108 (46,304) | 94 (19,124) | 155 (40,372) | -- | 136 (9,330) | 133 (4,966) | 119 (4,322) | 154 (7,733) | 146 (7,147) | 192 (5,340) | -- |
2022/07/28 | 19 (1,098,267) | 84 (622,984) | 57 (340,537) | 13 (157,801) | -- | 126 (140,397) | 145 (228,775) | 115 (33,205) | 115 (83,661) | 174 (53,240) | 137 (58,713) | 95 (51,375) | 114 (45,738) | 80 (19,780) | 132 (42,528) | -- | 144 (9,387) | 116 (5,405) | 120 (4,081) | 152 (7,618) | 157 (6,987) | 171 (5,684) | -- |
2022/08/04 | 22 (1,023,347) | 90 (579,155) | 48 (407,528) | 14 (144,241) | -- | 147 (134,214) | 129 (246,131) | 122 (32,109) | 124 (79,006) | 187 (56,055) | 150 (61,054) | 105 (49,068) | 112 (43,224) | 81 (19,465) | 137 (41,140) | -- | 160 (9,199) | 110 (5,495) | 132 (3,963) | 163 (7,545) | 151 (7,153) | 195 (5,444) | -- |
2022/08/11 | 22 (1,025,159) | 92 (588,704) | 34 (491,360) | 14 (157,106) | -- | 153 (125,870) | 146 (240,510) | 133 (33,215) | 136 (76,946) | 168 (59,684) | 157 (59,588) | 111 (50,627) | 115 (43,611) | 78 (19,613) | 134 (42,867) | -- | 170 (8,905) | 129 (5,225) | 123 (3,873) | 166 (7,570) | 175 (6,813) | -- | 176 (5,006) |
2022/08/18 | 26 (973,208) | 90 (598,612) | 31 (507,697) | 15 (145,471) | -- | 141 (133,961) | 133 (247,857) | 137 (33,437) | 137 (76,918) | 150 (61,281) | 124 (65,745) | 110 (51,999) | 117 (42,903) | 64 (20,609) | 150 (42,030) | -- | 147 (9,532) | 110 (5,304) | 109 (3,938) | 199 (7,030) | 175 (6,782) | 170 (5,805) | 179 (4,971) |
2022/08/25 | 34 (843,739) | 89 (576,320) | 32 (507,385) | 20 (129,795) | -- | 170 (121,208) | 136 (238,560) | 156 (30,135) | 175 (66,686) | 164 (57,739) | 144 (59,895) | 134 (49,409) | 121 (40,270) | 99 (17,814) | 173 (39,003) | -- | 165 (8,788) | 120 (5,096) | 134 (3,645) | -- | -- | -- | -- |
2022/09/01 | 37 (825,684) | 103 (548,987) | 34 (505,179) | 23 (125,555) | 126 (399,805) | 189 (118,117) | 144 (230,479) | 156 (31,066) | 192 (66,961) | 107 (71,409) | 142 (61,022) | 136 (50,376) | 129 (40,868) | 90 (18,380) | 176 (40,479) | -- | 157 (9,678) | 121 (5,102) | 83 (4,862) | 188 (7,059) | 173 (6,661) | 180 (5,461) | -- |
2022/09/08 | 43 (756,670) | 119 (501,196) | 36 (513,991) | 27 (110,485) | 92 (478,198) | -- | 159 (203,525) | 146 (32,603) | 192 (66,652) | 73 (80,990) | 156 (61,656) | 139 (50,353) | 147 (38,389) | 85 (19,109) | 152 (42,056) | -- | 146 (9,486) | 116 (5,201) | 56 (5,715) | 198 (6,728) | 168 (6,836) | 175 (5,273) | 138 (5,516) |
2022/09/15 | 46 (735,577) | 152 (459,425) | 37 (490,653) | 29 (106,728) | 102 (459,208) | -- | -- | 143 (33,693) | -- | 59 (87,592) | 165 (59,117) | 147 (49,223) | 174 (36,034) | 104 (17,654) | 191 (39,629) | -- | 174 (8,840) | 123 (4,983) | 68 (5,366) | -- | -- | 171 (5,472) | 176 (4,972) |
2022/09/22 | 60 (636,009) | 186 (408,290) | 41 (474,205) | 32 (102,756) | 101 (490,353) | -- | -- | 157 (32,531) | -- | 75 (90,907) | 156 (58,834) | 168 (48,414) | -- | 121 (16,724) | 197 (39,290) | -- | 195 (8,607) | 141 (4,822) | 64 (5,550) | -- | -- | 181 (5,422) | 187 (4,992) |
2022/09/29 | 71 (599,412) | -- | 44 (439,111) | 36 (97,120) | 112 (458,078) | -- | -- | 168 (31,383) | -- | 72 (88,711) | -- | 186 (43,496) | -- | 132 (16,698) | -- | -- | 189 (8,424) | 179 (4,342) | 73 (5,156) | -- | -- | -- | -- |
2022/10/06 | 82 (563,938) | -- | 47 (419,431) | 40 (92,511) | 136 (419,590) | -- | -- | 158 (31,363) | -- | 83 (82,606) | -- | -- | -- | 155 (15,930) | -- | -- | 200 (8,451) | 179 (4,463) | 97 (4,840) | -- | -- | -- | -- |
2022/10/13 | 84 (552,538) | -- | 46 (405,891) | 46 (88,141) | -- | -- | -- | 150 (32,059) | -- | 142 (64,410) | -- | -- | -- | 144 (16,361) | -- | -- | -- | 183 (4,509) | -- | -- | -- | -- | -- |
2022/10/20 | 98 (536,585) | -- | 53 (357,633) | 45 (87,004) | -- | -- | -- | 141 (33,618) | -- | 130 (66,986) | -- | -- | -- | 136 (17,229) | -- | -- | 185 (8,832) | -- | -- | -- | -- | -- | -- |
2022/10/27 | 133 (515,057) | -- | 82 (266,126) | 67 (79,116) | -- | -- | -- | 169 (32,400) | -- | 164 (61,903) | -- | -- | -- | 158 (16,613) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/11/03 | 139 (485,096) | -- | 90 (251,774) | 75 (74,142) | -- | -- | -- | 184 (31,351) | -- | 161 (62,086) | -- | -- | -- | 181 (15,406) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/11/10 | 150 (470,965) | -- | 112 (238,570) | 90 (68,229) | -- | -- | -- | 171 (33,407) | -- | -- | -- | -- | -- | 193 (15,503) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/11/17 | -- | -- | 100 (226,022) | 110 (59,510) | -- | -- | -- | 143 (34,885) | -- | -- | -- | -- | -- | 173 (15,848) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/11/24 | -- | -- | 120 (207,970) | 148 (53,521) | -- | -- | -- | 155 (33,353) | -- | -- | -- | -- | -- | 185 (14,711) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/12/01 | -- | -- | 123 (208,348) | 164 (54,606) | -- | -- | -- | 162 (33,715) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/12/08 | -- | -- | 151 (222,120) | 182 (56,482) | -- | -- | -- | 168 (35,343) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022/12/15 | -- | -- | -- | -- | -- | -- | -- | 178 (32,938) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/01/05 | -- | -- | -- | 145 (47,445) | -- | -- | -- | 143 (33,756) | -- | -- | -- | 162 (48,222) | -- | 200 (14,594) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/01/12 | -- | -- | -- | 134 (50,829) | -- | -- | -- | 151 (33,718) | -- | -- | -- | -- | -- | 181 (15,151) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/01/19 | -- | -- | -- | 172 (48,487) | -- | -- | -- | 155 (33,051) | -- | -- | -- | -- | -- | 194 (15,345) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/01/26 | -- | -- | -- | 167 (50,640) | -- | -- | -- | 163 (32,863) | -- | -- | -- | -- | -- | 197 (15,636) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/02/02 | -- | -- | -- | 170 (50,663) | -- | -- | -- | 190 (31,435) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/02/09 | -- | -- | -- | 189 (49,474) | -- | -- | -- | 174 (33,710) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/02/16 | -- | -- | -- | -- | -- | -- | -- | 162 (34,058) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/02/23 | -- | -- | -- | -- | -- | -- | -- | 167 (34,855) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/16 | -- | -- | -- | -- | -- | -- | -- | 182 (33,897) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/23 | -- | -- | -- | -- | -- | -- | -- | 172 (35,436) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/30 | -- | -- | -- | -- | -- | -- | -- | 193 (33,605) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/06 | -- | -- | -- | -- | -- | -- | -- | 181 (35,617) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/13 | -- | -- | -- | -- | -- | -- | -- | 199 (31,424) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Date |
GB |
DE |
NL |
IE |
FR |
SE |
PL |
HU |
NO |
BE |
DK |
CH |
AT |
SK |
CZ |
FI |
LT |
IT |
BG |
LV |
Total |
23,444,705 |
10,454,493 |
8,846,784 |
3,834,083 |
2,705,232 |
2,081,413 |
1,870,303 |
1,322,069 |
1,133,445 |
1,097,576 |
1,091,204 |
905,543 |
690,593 |
458,789 |
404,785 |
176,741 |
152,034 |
53,905 |
49,583 |
29,078 |
Peak |
12 (234,810) |
41 (150,969) |
30 (83,705) |
8 (31,849) |
76 (83,798) |
99 (31,414) |
107 (39,438) |
106 (6,854) |
84 (20,765) |
58 (14,779) |
87 (13,930) |
76 (13,322) |
75 (10,374) |
56 (3,295) |
110 (7,019) |
87 (9,447) |
118 (1,583) |
184 (53,905) |
137 (1,202) |
119 (1,170) |
2023/03/18 | -- | -- | -- | -- | -- | -- | -- | 163 (5,197) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/19 | -- | -- | -- | -- | -- | -- | -- | 183 (4,344) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/20 | -- | -- | -- | -- | -- | -- | -- | 170 (4,942) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/21 | -- | -- | -- | -- | -- | -- | -- | 164 (5,088) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/22 | -- | -- | -- | -- | -- | -- | -- | 156 (5,350) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/23 | -- | -- | -- | -- | -- | -- | -- | 183 (5,114) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/24 | -- | -- | -- | -- | -- | -- | -- | 189 (5,419) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/27 | -- | -- | -- | -- | -- | -- | -- | 183 (4,734) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/28 | -- | -- | -- | -- | -- | -- | -- | 194 (4,784) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/29 | -- | -- | -- | -- | -- | -- | -- | 183 (4,892) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/30 | -- | -- | -- | -- | -- | -- | -- | 185 (5,106) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/03/31 | -- | -- | -- | -- | -- | -- | -- | 174 (5,627) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/01 | -- | -- | -- | -- | -- | -- | -- | 170 (5,031) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/03 | -- | -- | -- | -- | -- | -- | -- | 184 (4,851) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/04 | -- | -- | -- | -- | -- | -- | -- | 183 (4,904) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/05 | -- | -- | -- | 194 (7,031) | -- | -- | -- | 155 (5,621) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/06 | -- | -- | -- | 192 (7,488) | -- | -- | -- | 171 (5,598) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/07 | -- | -- | -- | 200 (7,682) | -- | -- | -- | 200 (4,673) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/08 | -- | -- | -- | -- | -- | -- | -- | 196 (4,433) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/11 | -- | -- | -- | -- | -- | -- | -- | 184 (4,971) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/12 | -- | -- | -- | -- | -- | -- | -- | 187 (4,952) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/13 | -- | -- | -- | -- | -- | -- | -- | 187 (4,976) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/14 | -- | -- | -- | -- | -- | -- | -- | 198 (5,224) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/15 | -- | -- | -- | -- | -- | -- | -- | 187 (4,911) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/20 | -- | -- | -- | 187 (7,528) | -- | -- | -- | 190 (5,056) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/22 | -- | -- | -- | -- | -- | -- | -- | 192 (4,847) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/04/29 | -- | -- | -- | -- | -- | -- | -- | 200 (4,680) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/05/01 | -- | -- | -- | -- | -- | -- | -- | 196 (4,219) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/05/03 | -- | -- | -- | -- | -- | -- | -- | 198 (4,649) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023/05/31 | -- | -- | -- | 200 (7,601) | -- | -- | -- | 193 (4,844) | -- | -- | -- | -- | -- | 187 (2,584) | -- | -- | -- | -- | -- | -- |
2023/07/08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 192 (2,586) | -- | -- | -- | -- | -- | -- |