Spotify Chart History
Title: Я тобі брехала
Artist:
Klavdia Petrivna
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
UA |
BY |
Total |
7,999,708 |
174,911 |
Peak |
1 (241,722) |
20 (44,528) |
2024/02/15 | 67 (60,604) | -- |
2024/02/22 | 2 (172,735) | -- |
2024/02/29 | 2 (203,947) | 37 (33,093) |
2024/03/07 | 1 (241,722) | 20 (44,528) |
2024/03/14 | 3 (221,900) | 34 (34,665) |
2024/03/21 | 3 (184,151) | 59 (26,822) |
2024/03/28 | 4 (176,627) | 150 (19,376) |
2024/04/04 | 5 (176,039) | 190 (16,427) |
2024/04/11 | 5 (165,288) | -- |
2024/04/18 | 5 (163,817) | -- |
2024/04/25 | 3 (199,137) | -- |
2024/05/02 | 4 (222,562) | -- |
2024/05/09 | 5 (205,123) | -- |
2024/05/16 | 8 (187,668) | -- |
2024/05/23 | 10 (167,674) | -- |
2024/05/30 | 9 (162,148) | -- |
2024/06/06 | 8 (154,873) | -- |
2024/06/13 | 6 (161,454) | -- |
2024/06/20 | 7 (150,315) | -- |
2024/06/27 | 8 (145,574) | -- |
2024/07/04 | 7 (137,082) | -- |
2024/07/11 | 8 (127,069) | -- |
2024/07/18 | 11 (106,637) | -- |
2024/07/25 | 12 (116,943) | -- |
2024/08/01 | 13 (111,753) | -- |
2024/08/08 | 13 (108,412) | -- |
2024/08/15 | 16 (110,931) | -- |
2024/08/22 | 16 (103,079) | -- |
2024/08/29 | 19 (94,794) | -- |
2024/09/05 | 13 (115,040) | -- |
2024/09/12 | 11 (126,100) | -- |
2024/09/19 | 13 (119,400) | -- |
2024/09/26 | 21 (97,527) | -- |
2024/10/03 | 21 (97,499) | -- |
2024/10/10 | 22 (94,778) | -- |
2024/10/17 | 17 (95,468) | -- |
2024/10/24 | 19 (91,295) | -- |
2024/10/31 | 22 (86,891) | -- |
2024/11/07 | 10 (110,205) | -- |
2024/11/14 | 17 (99,019) | -- |
2024/11/21 | 16 (94,514) | -- |
2024/11/28 | 25 (86,472) | -- |
2024/12/05 | 33 (78,385) | -- |
2024/12/12 | 33 (86,338) | -- |
2024/12/19 | 41 (79,504) | -- |
2024/12/26 | 42 (78,522) | -- |
2025/01/02 | 39 (76,281) | -- |
2025/01/09 | 36 (74,138) | -- |
2025/01/16 | 39 (73,893) | -- |
2025/01/23 | 38 (73,456) | -- |
2025/01/30 | 38 (71,053) | -- |
2025/02/06 | 44 (70,461) | -- |
2025/02/13 | 50 (70,675) | -- |
2025/02/20 | 53 (66,172) | -- |
2025/02/27 | 53 (63,704) | -- |
2025/03/06 | 35 (73,042) | -- |
2025/03/13 | 21 (86,199) | -- |
2025/03/20 | 43 (79,368) | -- |
2025/03/27 | 29 (77,516) | -- |
2025/04/03 | 24 (77,263) | -- |
2025/04/10 | 25 (77,744) | -- |
2025/04/17 | 28 (78,796) | -- |
2025/04/24 | 24 (80,334) | -- |
2025/05/01 | 33 (78,706) | -- |
2025/05/08 | 56 (59,837) | -- |
2025/05/15 | 65 (56,897) | -- |
2025/05/22 | 89 (50,730) | -- |
2025/05/29 | 110 (44,627) | -- |
2025/06/05 | 102 (45,607) | -- |
2025/06/12 | 107 (44,424) | -- |
2025/06/19 | 112 (43,618) | -- |
2025/06/26 | 100 (44,812) | -- |
2025/07/03 | 118 (41,155) | -- |
2025/07/10 | 109 (42,185) | -- |
Date |
UA |
BY |
Total |
8,017,306 |
173,167 |
Peak |
1 (36,162) |
14 (6,845) |
2025/06/13 | 125 (6,355) | -- |
2025/06/14 | 101 (6,844) | -- |
2025/06/15 | 104 (6,114) | -- |
2025/06/16 | 120 (6,195) | -- |
2025/06/17 | 134 (5,809) | -- |
2025/06/18 | 112 (6,273) | -- |
2025/06/19 | 120 (6,028) | -- |
2025/06/20 | 100 (6,842) | -- |
2025/06/21 | 84 (7,247) | -- |
2025/06/22 | 106 (5,770) | -- |
2025/06/23 | 91 (6,829) | -- |
2025/06/24 | 109 (6,177) | -- |
2025/06/25 | 107 (6,245) | -- |
2025/06/26 | 139 (5,702) | -- |
2025/06/27 | 114 (6,205) | -- |
2025/06/28 | 97 (6,309) | -- |
2025/06/29 | 101 (5,888) | -- |
2025/06/30 | 105 (6,369) | -- |
2025/07/01 | 136 (5,702) | -- |
2025/07/02 | 179 (5,194) | -- |
2025/07/03 | 146 (5,488) | -- |
2025/07/04 | 130 (5,761) | -- |
2025/07/05 | 74 (7,400) | -- |
2025/07/06 | 77 (6,711) | -- |
2025/07/07 | 119 (5,708) | -- |
2025/07/08 | 103 (6,166) | -- |
2025/07/09 | 139 (5,529) | -- |
2025/07/10 | 189 (4,910) | -- |
2025/07/11 | 121 (6,299) | -- |
2025/07/12 | 83 (6,830) | -- |
2025/07/13 | 158 (5,096) | -- |