Spotify Chart History
Title: Stjernesludd
Artists:
Kurt Nilsen,
The Norwegian Radio Orchestra
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
NO |
| Total |
19,466,181 |
| Peak |
16 (541,061) |
| 2013/12/08 | 30 (148,336) |
| 2013/12/15 | 30 (152,903) |
| 2013/12/22 | 23 (191,500) |
| 2013/12/29 | 26 (142,937) |
| 2014/11/30 | 88 (89,382) |
| 2014/12/07 | 36 (205,007) |
| 2014/12/14 | 34 (211,431) |
| 2014/12/21 | 27 (261,013) |
| 2014/12/28 | 20 (237,600) |
| 2015/01/04 | 186 (38,970) |
| 2015/11/26 | 120 (70,821) |
| 2015/12/03 | 52 (181,722) |
| 2015/12/10 | 40 (226,883) |
| 2015/12/17 | 34 (254,859) |
| 2015/12/24 | 23 (331,953) |
| 2015/12/31 | 83 (96,364) |
| 2016/11/24 | 165 (67,052) |
| 2016/12/01 | 71 (149,066) |
| 2016/12/08 | 46 (236,770) |
| 2016/12/15 | 38 (249,075) |
| 2016/12/22 | 27 (322,893) |
| 2016/12/29 | 32 (237,233) |
| 2017/11/16 | 190 (74,504) |
| 2017/11/23 | 115 (100,434) |
| 2017/11/30 | 60 (171,723) |
| 2017/12/07 | 31 (339,919) |
| 2017/12/14 | 30 (335,144) |
| 2017/12/21 | 29 (367,746) |
| 2017/12/28 | 26 (334,374) |
| 2018/11/22 | 159 (80,250) |
| 2018/11/29 | 72 (143,066) |
| 2018/12/06 | 46 (277,104) |
| 2018/12/13 | 37 (286,868) |
| 2018/12/20 | 36 (305,300) |
| 2018/12/27 | 34 (312,370) |
| 2019/11/14 | 161 (72,626) |
| 2019/11/21 | 148 (81,507) |
| 2019/11/28 | 90 (123,049) |
| 2019/12/05 | 37 (283,872) |
| 2019/12/12 | 41 (277,533) |
| 2019/12/19 | 25 (322,000) |
| 2019/12/26 | 23 (395,298) |
| 2020/11/19 | 163 (74,678) |
| 2020/11/26 | 69 (132,355) |
| 2020/12/03 | 33 (283,944) |
| 2020/12/10 | 33 (302,574) |
| 2020/12/17 | 29 (309,829) |
| 2020/12/24 | 22 (433,253) |
| 2020/12/31 | 78 (113,732) |
| 2021/11/25 | 107 (96,870) |
| 2021/12/02 | 39 (275,205) |
| 2021/12/09 | 28 (332,239) |
| 2021/12/16 | 34 (333,720) |
| 2021/12/23 | 29 (422,658) |
| 2021/12/30 | 40 (230,434) |
| 2022/11/24 | 81 (119,070) |
| 2022/12/01 | 34 (251,877) |
| 2022/12/08 | 22 (356,497) |
| 2022/12/15 | 24 (332,524) |
| 2022/12/22 | 26 (362,256) |
| 2022/12/29 | 29 (285,240) |
| 2023/11/16 | 158 (71,239) |
| 2023/11/23 | 81 (107,012) |
| 2023/11/30 | 45 (189,635) |
| 2023/12/07 | 23 (358,882) |
| 2023/12/14 | 21 (407,460) |
| 2023/12/21 | 19 (457,848) |
| 2023/12/28 | 16 (500,169) |
| 2024/11/21 | 73 (125,013) |
| 2024/11/28 | 48 (200,348) |
| 2024/12/05 | 28 (373,641) |
| 2024/12/12 | 25 (386,092) |
| 2024/12/19 | 23 (407,994) |
| 2024/12/26 | 18 (541,061) |
| 2025/01/02 | 148 (75,072) |
| 2025/11/20 | 62 (131,249) |
| 2025/11/27 | 41 (198,458) |
| 2025/12/04 | 22 (357,882) |
| 2025/12/11 | 21 (355,829) |
| 2025/12/18 | 21 (383,885) |
| Date |
NO |
| Total |
18,693,558 |
| Peak |
7 (156,083) |
| 2025/11/18 | 56 (20,038) |
| 2025/11/19 | 56 (21,393) |
| 2025/11/20 | 52 (22,827) |
| 2025/11/21 | 53 (25,909) |
| 2025/11/22 | 47 (26,221) |
| 2025/11/23 | 39 (26,564) |
| 2025/11/24 | 42 (27,345) |
| 2025/11/25 | 39 (28,587) |
| 2025/11/26 | 32 (32,033) |
| 2025/11/27 | 32 (31,799) |
| 2025/11/28 | 32 (38,012) |
| 2025/11/29 | 27 (46,709) |
| 2025/11/30 | 21 (62,332) |
| 2025/12/01 | 20 (59,406) |
| 2025/12/02 | 20 (55,024) |
| 2025/12/03 | 20 (50,058) |
| 2025/12/04 | 25 (46,341) |
| 2025/12/05 | 23 (53,387) |
| 2025/12/06 | 22 (57,096) |
| 2025/12/07 | 21 (53,598) |
| 2025/12/08 | 21 (45,610) |
| 2025/12/09 | 20 (47,706) |
| 2025/12/10 | 20 (48,471) |
| 2025/12/11 | 19 (49,961) |
| 2025/12/12 | 21 (58,154) |
| 2025/12/13 | 21 (64,617) |
| 2025/12/14 | 21 (54,510) |
| 2025/12/15 | 20 (47,336) |
| 2025/12/16 | 21 (49,353) |
| 2025/12/17 | 21 (52,488) |
| 2025/12/18 | 19 (57,427) |