Spotify Chart History

Title: Chaand Baaliyan
Artist: Aditya A

Show: Weekly · Daily | Positions · Streams · Both

Date IN PK AE
Total 325,502,347 4,518,475 36,313
Peak 2 (4,274,151) 13 (58,694) 190 (13,278)
2022/02/2434 (1,183,806)----
2022/03/0312 (1,742,978)----
2022/03/105 (2,350,567)----
2022/03/173 (2,802,062)----
2022/03/243 (2,749,639)----
2022/03/313 (2,842,313)----
2022/04/073 (2,993,790)----
2022/04/143 (3,122,255)----
2022/04/214 (3,049,819)----
2022/04/284 (2,869,777)----
2022/05/054 (2,853,414)----
2022/05/124 (2,629,294)13 (50,686)--
2022/05/195 (2,550,173)16 (44,457)195 (10,156)
2022/05/262 (4,274,151)16 (45,893)--
2022/06/022 (3,753,637)19 (45,067)--
2022/06/098 (2,818,166)21 (42,977)--
2022/06/169 (2,656,460)26 (47,517)--
2022/06/239 (2,528,491)25 (47,920)--
2022/06/3010 (2,465,673)24 (48,839)--
2022/07/079 (2,270,462)27 (48,234)--
2022/07/146 (2,213,390)23 (50,536)--
2022/07/216 (2,108,040)30 (46,802)--
2022/07/287 (2,146,465)30 (43,361)--
2022/08/047 (2,092,627)35 (36,412)--
2022/08/116 (2,199,768)35 (30,759)--
2022/08/187 (2,269,228)35 (35,496)--
2022/08/259 (2,507,204)40 (35,280)--
2022/09/018 (2,431,270)42 (32,273)--
2022/09/088 (2,295,973)51 (29,375)--
2022/09/158 (2,395,971)56 (29,271)--
2022/09/2212 (2,354,622)58 (29,563)--
2022/09/2913 (2,232,632)63 (28,177)--
2022/10/0613 (2,538,494)62 (27,970)--
2022/10/1310 (2,570,972)64 (28,112)--
2022/10/207 (3,178,790)59 (30,659)--
2022/10/2710 (2,899,545)77 (28,189)--
2022/11/0312 (2,662,381)87 (27,436)--
2022/11/1014 (2,772,856)80 (27,738)--
2022/11/1710 (3,069,843)73 (28,988)--
2022/11/2410 (3,015,746)83 (27,912)--
2022/12/0112 (3,071,035)82 (29,498)--
2022/12/0810 (3,088,038)93 (32,521)--
2022/12/1510 (3,085,385)84 (33,280)--
2022/12/2211 (3,011,548)79 (35,100)--
2022/12/2911 (3,045,366)82 (36,924)--
2023/01/0511 (3,010,536)81 (37,047)--
2023/01/1214 (2,903,011)82 (37,526)--
2023/01/1916 (2,880,900)87 (38,824)200 (12,879)
2023/01/2614 (3,278,597)86 (39,140)--
2023/02/0215 (2,911,825)95 (37,111)--
2023/02/0912 (3,417,658)82 (43,245)190 (13,278)
2023/02/1617 (3,043,437)86 (40,834)--
2023/02/2317 (2,880,154)102 (38,734)--
2023/03/0218 (3,020,495)92 (42,996)--
2023/03/0920 (2,796,228)81 (42,416)--
2023/03/1619 (2,808,488)72 (46,048)--
2023/03/2316 (2,974,514)69 (41,985)--
2023/03/3014 (3,072,482)98 (19,606)--
2023/04/0615 (2,858,295)97 (23,588)--
2023/04/1316 (2,780,151)99 (24,419)--
2023/04/2017 (2,450,084)107 (21,626)--
2023/04/2727 (2,227,738)78 (41,590)--
2023/05/0419 (2,672,123)78 (41,109)--
2023/05/1118 (2,900,274)63 (46,140)--
2023/05/1816 (3,283,969)66 (54,359)--
2023/05/2523 (3,017,482)80 (46,886)--
2023/06/0132 (2,570,908)95 (44,034)--
2023/06/0833 (2,581,354)95 (42,447)--
2023/06/1523 (3,201,424)91 (44,047)--
2023/06/2223 (3,045,003)87 (44,279)--
2023/06/2917 (3,357,547)79 (45,054)--
2023/07/0631 (2,544,736)87 (43,181)--
2023/07/1323 (2,829,585)88 (41,553)--
2023/07/2018 (3,244,857)87 (43,170)--
2023/07/2731 (2,489,256)104 (31,172)--
2023/08/0326 (2,724,053)124 (28,750)--
2023/08/1025 (2,670,753)110 (34,252)--
2023/08/1728 (2,728,515)112 (36,036)--
2023/08/2438 (2,442,094)127 (31,630)--
2023/08/3128 (2,756,604)95 (38,627)--
2023/09/0730 (2,468,279)110 (34,857)--
2023/09/1428 (2,656,662)100 (38,722)--
2023/09/2146 (2,247,635)103 (38,758)--
2023/09/2831 (2,497,599)97 (41,286)--
2023/10/0534 (2,461,362)86 (42,097)--
2023/10/1235 (2,435,838)91 (40,797)--
2023/10/1938 (2,263,689)80 (43,603)--
2023/10/2649 (1,936,618)98 (39,596)--
2023/11/0240 (2,064,158)91 (42,936)--
2023/11/0938 (2,136,962)86 (45,961)--
2023/11/1641 (2,010,215)80 (45,041)--
2023/11/2346 (1,897,797)87 (44,539)--
2023/11/3038 (2,021,472)80 (47,522)--
2023/12/0737 (2,048,184)87 (49,705)--
2023/12/1444 (1,957,248)96 (46,977)--
2023/12/2139 (1,994,893)87 (52,292)--
2023/12/2848 (1,813,093)85 (56,030)--
2024/01/0456 (1,691,292)95 (51,544)--
2024/01/1154 (1,720,347)87 (53,086)--
2024/01/1860 (1,694,532)100 (50,798)--
2024/01/2567 (1,567,223)107 (48,538)--
2024/02/0162 (1,644,716)99 (52,846)--
2024/02/0871 (1,597,416)108 (48,528)--
2024/02/1576 (1,541,346)121 (45,389)--
2024/02/2242 (1,874,539)85 (58,694)--
2024/02/2940 (1,946,475)91 (54,944)--
2024/03/0749 (1,838,409)94 (56,375)--
2024/03/1462 (1,636,300)122 (36,142)--
2024/03/2157 (1,664,869)161 (22,738)--
2024/03/2864 (1,522,886)162 (24,024)--
2024/04/0470 (1,549,038)178 (22,998)--
2024/04/1169 (1,542,639)152 (30,649)--
2024/04/1859 (1,658,926)131 (45,219)--
2024/04/2560 (1,729,080)125 (50,393)--
2024/05/0261 (1,690,725)145 (47,748)--
2024/05/0961 (1,648,160)158 (44,414)--
2024/05/1667 (1,627,544)161 (45,370)--
2024/05/2363 (1,633,629)154 (45,643)--
2024/05/3084 (1,487,401)178 (40,268)--
2024/06/0691 (1,386,216)189 (38,574)--
2024/06/13106 (1,357,509)----
2024/06/2091 (1,460,632)185 (38,489)--
2024/06/2797 (1,460,564)178 (41,128)--
2024/07/0491 (1,509,364)195 (39,302)--
2024/07/1186 (1,544,048)186 (37,232)--
2024/07/1894 (1,428,565)----
2024/07/25113 (1,309,998)----
2024/08/01111 (1,325,560)----
2024/08/08130 (1,244,735)----
2024/08/15135 (1,290,115)----
2024/08/22128 (1,269,809)----
2024/08/29142 (1,230,267)----
2024/09/05161 (1,183,684)----
2024/09/12138 (1,246,572)----
2024/09/19124 (1,381,731)----
2024/09/26133 (1,340,401)----
2024/10/03135 (1,351,121)----
2024/10/10165 (1,224,243)----
2024/10/17173 (1,206,329)----
2024/10/24158 (1,330,286)----
2024/10/31165 (1,332,437)----
2024/11/07148 (1,258,937)----
2024/11/14177 (1,270,782)----
Date IN PK AE
Total 326,128,417 4,440,635 86,288
Peak 2 (668,270) 14 (9,383) 140 (2,463)
2024/10/17165 (184,338)----
2024/10/18175 (177,713)----
2024/10/19162 (190,941)----
2024/10/20159 (186,015)----
2024/10/21148 (196,609)----
2024/10/22142 (202,663)----
2024/10/23149 (197,485)----
2024/10/24173 (178,860)----
2024/10/25181 (181,046)----
2024/10/26170 (195,849)----
2024/10/27155 (203,858)----
2024/10/28159 (192,828)----
2024/10/29175 (188,156)----
2024/10/30163 (199,108)----
2024/10/31173 (171,592)----
2024/11/01160 (156,342)----
2024/11/02157 (170,948)----
2024/11/03149 (182,948)----
2024/11/04145 (185,233)----
2024/11/05143 (192,633)----
2024/11/06151 (191,452)----
2024/11/07168 (179,381)----
2024/11/08172 (178,971)----
2024/11/09167 (191,524)----
2024/11/10185 (182,908)----
2024/11/11179 (182,779)----
2024/11/12181 (181,134)----
2024/11/14198 (178,816)----
2024/11/15195 (178,611)----
2024/11/19175 (185,153)----
2024/11/22185 (182,518)----