Spotify Chart History
Title: Platina
Artists:
TOQUEL,
Sin Laurent
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
GR |
CY |
Total |
19,284,184 |
207,257 |
Peak |
5 (660,449) |
17 (13,141) |
2022/06/02 | 5 (660,449) | 17 (13,141) |
2022/06/09 | 11 (371,636) | 34 (9,550) |
2022/06/16 | 15 (300,814) | 48 (7,714) |
2022/06/23 | 15 (285,946) | 57 (7,557) |
2022/06/30 | 19 (251,193) | 48 (7,872) |
2022/07/07 | 17 (255,378) | 38 (9,187) |
2022/07/14 | 28 (238,078) | 47 (8,331) |
2022/07/21 | 27 (240,288) | 52 (8,219) |
2022/07/28 | 24 (228,694) | 52 (8,217) |
2022/08/04 | 20 (234,047) | 48 (8,570) |
2022/08/11 | 20 (233,611) | 50 (8,692) |
2022/08/18 | 20 (227,586) | 45 (8,456) |
2022/08/25 | 22 (208,327) | 50 (7,866) |
2022/09/01 | 21 (208,321) | 54 (7,642) |
2022/09/08 | 21 (202,908) | 63 (7,051) |
2022/09/15 | 19 (196,826) | 61 (7,060) |
2022/09/22 | 24 (169,596) | 77 (6,354) |
2022/09/29 | 26 (165,907) | 91 (6,240) |
2022/10/06 | 31 (150,354) | 124 (5,470) |
2022/10/13 | 35 (135,986) | 173 (4,551) |
2022/10/20 | 40 (126,781) | -- |
2022/10/27 | 47 (123,854) | -- |
2022/11/03 | 45 (126,042) | -- |
2022/11/10 | 55 (113,726) | -- |
2022/11/17 | 59 (99,274) | -- |
2022/11/24 | 62 (95,365) | -- |
2022/12/01 | 63 (93,613) | -- |
2022/12/08 | 63 (112,062) | -- |
2022/12/15 | 60 (105,743) | -- |
2022/12/22 | 68 (104,876) | -- |
2022/12/29 | 71 (99,564) | -- |
2023/01/05 | 61 (93,661) | -- |
2023/01/12 | 61 (89,207) | -- |
2023/01/19 | 67 (92,147) | -- |
2023/01/26 | 60 (100,769) | -- |
2023/02/02 | 62 (95,617) | -- |
2023/02/09 | 64 (98,546) | -- |
2023/02/16 | 62 (101,286) | -- |
2023/02/23 | 64 (101,005) | -- |
2023/03/02 | 66 (98,091) | -- |
2023/03/09 | 76 (93,083) | -- |
2023/03/16 | 65 (104,948) | -- |
2023/03/23 | 81 (101,806) | -- |
2023/03/30 | 79 (101,304) | -- |
2023/04/06 | 87 (108,530) | -- |
2023/04/13 | 77 (113,684) | -- |
2023/04/20 | 70 (109,543) | -- |
2023/04/27 | 75 (124,633) | -- |
2023/05/04 | 95 (107,755) | -- |
2023/05/11 | 106 (111,031) | -- |
2023/05/18 | 114 (111,683) | -- |
2023/05/25 | 123 (104,155) | -- |
2023/06/01 | 114 (108,734) | -- |
2023/06/08 | 107 (102,883) | -- |
2023/06/15 | 95 (110,306) | -- |
2023/06/22 | 94 (113,026) | -- |
2023/06/29 | 96 (108,594) | -- |
2023/07/06 | 87 (114,519) | -- |
2023/07/13 | 88 (115,532) | -- |
2023/07/20 | 89 (114,242) | -- |
2023/07/27 | 86 (108,124) | -- |
2023/08/03 | 99 (111,516) | -- |
2023/08/10 | 94 (106,974) | -- |
2023/08/17 | 92 (104,671) | -- |
2023/08/24 | 95 (101,895) | -- |
2023/08/31 | 97 (102,490) | -- |
2023/09/07 | 94 (105,824) | -- |
2023/09/14 | 102 (95,131) | -- |
2023/09/21 | 122 (89,841) | -- |
2023/09/28 | 104 (93,718) | -- |
2023/10/05 | 115 (88,443) | -- |
2023/10/12 | 98 (100,743) | -- |
2023/10/19 | 62 (131,422) | -- |
2023/10/26 | 82 (104,688) | -- |
2023/11/02 | 88 (99,899) | -- |
2023/11/09 | 93 (95,933) | -- |
2023/11/16 | 72 (121,907) | -- |
2023/11/23 | 135 (82,537) | -- |
2023/11/30 | 123 (90,010) | -- |
2023/12/07 | 124 (95,085) | -- |
2023/12/14 | 111 (103,082) | -- |
2023/12/21 | 94 (109,736) | -- |
2023/12/28 | 109 (103,779) | -- |
2024/01/04 | 84 (106,764) | -- |
2024/01/11 | 72 (110,345) | -- |
2024/01/18 | 100 (110,603) | -- |
2024/01/25 | 93 (108,058) | -- |
2024/02/01 | 72 (119,212) | -- |
2024/02/08 | 66 (126,469) | -- |
2024/02/15 | 82 (128,176) | -- |
2024/03/07 | 70 (138,184) | -- |
2024/03/14 | 72 (142,021) | -- |
2024/03/21 | 78 (143,673) | -- |
2024/03/28 | 94 (133,112) | -- |
2024/04/04 | 98 (132,667) | -- |
2024/04/11 | 58 (165,232) | 158 (7,315) |
2024/04/18 | 78 (140,306) | -- |
2024/04/25 | 90 (126,765) | -- |
2024/05/02 | 84 (142,978) | -- |
2024/05/09 | 104 (108,753) | -- |
2024/05/16 | 125 (112,254) | -- |
2024/05/23 | 130 (118,586) | -- |
2024/05/30 | 104 (130,949) | -- |
2024/06/06 | 103 (150,906) | -- |
2024/06/13 | 112 (134,683) | -- |
2024/06/20 | 108 (124,460) | -- |
2024/06/27 | 110 (115,339) | -- |
2024/07/04 | 98 (127,077) | -- |
2024/07/11 | 102 (131,170) | -- |
2024/07/18 | 130 (106,902) | -- |
2024/07/25 | 117 (110,416) | -- |
2024/08/01 | 109 (109,390) | -- |
2024/08/08 | 122 (102,954) | -- |
2024/08/15 | 112 (110,364) | -- |
2024/08/22 | 84 (133,459) | -- |
2024/08/29 | 94 (123,478) | -- |
2024/09/05 | 114 (118,505) | -- |
2024/09/12 | 87 (127,678) | -- |
2024/09/19 | 96 (114,962) | -- |
2024/09/26 | 82 (120,764) | -- |
2024/10/03 | 74 (135,285) | -- |
2024/10/10 | 65 (155,305) | -- |
2024/10/17 | 80 (124,661) | -- |
2024/10/24 | 62 (141,740) | -- |
2024/10/31 | 55 (150,786) | 178 (7,109) |
2024/11/07 | 49 (159,680) | 161 (7,364) |
2024/11/14 | 52 (153,587) | 191 (6,675) |
2024/11/21 | 68 (131,179) | -- |
2024/11/28 | 81 (136,026) | -- |
2024/12/05 | 56 (192,727) | 173 (7,589) |
2024/12/12 | 99 (126,724) | -- |
2024/12/19 | 106 (119,672) | -- |
2024/12/26 | 81 (145,512) | -- |
2025/01/02 | 83 (126,011) | -- |
2025/01/09 | 91 (122,700) | -- |
2025/01/16 | 92 (129,107) | -- |
2025/01/23 | 87 (135,942) | -- |
2025/01/30 | 79 (137,546) | 200 (6,338) |
2025/02/06 | 79 (155,475) | 166 (7,127) |
2025/02/13 | 114 (121,976) | -- |
2025/02/20 | 113 (116,102) | -- |
2025/02/27 | 131 (98,078) | -- |
2025/03/06 | 139 (96,136) | -- |
Date |
GR |
Total |
19,552,887 |
Peak |
4 (132,520) |
2025/02/05 | 88 (19,344) |
2025/02/06 | 102 (18,462) |
2025/02/07 | 140 (15,528) |
2025/02/08 | 106 (18,523) |
2025/02/09 | 77 (21,401) |
2025/02/10 | 93 (20,229) |
2025/02/11 | 132 (15,225) |
2025/02/12 | 126 (15,300) |
2025/02/13 | 123 (15,770) |
2025/02/14 | 118 (18,352) |
2025/02/15 | 107 (18,988) |
2025/02/16 | 104 (16,278) |
2025/02/17 | 124 (15,926) |
2025/02/18 | 137 (14,470) |
2025/02/19 | 144 (13,792) |
2025/02/20 | 97 (18,296) |
2025/02/21 | 122 (15,626) |
2025/02/22 | 118 (16,281) |
2025/02/23 | 132 (12,686) |
2025/02/24 | 113 (15,426) |
2025/02/25 | 123 (15,118) |
2025/02/26 | 153 (12,407) |
2025/02/28 | 174 (10,624) |
2025/03/01 | 134 (15,831) |
2025/03/02 | 121 (14,068) |
2025/03/03 | 110 (14,765) |
2025/03/04 | 146 (13,213) |
2025/03/05 | 134 (14,108) |
2025/03/06 | 158 (13,527) |
2025/03/07 | 112 (18,920) |
2025/03/08 | 179 (13,368) |