Spotify Chart History
Title: Dooron Dooron
Artists:
Paresh Pahuja,
Shiv Tandan,
Meghdeep Bose
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
IN |
PK |
| Total |
152,260,900 |
4,755,216 |
| Peak |
3 (5,988,822) |
28 (195,078) |
| 2025/09/11 | -- | 139 (60,519) |
| 2025/09/18 | -- | 131 (65,527) |
| 2025/09/25 | -- | 137 (65,605) |
| 2025/10/02 | -- | 134 (67,672) |
| 2025/10/09 | 166 (1,434,065) | 118 (76,708) |
| 2025/10/16 | 120 (1,850,356) | 92 (86,473) |
| 2025/10/23 | 95 (1,950,164) | 96 (90,943) |
| 2025/10/30 | 52 (2,458,526) | 91 (94,138) |
| 2025/11/06 | 32 (2,902,083) | 80 (102,085) |
| 2025/11/13 | 29 (3,288,514) | 78 (109,427) |
| 2025/11/20 | 27 (3,607,982) | 72 (114,455) |
| 2025/11/27 | 20 (3,985,808) | 64 (123,400) |
| 2025/12/04 | 18 (4,078,589) | 58 (129,213) |
| 2025/12/11 | 21 (4,088,168) | 60 (131,362) |
| 2025/12/18 | 17 (4,483,128) | 50 (146,080) |
| 2025/12/25 | 15 (4,833,714) | 40 (158,532) |
| 2026/01/01 | 12 (4,973,239) | 34 (160,948) |
| 2026/01/08 | 9 (5,057,802) | 36 (165,460) |
| 2026/01/15 | 7 (5,428,571) | 31 (175,035) |
| 2026/01/22 | 5 (5,965,242) | 28 (183,368) |
| 2026/01/29 | 4 (5,988,822) | 28 (195,078) |
| 2026/02/05 | 3 (5,984,728) | 30 (182,998) |
| 2026/02/12 | 3 (5,834,086) | 35 (172,238) |
| 2026/02/19 | 4 (5,493,780) | 35 (154,925) |
| 2026/02/26 | 3 (5,412,616) | 37 (82,591) |
| 2026/03/05 | 4 (4,938,403) | 44 (87,122) |
| 2026/03/12 | 4 (5,215,973) | 45 (87,855) |
| 2026/03/19 | 4 (5,661,132) | 41 (96,060) |
| 2026/03/26 | 7 (5,650,411) | 49 (145,078) |
| 2026/04/02 | 9 (5,607,948) | 44 (161,190) |
| 2026/04/09 | 7 (5,641,580) | 44 (164,028) |
| 2026/04/16 | 6 (5,595,238) | 44 (167,514) |
| 2026/04/23 | 11 (5,008,038) | 47 (152,249) |
| 2026/04/30 | 13 (4,538,568) | 51 (140,504) |
| 2026/05/07 | 15 (4,140,341) | 55 (131,172) |
| 2026/05/14 | 16 (3,784,673) | 69 (115,160) |
| 2026/05/21 | 16 (3,709,039) | 69 (111,322) |
| 2026/05/28 | 17 (3,669,573) | 72 (101,182) |
| Date |
IN |
PK |
| Total |
155,266,276 |
4,860,702 |
| Peak |
2 (888,611) |
26 (29,845) |
| 2026/05/04 | 15 (573,094) | 54 (18,674) |
| 2026/05/05 | 15 (599,198) | 53 (19,046) |
| 2026/05/06 | 14 (605,751) | 55 (18,841) |
| 2026/05/07 | 15 (597,282) | 56 (19,232) |
| 2026/05/08 | 14 (573,276) | 66 (16,706) |
| 2026/05/09 | 16 (576,876) | 65 (17,852) |
| 2026/05/10 | 16 (522,352) | 66 (15,999) |
| 2026/05/11 | 16 (524,882) | 73 (16,145) |
| 2026/05/12 | 16 (516,918) | 69 (15,146) |
| 2026/05/13 | 17 (532,198) | 73 (16,181) |
| 2026/05/14 | 16 (538,171) | 65 (17,131) |
| 2026/05/15 | 16 (535,740) | 73 (16,019) |
| 2026/05/16 | 16 (526,253) | 71 (16,491) |
| 2026/05/17 | 16 (520,400) | 68 (15,264) |
| 2026/05/18 | 18 (515,557) | 70 (15,255) |
| 2026/05/19 | 17 (535,074) | 67 (15,961) |
| 2026/05/20 | 16 (545,322) | 66 (15,908) |
| 2026/05/21 | 16 (530,693) | 67 (16,424) |
| 2026/05/22 | 16 (550,314) | 68 (15,733) |
| 2026/05/23 | 16 (549,815) | 71 (16,648) |
| 2026/05/24 | 18 (520,462) | 72 (14,908) |
| 2026/05/25 | 17 (525,838) | 78 (14,420) |
| 2026/05/26 | 18 (512,239) | 74 (13,109) |
| 2026/05/27 | 18 (513,312) | 74 (12,964) |
| 2026/05/28 | 17 (497,593) | 76 (13,400) |
| 2026/05/29 | 17 (500,023) | 82 (12,855) |
| 2026/05/30 | 16 (520,440) | 73 (14,163) |
| 2026/05/31 | 16 (477,419) | 74 (14,137) |
| 2026/06/01 | 17 (504,874) | 77 (14,180) |
| 2026/06/02 | 18 (497,392) | 76 (13,929) |
| 2026/06/03 | 18 (505,228) | 82 (13,877) |