Spotify Chart History
Title: Marocchino
Artist:
Baby Gang
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
IT |
MA |
Total |
10,084,653 |
1,252,393 |
Peak |
36 (918,461) |
53 (36,249) |
2021/05/20 | 36 (918,461) | -- |
2021/05/27 | 51 (700,733) | -- |
2021/06/03 | 74 (578,432) | -- |
2021/06/10 | 100 (501,286) | -- |
2021/06/17 | 119 (431,253) | -- |
2021/06/24 | 124 (403,662) | -- |
2021/07/01 | 125 (393,614) | -- |
2021/07/08 | 126 (358,015) | -- |
2021/07/15 | 146 (328,149) | -- |
2021/07/22 | 134 (338,595) | -- |
2021/07/29 | 146 (311,234) | -- |
2021/08/05 | 144 (314,629) | -- |
2021/08/12 | 149 (308,099) | -- |
2021/08/19 | 137 (303,999) | -- |
2021/08/26 | 143 (298,896) | -- |
2021/09/02 | 141 (324,879) | -- |
2021/09/09 | 150 (311,386) | -- |
2021/09/16 | 137 (316,540) | -- |
2021/09/23 | 137 (340,661) | -- |
2021/09/30 | 143 (330,219) | -- |
2021/10/07 | 163 (305,149) | -- |
2021/10/14 | 174 (289,585) | -- |
2021/10/21 | 196 (276,512) | -- |
2021/10/28 | 186 (283,420) | -- |
2021/11/04 | 190 (277,466) | -- |
2021/11/11 | 195 (271,393) | -- |
2021/12/02 | 200 (268,386) | -- |
2022/08/18 | -- | 136 (21,011) |
2022/08/25 | -- | 101 (22,001) |
2022/09/01 | -- | 89 (21,635) |
2022/09/08 | -- | 93 (19,987) |
2022/09/15 | -- | 103 (18,455) |
2022/09/22 | -- | 130 (17,059) |
2022/09/29 | -- | 142 (16,271) |
2022/10/06 | -- | 147 (16,233) |
2022/10/13 | -- | 133 (17,338) |
2022/10/20 | -- | 53 (33,532) |
2022/10/27 | -- | 59 (36,249) |
2022/11/03 | -- | 58 (36,173) |
2022/11/10 | -- | 74 (33,805) |
2022/11/17 | -- | 72 (31,738) |
2022/11/24 | -- | 91 (24,944) |
2022/12/01 | -- | 79 (24,786) |
2022/12/08 | -- | 78 (29,324) |
2022/12/15 | -- | 81 (24,068) |
2022/12/22 | -- | 117 (21,483) |
2022/12/29 | -- | 132 (20,882) |
2023/01/05 | -- | 125 (20,764) |
2023/01/12 | -- | 150 (19,850) |
2023/01/19 | -- | 146 (20,659) |
2023/01/26 | -- | 134 (22,143) |
2023/02/02 | -- | 104 (24,510) |
2023/02/09 | -- | 89 (27,354) |
2023/02/16 | -- | 98 (26,702) |
2023/02/23 | -- | 146 (23,416) |
2023/03/02 | -- | 151 (21,349) |
2023/03/09 | -- | 146 (21,656) |
2023/03/16 | -- | 134 (23,907) |
2023/03/23 | -- | 133 (21,595) |
2023/03/30 | -- | 141 (14,799) |
2023/04/06 | -- | 147 (16,785) |
2023/04/13 | -- | 133 (17,427) |
2023/04/20 | -- | 158 (15,892) |
2023/04/27 | -- | 160 (18,372) |
2023/05/04 | -- | 157 (20,760) |
2023/05/11 | -- | 192 (18,546) |
2023/06/01 | -- | 183 (20,770) |
2023/07/06 | -- | 137 (27,472) |
2023/07/13 | -- | 102 (32,514) |
2023/07/20 | -- | 112 (31,781) |
2023/07/27 | -- | 127 (31,062) |
2023/08/03 | -- | 150 (31,416) |
2023/08/10 | -- | 138 (32,054) |
2023/08/17 | -- | 135 (31,042) |
2023/08/24 | -- | 143 (28,556) |
2023/08/31 | -- | 158 (25,208) |
2023/09/07 | -- | 194 (21,084) |
2023/09/14 | -- | 197 (17,105) |
2023/09/21 | -- | 194 (19,358) |
2023/09/28 | -- | 198 (19,511) |
Date |
IT |
MA |
Total |
9,736,610 |
1,220,465 |
Peak |
27 (163,053) |
51 (5,733) |
2023/08/16 | -- | 131 (4,475) |
2023/08/17 | -- | 139 (4,405) |
2023/08/18 | -- | 134 (4,333) |
2023/08/19 | -- | 149 (4,093) |
2023/08/20 | -- | 143 (4,146) |
2023/08/21 | -- | 158 (3,960) |
2023/08/22 | -- | 133 (4,230) |
2023/08/23 | -- | 140 (4,009) |
2023/08/24 | -- | 153 (3,785) |
2023/08/25 | -- | 140 (3,746) |
2023/08/26 | -- | 146 (3,877) |
2023/08/27 | -- | 157 (3,570) |
2023/08/28 | -- | 166 (3,614) |
2023/08/29 | -- | 164 (3,564) |
2023/08/30 | -- | 176 (3,397) |
2023/08/31 | -- | 167 (3,440) |
2023/09/01 | -- | 180 (3,225) |
2023/09/02 | -- | 191 (3,205) |
2023/09/03 | -- | 190 (2,904) |
2023/09/07 | -- | 200 (2,952) |
2023/09/08 | -- | 198 (2,795) |
2023/09/09 | -- | 180 (2,353) |
2023/09/10 | -- | 172 (2,581) |
2023/09/15 | -- | 178 (2,771) |
2023/09/16 | -- | 178 (3,126) |
2023/09/17 | -- | 175 (2,998) |
2023/09/18 | -- | 195 (2,686) |
2023/09/23 | -- | 198 (3,031) |
2023/09/24 | -- | 199 (2,843) |
2023/09/28 | -- | 179 (3,128) |
2023/09/29 | -- | 196 (2,806) |