Spotify Chart History
Title: Alone, Pt. II
Artists:
Alan Walker,
Ava Max
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
IN |
ID |
NL |
DE |
NO |
FR |
IT |
SE |
BE |
PL |
FI |
MY |
CH |
SG |
HU |
AT |
TW |
RO |
CZ |
DK |
SK |
PH |
HK |
VN |
CA |
SA |
ZA |
EG |
GR |
LU |
LT |
EE |
AE |
MA |
BG |
LV |
MT |
CY |
IS |
Total |
171,444,032 |
38,721,991 |
18,851,804 |
16,533,553 |
11,668,228 |
9,523,992 |
5,897,980 |
5,783,419 |
4,483,615 |
4,081,399 |
3,415,424 |
2,350,547 |
2,119,118 |
1,336,525 |
1,190,496 |
1,159,324 |
776,387 |
710,863 |
484,176 |
419,281 |
381,217 |
368,344 |
368,274 |
296,711 |
288,707 |
238,246 |
180,338 |
131,255 |
128,609 |
82,483 |
77,286 |
68,486 |
63,777 |
63,211 |
54,339 |
51,584 |
47,502 |
40,965 |
18,852 |
16,769 |
Peak |
80 (7,524,185) |
60 (515,990) |
19 (685,983) |
16 (810,950) |
63 (914,681) |
4 (606,452) |
54 (631,309) |
110 (401,236) |
21 (466,078) |
16 (196,845) |
57 (237,332) |
18 (182,217) |
31 (150,009) |
55 (72,988) |
36 (128,819) |
64 (29,514) |
66 (59,135) |
60 (100,441) |
98 (19,499) |
113 (30,441) |
93 (95,931) |
44 (20,520) |
179 (187,543) |
54 (38,842) |
50 (39,589) |
162 (238,246) |
57 (18,502) |
102 (15,844) |
46 (9,267) |
167 (14,066) |
43 (6,310) |
69 (8,329) |
83 (7,223) |
94 (7,555) |
118 (6,837) |
103 (6,367) |
132 (6,376) |
55 (4,443) |
85 (2,213) |
146 (5,931) |
2020/01/02 | 173 (4,955,994) | 64 (268,464) | -- | 178 (159,897) | 199 (418,993) | 6 (474,658) | -- | -- | 21 (466,078) | -- | -- | 18 (161,938) | 95 (67,079) | 123 (45,623) | 109 (57,993) | 99 (22,076) | -- | 99 (67,591) | -- | -- | 93 (95,931) | 160 (9,427) | -- | 101 (27,149) | 54 (35,951) | -- | 57 (18,502) | -- | 46 (9,267) | -- | -- | -- | 127 (4,715) | -- | -- | -- | -- | 199 (1,887) | -- | 185 (5,146) |
2020/01/09 | 97 (6,555,359) | 60 (285,726) | 166 (218,933) | 79 (295,976) | 161 (437,144) | 4 (582,310) | -- | -- | 25 (439,535) | 193 (39,471) | -- | 31 (160,516) | 36 (133,725) | 88 (56,394) | 41 (114,124) | 64 (27,927) | 141 (34,917) | 60 (100,441) | 98 (16,769) | 113 (29,616) | 110 (87,950) | 84 (13,182) | 179 (187,543) | 54 (38,159) | 50 (39,589) | 162 (238,246) | 69 (17,760) | 151 (12,288) | 49 (8,305) | 171 (12,928) | 120 (3,318) | 69 (7,646) | 83 (5,976) | 94 (7,555) | 119 (5,867) | 133 (5,062) | 163 (5,614) | 60 (4,145) | 96 (1,953) | 146 (5,931) |
2020/01/16 | 104 (6,740,195) | 68 (277,392) | 182 (217,545) | 61 (416,231) | 151 (521,097) | 6 (606,452) | -- | -- | 38 (430,713) | 115 (55,981) | 123 (147,363) | 20 (182,217) | 31 (148,289) | 73 (66,759) | 39 (125,530) | 74 (28,827) | 102 (47,514) | 65 (91,404) | 107 (17,443) | 133 (29,314) | 137 (76,911) | 93 (13,562) | 185 (180,731) | 54 (38,842) | 59 (33,716) | -- | 70 (17,852) | 111 (14,905) | 58 (8,035) | 170 (13,889) | 117 (3,563) | 74 (7,827) | 88 (6,228) | 95 (7,525) | 118 (6,432) | 166 (5,167) | 156 (5,984) | 55 (4,443) | 102 (2,055) | 165 (5,692) |
2020/01/23 | 116 (7,047,512) | 74 (262,784) | 190 (215,305) | 33 (619,775) | 123 (600,268) | 6 (571,819) | 135 (348,756) | -- | 41 (418,368) | 75 (88,902) | 100 (166,161) | 20 (180,693) | 35 (150,009) | 95 (68,073) | 41 (123,966) | 88 (28,379) | 93 (50,826) | 76 (83,765) | 118 (18,685) | 143 (29,617) | -- | 97 (14,322) | -- | 63 (35,494) | 80 (30,301) | -- | 77 (15,596) | 136 (14,221) | 82 (8,193) | 180 (13,861) | 88 (4,417) | 83 (8,329) | 95 (7,223) | 104 (7,289) | 144 (6,837) | 149 (5,447) | -- | 78 (4,003) | 117 (2,032) | -- |
2020/01/30 | 92 (7,255,585) | 85 (245,050) | 149 (251,666) | 28 (698,243) | 83 (743,647) | 9 (536,832) | 107 (415,849) | -- | 40 (407,563) | 49 (113,314) | 83 (189,280) | 20 (178,005) | 39 (129,135) | 70 (70,294) | 41 (107,430) | 81 (27,977) | 68 (57,795) | 84 (61,137) | 119 (18,047) | 132 (29,308) | 197 (60,790) | 67 (16,152) | -- | 65 (25,563) | 80 (22,291) | -- | 73 (13,934) | 119 (14,821) | 68 (8,457) | 171 (14,066) | 71 (4,614) | 75 (8,042) | 89 (6,414) | 112 (6,715) | 145 (5,693) | 115 (6,080) | 132 (6,376) | 64 (4,157) | 94 (2,174) | -- |
2020/02/06 | 85 (7,327,150) | 94 (222,634) | 174 (234,337) | 24 (731,090) | 81 (749,429) | 9 (498,138) | 91 (536,545) | 184 (300,377) | 51 (328,526) | 33 (140,813) | 83 (197,500) | 27 (173,647) | 44 (126,829) | 71 (68,659) | 36 (128,819) | 74 (27,607) | 80 (53,822) | 94 (69,242) | 118 (17,653) | 133 (28,753) | -- | 55 (17,757) | -- | 74 (26,314) | 93 (25,677) | -- | 75 (13,548) | 121 (14,590) | 85 (7,171) | 167 (14,044) | 52 (5,369) | 91 (7,755) | 92 (6,194) | 113 (6,695) | 133 (5,947) | 103 (6,138) | 135 (6,270) | 60 (4,214) | 85 (2,213) | -- |
2020/02/13 | 80 (7,524,185) | 90 (227,730) | 173 (232,025) | 22 (775,428) | 81 (774,329) | 11 (462,136) | 67 (567,677) | 175 (339,446) | 60 (276,629) | 23 (166,356) | 73 (208,147) | 42 (153,478) | 47 (123,582) | 55 (72,988) | 38 (124,473) | 69 (28,442) | 76 (55,754) | 97 (69,256) | 109 (18,096) | 124 (29,270) | 194 (59,635) | 50 (18,821) | -- | 80 (26,761) | 102 (26,674) | -- | 87 (12,550) | 117 (14,657) | 74 (6,819) | 174 (13,695) | 48 (5,998) | 81 (7,909) | 96 (6,134) | 107 (7,165) | 128 (5,993) | 119 (5,959) | 139 (6,124) | 64 (4,162) | 86 (2,177) | -- |
2020/02/20 | 93 (7,342,972) | 91 (222,853) | 189 (222,536) | 19 (790,191) | 91 (790,710) | 12 (431,893) | 64 (531,620) | 133 (394,613) | 73 (252,802) | 22 (175,896) | 72 (216,613) | 39 (136,884) | 49 (121,022) | 71 (72,446) | 41 (119,002) | 77 (27,076) | 89 (54,431) | 108 (66,335) | 110 (17,692) | 128 (29,146) | -- | 48 (19,193) | -- | 91 (26,383) | 109 (25,697) | -- | 82 (12,570) | 115 (15,053) | 79 (7,084) | -- | 51 (5,819) | 105 (7,118) | 110 (5,917) | 119 (6,904) | 140 (5,777) | 129 (5,789) | 157 (5,649) | 69 (3,931) | 87 (2,179) | -- |
2020/02/27 | 95 (7,396,697) | 99 (228,014) | 186 (234,487) | 19 (748,467) | 74 (793,834) | 17 (402,178) | 54 (597,576) | 125 (390,983) | 89 (243,930) | 19 (188,143) | 57 (237,332) | 36 (136,452) | 61 (116,210) | 76 (66,325) | 56 (112,646) | 64 (29,514) | 68 (56,413) | 133 (59,664) | 102 (19,499) | 122 (30,441) | -- | 44 (20,520) | -- | 105 (26,765) | 137 (24,996) | -- | 98 (13,007) | 102 (15,844) | 89 (7,510) | -- | 56 (5,497) | 105 (7,417) | 123 (5,717) | 120 (6,912) | 134 (6,280) | 115 (6,367) | 145 (6,109) | 70 (3,912) | 92 (2,141) | -- |
2020/03/05 | 108 (7,239,236) | 97 (213,051) | -- | 17 (810,950) | 76 (863,844) | 16 (359,190) | 55 (631,309) | 112 (401,236) | 103 (221,013) | 16 (196,845) | 70 (224,115) | 36 (127,518) | 60 (111,723) | 79 (65,082) | 52 (101,914) | 71 (27,757) | 66 (59,135) | 187 (42,028) | 103 (18,445) | 133 (28,744) | -- | 49 (19,211) | -- | 121 (25,281) | 146 (23,815) | -- | -- | 123 (14,876) | 89 (6,668) | -- | 43 (6,310) | 121 (6,443) | 117 (5,419) | 139 (6,451) | 150 (5,513) | 131 (5,575) | 196 (5,376) | 72 (3,870) | 116 (1,928) | -- |
2020/03/12 | 158 (5,888,189) | 108 (195,099) | -- | 18 (793,990) | 68 (913,493) | 18 (327,496) | 77 (560,068) | 141 (325,554) | 166 (157,890) | 16 (189,193) | 99 (188,172) | 49 (113,561) | 78 (89,407) | 120 (54,162) | 96 (74,599) | 125 (20,946) | 75 (56,481) | -- | -- | 200 (24,813) | -- | 75 (16,222) | -- | -- | -- | -- | 135 (11,943) | -- | 119 (5,619) | -- | 74 (4,772) | -- | -- | -- | -- | -- | -- | 165 (2,241) | -- | -- |
2020/03/19 | 150 (5,455,709) | 108 (196,134) | -- | 16 (780,711) | 63 (914,681) | 26 (287,437) | 99 (432,197) | 126 (312,462) | 165 (150,817) | 19 (186,043) | 80 (196,334) | 56 (90,135) | 75 (85,795) | 108 (52,471) | -- | 129 (20,356) | 72 (54,463) | -- | 178 (14,075) | -- | -- | 98 (14,016) | -- | -- | -- | -- | 154 (10,986) | -- | 134 (5,333) | -- | 85 (3,862) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/03/26 | 155 (5,143,229) | 115 (183,221) | -- | 22 (774,089) | 68 (818,355) | 29 (262,413) | 75 (495,143) | 171 (261,745) | 175 (145,921) | 20 (188,803) | 86 (188,780) | 79 (79,754) | 82 (74,553) | 115 (48,603) | -- | 163 (18,461) | 83 (47,332) | -- | 165 (14,328) | 195 (24,781) | -- | 84 (14,700) | -- | -- | -- | -- | 166 (11,007) | -- | 178 (4,825) | -- | 81 (3,950) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/04/02 | 169 (4,855,108) | 125 (178,129) | -- | 25 (755,188) | 86 (747,325) | 33 (250,814) | 104 (399,350) | 177 (257,405) | 180 (140,455) | 23 (172,922) | 109 (175,264) | 71 (76,876) | 80 (70,014) | 101 (51,902) | -- | 146 (19,264) | 92 (45,045) | -- | 144 (15,043) | 168 (26,564) | -- | 85 (14,784) | -- | -- | -- | -- | 166 (11,083) | -- | 191 (5,095) | -- | 88 (3,565) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/04/09 | 164 (4,839,355) | 139 (175,465) | 156 (240,772) | 37 (738,579) | 106 (675,337) | 36 (257,319) | 119 (381,890) | 122 (312,650) | 181 (143,308) | 24 (191,042) | 95 (176,741) | 97 (61,061) | 116 (56,597) | 107 (50,800) | -- | 136 (19,870) | 116 (39,813) | -- | 136 (14,166) | 172 (26,700) | -- | 76 (14,998) | -- | -- | -- | -- | -- | -- | 168 (5,288) | -- | 90 (3,622) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/04/16 | 181 (4,427,930) | 150 (171,719) | 70 (425,725) | 27 (690,993) | 153 (464,834) | 35 (227,194) | -- | 110 (341,803) | 193 (128,853) | 30 (162,434) | 101 (155,278) | 131 (53,405) | 115 (55,126) | 111 (46,582) | -- | 135 (17,939) | 156 (31,794) | -- | 142 (13,838) | 177 (25,150) | -- | 86 (13,559) | -- | -- | -- | -- | -- | -- | 192 (4,901) | -- | 126 (2,819) | -- | 199 (3,840) | -- | -- | -- | -- | -- | -- | -- |
2020/04/23 | 186 (4,469,282) | 139 (175,733) | 48 (542,264) | 27 (651,049) | 185 (440,908) | 38 (256,105) | -- | 120 (304,141) | 199 (131,214) | 33 (151,580) | 89 (173,321) | 127 (53,673) | 118 (53,651) | 129 (47,042) | -- | 137 (18,293) | 183 (30,852) | -- | 162 (12,537) | 164 (27,064) | -- | 89 (13,922) | -- | -- | -- | -- | -- | -- | 194 (5,009) | -- | 150 (2,663) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/04/30 | 186 (4,395,061) | 140 (167,204) | 25 (620,917) | 26 (623,587) | -- | 46 (226,656) | -- | 139 (293,907) | -- | 38 (136,778) | 98 (162,204) | 139 (51,304) | 132 (47,268) | 122 (46,160) | -- | 129 (18,666) | -- | -- | 148 (13,705) | -- | -- | 89 (13,780) | -- | -- | -- | -- | -- | -- | 197 (3,210) | -- | 175 (2,427) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/05/07 | -- | 155 (151,310) | 22 (644,990) | 30 (614,199) | -- | 49 (205,032) | -- | 123 (320,602) | -- | 37 (131,554) | 111 (145,197) | 146 (45,676) | 136 (47,483) | 127 (45,120) | -- | 119 (19,032) | -- | -- | 150 (13,526) | -- | -- | 117 (12,310) | -- | -- | -- | -- | -- | -- | 197 (3,801) | -- | 192 (2,335) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/05/14 | -- | 148 (148,911) | 24 (640,004) | 33 (573,723) | -- | 53 (166,050) | -- | 152 (284,543) | -- | 38 (131,462) | 131 (137,145) | 154 (44,944) | 170 (46,004) | 142 (42,784) | -- | 110 (20,988) | -- | -- | 145 (13,663) | -- | -- | 118 (12,189) | -- | -- | -- | -- | -- | -- | 193 (4,086) | -- | 187 (2,366) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/05/21 | -- | 152 (148,524) | 22 (653,753) | 33 (552,027) | -- | 59 (153,046) | -- | 143 (311,629) | -- | 38 (140,125) | 138 (130,477) | 167 (44,931) | 170 (45,347) | 150 (43,476) | -- | 94 (23,429) | -- | -- | 141 (14,071) | -- | -- | 121 (11,651) | -- | -- | -- | -- | -- | -- | 200 (3,933) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/05/28 | -- | 156 (149,521) | 19 (663,458) | 34 (506,028) | -- | 63 (148,083) | -- | 139 (346,266) | -- | 42 (122,451) | -- | 183 (43,879) | 183 (40,875) | 164 (40,891) | -- | 83 (24,495) | -- | -- | 160 (14,221) | -- | -- | 132 (11,219) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/06/04 | -- | 166 (152,066) | 25 (685,983) | 42 (478,299) | -- | 71 (146,939) | -- | 178 (284,057) | -- | 44 (123,473) | -- | -- | 154 (44,472) | 197 (39,002) | -- | 80 (25,035) | -- | -- | 185 (13,541) | -- | -- | 155 (10,838) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/06/11 | -- | 165 (153,037) | 27 (670,950) | 52 (399,246) | -- | 66 (135,843) | -- | -- | -- | 48 (104,963) | -- | -- | 155 (45,063) | 194 (37,631) | -- | 85 (24,653) | -- | -- | 164 (13,733) | -- | -- | 154 (10,661) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/06/18 | -- | 165 (150,316) | 29 (656,917) | 66 (364,628) | -- | 83 (130,850) | -- | -- | -- | 55 (97,801) | -- | -- | 171 (45,981) | 198 (37,256) | -- | 85 (24,593) | -- | -- | 153 (14,104) | -- | -- | 137 (11,090) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/06/25 | -- | 183 (144,837) | 26 (647,312) | 60 (345,267) | -- | 105 (107,672) | -- | -- | -- | 53 (99,451) | -- | -- | 187 (43,879) | -- | -- | 79 (25,135) | -- | -- | 136 (14,562) | -- | -- | 169 (10,258) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/07/02 | -- | 183 (147,609) | 32 (609,151) | 102 (231,287) | -- | 120 (96,586) | -- | -- | -- | 60 (85,764) | -- | -- | -- | -- | -- | 88 (24,871) | -- | -- | 159 (13,983) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/07/09 | -- | 182 (151,941) | 25 (683,272) | 115 (222,960) | -- | 138 (89,926) | -- | -- | -- | 73 (81,747) | -- | -- | -- | -- | -- | 83 (25,547) | -- | -- | 154 (14,594) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/07/16 | -- | 200 (152,472) | 33 (626,043) | 136 (215,576) | -- | 150 (87,759) | -- | -- | -- | 78 (83,125) | -- | -- | -- | -- | -- | 87 (26,096) | -- | -- | 187 (14,302) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/07/23 | -- | 200 (157,983) | 29 (684,870) | 179 (175,879) | -- | 145 (84,581) | -- | -- | -- | 82 (77,161) | -- | -- | -- | -- | -- | 88 (26,501) | -- | -- | 190 (14,221) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/07/30 | -- | -- | 34 (610,184) | -- | -- | 154 (82,580) | -- | -- | -- | 92 (69,229) | -- | -- | -- | -- | -- | 89 (25,879) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/06 | -- | -- | 39 (544,364) | -- | -- | 148 (83,337) | -- | -- | -- | 151 (51,612) | -- | -- | -- | -- | -- | 85 (26,818) | -- | -- | 198 (13,970) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/13 | -- | 198 (167,554) | 38 (561,737) | -- | -- | 153 (82,651) | -- | -- | -- | 164 (48,232) | -- | -- | -- | -- | -- | 78 (28,112) | -- | -- | 193 (13,914) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/20 | -- | 195 (168,699) | 42 (524,282) | -- | -- | 150 (78,263) | -- | -- | -- | 174 (45,473) | -- | -- | -- | -- | -- | 80 (28,113) | -- | -- | 188 (13,935) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/27 | -- | 177 (183,771) | 47 (516,404) | -- | -- | 158 (75,391) | -- | -- | -- | 188 (43,260) | -- | -- | -- | -- | -- | 82 (27,018) | -- | -- | 192 (13,815) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/03 | -- | 175 (186,988) | 57 (460,776) | -- | -- | 153 (76,114) | -- | -- | -- | -- | -- | -- | -- | -- | -- | 85 (26,667) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/10 | -- | 181 (194,228) | 66 (421,405) | -- | -- | 167 (73,605) | -- | -- | -- | -- | -- | -- | -- | -- | -- | 88 (26,698) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/17 | -- | 181 (200,309) | 74 (402,760) | -- | -- | 180 (70,297) | -- | -- | -- | -- | -- | -- | -- | -- | -- | 92 (25,917) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/24 | -- | 185 (202,486) | 70 (420,409) | -- | -- | 186 (68,759) | -- | -- | -- | -- | -- | -- | -- | -- | -- | 109 (24,107) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/01 | -- | 171 (221,091) | 73 (405,156) | -- | -- | 189 (68,648) | -- | -- | -- | -- | -- | -- | -- | -- | -- | 128 (22,109) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/08 | -- | 179 (222,864) | 90 (363,947) | -- | -- | 195 (67,879) | -- | -- | -- | -- | -- | -- | -- | -- | -- | 137 (21,725) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/15 | -- | 165 (229,716) | 100 (346,636) | -- | -- | 191 (65,571) | -- | -- | -- | -- | -- | -- | -- | -- | -- | 149 (20,197) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/22 | -- | 165 (234,766) | 109 (348,213) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 166 (19,917) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/29 | -- | 167 (238,819) | 117 (324,050) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 179 (18,575) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/11/05 | -- | 168 (245,596) | 127 (304,459) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 193 (17,373) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/11/12 | -- | 167 (260,306) | 158 (260,485) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 199 (17,231) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/11/19 | -- | 183 (242,376) | 146 (269,096) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/11/26 | -- | 193 (254,168) | 184 (244,226) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 181 (19,951) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/12/03 | -- | 125 (318,856) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 154 (21,819) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/12/10 | -- | 123 (338,095) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 184 (21,346) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/12/17 | -- | 131 (337,101) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/12/24 | -- | 126 (339,183) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/12/31 | -- | 137 (330,540) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/07 | -- | 144 (315,433) | -- | -- | -- | 182 (57,490) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/14 | -- | 150 (319,517) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/21 | -- | 167 (306,274) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/01/28 | -- | 160 (310,455) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/02/04 | -- | 160 (311,750) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/02/11 | -- | 166 (314,950) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/02/18 | -- | 168 (318,675) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/02/25 | -- | 154 (332,035) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/04 | -- | 158 (322,585) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/11 | -- | 164 (321,237) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/18 | -- | 170 (317,737) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/25 | -- | 173 (318,435) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
