Spotify Chart History
Title: Love You With All My Heart
Artist:
Crush
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
MY |
KR |
ID |
SG |
PH |
TW |
VN |
HK |
Total |
2,836,037 |
2,131,899 |
2,006,006 |
1,722,487 |
1,372,581 |
1,338,164 |
652,206 |
159,068 |
Peak |
16 (372,599) |
21 (112,729) |
170 (1,034,562) |
17 (212,895) |
176 (687,146) |
28 (226,775) |
73 (205,846) |
90 (47,240) |
2024/04/04 | -- | 196 (30,955) | -- | -- | -- | -- | -- | -- |
2024/04/11 | -- | 105 (43,458) | -- | -- | -- | -- | -- | -- |
2024/04/18 | 109 (118,698) | 60 (57,461) | -- | 87 (78,000) | -- | 193 (83,041) | -- | -- |
2024/04/25 | 52 (203,447) | 43 (78,077) | -- | 71 (111,107) | -- | 121 (108,417) | -- | -- |
2024/05/02 | 17 (339,989) | 38 (97,769) | 176 (971,444) | 25 (183,759) | 182 (685,435) | 49 (175,478) | 152 (148,145) | 117 (41,704) |
2024/05/09 | 16 (372,599) | 21 (112,729) | 170 (1,034,562) | 17 (212,895) | 176 (687,146) | 28 (226,775) | 73 (205,846) | 90 (47,240) |
2024/05/16 | 19 (337,639) | 37 (98,410) | -- | 18 (200,260) | -- | 34 (206,339) | 116 (163,137) | 145 (37,551) |
2024/05/23 | 29 (287,251) | 39 (90,652) | -- | 28 (164,825) | -- | 49 (173,391) | 165 (135,078) | 190 (32,573) |
2024/05/30 | 37 (255,842) | 58 (83,194) | -- | 33 (151,245) | -- | 71 (143,259) | -- | -- |
2024/06/06 | 47 (214,065) | 57 (73,939) | -- | 43 (130,103) | -- | 97 (119,004) | -- | -- |
2024/06/13 | 55 (190,852) | 59 (73,223) | -- | 56 (110,388) | -- | 139 (102,460) | -- | -- |
2024/06/20 | 90 (152,361) | 60 (69,509) | -- | 69 (89,813) | -- | -- | -- | -- |
2024/06/27 | 98 (138,380) | 74 (63,109) | -- | 90 (86,173) | -- | -- | -- | -- |
2024/07/04 | 137 (122,784) | 85 (56,863) | -- | 118 (75,546) | -- | -- | -- | -- |
2024/07/11 | 194 (102,130) | 96 (50,530) | -- | 142 (67,532) | -- | -- | -- | -- |
2024/07/18 | -- | 103 (48,531) | -- | 182 (60,841) | -- | -- | -- | -- |
2024/07/25 | -- | 113 (45,858) | -- | -- | -- | -- | -- | -- |
2024/08/01 | -- | 108 (45,966) | -- | -- | -- | -- | -- | -- |
2024/08/08 | -- | 109 (44,593) | -- | -- | -- | -- | -- | -- |
2024/08/15 | -- | 107 (43,879) | -- | -- | -- | -- | -- | -- |
2024/08/22 | -- | 136 (39,257) | -- | -- | -- | -- | -- | -- |
2024/08/29 | -- | 150 (39,140) | -- | -- | -- | -- | -- | -- |
2024/09/05 | -- | 167 (39,025) | -- | -- | -- | -- | -- | -- |
2024/09/12 | -- | 171 (38,089) | -- | -- | -- | -- | -- | -- |
2024/09/19 | -- | 152 (37,703) | -- | -- | -- | -- | -- | -- |
2024/09/26 | -- | 164 (37,377) | -- | -- | -- | -- | -- | -- |
2024/10/03 | -- | 164 (37,063) | -- | -- | -- | -- | -- | -- |
2024/10/10 | -- | 162 (37,345) | -- | -- | -- | -- | -- | -- |
2024/10/17 | -- | 151 (46,213) | -- | -- | -- | -- | -- | -- |
2024/10/24 | -- | 175 (47,002) | -- | -- | -- | -- | -- | -- |
2024/10/31 | -- | 192 (45,697) | -- | -- | -- | -- | -- | -- |
2024/11/07 | -- | 173 (47,422) | -- | -- | -- | -- | -- | -- |
2024/11/14 | -- | 170 (46,719) | -- | -- | -- | -- | -- | -- |
2024/11/21 | -- | 185 (45,732) | -- | -- | -- | -- | -- | -- |
2024/11/28 | -- | 184 (46,301) | -- | -- | -- | -- | -- | -- |
2024/12/26 | -- | 185 (46,606) | -- | -- | -- | -- | -- | -- |
2025/01/02 | -- | 173 (46,280) | -- | -- | -- | -- | -- | -- |
2025/01/09 | -- | 153 (50,968) | -- | -- | -- | -- | -- | -- |
2025/01/16 | -- | 177 (49,255) | -- | -- | -- | -- | -- | -- |
Date |
MY |
ID |
KR |
SG |
TW |
PH |
VN |
HK |
AE |
Total |
2,761,031 |
2,101,157 |
2,097,465 |
1,710,254 |
1,336,927 |
1,151,265 |
624,614 |
156,492 |
5,193 |
Peak |
14 (56,265) |
133 (162,047) |
19 (17,819) |
14 (34,215) |
24 (35,562) |
115 (128,231) |
65 (30,936) |
81 (7,557) |
176 (2,664) |
2024/12/18 | -- | -- | 194 (6,531) | -- | -- | -- | -- | -- | -- |
2024/12/19 | -- | -- | 192 (6,584) | -- | -- | -- | -- | -- | -- |
2024/12/20 | -- | -- | 172 (6,730) | -- | -- | -- | -- | -- | -- |
2024/12/21 | -- | -- | 158 (7,402) | -- | -- | -- | -- | -- | -- |
2024/12/22 | -- | -- | 169 (7,108) | -- | -- | -- | -- | -- | -- |
2024/12/26 | -- | -- | 196 (6,236) | -- | -- | -- | -- | -- | -- |
2024/12/27 | -- | -- | 190 (6,041) | -- | -- | -- | -- | -- | -- |
2024/12/28 | -- | -- | 157 (6,875) | -- | -- | -- | -- | -- | -- |
2024/12/29 | -- | -- | 180 (6,375) | -- | -- | -- | -- | -- | -- |
2024/12/30 | -- | -- | 172 (6,773) | -- | -- | -- | -- | -- | -- |
2024/12/31 | -- | -- | 168 (6,862) | -- | -- | -- | -- | -- | -- |
2025/01/01 | -- | -- | 162 (6,719) | -- | -- | -- | -- | -- | -- |
2025/01/02 | -- | -- | 183 (6,635) | -- | -- | -- | -- | -- | -- |
2025/01/03 | -- | -- | 187 (6,494) | -- | -- | -- | -- | -- | -- |
2025/01/04 | -- | -- | 168 (6,926) | -- | -- | -- | -- | -- | -- |
2025/01/05 | -- | -- | 150 (7,222) | -- | -- | -- | -- | -- | -- |
2025/01/06 | -- | -- | 141 (7,893) | -- | -- | -- | -- | -- | -- |
2025/01/07 | -- | -- | 151 (7,525) | -- | -- | -- | -- | -- | -- |
2025/01/08 | -- | -- | 161 (7,253) | -- | -- | -- | -- | -- | -- |
2025/01/09 | -- | -- | 156 (7,655) | -- | -- | -- | -- | -- | -- |
2025/01/10 | -- | -- | 172 (7,228) | -- | -- | -- | -- | -- | -- |
2025/01/11 | -- | -- | 166 (7,152) | -- | -- | -- | -- | -- | -- |
2025/01/12 | -- | -- | 187 (6,523) | -- | -- | -- | -- | -- | -- |
2025/01/13 | -- | -- | 182 (7,255) | -- | -- | -- | -- | -- | -- |
2025/01/14 | -- | -- | 185 (7,044) | -- | -- | -- | -- | -- | -- |
2025/01/15 | -- | -- | 170 (7,207) | -- | -- | -- | -- | -- | -- |
2025/01/16 | -- | -- | 183 (6,846) | -- | -- | -- | -- | -- | -- |
2025/01/17 | -- | -- | 196 (6,779) | -- | -- | -- | -- | -- | -- |
2025/01/18 | -- | -- | 172 (6,880) | -- | -- | -- | -- | -- | -- |
2025/01/19 | -- | -- | 172 (6,703) | -- | -- | -- | -- | -- | -- |
2025/01/20 | -- | -- | 200 (6,740) | -- | -- | -- | -- | -- | -- |