Spotify Chart History
Title: Husn
Artist:
Anuv Jain
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
IN |
PK |
AE |
Total |
301,034,774 |
278,258,361 |
14,533,710 |
1,818,077 |
Peak |
88 (10,509,288) |
1 (9,068,287) |
1 (547,118) |
8 (64,321) |
2023/12/07 | -- | 144 (1,166,288) | 24 (91,179) | -- |
2023/12/14 | -- | 30 (2,283,080) | 10 (175,222) | -- |
2023/12/21 | -- | 10 (4,999,177) | 2 (402,370) | 103 (21,926) |
2023/12/28 | -- | 5 (7,027,041) | 1 (547,118) | 43 (34,365) |
2024/01/04 | 102 (9,723,129) | 2 (8,458,805) | 1 (539,252) | 20 (44,762) |
2024/01/11 | 88 (10,380,317) | 2 (9,021,827) | 1 (516,644) | 9 (57,197) |
2024/01/18 | 104 (10,509,288) | 2 (9,068,287) | 2 (500,603) | 11 (59,862) |
2024/01/25 | 136 (9,601,826) | 2 (8,217,620) | 1 (471,775) | 11 (58,576) |
2024/02/01 | 138 (9,632,004) | 2 (8,268,966) | 1 (449,267) | 9 (58,880) |
2024/02/08 | 143 (9,443,586) | 2 (8,111,402) | 1 (418,809) | 8 (64,321) |
2024/02/15 | 163 (9,123,882) | 1 (7,867,899) | 1 (381,630) | 10 (59,438) |
2024/02/22 | 197 (8,308,959) | 1 (7,191,709) | 1 (359,982) | 13 (50,852) |
2024/02/29 | -- | 1 (7,009,127) | 2 (322,952) | 19 (47,049) |
2024/03/07 | -- | 2 (6,473,313) | 2 (323,267) | 18 (43,894) |
2024/03/14 | -- | 2 (5,770,705) | 2 (214,704) | 33 (32,424) |
2024/03/21 | -- | 3 (5,425,927) | 4 (136,431) | 45 (26,808) |
2024/03/28 | -- | 3 (4,839,835) | 3 (141,194) | 52 (25,907) |
2024/04/04 | -- | 3 (4,652,335) | 3 (130,601) | 56 (23,519) |
2024/04/11 | -- | 3 (4,842,357) | 3 (167,840) | 49 (24,436) |
2024/04/18 | -- | 3 (4,527,438) | 4 (212,972) | 56 (24,148) |
2024/04/25 | -- | 7 (4,178,587) | 6 (204,146) | 88 (25,980) |
2024/05/02 | -- | 7 (3,890,652) | 8 (195,731) | 85 (25,542) |
2024/05/09 | -- | 7 (3,776,784) | 6 (183,117) | 97 (25,946) |
2024/05/16 | -- | 8 (3,531,452) | 7 (176,603) | 118 (23,801) |
2024/05/23 | -- | 8 (3,388,655) | 9 (166,521) | 128 (23,217) |
2024/05/30 | -- | 11 (3,403,372) | 7 (169,534) | 114 (24,059) |
2024/06/06 | -- | 13 (3,346,626) | 6 (169,131) | 122 (23,595) |
2024/06/13 | -- | 12 (3,369,394) | 7 (165,576) | 125 (22,981) |
2024/06/20 | -- | 14 (3,246,592) | 8 (153,967) | 129 (20,600) |
2024/06/27 | -- | 14 (3,248,405) | 9 (157,055) | 142 (20,761) |
2024/07/04 | -- | 14 (3,256,656) | 10 (159,592) | 132 (21,732) |
2024/07/11 | -- | 17 (3,272,377) | 13 (147,788) | 121 (21,460) |
2024/07/18 | -- | 19 (3,030,815) | 13 (121,172) | 151 (18,869) |
2024/07/25 | -- | 15 (3,116,331) | 12 (151,830) | 133 (19,754) |
2024/08/01 | -- | 12 (3,052,105) | 12 (151,280) | 137 (18,651) |
2024/08/08 | -- | 12 (3,096,769) | 8 (157,445) | 138 (18,855) |
2024/08/15 | -- | 13 (3,115,704) | 11 (147,564) | 146 (18,807) |
2024/08/22 | -- | 19 (2,844,494) | 10 (143,837) | 182 (17,739) |
2024/08/29 | -- | 20 (2,958,956) | 7 (165,598) | 159 (19,392) |
2024/09/05 | -- | 20 (3,118,000) | 7 (188,157) | 132 (21,754) |
2024/09/12 | -- | 14 (3,291,125) | 5 (211,945) | 133 (22,178) |
2024/09/19 | -- | 12 (3,760,210) | 5 (225,754) | 118 (24,009) |
2024/09/26 | -- | 9 (4,213,856) | 4 (248,992) | 104 (26,686) |
2024/10/03 | -- | 9 (4,478,139) | 4 (251,328) | 93 (28,203) |
2024/10/10 | -- | 9 (4,632,625) | 5 (243,481) | 76 (30,526) |
2024/10/17 | -- | 9 (4,578,909) | 5 (235,661) | 78 (29,831) |
2024/10/24 | -- | 8 (4,674,506) | 4 (220,763) | 74 (29,805) |
2024/10/31 | -- | 7 (4,753,264) | 4 (226,161) | 85 (30,060) |
2024/11/07 | -- | 7 (4,320,352) | 4 (221,448) | 85 (28,911) |
2024/11/14 | -- | 7 (4,421,106) | 6 (223,784) | 90 (28,476) |
2024/11/21 | -- | 9 (4,219,514) | 6 (209,292) | 84 (29,086) |
2024/11/28 | -- | 10 (3,686,347) | 6 (185,001) | 110 (26,696) |
2024/12/05 | -- | 12 (3,662,332) | 7 (193,715) | 117 (27,432) |
2024/12/12 | -- | 13 (3,420,663) | 8 (194,105) | 124 (26,910) |
2024/12/19 | -- | 15 (3,143,185) | 8 (182,479) | 137 (25,440) |
2024/12/26 | -- | 15 (3,272,041) | 11 (192,204) | 156 (25,205) |
2025/01/02 | -- | 18 (2,995,142) | 14 (173,873) | 133 (23,372) |
2025/01/09 | -- | 19 (2,980,686) | 16 (167,958) | 138 (22,912) |
2025/01/16 | -- | 20 (2,998,411) | 16 (161,903) | 136 (23,472) |
2025/01/23 | -- | 20 (2,769,525) | 17 (155,399) | 142 (22,745) |
2025/01/30 | -- | 24 (2,666,887) | 17 (148,534) | 151 (22,297) |
2025/02/06 | -- | 26 (2,644,935) | 20 (155,991) | 137 (25,041) |
2025/02/13 | -- | 29 (2,621,582) | 19 (155,757) | 151 (23,363) |
2025/02/20 | -- | 30 (2,587,155) | 16 (168,726) | 151 (23,562) |
Date |
Global |
IN |
PK |
AE |
Total |
300,847,398 |
278,236,133 |
14,532,520 |
1,815,593 |
Peak |
71 (1,569,465) |
1 (1,363,695) |
1 (81,482) |
7 (9,786) |
2025/01/21 | -- | 21 (389,070) | 17 (22,212) | 142 (3,179) |
2025/01/22 | -- | 24 (388,057) | 18 (22,284) | 142 (3,282) |
2025/01/23 | -- | 23 (394,195) | 18 (21,907) | 143 (3,274) |
2025/01/24 | -- | 21 (400,066) | 18 (22,284) | 152 (3,486) |
2025/01/25 | -- | 24 (387,264) | 19 (23,319) | 154 (3,366) |
2025/01/26 | -- | 21 (377,198) | 17 (22,012) | 143 (3,025) |
2025/01/27 | -- | 25 (379,260) | 17 (19,712) | 147 (3,218) |
2025/01/28 | -- | 26 (381,858) | 18 (20,732) | 147 (3,201) |
2025/01/29 | -- | 24 (367,564) | 18 (20,131) | 150 (2,974) |
2025/01/30 | -- | 22 (373,677) | 18 (20,344) | 158 (3,027) |
2025/01/31 | -- | 23 (380,411) | 18 (21,240) | 163 (3,273) |
2025/02/01 | -- | 22 (411,838) | 18 (24,894) | 136 (3,877) |
2025/02/02 | -- | 23 (386,496) | 19 (22,313) | 114 (3,750) |
2025/02/03 | -- | 25 (378,499) | 17 (22,189) | 115 (3,946) |
2025/02/04 | -- | 27 (375,897) | 21 (22,936) | 145 (3,497) |
2025/02/05 | -- | 30 (356,363) | 21 (21,364) | 157 (3,367) |
2025/02/06 | -- | 34 (355,431) | 21 (21,055) | 163 (3,331) |
2025/02/07 | -- | 27 (374,815) | 24 (21,154) | 175 (3,317) |
2025/02/08 | -- | 28 (378,476) | 20 (22,943) | 154 (3,399) |
2025/02/09 | -- | 27 (377,460) | 16 (22,738) | 149 (3,104) |
2025/02/10 | -- | 27 (373,922) | 16 (23,110) | 151 (3,336) |
2025/02/11 | -- | 30 (371,568) | 20 (23,256) | 152 (3,368) |
2025/02/12 | -- | 29 (373,053) | 19 (22,684) | 142 (3,427) |
2025/02/13 | -- | 28 (372,288) | 18 (19,872) | 140 (3,412) |
2025/02/14 | -- | 28 (382,147) | 14 (23,139) | 176 (3,397) |
2025/02/15 | -- | 29 (380,494) | 17 (25,944) | 145 (3,632) |
2025/02/16 | -- | 30 (374,853) | 17 (23,629) | 145 (3,193) |
2025/02/17 | -- | 30 (360,840) | 17 (23,297) | 158 (3,212) |
2025/02/18 | -- | 28 (370,890) | 15 (24,407) | 138 (3,518) |
2025/02/19 | -- | 28 (370,768) | 16 (23,647) | 144 (3,363) |
2025/02/20 | -- | 29 (347,163) | 17 (24,663) | 158 (3,247) |