Spotify Chart History
Title: Cinta Ini Membunuhku
Artist:
D’MASIV
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
MY |
ID |
Total |
16,179,438 |
4,055,367 |
Peak |
40 (183,752) |
79 (838,643) |
2022/05/12 | 184 (54,042) | -- |
2022/05/19 | 108 (79,475) | -- |
2022/05/26 | 51 (115,392) | -- |
2022/06/02 | 60 (101,588) | -- |
2022/06/09 | 79 (102,262) | -- |
2022/06/16 | 93 (90,405) | -- |
2022/06/23 | 89 (86,065) | -- |
2022/06/30 | 98 (83,169) | -- |
2022/07/07 | 89 (82,732) | -- |
2022/07/14 | 94 (80,513) | -- |
2022/07/21 | 72 (96,656) | -- |
2022/07/28 | 75 (95,704) | -- |
2022/08/04 | 72 (97,590) | -- |
2022/08/11 | 84 (93,771) | -- |
2022/08/18 | 85 (91,896) | -- |
2022/08/25 | 96 (89,684) | -- |
2022/09/01 | 83 (95,475) | -- |
2022/09/08 | 91 (99,913) | -- |
2022/09/15 | 74 (104,524) | -- |
2022/09/22 | 69 (112,558) | 189 (378,870) |
2022/09/29 | 71 (111,366) | 195 (378,517) |
2022/10/06 | 82 (102,851) | -- |
2022/10/13 | 104 (88,186) | -- |
2022/10/20 | 114 (85,349) | -- |
2022/10/27 | 129 (93,925) | -- |
2022/11/03 | 122 (92,259) | -- |
2022/11/10 | 119 (98,251) | -- |
2022/11/17 | 40 (183,752) | 79 (838,643) |
2022/11/24 | 70 (114,347) | -- |
2022/12/01 | 75 (115,631) | -- |
2022/12/08 | 94 (112,594) | -- |
2022/12/15 | 91 (119,398) | -- |
2022/12/22 | 92 (117,843) | -- |
2022/12/29 | 93 (115,085) | -- |
2023/01/05 | 87 (112,578) | -- |
2023/01/12 | 83 (114,354) | -- |
2023/01/19 | 60 (143,359) | 186 (551,658) |
2023/01/26 | 57 (160,887) | 140 (673,196) |
2023/02/02 | 73 (127,422) | -- |
2023/02/09 | 85 (125,019) | -- |
2023/02/16 | 60 (151,911) | 192 (609,188) |
2023/02/23 | 61 (156,809) | 194 (625,295) |
2023/03/02 | 95 (117,358) | -- |
2023/03/09 | 98 (116,310) | -- |
2023/03/16 | 84 (124,691) | -- |
2023/03/23 | 90 (115,133) | -- |
2023/03/30 | 86 (117,903) | -- |
2023/04/06 | 88 (123,464) | -- |
2023/04/13 | 106 (122,109) | -- |
2023/04/20 | 139 (113,146) | -- |
2023/05/04 | 88 (126,213) | -- |
2023/05/11 | 108 (119,115) | -- |
2023/05/18 | 106 (128,394) | -- |
2023/05/25 | 82 (147,521) | -- |
2023/06/01 | 76 (161,036) | -- |
2023/06/08 | 72 (155,926) | -- |
2023/06/15 | 84 (142,277) | -- |
2023/06/22 | 84 (140,463) | -- |
2023/06/29 | 86 (138,322) | -- |
2023/07/06 | 102 (128,182) | -- |
2023/07/13 | 95 (137,484) | -- |
2023/07/20 | 97 (132,723) | -- |
2023/07/27 | 92 (137,034) | -- |
2023/08/03 | 111 (125,137) | -- |
2023/08/10 | 90 (133,481) | -- |
2023/08/17 | 90 (131,357) | -- |
2023/08/24 | 103 (119,736) | -- |
2023/08/31 | 98 (129,824) | -- |
2023/09/07 | 77 (134,396) | -- |
2023/09/14 | 86 (129,596) | -- |
2023/09/21 | 101 (120,095) | -- |
2023/09/28 | 111 (113,937) | -- |
2023/10/05 | 101 (118,547) | -- |
2023/10/12 | 96 (122,837) | -- |
2023/10/19 | 92 (125,095) | -- |
2023/10/26 | 88 (129,198) | -- |
2023/11/02 | 100 (132,663) | -- |
2023/11/09 | 92 (136,001) | -- |
2023/11/16 | 73 (142,624) | -- |
2023/11/23 | 88 (133,024) | -- |
2023/11/30 | 83 (140,305) | -- |
2023/12/07 | 86 (142,704) | -- |
2023/12/14 | 77 (146,056) | -- |
2023/12/21 | 77 (154,532) | -- |
2023/12/28 | 71 (153,802) | -- |
2024/01/04 | 76 (142,619) | -- |
2024/01/11 | 74 (144,279) | -- |
2024/01/18 | 86 (139,179) | -- |
2024/01/25 | 93 (138,831) | -- |
2024/02/01 | 102 (133,089) | -- |
2024/02/08 | 94 (143,347) | -- |
2024/02/15 | 112 (125,037) | -- |
2024/02/22 | 112 (127,307) | -- |
2024/02/29 | 117 (126,648) | -- |
2024/03/07 | 106 (131,859) | -- |
2024/03/14 | 134 (109,450) | -- |
2024/03/21 | 142 (102,987) | -- |
2024/03/28 | 146 (106,235) | -- |
2024/04/04 | 178 (102,311) | -- |
2024/04/18 | 189 (94,778) | -- |
2024/04/25 | 166 (105,852) | -- |
2024/05/02 | 166 (108,915) | -- |
2024/05/09 | 147 (114,808) | -- |
2024/05/16 | 118 (130,515) | -- |
2024/05/23 | 151 (117,796) | -- |
2024/05/30 | 158 (118,576) | -- |
2024/06/06 | 150 (116,877) | -- |
2024/06/13 | 170 (108,678) | -- |
2024/06/20 | 164 (109,351) | -- |
2024/06/27 | 144 (116,536) | -- |
2024/07/04 | 133 (125,864) | -- |
2024/07/11 | 157 (113,746) | -- |
2024/07/18 | 147 (114,378) | -- |
2024/07/25 | 151 (112,659) | -- |
2024/08/01 | 125 (123,329) | -- |
2024/08/08 | 135 (118,827) | -- |
2024/08/15 | 149 (114,079) | -- |
2024/08/22 | 135 (121,640) | -- |
2024/08/29 | 120 (127,178) | -- |
2024/09/05 | 104 (138,155) | -- |
2024/09/12 | 80 (156,205) | -- |
2024/09/19 | 84 (160,492) | -- |
2024/09/26 | 84 (153,330) | -- |
2024/10/03 | 70 (162,743) | -- |
2024/10/10 | 66 (167,108) | -- |
2024/10/17 | 74 (159,816) | -- |
2024/10/24 | 85 (160,467) | -- |
2024/10/31 | 77 (172,011) | -- |
2024/11/07 | 79 (167,373) | -- |
2024/11/14 | 75 (172,473) | -- |
2024/11/21 | 83 (165,364) | -- |
Date |
MY |
ID |
Total |
16,219,403 |
4,158,998 |
Peak |
34 (29,535) |
74 (176,379) |
2024/10/23 | 100 (21,274) | -- |
2024/10/24 | 80 (23,557) | -- |
2024/10/25 | 74 (24,867) | -- |
2024/10/26 | 82 (23,647) | -- |
2024/10/27 | 76 (23,923) | -- |
2024/10/28 | 83 (22,538) | -- |
2024/10/29 | 64 (26,654) | -- |
2024/10/30 | 70 (27,156) | -- |
2024/10/31 | 87 (23,226) | -- |
2024/11/01 | 104 (22,090) | -- |
2024/11/02 | 89 (23,547) | -- |
2024/11/03 | 76 (24,731) | -- |
2024/11/04 | 81 (22,382) | -- |
2024/11/05 | 64 (25,454) | -- |
2024/11/06 | 66 (25,659) | -- |
2024/11/07 | 81 (23,510) | -- |
2024/11/08 | 74 (24,789) | -- |
2024/11/09 | 61 (28,401) | -- |
2024/11/10 | 63 (27,184) | -- |
2024/11/11 | 77 (23,191) | -- |
2024/11/12 | 90 (22,827) | -- |
2024/11/13 | 83 (23,552) | -- |
2024/11/14 | 89 (22,529) | -- |
2024/11/15 | 94 (23,321) | -- |
2024/11/16 | 96 (23,557) | -- |
2024/11/17 | 82 (24,253) | -- |
2024/11/18 | 88 (22,498) | -- |
2024/11/19 | 100 (21,256) | -- |
2024/11/20 | 94 (22,273) | -- |
2024/11/21 | 58 (28,206) | 194 (176,379) |
2024/11/22 | 68 (27,195) | 200 (167,217) |