Spotify Chart History
Title: Môj typ ženy
Artist:
SIMILIVINLIFE
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
SK |
CZ |
Total |
2,955,123 |
63,818 |
Peak |
13 (51,715) |
194 (63,818) |
2022/10/27 | 84 (22,036) | -- |
2023/03/02 | 121 (22,772) | -- |
2023/03/09 | 44 (32,869) | -- |
2023/03/16 | 22 (45,017) | -- |
2023/03/23 | 24 (43,297) | -- |
2023/03/30 | 24 (42,555) | -- |
2023/04/06 | 43 (39,776) | -- |
2023/04/13 | 41 (37,604) | -- |
2023/04/20 | 32 (44,020) | -- |
2023/04/27 | 41 (39,658) | -- |
2023/05/04 | 42 (38,579) | -- |
2023/05/11 | 36 (40,912) | -- |
2023/05/18 | 26 (41,820) | -- |
2023/05/25 | 19 (49,040) | -- |
2023/06/01 | 17 (47,968) | -- |
2023/06/08 | 13 (51,715) | -- |
2023/06/15 | 18 (51,425) | -- |
2023/06/22 | 20 (49,714) | -- |
2023/06/29 | 20 (48,560) | -- |
2023/07/06 | 20 (46,035) | -- |
2023/07/13 | 25 (42,502) | -- |
2023/07/20 | 24 (44,000) | -- |
2023/07/27 | 23 (43,365) | -- |
2023/08/03 | 37 (40,164) | -- |
2023/08/10 | 31 (38,607) | -- |
2023/08/17 | 34 (36,770) | -- |
2023/08/24 | 36 (37,255) | -- |
2023/08/31 | 29 (38,280) | -- |
2023/09/07 | 28 (38,482) | -- |
2023/09/14 | 24 (43,712) | -- |
2023/09/21 | 31 (38,086) | -- |
2023/09/28 | 24 (41,034) | -- |
2023/10/05 | 30 (37,528) | -- |
2023/10/12 | 29 (37,225) | -- |
2023/10/19 | 45 (35,359) | -- |
2023/10/26 | 45 (35,270) | -- |
2023/11/02 | 30 (38,024) | -- |
2023/11/09 | 26 (37,480) | -- |
2023/11/16 | 30 (38,052) | -- |
2023/11/23 | 32 (36,711) | -- |
2023/11/30 | 43 (37,000) | -- |
2023/12/07 | 61 (36,333) | -- |
2023/12/14 | 69 (34,488) | -- |
2023/12/21 | 103 (33,133) | -- |
2023/12/28 | 97 (29,842) | -- |
2024/01/04 | 57 (29,548) | -- |
2024/01/11 | 63 (28,785) | -- |
2024/01/18 | 61 (31,726) | -- |
2024/01/25 | 71 (30,199) | -- |
2024/02/01 | 60 (31,765) | -- |
2024/02/08 | 70 (30,266) | -- |
2024/02/15 | 97 (28,631) | -- |
2024/02/22 | 90 (28,175) | -- |
2024/02/29 | 104 (26,008) | -- |
2024/03/07 | 60 (33,877) | -- |
2024/03/14 | 48 (38,228) | -- |
2024/03/21 | 57 (35,839) | -- |
2024/03/28 | 61 (37,826) | -- |
2024/04/04 | 71 (34,409) | -- |
2024/04/11 | 68 (37,218) | -- |
2024/04/18 | 98 (33,028) | -- |
2024/04/25 | 86 (34,245) | -- |
2024/05/02 | 82 (35,062) | -- |
2024/05/09 | 76 (34,416) | 194 (63,818) |
2024/05/16 | 81 (33,250) | -- |
2024/05/23 | 96 (33,487) | -- |
2024/05/30 | 99 (34,447) | -- |
2024/06/06 | 103 (35,229) | -- |
2024/06/13 | 94 (35,853) | -- |
2024/06/20 | 97 (33,645) | -- |
2024/06/27 | 112 (31,617) | -- |
2024/07/04 | 104 (33,786) | -- |
2024/07/11 | 97 (32,789) | -- |
2024/07/18 | 124 (30,835) | -- |
2024/07/25 | 103 (31,803) | -- |
2024/08/01 | 96 (32,062) | -- |
2024/08/08 | 94 (31,790) | -- |
2024/08/15 | 86 (33,937) | -- |
2024/08/22 | 93 (31,875) | -- |
2024/08/29 | 93 (32,626) | -- |
2024/09/05 | 178 (22,767) | -- |
Date |
SK |
CZ |
Total |
2,954,524 |
180,190 |
Peak |
11 (8,231) |
124 (11,137) |
2024/08/07 | 112 (4,277) | -- |
2024/08/08 | 87 (4,907) | -- |
2024/08/09 | 97 (4,945) | -- |
2024/08/10 | 119 (4,015) | -- |
2024/08/11 | 87 (4,229) | -- |
2024/08/12 | 87 (4,885) | -- |
2024/08/13 | 69 (5,331) | -- |
2024/08/14 | 70 (5,415) | -- |
2024/08/15 | 82 (5,117) | -- |
2024/08/16 | 95 (5,058) | -- |
2024/08/17 | 88 (4,653) | -- |
2024/08/18 | 97 (3,938) | -- |
2024/08/19 | 97 (4,474) | -- |
2024/08/20 | 101 (4,381) | -- |
2024/08/21 | 98 (4,613) | -- |
2024/08/22 | 98 (4,758) | -- |
2024/08/23 | 100 (5,036) | -- |
2024/08/24 | 89 (4,759) | -- |
2024/08/25 | 99 (4,024) | -- |
2024/08/26 | 91 (4,698) | -- |
2024/08/27 | 77 (5,104) | -- |
2024/08/28 | 87 (4,873) | -- |
2024/08/29 | 102 (4,132) | -- |
2024/08/30 | 93 (4,792) | -- |
2024/09/03 | 176 (3,296) | -- |
2024/09/04 | 188 (3,264) | -- |
2024/09/05 | 173 (3,449) | -- |
2024/09/11 | 169 (3,397) | -- |
2024/09/12 | 188 (3,319) | -- |
2024/09/13 | 190 (3,531) | -- |
2024/09/18 | 192 (3,259) | -- |